WILMINGTON, North Carolina – UNCW Head Beach Volleyball coach Amy Bambenek has released the Seahawks’ upcoming schedule, one that features eight events, including two at home and the Coastal Collegiate Sports Association Championship in Atlanta, Ga.
“As a program we learned a lot during our inaugural season and are a year wiser and more knowledgeable about the game. We feel our 2017 schedule is set up to allow for some success and also give us some tough tests,” said Bambenek. “We are excited to host two home events at Dig & Dive and to also compete in our first CCSA tournament at the end of April. The depth of talent on our beach roster has grown and I’m looking forward to hitting the sand with such a motivated group of players.”
UNCW opens its second season of Beach Volleyball on Mar. 4-5 at the UNF Sand Invitational in St. Augustine, Fla.
The Seahawks host Mercer, College of Charleston, Stevenson, Coastal Carolina and South Carolina at the UNCW Beach Volleyball Classic on Apr. 1-2, at Dig & Dive. UNCW’s other home event will be a doubleheader against Coastal Carolina on Mar. 18.
The 2017 schedule features first-time opponents in Spring Hill (Ala.), Florida International, Austin Peay, Jacksonville State and Mercer. Led by Georgia State’s finishing 2016 ranked seventh in the Dig Collegiate Beach Volleyball poll, three other 2017 opponents, including FIU (13), Tulane (14) and South Carolina (20), were ranked in the top 20.
The second annual NCAA Beach National Championship will be held in Gulf Shores, Ala., on May 5-7.
The membership for NCAA Division I Beach Volleyball grew to 52 with Coastal Carolina and Utah adding programs in the off season.
Courtesy: UNC Wilmington Athletics
Full Schedule
Date | Opponent | Location | Time |
UNF Sand Invitational | |||
3/4/2017 | Georgia State | St. Augustine, Fla. | 10:30 a.m. |
3/4/2017 | North Florida | St. Augstine, Fla. | 2:30 p.m. |
3/5/2017 | Spring Hill (Ala.) | St. Augustine, Fla. | 8:30 a.m. |
3/5/2017 | FIU | St. Augustine, Fla. | 10:30 a.m. |
3/7/2017 | Austin Peay | Atlanta, Ga. | 9 a.m. |
3/7/2017 | Jacksonville State | Atlanta, Ga. | 11 a.m. |
3/18/2017 | Coastal Carolina | Wilmington, N.C. | 1 p.m. |
3/18/2017 | Coastal Carolina | Wilmington, N.C. | 3 p.m. |
CofC Tournament | |||
3/24/2017 | Mercer | Charleston, S.C. | 11:30 a.m. |
3/24/2017 | Lincoln Memorial | Charleston, S.C. | 1 p.m. |
3/25/2017 | Tulane | Charleston, S.C. | 10:30 a.m. |
3/25/2017 | College of Charleston | Charleston, S.C. | 1:30 p.m. |
UNCW Tournament | |||
4/1/2017 | Mercer | Wilmington, N.C. | Noon |
4/1/2017 | College of Charleston | Wilmington, N.C. | 5:30 p.m. |
4/2/2017 | Stevenson | Wilmington, N.C. | 10:30 a.m. |
4/2/2017 | South Carolina | Wilmington, N.C. | Noon |
4/8/2017 | Jacksonville | Jacksonville, Fla. | TBA |
4/8/2017 | North Florida | Jacksonville, Fla. | TBA |
Palmetto Invitational | |||
4/14/2017 | Jacksonville State | Columbia, S.C. | 9 a.m. |
4/14/2017 | South Carolina | Columbia, S.C. | 1 p.m. |
4/15/2017 | College of Charleston | Columbia, S.C. | 11 a.m. |
4/15/2017 | Tulane | Columbia, S.C. | 3 p.m. |
CCSA Tournament | |||
4/21/2017 | TBA | Atlanta, Ga. | TBA |
4/22/2017 | TBA | Atlanta, Ga. | TBA |
4/23/2017 | TBA | Atlanta, Ga. | TBAUNC Wilmington Athletics |
Leave a Reply