The Western Kentucky Hilltoppers enjoy one of the most distinct home-court advantages in all of college volleyball. Since they joined Conference USA in 2014, the Hilltoppers have a combined home record of 36-2, which is the 4th-best in Division I women’s volleyball over that period.
Best Home Records in NCAA D1 Volleyball (2014-2016):
- Murray St. 32-1 (96.96%)
- Denver 45-2 (95.74%)
- BYU 42-2 (95.34%)
- Western Kentucky 36-2 (94.73%)
- Northern Arizona 33-2 (94.29%)
Even more spectacular is WKU’s perfect record at home in Conference USA matches in their 3 seasons, and overall 45-match home conference winning streak that extends back to their days in the Sun Belt Conference. Their last home conference loss was on October 4th, 2011, where they dropped a 3-1 decision to Middle Tennessee State. That was one of only 4 losses for the team that season.
The Hilltoppers will put that perfect record to the test in 2017. In Conference USA, teams play a single round-robin regular season and the automatic bid to the NCAA tournament is decided by a conference championship tournament – a rarity in modern women’s D1 volleyball. This season, they play Southern Miss, Marshall, and UTSA all at home, which represent the 2nd, 3rd, and 4th place teams in the Conference USA regular season last year.
Head coach Travis Hudson has assembled a pretty typical run of out-of-conference matches for his team this season. That includes a handful of tough Power 5 opponents mixed with a group of solid mid-major opponents. The highlights this year are an opener against in-state rivals Kentucky on August 16th in Lexington. They’ll also travel to the Louisville Tournament, where they’ll face Illinois and Louisville – two teams who have big pedigrees but suffered down years last season and missed the NCAA tournament. Both Illinois and Louisville have new coaches this season.
“We understand the challenge ahead of us with this schedule,” Hudson shared. “We’ve been ranked at some point in each of the past six seasons and we want to continue to give our players a chance to compete at the national level and be challenged.”
The Hilltoppers will also welcome in ACC foes Pitt to their hosted tournament, along with St. Louis and Eastern Tennessee State. Pitt and St. Louis both graduated big stars last year (including the nation’s leading scorer for the latter), and so might be lighter competition for WKU than they were when they played last season.
In 2016, WKU had the best regular-season record in Conference USA and also won the conference tournament, beating Rice on Rice’s home court 3-2 in the championship match.
The Hilltoppers fell to Boise State in the opening round of the NCAA tournament.
See the Hilltoppers’ 2017-2018 schedule below:
2017-2018 SCHEDULE
|
Date | Opponent / Event | Location | Time / Result | Media | |
08/16/17 | at Kentucky | Lexington, Ky. | 4:00 p.m. CT | MORE | |
Miami (OH) Tournament | |||||
08/25/17 | vs. Southern Illinois | Oxford, Ohio | 10:30 a.m. CT | MORE | |
at Miami (Oh) | Oxford, Ohio | 5:30 p.m. CT | MORE | ||
08/26/17 | vs. Northern Arizona | Oxford, Ohio | 8:30 a.m. CT | MORE | |
08/29/17 | vs. Tennessee State | Bowling Green, Ky. | 6:00 p.m. CT | GT | MORE |
Louisville Tournament | |||||
09/01/17 | at Louisville | Louisville, Ky. | 5:30 p.m. CT | MORE | |
09/02/17 | vs. Illinois | Louisville, Ky. | 9:30 a.m. CT | MORE | |
vs. Kent State | Louisville, Ky. | 4:30 p.m. CT | MORE | ||
09/05/17 | at Belmont | Nashville, Tenn. | 6:00 p.m. CT | MORE | |
Holiday Inn – University Plaza Invitational | |||||
09/08/17 | vs. ETSU | Bowling Green, Ky. | 11:00 a.m. CT | GT | MORE |
vs. Pittsburgh | Bowling Green, Ky. | 7:00 p.m. CT | GT | MORE | |
09/09/17 | vs. Saint Louis | Bowling Green, Ky. | 5:00 p.m. CT | GT | MORE |
09/12/17 | at Lipscomb | Nashville, Tenn. | 6:30 p.m. CT | MORE | |
Ohio State Tournament | |||||
09/15/17 | at Ohio State | Columbus, Ohio | 11:00 a.m. CT | MORE | |
vs. Dayton | Columbus, Ohio | 4:30 p.m. CT | MORE | ||
09/16/17 | vs. NIU | Bexley, Ohio | 12:00 p.m. CT | MORE | |
09/22/17 | at Florida Atlantic * | Boca Raton, Fla. | 6:00 p.m. CT | MORE | |
09/24/17 | at Charlotte * | Charlotte, N.C. | 12:00 p.m. CT | MORE | |
09/29/17 | vs. Louisiana Tech * | Bowling Green, Ky. | 6:00 p.m. CT | GT | MORE |
10/01/17 | vs. Middle Tennessee State * | Bowling Green, Ky. | 12:00 p.m. CT | GT | MORE |
10/06/17 | vs. Southern Miss * | Bowling Green, Ky. | 6:00 p.m. CT | GT | MORE |
10/10/17 | vs. Austin Peay | Bowling Green, Ky. | 7:00 p.m. CT | GT | MORE |
10/13/17 | at UAB * | Birmingham, Ala. | 7:00 p.m. CT | MORE | |
10/15/17 | at Florida International * | Miami, Fla. | 12:00 p.m. CT | MORE | |
10/20/17 | vs. UTEP * | Bowling Green, Ky. | 6:00 p.m. CT | GT | MORE |
10/22/17 | vs. UTSA * | Bowling Green, Ky. | 12:00 p.m. CT | GT | MORE |
10/27/17 | vs. Marshall * | Bowling Green, Ky. | 6:00 p.m. CT | GT | MORE |
10/29/17 | vs. UAB * | Bowling Green, Ky. | 12:00 p.m. CT | GT | MORE |
11/03/17 | at Rice * | Houston, Texas | 6:00 p.m. CT | MORE | |
11/05/17 | at Middle Tennessee State * | Murfreesboro, Tenn. | 1:00 p.m. CT | MORE | |
11/09/17 | at North Texas * | Denton, Texas | 6:00 p.m. CT | MORE | |
Conference USA Tournament | |||||
11/17/17 | C-USA Tournament | Bowling Green, Ky. | TBA | GT | MORE |
11/18/17 | C-USA Tournament | Bowling Green, Ky. | TBA | GT | MORE |
11/19/17 | C-USA Tournament | Bowling Green, Ky. | TBA | GT | MORE |
Leave a Reply