Week 2 of the season began on Monday as vote getter Washington State topped Howard in four sets. No. 24 Western Kentucky keeps things rolling with a Tuesday evening matchup with Tennessee State. Beginning Thursday, there are 82 matches involving teams in the VolleyMob Top 25 or on the cusp among the vote getters.
The marquis matchup on Friday night pits newly minted No. 1 Stanford against No. 5 Penn State in a neutral site contest in College Station, Texas. Other Top 25 head to head matches include: #14 Kentucky at #6 Creighton (8 p.m. Friday); #17 USC at #6 Creighton (1:30 p.m. Saturday); #17 USC vs. #14 Kentucky (7 p.m. Saturday); #4 Texas at #23 San Diego (10:30 p.m. Saturday, TheW.tv); and #3 Florida vs. #15 North Carolina (8:30 p.m. Sunday, FloVolleyball).
Ten other matches feature a ranked team vs. a vote getter or two vote getters. Thirty-three matches will be available via live stream. Links are included on the schedule below.
Date | Matchup | Neutral Site | Time (ET) | TV |
Aug. 29 | Tennessee State at #24 Western Kentucky | 7 p.m. | C-USA TV | |
Aug. 31 | Incarnate Word at Washington State (RV) | 4:45 p.m. | Pac 12 Live Stream | |
#9 Kansas at Utah Valley | 9 p.m. | FloVolleyball | ||
#13 BYU at Boise State | 9:30 p.m. | FloVolleyball | ||
Texas-Grand Valley at #10 Oregon | 10 p.m. | Pac 12 Live Stream | ||
#19 Utah vs. South Dakota | Honolulu, Hawaii | 10:45 p.m. | ||
#25 Baylor at Washington State (RV) | 11 p.m. | Pac 12 Live Stream | ||
Sept. 1 | Syracuse vs. #8 Wisconsin | Manhattan, Kan. | 11 a.m. | |
TCU (RV) vs. Colorado State | Tallahassee, Fla. | 11 a.m. | ||
San Diego State at #21 Michigan State | 11:30 a.m. | BTN Plus | ||
UMBC at #12 Nebraska | 1 p.m. | BTN Plus | ||
UNC Asheville at #16 Florida State | 1 p.m. | |||
#4 Texas vs. Villanova | San Diego, Calif. | 2 p.m. | ||
Quinnipiac at Washington State (RV) | 3 p.m. | Pac 12 Live Stream | ||
#9 Kansas vs. Long Beach State | Orem, Utah | 4 p.m. | FloVolleyball | |
Illinois (RV) vs. Kent State | Louisville, Ky. | 4 p.m. | ||
Georgia Tech at #23 San Diego | 4:30 p.m. | TheW.tv | ||
Marquette (RV) vs. Miami (Ohio) | Indianapolis, Ind. | 4:30 p.m. | ||
Northern Iowa (RV) vs. #17 USC | Omaha, Neb. | 5:30 p.m. | ||
Missouri State (RV) at #20 Ohio State | 6 p.m. | Buckeye Vision | ||
#22 Purdue vs. Jacksonville | Laramie, Wyo. | 6 p.m. | ||
Arkansas vs. #8 Wisconsin | Manhattan, Kan. | 6:30 p.m. | ||
#23 Western Kentucky at Louisville | 6:30 p.m. | |||
Marshall at #21 Michigan State | 7 p.m. | BTN Plus | ||
Iowa State (RV) at Dayton | 7 p.m. | |||
Wichita State (RV) at IUPUI | 7 p.m. | |||
#1 Stanford vs. #5 Penn State | College Station, Texas | 7:30 p.m. | ||
#13 BYU vs. Missouri | Boise, Idaho | 7:30 p.m. | FloVolleyball | |
Butler at #18 Michigan | 7:30 p.m. | |||
West Virginia at #2 Minnesota | 8 p.m. | |||
#14 Kentucky at #6 Creighton | 8 p.m. | |||
#25 Baylor vs. Quinnipiac | Pullman, Wash. | 8 p.m. | ||
Oral Roberts at #12 Nebraska | 8:30 p.m. | BTN Plus | ||
#11 UCLA at New Mexico State | 9 p.m. | NM State Stream | ||
Cal Poly (RV) at Seattle U | 9 p.m. | GoPoly.com Stream | ||
Santa Clara at #7 Washington | 10 p.m. | |||
College of Charleston at Washington State (RV) | 10:30 p.m. | Pac-12 Live Stream | ||
#19 Utah vs. Western Carolina | Honolulu, Hawaii | 10:45 p.m. | ||
Loyola Marymount at #10 Oregon | 11 p.m. | Pac 12 Live Stream | ||
Sept. 2 | Lipscomb vs. Missouri State (RV) | Columbus, Ohio | 10 a.m. | Facebook Live |
Wichita State (RV) vs. Marquette (RV) | Indianapolis, Ind. | 10 a.m. | ||
#24 Western Kentucky vs. Illinois (RV) | Louisville, Ky. | 10:30 a.m. | ||
UTSA at #2 Minnesota | 11 a.m. | |||
#14 Kentucky vs. Northern Iowa (RV) | Omaha, Neb. | 11 a.m. | ||
#9 Kansas vs. Montana | Orem, Utah | 11:30 a.m. | FloVolleyball | |
Santa Clara vs. Cal Poly (RV) | Seattle | Noon | ||
#11 UCLA vs. UNLV | Las Cruces, N.M. | Noon | ||
Oakland at #20 Ohio State | Noon | Buckeye Vision | ||
#22 Purdue vs. Eastern Michigan | Laramie, Wyo. | Noon | ||
New Hampshire at #18 Michigan | 1 p.m. | |||
Villanova at #23 San Diego | 1 p.m. | TheW.tv | ||
#25 Baylor vs. College of Charleston | Pullman, Wash. | 1 p.m. | ||
TCU (RV) vs. UNC Asheville | Tallahassee, Fla. | 1 p.m. | ||
Cal Poly (RV) vs. Santa Clara | Seattle | 1 p.m. | ||
#17 USC at #6 Creighton | 1:30 p.m. | |||
Iowa State (RV) vs. Pittsburgh | Dayton, Ohio | 1:30 p.m. | ||
#13 BYU vs. Sacramento State | Boise, Idaho | 2 p.m. | FloVolleyball | |
#8 Wisconsin at Kansas State | 2:30 p.m. | |||
#4 Texas vs. Georgia Tech | San Diego, Calif. | 3 p.m. | ||
Seattle U at #7 Washington | 3 p.m. | |||
Northern Illinois at #10 Oregon | 3 p.m. | Pac 12 Live Stream | ||
Saint Mary’s at #12 Nebraska | 3 p.m. | BTN Plus | ||
Colorado State at #16 Florida State | 3 p.m. | |||
Wichita State (RV) vs. Miami (Ohio) | Indianapolis, Ind. | 5 p.m. | ||
#24 Western Kentucky vs. Kent State | Louisville, Ky. | 5:30 p.m. | ||
#15 North Carolina vs. Auburn | Bayamon, Puerto Rico | 6 p.m. | FloVolleyball | |
Oakland vs. Missouri State (RV) | Columbus, Ohio | 6 p.m. | Facebook Live | |
#5 Penn State at Texas A&M | 6:30 p.m. | |||
#17 USC vs. #14 Kentucky | Omaha, Neb. | 7 p.m. | ||
Marquette (RV) at IUPUI | 7 p.m. | |||
UW Green Bay at #18 Michigan | 7:30 p.m. | |||
Texas A&M Corpus Christi at Michigan State | 7:30 p.m. | BTN Plus | ||
Illinois (RV) at Louisville | 7:30 p.m. | |||
Tennesee at #2 Minnesota | 8 p.m. | |||
Lipscomb at #20 Ohio State | 8 p.m. | Buckeye Vision | ||
#3 Florida vs. NC State | San Juan, Puerto Rico | 8:30 p.m. | FloVolleyball | |
Northern Iowa (RV) at #6 Creighton | 9 p.m. | |||
#22 Purdue at Wyoming | 9 p.m. | |||
Cal Poly (RV) at #7 Washington | 10 p.m. | |||
#4 Texas at #23 San Diego | 10:30 p.m. | TheW.tv | ||
Sept. 3 | #1 Stanford at Texas A&M | Noon | ||
TCU (RV) at #16 Florida State | 1 p.m. | |||
#3 Florida vs. #15 North Carolina | San Juan, Puerto Rico | 8:30 p.m. | FloVolleyball | |
#19 Utah at Hawai’i (RV) | 10 p.m. |
Leave a Reply