The United States does not have any major professional volleyball leagues domestically, but that doesn’t mean that Americans don’t play professionally.
In total, 262 United States citizens have been processed by USA Volleyball for international transfer certificates (189 women, 73 men) for the upcoming season, with more to come.
The women will play in 27 different countries, with the leaders being:
- Germany – 44
- England – 22
- Sweden & Switzerland – 12 each
The men will play in 18 countries, with the most popular destinations being:
- England – 13
- Germany – 9
In total, 34 countries will have Americans playing int he 2016–2017 season, which is underway this month around the world. This does not include yet transfers to China, which do not yet appear on USA Volleyball’s list, though they did say that more transfers will be processed throughout the winter.
Transfers have been processed thus far for 12 of the 24 Americans who played in the 2016 Olympics. The most notable absence thus far is men’s team captain David Lee, who last season was transferred to P.A.O.K. Thessaloniki in Greece in January. He has been rumored to have drawn interest from several clubs, but said that his preference is to play in Brazil or Poland (two of the few countries that he hasn’t played in professionally), but has not yet signed anywhere.
Women’s Players | Club | Country |
Lloyd, Carli | VBC Pallavolo Rosa ssdrl | Italy |
Akinradewo, Foluke | Volero Zurich | Switzerland |
Adams, Rachael | Eczacibasi Vitra Istanbul | Turkey |
Hill, Kimberly | Vakifbank Instanbul | Turkey |
Larson, Jordan | Eczacibasi Vitra Istanbul | Turkey |
Men’s Players | Club | Country |
Holt, Maxwell | Modena Volley Punto Zero SSD RL | Italy |
Russell, Aaron | Sir Safety Umbria Volley Perugia asdsrl | Italy |
Smith, David | WKS Czarni Radom | Poland |
Anderson, Matthew | Zenit Kazan | Russia |
Shoji, Erik | Lokomotiv Nobosibirsk | Russia |
Shoji, Kawika | Lokomotiv Nobosibirsk | Russia |
Jaeschke, Thomas | Asseco Resovia SA | Poland |
Status of the other 12 U.S. Olympians:
- No Taylor Sander supposed to be with Camejo in China (no transfer yet)
- No David Lee – hot transfer commodity
- No Murphy Troy – getting married
- No Reid Priddy – done indoors, knees can’t take it, considering beach run to Tokyo
- No Micah Christensen – already playing with Lube Civitanova (but no transfer yet)
- No Alisha Glass – on a break
- No Kayla Banworth – trains in Anaheim, California solo
- No Courtney Thompson – retired
- No Kelly Murphy – moved from Japan to Henan, China (but no transfer yet)
- No Christa Harmotto – retired
- No Kelsey Robinson – supposed to be with BAIC Motor Club, China (but no transfer yet)
- No Karsta Lowe – supposed to be with BAIC Motor Club, China (but no transfer yet)
The full list of players processed for transfer as announced this week by USA Volleyball.
Women’s Players | Club | Country – Sorted by Country |
Brauneis, Taylor | SVS-Sokol | Austria |
Genslak, Ashley | WSV Eisenerz | Austria |
Hanson-Tuntland, Ingrid | VC Tirol | Austria |
Riley, Margaret | ASKO Linz-Steg | Austria |
Stenlund, Karolina | Union West-Wien | Austria |
Sykes, Janelle | Richa Michelbeke | Belgium |
Alexander, Kenya | Kula Gradacac | Bosnia and Herzegovina |
Gallup, Rachel | Kula Gradacac | Bosnia and Herzegovina |
Heath, Alysabeth | Bimal Jedinstvo | Bosnia and Herzegovina |
Minter, Kinsey | Kula Gradacac | Bosnia and Herzegovina |
Klineman, Alexandra | Praia Clube | Brazil |
Blum, Tiffany | ZOK Nova Gradiska | Croatia |
Dugan, Shannon | AEK Larnaca | Cyprus |
Scott, Jordanne | AEK Larnaca | Cyprus |
Brown, Amanda | VK Kralovo Pole | Czech Republic |
Nwaeze, Awele | VK Kralovo Pole | Czech Republic |
Yancy, Stephenee | Volejbal Prerov | Czech Republic |
Bradshaw, Miranda | Brondby VK | Denmark |
Brown, Rebecca | Amager VK | Denmark |
Morales, Maria | Brondby VK | Denmark |
Neto, Kayla | Holte IF | Denmark |
Richardson, Tyler | Brondby VK | Denmark |
Roberts, Monique | Elite Volley Aarhus | Denmark |
Blomgren, Sarah | Team Northumbria | England |
Corrado, Cheyne | Team Northumbria | England |
Cox, Allison | Durham University | England |
Croci, Cassidy | University of Nottingham | England |
Dailey, Catherine | Durham University | England |
Doerfler, Haley | Durham University | England |
Fantazia, Ashley | Malory Eagles | England |
Granado, Whitney | Durham University | England |
Holthus, Stephanie | Durham University | England |
Johnbull, Elizabeth | Team Northumbria | England |
Marotta, Madison | Cambridge | England |
Morrison, Mackenzie | Wessex | England |
Nelson, Chaniel | Tendring VC | England |
O’Brien, Kathleen | Team Northumbria | England |
Olden, Cara | Malory Eagles | England |
Pendleton, Paige | Team Northumbria | England |
Phillips, Whitney | Team Northumbria | England |
Skeen, Jacqueline | Tendring VC | England |
Walker, Bailey | Tendring VC | England |
Watson, Karis | Tendring VC | England |
Wheeler, Kimberly Paige | Team Northumbria | England |
Woolsey, Alexandra | Team Northumbria | England |
Bruns, Taylor | LP Vampula | Finland |
Field, Elizabeth | LiigaPloki | Finland |
Filer, Makenzie | Kuusamon Pallo-Karhut | Finland |
Hurley, Hillary | HPK-Naiset | Finland |
Johnson, Janisa | Oriveden Ponnistus | Finland |
Kehoe, Bryn | Kokkolan Tiikerit | Finland |
Love, Amanda | Kuusamon Pallo-Karhut | Finland |
Mayfield, Allison | HPK-Naiset | Finland |
Nicholson, MeAshah | Kuusamon Pallo-Karhut | Finland |
Terrell, Malina | Oriveden Ponnistus | Finland |
Washington, Deprece | LiigaPloki | Finland |
Church, Anna | AS Vallee de la Sauer | France |
Gates, Kathleen | VBC Chamalieres | France |
Haataja, Leigh-Ann | Vitrolles Sports Volleyball | France |
Heckelman, Kasey | VB Romanais | France |
Hruska, Kathleen | US Villejuif | France |
Odion, Stella | CPB Rennes 35 | France |
Peterkin, Kendall | S.R.D. Saint-Die | France |
Pfarr, Erin | ACBB | France |
Williams, Ariana | SENS Olympique Club VB | France |
Wong, Amy | Volley-Ball La Rochette | France |
Aigner-Swesey, Delainey | 1. VC Wiesbaden | Germany |
Backlund, Ingabritt | VBC Kaiserslautern | Germany |
Barfield, Lauren | Schweriner SC | Germany |
Birks, Jocelynn | Dresdner SC 1898 | Germany |
Block, Corey | VfL Nurnberg | Germany |
Burdine, Ruth Keao | Rote Raben Vilsbiburg | Germany |
Chambers, Kelsey | Turnverein Holz 02 e.V. | Germany |
Chan, Lena Malia | VfL Nurnberg | Germany |
Dannemiller, Alexa | Schweriner SC | Germany |
Dasch, Ambria | SV Lohhof | Germany |
De Rosa, Emily | VBC Kaiserslautern | Germany |
Dowd, Lindsay | Post-Telekom-Sportverein Aachen e.V. | Germany |
Felinski, Courtney | Rote Raben Vilsbiburg | Germany |
Gebhart, Ariel | Scjweromer SC | Germany |
Grant, Nia | MTV Stuttgart | Germany |
Harrington, Michelle | VBC Kaiserslautern | Germany |
Helgeson, Broghan | Kolner Turnerschaft von 1843 e.V. | Germany |
Johnson, Erin | Dresdner SC 1898 | Germany |
Karagyaurov, Molly | VC Offenburg | Germany |
Keddy, Jennifer | USC Munster | Germany |
Knight, Amy | RC Sorpesee | Germany |
Longo, Alyssa | 1. VC Wiesbaden | Germany |
McCage, Mallory | 1. VC Wiesbaden | Germany |
McKinny, Sarah | VC Offenburg | Germany |
McMahon, Elizabeth | Dresdner SC 1898 | Germany |
Nelson, Alicia | SCU Emlichheim | Germany |
Nichol, Valerie | MTV Stuttgart | Germany |
Olinyk, Rachel | NawaRo Straubing | Germany |
Penrod, Paige | NawaRo Straubing | Germany |
Plum, Lauren | Rote Raben Vilsbiburg | Germany |
Rozier, Kimika | Vfl Oythe | Germany |
Sauter, Montgomery | VBC Kaiserslautern | Germany |
Seidenstricker, Kara | NawaRo Straubing | Germany |
Skayhan, Alison | SWE Volley-Team Erfurt | Germany |
Slaughter, Evann | SCU Emlichheim | Germany |
Swagerty, Christy | TV Dingolfing | Germany |
Torre, Kristen | Turnverein Holz 02 e.V. | Germany |
Ubben, Macy | SWE Volley-Team Erfurt | Germany |
Whitney, Aiyana | MTV Stuttgart | Germany |
Whitson, Kimberly | Post-Telekom-Sportverein Aachen e.V. | Germany |
Wilson, Erica | USC Munster | Germany |
Windham, Courtney | TV Gladbeck 1912 e.V. | Germany |
Winters, Katlin | SWE Volley-Team Erfurt | Germany |
Young, Ahmarie | VBC Kaiserslautern | Germany |
Wilson, Sierra | AS Elpis | Greece |
Clement, Sarah | Bekescsabai Ropladba Sportegyesulet | Hungary |
Hardy, Meredith | Vasas Sport Club | Hungary |
Headen, Ashley | Ujpesti Torna Egylet | Hungary |
Rountree, Tess | Vasas Sport Club | Hungary |
Sklar, Emily | Vasas Sport Club | Hungary |
Eckerman, Haley | Pro Victoria Pallavolo SRL | Italy |
Gibbemeyer, Lauren | VBC Pallavolo Rosa ssdrl | Italy |
Kreklow, Molly | River Volley S.S.D.A.R.L. | Italy |
Leggs, Kiesha | S.S.D. A RL Chieri ’76 Volleyball | Italy |
Lloyd, Carli | VBC Pallavolo Rosa ssdrl | Italy |
Simpson, Taylor | Futura Volley s.s.d.r.l. | Italy |
Whitaker, Ayana | Polisportiva Hermaea | Italy |
Jackson, Cursty | Hitachi Automotive Systems | Japan |
Doris, Jennifer | PFU Blue Cats | Japan |
Spelman, Hayley | Altay Volleyball Club (released from club) | Kazakhstan |
Bryan, Kennedy | Korea Expressway Corporation | Korea |
Cikra, Leslie | Korea Expressway Corporation (released from club) | Korea |
Coble, Alaina | KGC Pro Volleyball Club | Korea |
Hartong, Emily | Hyundai Hillstate Volleyball Team | Korea |
Kingdon, Madison | IBK Women’s Volleyball Club | Korea |
Richardson, Capri | KV Drita | Kosovo |
Reuter, Katrina | CHEV Diekirch | Luxembourg |
Holst, Kierra | RC Cola Raiders | Philippines |
Kemper, Sydney | F2 Logistics | Philippines |
Niemer, Stephanie | Philippine SuperLiga Manila | Philippines |
Ripley, Hailie | RC Cola Raiders | Philippines |
Schaudt, Laura | Cignal HD Spikers | Philippines |
Spelman, Hayley | F2 Logistics | Philippines |
Stalzer, Lindsay | Foton Tornadoes | Philippines |
Usher, Ariel | Foton Tornadoes | Philippines |
Warner, Serena | Petron Blaze Spikers | Philippines |
Austin, Alexis | PTPS Pila | Poland |
Courtney, Megan | Volleyball Wroclaw S.A | Poland |
Hancock, Micha | Volleyball Wroclaw S.A | Poland |
Scott, Regan Hood | MKS Dabrowa Gornicza | Poland |
Mathews, Alexis | Clubul Sportiv Dinamo | Romania |
DeGeest, Krista | Clubul Sportiv Municipal Lugoj | Romania |
Warren, Alexandra | Clubul Sportiv Municipal Lugoj | Romania |
McAlvany, Jessica | University of Edinburgh | Scotland |
Cash, Samantha | Club Voleibol Alcobendas | Spain |
Deal, Clare | Club Volei Monjos | Spain |
Dibbern, Alyssa | C.D. Haro Rioja Voley | Spain |
Dickson, Lauren | C.V. Cide | Spain |
McCoy, Evyn | Club Voleibol Barcelona | Spain |
Schmale, Megan | C.D. Haro Rioja Voley | Spain |
Stahl, Erica | CP y PD Voley Murcia | Spain |
Wagner, Jessica | C.D. Voleibol Haris | Spain |
Ati, Manyi | Svedala VBK | Sweden |
Clair, Nakeyta | Hylte VBK | Sweden |
Dillard, Carnae | Engelholms VS | Sweden |
Doyle, Julia | Svedala VBK | Sweden |
Haggerty, Meghan | Svedala VBK | Sweden |
Harris, Charlotte | Sollentuna VK | Sweden |
Lattin, Oni | Orebro VBS | Sweden |
Mahaffey, Madison | Gislaved VBK | Sweden |
Moronu, Ijeoma | Lindesberg VBK | Sweden |
Nassar, Arica | Engelholms VS | Sweden |
Tedrow, Hannah | Gislaved VBK | Sweden |
Vander Ploeg, Janae | Engelholms VS | Sweden |
Akinradewo, Foluke | Volero Zurich | Switzerland |
Bugg, Madison | NUC | Switzerland |
Campbell, Elizabeth | NUC | Switzerland |
DeWitt, Caitlin | Geneve Volley | Switzerland |
Edelman, Nicole | VFM – Volleyball Franches-Montagnes | Switzerland |
Hardman, Jennifer | VBC Gerlafingen | Switzerland |
Kim, Annie | VBC Kerzers | Switzerland |
Manwaring, Jessie | VBC Gerlafingen | Switzerland |
Milton, Taylor | Volley Top Luzern | Switzerland |
Moffett, Sabel | TS Volley Dudingen | Switzerland |
Riddle, Chantale | TS Volley Dudingen | Switzerland |
Squyres, Kaylin | VFM – Volleyball Franches-Montagnes | Switzerland |
Frazier, Ashley | Bangkokglass Volleyball Club | Thailand |
Mann, Genevieve | Supreme VC | Thailand |
Adams, Rachael | Eczacibasi Vitra Istanbul | Turkey |
Bell, Katherine | Manisa Buyuksehir Belediye Spor | Turkey |
Fairs, Erin | Maltepe Yali Spor Kulubu | Turkey |
Hill, Kimberly | Vakifbank Instanbul | Turkey |
Larson, Jordan | Eczacibasi Vitra Istanbul | Turkey |
Seaman, Brooke | Bartin Polis Gucu | Turkey |
Men’s Players | Club | Country – Sorted by Country |
Hilling, Matthew | Union Supervolley Enns | Austria |
West, Nicholas | Union Supervolley Enns | Austria |
Yhost, Jason | Union Supervolley Enns | Austria |
Beal, Mitchell | VDK GENT Heren | Belgium |
Dache, Angel | Anagennisis Dherynias | Cyprus |
Ammerman, Dalton | Volejbal Brno | Czech Republic |
Burrow, Ryan | TJ Praga | Czech Republic |
Goodell, Nicholas | Volejbal Brno | Czech Republic |
Hackworth, Colin | VK Ceske Budejovice | Czech Republic |
Mochalski, Eric | VK Karlovarsko | Czech Republic |
Nadazdin, Srdjan | SK Volejbal Usti n. L. | Czech Republic |
Siriban, Nicholas | Nordenskov UIF Volley | Denmark |
Carlson, Timothy | Team Northumbria | England |
Chappelle II, Christopher | Malory Eagles | England |
Guimond, Derek | IBB London Polonia | England |
Halberg Jr., Stephen | Tendring VC | England |
House, Gary | Tendring VC | England |
Kazmier, Alexander | Durham University | England |
Minyard, Garrett | Durham University | England |
Ogilvie, Mark | Durham University | England |
Starkey, Daniel | Team Northumbria | England |
Sullivan, Derek | Tendring VC | England |
Ukkelberg, Alex | Team Northumbria | England |
Whitman, John | Malory Eagles | England |
Wilson, Taylor | London Lynx | England |
Michelau, Michael | SC Duo | Estonia |
Aguillard, Antwain | Kokkolan Tiikerit | Finland |
Carmody, Thomas | Vammalan Lentopallo | Finland |
Eaton, William Conor | Kokkolan Tiikerit | Finland |
Gregory, Taylor | Raision Loimu | Finland |
Hatch, Michael | Kokkolan Tiikerit | Finland |
Marshman, Michael | Raision Loimu | Finland |
Walsh, Robert | Perungan Pojat | Finland |
Caldwell, Cody | Alies SP Bouguenais Reze | France |
Irvin, Steven | St. Nazaire V.B. Atlantique | France |
Lavaja, Russell | Volley Club De Cambrai | France |
McDonnell, Daniel | Chaumont Volley-Ball 52 Haute Marne | France |
Signoret, Phillippe | Amicale Laique de Chambery VB | France |
Stephanus, Alexander | LIS St. Pierre Calais VB | France |
Brinkley, Michael | SVG Luneburg | Germany |
Fitterer, Eric | SVG Luneburg | Germany |
Hammond, Taylor | Netzhoppers KW-Bestensee | Germany |
Kenny, Ryan | Durham University | Germany |
Kessel, Cody | SVG Luneburg | Germany |
Kevorken, Scott | SVG Luneburg | Germany |
Niemiec, Nicholas | Moerser SC | Germany |
Siwicki, Scott | TSV Giesen | Germany |
Tarantino, Matthew | TSV Herrsching e.V. | Germany |
Averill, Taylor | SSCD Pallavolo Padova s.r.l. | Italy |
Christenson, Micah | A.S. Volley Lube SRL | Italy |
Cook, Brian | Modena Volley Punto Zero SSD RL | Italy |
Holt, Maxwell | Modena Volley Punto Zero SSD RL | Italy |
Holt, Samuel | Bluvolley Verona S.S.D.a R.L. | Italy |
Kaminski, Conrad | GS Porto Robur Costa ssd arl | Italy |
Russell, Aaron | Sir Safety Umbria Volley Perugia asdsrl | Italy |
Shaw, James | SSCD Pallavolo Padova s.r.l. | Italy |
Berzins, Mikelis | Abiant Lycurgus | Netherlands |
Olson, Nicholas | Abiant Lycurgus | Netherlands |
West, Matthew | Abiant Lycurgus | Netherlands |
Jaeschke, Thomas | Asseco Resovia SA | Poland |
Russell, Kyle | Miejski Klub Sportowy Bedzin S.A. | Poland |
Seif, Jonah | Miejski Klub Sportowy Bedzin S.A. | Poland |
Smith, David | WKS Czarni Radom | Poland |
Touzinsky, Scott | KS Jastrzebski Wegiel SA | Poland |
Watten, Dustin | WKS Czarni Radom | Poland |
Anderson, Matthew | Zenit Kazan | Russia |
Shoji, Erik | Lokomotiv Nobosibirsk | Russia |
Shoji, Kawika | Lokomotiv Nobosibirsk | Russia |
Slaught, Alexander | ACH Volley Ljubljana | Slovenia |
Hayden, Madison | Falkenberg VBK | Sweden |
Powell, Roy | Habo Wolley-87 | Sweden |
Price, William | Istanbul BBSK | Turkey |
Menzel, Jeffrey | ALWASL Club | United Arab Emirates |
Leave a Reply