Wisconsin Back on Top on November 21 RPI Rankings

  0 Braden Keith | November 21st, 2016 | ACC, Big 12, Big Ten, College - Women's Indoor, Division I Mid-Major, News, Pac 12, Rankings, SEC, WCC

The Wisconsin Badgers have jumped back on top of the latest NCAA RPI rankings as the NCAA tournament selection committee whittles down toward their NCAA tournament seedings, The teams swapped spots again in spite of neither losing a game last week after Texas took over #1 even after a surprise loss to Iowa State the week prior.

The top 10 stayed mostly unchanged, save for the continued fall of San Diego, who’s had big drops in their RPI ranking for 2 weeks in a row since losing to Portland on November 10th. They dropped from #8 last week to #13 in the latest RPI ratings.

Looking fown lower in the RPI ratings, where the committee will have the toughest decisions to make about “whose in” and “whose out,” Illinois, despite a win over now-#38 Ohio State on Saturday, teeters at 50th in the RPI – the same spot as they were last week. They’ve got 1 winnable match against Rutgers next week, and then finish their regular season against Penn State, to whom even a loss should improve the team’s RPI ranking. If they can split those games and wind up at .500 in Big Ten play, it will be hard for the committee to leave them out of the tournament, even with a low RPI. Right now, we have their chances as better than those of Colorado State, who slipped up against Boise State last week on the road and are now just the 3rd-rated team in the Mountain West. Is the Mountain West, rated 7th in our conference power rankings, worthy of 3 spots to the NCAA tournament? Maybe, especially if 3 get in from the ACC (10th-rated) where Florida State and Pitt both have strong resumes.

Baylor out of the Big 12 went 1-1 last week to slip to 41st in the latest RPIs, though that’s still 2 spots ahead of the more highly-regarded USC Trojans, who come in at 43rd. We’ve got both teams on the right side of our bubble.

The RPI system, used in basketball, baseball, softball, hockey, soccer, lacrosse, and volleyball, is designed to help committees select teams for the 64-team NCAA tournament as well as the seeding of those teams once they get there.

The index comprises a team’s winning percentage (25%), its opponents’ winning percentage (50%), and the winning percentage of those opponents’ opponents (25%).

View last week’s RPI rankings here.

Full November 21st RPI Rankings Are Below:

RANK SCHOOL CONFERENCE RECORD ROAD NEUTRAL HOME NON DIV I
1 Wisconsin Big Ten 24-3-0 12-2-0 2-0-0 10-1-0 0-0-0
2 Texas Big 12 21-4-0 8-2-0 1-1-0 12-1-0 0-0-0
3 Nebraska Big Ten 26-1-0 10-0-0 3-0-0 13-1-0 0-0-0
4 Minnesota Big Ten 23-4-0 8-4-0 4-0-0 11-0-0 0-0-0
5 Florida Southeastern 24-3-0 11-1-0 3-1-0 10-1-0 0-0-0
6 Kansas Big 12 24-2-0 8-2-0 5-0-0 11-0-0 0-0-0
7 Missouri Southeastern 23-5-0 9-2-0 5-1-0 9-2-0 0-0-0
8 BYU West Coast 26-3-0 8-2-0 4-0-0 14-1-0 0-0-0
9 Stanford Pac-12 19-7-0 10-2-0 2-0-0 7-5-0 0-0-0
10 North Carolina Atlantic Coast 25-3-0 11-2-0 4-0-0 10-1-0 0-0-0
11 Washington Pac-12 24-4-0 12-1-0 4-0-0 8-3-0 0-0-0
12 UCLA Pac-12 23-5-0 11-3-0 5-0-0 7-2-0 0-0-0
13 San Diego West Coast 24-4-0 9-2-0 2-1-0 13-1-0 0-0-0
14 Michigan St. Big Ten 23-7-0 5-5-0 4-0-0 14-2-0 0-0-0
15 Western Ky. Conference USA 30-2-0 11-0-0 8-1-0 11-1-0 0-0-0
16 Kentucky Southeastern 22-6-0 9-2-0 2-1-0 11-3-0 0-0-0
17 Michigan Big Ten 21-9-0 4-7-0 4-0-0 13-2-0 0-0-0
18 Creighton Big East 24-6-0 10-3-0 2-2-0 12-1-0 0-0-0
19 Kansas St. Big 12 19-9-0 5-5-0 3-1-0 11-3-0 0-0-0
20 Utah Pac-12 20-9-0 10-2-0 3-1-0 7-6-0 0-0-0
21 Oregon Pac-12 19-8-0 8-1-0 0-0-0 11-7-0 0-0-0
22 Purdue Big Ten 17-12-0 4-6-0 3-0-0 10-6-0 0-0-0
23 Penn St. Big Ten 20-9-0 6-6-0 2-1-0 12-2-0 0-0-0
24 Texas A&M Southeastern 19-8-0 9-3-0 3-3-0 7-2-0 0-0-0
25 TCU Big 12 13-12-0 3-8-0 1-0-0 9-4-0 0-0-0
26 Florida St. Atlantic Coast 22-5-0 11-1-0 2-1-0 9-3-0 0-0-0
27 Dayton Atlantic 10 30-1-0 11-0-0 5-0-0 14-1-0 0-0-0
28 Hawaii Big West 22-5-0 7-1-0 0-0-0 15-4-0 0-0-0
29 Boise St. Mountain West 24-6-0 11-2-0 2-3-0 11-1-0 0-0-0
30 Iowa St. Big 12 16-9-0 6-5-0 2-0-0 8-4-0 0-0-0
31 Arizona Pac-12 17-13-0 6-6-0 3-2-0 8-5-0 0-0-0
32 UNLV Mountain West 22-7-0 7-5-0 3-0-0 12-2-0 0-0-0
33 SMU AAC 23-7-0 8-3-0 4-2-0 11-2-0 0-0-0
34 Coastal Caro. Sun Belt 27-4-0 12-0-0 4-2-0 11-2-0 0-0-0
35 Wichita St. Missouri Valley 22-7-0 9-3-0 4-1-0 9-3-0 0-0-0
36 Marquette Big East 23-7-0 9-3-0 5-1-0 9-3-0 0-0-0
37 Pittsburgh Atlantic Coast 22-8-0 8-3-0 3-1-0 11-4-0 0-0-0
38 Ohio St. Big Ten 18-12-0 4-9-0 6-0-0 8-3-0 0-0-0
39 Cleveland St. Horizon 25-5-0 8-3-0 5-0-0 12-2-0 0-0-0
40 Cincinnati AAC 20-9-0 9-3-0 3-3-0 8-3-0 0-0-0
41 Baylor Big 12 21-9-0 8-6-0 2-1-0 11-2-0 0-0-0
42 Miami (OH) Mid-American 24-6-0 10-3-0 4-2-0 10-1-0 0-0-0
43 Southern California Pac-12 18-11-0 7-2-0 2-0-0 9-9-0 0-0-0
44 UNI Missouri Valley 23-8-0 8-5-0 4-1-0 11-2-0 0-0-0
45 Washington St. Pac-12 20-10-1 8-6-1 5-0-0 7-4-0 0-0-0
46 Missouri St. Missouri Valley 25-7-0 11-2-0 3-4-0 11-1-0 0-0-0
47 Georgia Tech Atlantic Coast 23-7-0 8-4-0 3-1-0 12-2-0 0-0-0
48 Colorado St. Mountain West 20-8-0 7-5-0 2-1-0 11-2-0 0-0-0
49 Temple AAC 21-7-0 12-0-0 1-2-0 8-5-0 0-0-0
50 Illinois Big Ten 16-13-0 4-7-0 4-1-0 8-5-0 0-0-0
51 James Madison Colonial 20-10-0 6-5-0 4-3-0 10-2-0 0-0-0
52 Northern Ill. Mid-American 25-5-0 10-2-0 4-2-0 11-1-0 0-0-0
53 UCF AAC 22-9-0 6-3-0 3-0-0 13-6-0 0-0-0
54 Lipscomb ASUN 22-7-0 8-4-0 2-1-0 12-2-0 0-0-0
55 Indiana Big Ten 17-14-0 3-7-0 4-0-0 10-7-0 0-0-0
56 Alabama Southeastern 18-11-0 3-6-0 4-1-0 11-4-0 0-0-0
57 Arkansas St. Sun Belt 25-8-0 11-3-0 5-2-0 9-3-0 0-0-0
58 Cal Poly Big West 17-9-0 8-4-0 5-2-0 4-3-0 0-0-0
59 Duke Atlantic Coast 21-7-0 7-3-0 1-0-0 13-4-0 0-0-0
59 Hofstra Colonial 20-10-0 4-7-0 4-3-0 12-0-0 0-0-0
61 FGCU ASUN 27-6-0 8-3-0 5-2-0 14-1-0 0-0-0
62 A&M-Corpus Chris Southland 24-7-0 9-5-0 4-1-0 11-1-0 0-0-0
63 Southern Ill. Missouri Valley 21-11-0 7-5-0 5-2-0 9-4-0 0-0-0
64 Notre Dame Atlantic Coast 19-10-0 7-4-0 4-0-0 8-6-0 0-0-0
65 Loyola Marymount West Coast 19-10-0 7-5-0 4-0-0 8-5-0 0-0-0
66 Rice Conference USA 20-12-0 4-6-0 4-3-0 12-3-0 0-0-0
67 UTSA Conference USA 20-8-0 6-4-0 5-3-0 9-1-0 0-0-0
68 Iowa Big Ten 19-11-0 4-7-0 4-0-0 11-4-0 0-0-0
69 Xavier Big East 19-12-0 6-8-0 6-2-0 7-2-0 0-0-0
70 Villanova Big East 18-13-0 8-6-0 4-2-0 6-5-0 0-0-0
71 North Carolina St. Atlantic Coast 18-12-0 6-6-0 4-1-0 8-5-0 0-0-0
72 Wyoming Mountain West 18-12-0 5-6-0 2-4-0 11-2-0 0-0-0
73 Towson Colonial 24-8-0 6-5-0 10-0-0 8-2-0 0-0-0
74 Tulsa AAC 18-11-0 5-5-0 4-0-0 9-6-0 0-0-0
75 Green Bay Horizon 21-9-0 6-5-0 5-3-0 10-1-0 0-0-0
76 Saint Louis Atlantic 10 17-14-0 9-5-0 1-3-0 7-6-0 0-0-0
77 Princeton Ivy League 19-4-0 10-1-0 2-3-0 7-0-0 0-0-0
78 New Mexico St. Western Athletic 23-7-0 10-2-0 6-1-0 7-4-0 0-0-0
79 Long Beach St. Big West 19-10-0 6-6-0 1-0-0 12-4-0 0-0-0
80 Gonzaga West Coast 16-11-0 5-7-0 5-1-0 6-3-0 0-0-0
81 Colorado Pac-12 13-15-1 1-9-0 2-0-0 10-6-1 0-0-0
82 Texas St. Sun Belt 21-12-0 9-5-0 3-4-0 9-3-0 0-0-0
83 Nevada Mountain West 19-10-0 8-4-0 4-2-0 7-4-0 0-0-0
84 Pacific West Coast 14-15-0 3-8-0 1-2-0 10-5-0 0-0-0
85 South Carolina Southeastern 18-10-0 4-6-0 4-0-0 10-4-0 0-0-0
86 UC Santa Barbara Big West 17-11-0 7-5-0 4-1-0 6-5-0 0-0-0
87 American Patriot 26-7-0 12-4-0 3-2-0 11-1-0 0-0-0
88 Portland West Coast 17-12-0 8-4-0 3-3-0 6-5-0 0-0-0
89 Delaware Colonial 16-16-0 5-6-0 5-4-0 6-6-0 0-0-0
90 San Diego St. Mountain West 16-15-0 2-8-0 3-1-0 11-6-0 0-0-0
91 Tulane AAC 16-13-0 5-5-0 6-1-0 5-7-0 0-0-0
92 Northern Ariz. Big Sky 24-8-0 7-6-0 8-1-0 9-1-0 0-0-0
93 Ole Miss Southeastern 16-13-0 3-8-0 5-0-0 8-5-0 0-0-0
94 Yale Ivy League 18-5-0 5-5-0 2-0-0 11-0-0 0-0-0
95 South Dakota Summit League 25-7-0 7-5-0 8-1-0 10-1-0 0-0-0
96 Murray St. OVC 23-8-0 9-4-0 3-4-0 11-0-0 0-0-0
97 Northeastern Colonial 20-11-0 7-7-0 2-4-0 11-0-0 0-0-0
98 North Dakota Big Sky 26-9-0 9-4-0 4-2-0 13-3-0 0-0-0
99 Oklahoma Big 12 14-14-0 4-6-0 3-2-0 7-6-0 0-0-0
100 Miami (FL) Atlantic Coast 14-16-0 7-7-0 4-2-0 3-7-0 0-0-0
101 Southern Miss. Conference USA 23-8-0 8-4-0 7-3-0 8-1-0 0-0-0
102 SIUE OVC 22-8-0 10-2-0 5-3-0 7-3-0 0-0-0
103 ETSU Southern 22-8-0 6-6-0 5-2-0 11-0-0 0-0-0
104 Col. of Charleston Colonial 17-12-0 4-6-0 2-3-0 11-3-0 0-0-0
105 Tennessee Southeastern 16-13-0 5-8-0 3-2-0 8-3-0 0-0-0
106 UNCW Colonial 17-11-0 6-6-0 4-0-0 7-5-0 0-0-0
107 Denver Summit League 23-7-0 7-4-0 2-2-0 14-1-0 0-0-0
108 Northern Ky. Horizon 18-11-0 5-7-0 6-3-0 7-1-0 0-0-0
109 Marshall Conference USA 22-8-0 8-4-0 7-3-0 7-1-0 0-0-0
110 Sacramento St. Big Sky 20-12-0 8-4-0 3-4-0 9-4-0 0-0-0
111 High Point Big South 23-9-0 9-5-0 6-2-0 8-2-0 0-0-0
112 South Fla. AAC 16-13-0 4-6-0 2-2-0 10-5-0 0-0-0
113 Auburn Southeastern 15-14-0 4-7-0 2-1-0 9-6-0 0-0-0
114 Kennesaw St. ASUN 18-11-0 7-4-0 4-4-0 7-3-0 0-0-0
115 Pepperdine West Coast 12-17-0 2-11-0 3-0-0 7-6-0 0-0-0
116 UConn AAC 16-12-0 7-7-0 2-1-0 7-4-0 0-0-0
117 Butler Big East 20-14-0 7-6-0 2-3-0 11-5-0 0-0-0
117 Oregon St. Pac-12 11-18-0 4-9-0 4-1-0 3-8-0 0-0-0
119 Oakland Horizon 19-13-0 6-7-0 6-4-0 7-2-0 0-0-0
120 Radford Big South 24-6-0 8-5-0 5-1-0 11-0-0 0-0-0
121 Bowling Green Mid-American 21-10-0 7-3-0 5-1-0 9-6-0 0-0-0
122 Fairfield Metro Atlantic 28-5-0 11-1-0 4-2-0 13-2-0 0-0-0
123 UTRGV Western Athletic 21-13-0 7-8-0 7-3-0 7-2-0 0-0-0
124 Santa Clara West Coast 15-14-0 6-8-0 6-1-0 3-5-0 0-0-0
125 Utah Valley Western Athletic 16-14-0 4-5-0 2-4-0 10-5-0 0-0-0
126 Idaho St. Big Sky 16-15-0 7-7-0 3-2-0 6-6-0 0-0-0
127 Illinois St. Missouri Valley 16-14-0 6-5-0 6-3-0 4-6-0 0-0-0
128 Albany (NY) America East 16-10-0 6-5-0 5-3-0 5-2-0 0-0-0
129 Fresno St. Mountain West 14-14-0 4-8-0 3-0-0 7-6-0 0-0-0
130 DePaul Big East 13-17-0 4-8-0 3-3-0 6-6-0 0-0-0
131 Arizona St. Pac-12 10-20-0 3-11-0 6-2-0 1-7-0 0-0-0
132 Ohio Mid-American 16-14-0 7-6-0 3-3-0 6-5-0 0-0-0
133 New Mexico Mountain West 16-15-0 3-7-0 4-1-0 9-7-0 0-0-0
134 Sam Houston St. Southland 17-14-0 5-8-0 5-5-0 7-1-0 0-0-0
135 Austin Peay OVC 24-11-0 9-3-0 8-4-0 7-4-0 0-0-0
136 Samford Southern 19-13-0 3-8-0 4-2-0 12-3-0 0-0-0
137 LSU Southeastern 9-18-0 3-7-0 4-0-0 2-11-0 0-0-0
138 Utah St. Mountain West 12-16-0 5-7-0 1-3-0 6-6-0 0-0-0
139 New Hampshire America East 20-10-0 7-5-0 3-2-0 10-3-0 0-0-0
140 Rhode Island Atlantic 10 17-10-0 7-3-0 3-3-0 7-4-0 0-0-0
141 Maryland Big Ten 11-19-0 2-11-0 4-2-0 5-6-0 0-0-0
142 Seton Hall Big East 16-15-0 6-8-0 2-3-0 7-4-0 0-0-0
143 Northern Colo. Big Sky 18-11-0 8-3-0 2-4-0 8-4-0 0-0-0
144 UC Davis Big West 14-14-0 6-6-0 4-3-0 4-5-0 0-0-0
144 Toledo Mid-American 16-14-0 5-6-0 4-3-0 7-5-0 0-0-0
146 Northwestern Big Ten 9-21-0 1-11-0 6-2-0 2-8-0 0-0-0
147 West Virginia Big 12 12-16-0 3-6-0 4-3-0 5-7-0 0-0-0
148 Portland St. Big Sky 17-12-0 4-7-0 5-2-0 8-3-0 0-0-0
149 Milwaukee Horizon 15-13-0 5-6-0 1-5-0 9-2-0 0-0-0
150 Army West Point Patriot 20-11-0 7-4-0 4-1-0 9-6-0 0-0-0
151 Chattanooga Southern 19-12-0 3-7-0 3-3-0 13-2-0 0-0-0
152 Texas Tech Big 12 10-20-0 4-9-0 1-3-0 5-8-0 0-0-0
153 VCU Atlantic 10 19-14-0 6-7-0 4-4-0 9-3-0 0-0-0
154 CSUN Big West 11-17-0 5-9-0 3-3-0 3-5-0 0-0-0
155 Louisville Atlantic Coast 10-18-0 5-6-0 2-2-0 3-10-0 0-0-0
156 UNCG Southern 18-13-0 5-7-0 3-3-0 10-3-0 0-0-0
157 North Florida ASUN 18-14-0 6-6-0 4-4-0 8-4-0 0-0-0
158 CSU Bakersfield Western Athletic 14-15-0 6-4-0 1-7-0 7-4-0 0-0-0
159 Loyola Chicago Missouri Valley 14-17-0 6-7-0 4-4-0 4-6-0 0-0-0
160 Howard Mid-Eastern 25-5-0 7-2-0 8-3-0 10-0-0 0-0-0
161 St. Mary’s (CA) West Coast 11-17-0 2-9-0 2-1-0 7-7-0 0-0-0
162 Sacred Heart Northeast 22-8-0 10-2-0 1-3-0 11-3-0 0-0-0
163 Arkansas Southeastern 8-20-0 3-9-0 1-4-0 4-7-0 0-0-0
164 Columbia Ivy League 14-10-0 3-5-0 0-2-0 11-3-0 0-0-0
164 Mississippi St. Southeastern 13-18-0 2-9-0 1-3-0 10-6-0 0-0-0
166 UT Arlington Sun Belt 17-16-0 6-7-0 1-3-0 10-6-0 0-0-0
167 Virginia Tech Atlantic Coast 12-17-0 4-5-0 1-4-0 7-8-0 0-0-0
168 SFA Southland 20-10-0 4-7-0 5-2-0 11-1-0 0-0-0
169 Colgate Patriot 18-11-0 9-6-0 2-3-0 7-2-0 0-0-0
170 Liberty Big South 16-13-0 5-6-0 3-3-0 8-4-0 0-0-0
171 St. John’s (NY) Big East 16-15-0 6-7-0 3-3-0 7-5-0 0-0-0
172 California Pac-12 9-19-0 2-11-0 1-0-0 6-8-0 0-0-0
173 Memphis AAC 13-16-0 2-9-0 3-1-0 8-6-0 0-0-0
174 UMKC Western Athletic 15-13-0 3-8-0 4-3-0 8-2-0 0-0-0
175 UC Irvine Big West 11-18-0 6-6-0 1-6-0 4-6-0 0-0-0
176 Campbell Big South 16-16-0 6-6-0 3-4-0 7-6-0 0-0-0
177 Duquesne Atlantic 10 18-12-0 6-5-0 2-5-0 10-2-0 0-0-0
178 Fla. Atlantic Conference USA 15-14-0 3-6-0 2-3-0 10-5-0 0-0-0
179 Belmont OVC 16-12-0 6-6-0 2-3-0 8-3-0 0-0-0
180 Navy Patriot 20-8-0 8-3-0 5-1-0 7-4-0 0-0-0
181 Seattle U Western Athletic 13-15-0 3-7-0 4-3-0 6-5-0 0-0-0
182 North Texas Conference USA 13-17-0 3-7-0 2-3-0 8-7-0 0-0-0
183 Ill.-Chicago Horizon 16-14-0 7-6-0 6-0-0 3-8-0 0-0-0
184 Georgia Southeastern 13-16-0 2-9-0 3-0-0 8-7-0 0-0-0
185 Elon Colonial 18-15-0 7-7-0 3-1-0 8-7-0 0-0-0
186 Drake Missouri Valley 17-15-0 8-6-0 4-4-0 5-5-0 0-0-0
187 Valparaiso Horizon 15-19-0 8-7-0 2-5-0 5-7-0 0-0-0
188 East Carolina AAC 15-12-0 7-6-0 5-0-0 3-6-0 0-0-0
189 IUPUI Summit League 12-20-0 4-8-0 2-6-0 6-6-0 0-0-0
190 San Jose St. Mountain West 12-16-0 2-8-0 3-4-0 7-4-0 0-0-0
191 Western Mich. Mid-American 12-19-0 2-10-0 3-4-0 7-5-0 0-0-0
192 Tennessee St. OVC 17-16-0 6-7-0 4-5-0 7-4-0 0-0-0
193 UMBC America East 17-9-0 6-5-0 3-0-0 8-4-0 0-0-0
194 Wright St. Horizon 9-20-0 3-9-0 4-2-0 2-9-0 0-0-0
195 Alabama St. Southwestern 24-8-0 8-1-0 4-2-0 12-5-0 0-0-0
196 South Ala. Sun Belt 16-14-0 3-10-0 5-1-0 8-3-0 0-0-0
197 Mercer Southern 15-14-0 4-7-0 4-3-0 7-4-0 0-0-0
198 Kent St. Mid-American 15-15-0 4-8-0 4-2-0 7-5-0 0-0-0
199 Eastern Wash. Big Sky 13-13-0 3-8-0 5-2-0 5-3-0 0-0-0
200 Harvard Ivy League 9-14-0 3-7-0 0-2-0 6-5-0 0-0-0
201 Rutgers Big Ten 4-27-0 1-12-0 3-4-0 0-11-0 0-0-0
202 LIU Brooklyn Northeast 15-14-0 5-7-0 2-4-0 8-3-0 0-0-0
203 Cornell Ivy League 12-12-0 5-5-0 2-1-0 5-6-0 0-0-0
204 North Dakota St. Summit League 14-18-0 5-8-0 2-5-0 7-5-0 0-0-0
205 Idaho Big Sky 11-18-0 3-10-0 3-2-0 5-6-0 0-0-0
206 Florida A&M Mid-Eastern 17-12-0 6-7-0 4-3-0 7-2-0 0-0-0
207 Houston Baptist Southland 18-15-0 6-7-0 2-2-0 10-6-0 0-0-0
208 Wofford Southern 17-14-0 7-6-0 4-4-0 6-4-0 0-0-0
209 Little Rock Sun Belt 12-18-0 6-8-0 1-4-0 5-6-0 0-0-0
210 UMES Mid-Eastern 18-13-0 6-4-0 2-4-0 10-5-0 0-0-0
211 Ball St. Mid-American 13-18-0 6-5-0 1-6-0 6-7-0 0-0-0
212 Central Ark. Southland 16-14-0 5-6-0 4-2-0 7-6-0 0-0-0
213 Youngstown St. Horizon 8-22-0 5-10-0 3-3-0 0-9-0 0-0-0
214 Binghamton America East 13-13-0 5-6-0 4-4-0 4-3-0 0-0-0
214 Furman Southern 10-19-0 2-11-0 2-5-0 6-3-0 0-0-0
216 UTEP Conference USA 8-21-0 2-10-0 2-5-0 4-6-0 0-0-0
217 Central Mich. Mid-American 11-17-0 3-9-0 5-3-0 3-5-0 0-0-0
218 Penn Ivy League 10-16-0 3-7-0 0-3-0 7-6-0 0-0-0
219 Weber St. Big Sky 14-12-0 5-7-0 6-0-0 3-5-0 0-0-0
220 Syracuse Atlantic Coast 7-21-0 3-6-0 0-4-0 4-11-0 0-0-0
221 Oral Roberts Summit League 17-15-0 5-9-0 5-3-0 7-3-0 0-0-0
222 Texas Southern Southwestern 22-11-0 9-3-0 3-6-0 9-2-0 1-0-0
223 USC Upstate ASUN 14-19-0 4-9-0 4-5-0 5-5-0 1-0-0
224 Jacksonville ASUN 9-19-0 3-8-0 2-5-0 4-6-0 0-0-0
225 Marist Metro Atlantic 13-17-0 6-7-0 0-6-0 7-4-0 0-0-0
226 Clemson Atlantic Coast 6-23-0 0-10-0 2-2-0 4-11-0 0-0-0
227 Ga. Southern Sun Belt 15-18-0 5-7-0 1-4-0 9-7-0 0-0-0
228 Indiana St. Missouri Valley 10-20-0 3-9-0 4-3-0 3-8-0 0-0-0
229 Virginia Atlantic Coast 7-23-0 4-9-0 0-6-0 3-8-0 0-0-0
230 William & Mary Colonial 8-21-0 1-10-0 2-4-0 5-7-0 0-0-0
231 Boston College Atlantic Coast 8-20-0 1-8-0 0-0-0 7-12-0 0-0-0
232 Bryant Northeast 19-15-0 7-8-0 2-4-0 10-3-0 0-0-0
233 George Washington Atlantic 10 11-18-0 3-9-0 4-2-0 4-7-0 0-0-0
234 Fort Wayne Summit League 13-18-0 3-10-0 1-4-0 9-4-0 0-0-0
235 Georgetown Big East 7-24-0 4-10-0 2-3-0 1-11-0 0-0-0
236 FIU Conference USA 9-19-0 1-10-0 4-3-0 4-6-0 0-0-0
237 Davidson Atlantic 10 10-18-0 4-6-0 0-6-0 6-6-0 0-0-0
238 Houston AAC 5-24-0 1-10-0 1-2-0 3-12-0 0-0-0
238 Wake Forest Atlantic Coast 9-20-0 2-8-0 1-1-0 6-11-0 0-0-0
240 Eastern Ky. OVC 15-15-0 5-8-0 4-5-0 6-2-0 0-0-0
241 Central Conn. St. Northeast 14-13-0 4-7-0 2-4-0 8-2-0 0-0-0
242 Winthrop Big South 15-17-0 5-8-0 5-3-0 5-6-0 0-0-0
243 Dartmouth Ivy League 9-16-0 1-8-0 2-2-0 6-6-0 0-0-0
244 Lehigh Patriot 13-17-0 3-9-0 2-4-0 8-4-0 0-0-0
245 Abilene Christian Southland 12-19-0 3-10-0 0-9-0 9-0-0 0-0-0
246 Incarnate Word Southland 12-17-0 5-5-0 1-6-0 6-6-0 0-0-0
247 Stony Brook America East 8-20-0 1-10-0 1-5-0 6-5-0 0-0-0
248 Georgia St. Sun Belt 10-18-0 2-8-0 3-4-0 5-6-0 0-0-0
249 Providence Big East 13-21-0 3-12-0 6-1-0 4-8-0 0-0-0
250 Eastern Mich. Mid-American 8-21-0 2-11-0 3-2-0 3-8-0 0-0-0
251 Northwestern St. Southland 12-20-0 7-6-0 2-7-0 3-7-0 0-0-0
252 Quinnipiac Metro Atlantic 21-13-0 5-8-0 6-2-0 10-3-0 0-0-0
253 Evansville Missouri Valley 5-26-0 0-12-0 2-4-0 3-10-0 0-0-0
254 Air Force Mountain West 10-20-0 2-8-0 4-1-0 4-11-0 0-0-0
255 Robert Morris Northeast 14-16-0 6-6-0 1-5-0 7-5-0 0-0-0
256 Louisiana Tech Conference USA 13-17-0 3-8-0 4-4-0 6-5-0 0-0-0
257 UNC Asheville Big South 12-16-0 2-8-0 1-4-0 8-4-0 1-0-0
258 Holy Cross Patriot 10-19-0 3-9-0 3-1-0 4-9-0 0-0-0
259 Montana St. Big Sky 5-20-0 1-10-0 2-3-0 2-7-0 0-0-0
260 San Francisco West Coast 4-26-0 0-10-0 2-3-0 2-13-0 0-0-0
261 Brown Ivy League 5-19-0 1-8-0 0-2-0 4-9-0 0-0-0
262 La Salle Atlantic 10 10-20-0 3-10-0 3-2-0 4-8-0 0-0-0
263 UT Martin OVC 9-22-0 3-9-0 2-7-0 4-6-0 0-0-0
264 Omaha Summit League 8-22-0 2-9-0 1-5-0 5-8-0 0-0-0
265 Bradley Missouri Valley 7-22-0 2-12-0 3-3-0 2-7-0 0-0-0
266 Western Caro. Southern 11-19-0 1-11-0 2-4-0 8-4-0 0-0-0
267 Lamar University Southland 6-22-0 3-9-0 0-8-0 3-5-0 0-0-0
268 Rider Metro Atlantic 17-14-0 4-8-0 3-4-0 10-2-0 0-0-0
269 Morehead St. OVC 11-20-0 2-7-0 2-4-0 7-9-0 0-0-0
270 Siena Metro Atlantic 12-18-0 4-9-0 2-5-0 6-4-0 0-0-0
271 UC Riverside Big West 8-20-0 1-11-0 5-3-0 2-6-0 0-0-0
272 Troy Sun Belt 10-23-0 3-10-0 3-4-0 4-9-0 0-0-0
273 Niagara Metro Atlantic 12-19-0 5-9-0 0-7-0 7-3-0 0-0-0
274 Fordham Atlantic 10 11-18-0 2-10-0 4-2-0 5-6-0 0-0-0
275 George Mason Atlantic 10 7-20-0 1-8-0 2-4-0 4-8-0 0-0-0
276 Montana Big Sky 5-21-0 1-10-0 2-4-0 2-7-0 0-0-0
277 UAB Conference USA 11-19-0 3-7-0 4-1-0 4-11-0 0-0-0
278 Middle Tenn. Conference USA 5-24-0 2-10-0 2-4-0 1-10-0 0-0-0
279 Bethune-Cookman Mid-Eastern 10-20-0 5-10-0 1-6-0 4-4-0 0-0-0
280 UMass Lowell America East 6-22-0 3-10-0 2-4-0 1-8-0 0-0-0
281 Charlotte Conference USA 7-23-0 1-12-0 4-2-0 2-9-0 0-0-0
282 McNeese Southland 10-22-0 3-10-0 3-8-0 4-4-0 0-0-0
283 UL Lafayette Sun Belt 10-21-0 4-6-0 1-5-0 5-10-0 0-0-0
284 Gardner-Webb Big South 13-18-0 6-8-0 4-2-0 2-8-0 1-0-0
285 Charleston So. Big South 13-20-0 6-9-0 3-7-0 4-4-0 0-0-0
286 La.-Monroe Sun Belt 9-25-0 3-11-0 3-7-0 3-7-0 0-0-0
287 Hartford America East 6-19-0 2-7-0 1-5-0 3-7-0 0-0-0
288 Cal St. Fullerton Big West 6-24-0 1-11-0 2-3-0 3-10-0 0-0-0
289 Akron Mid-American 8-20-0 1-10-0 4-2-0 3-8-0 0-0-0
290 Southern Utah Big Sky 4-24-0 0-13-0 2-5-0 2-6-0 0-0-0
291 Tennessee Tech OVC 7-22-0 1-12-0 3-5-0 3-5-0 0-0-0
292 Jacksonville St. OVC 18-19-0 5-9-0 2-4-0 11-6-0 0-0-0
293 Southeast Mo. St. OVC 7-23-0 1-11-0 0-6-0 6-6-0 0-0-0
294 Grand Canyon Western Athletic 6-21-0 1-9-0 1-5-0 3-7-0 1-0-0
295 Southern U. Southwestern 14-14-0 7-7-0 1-3-0 6-4-0 0-0-0
296 Stetson ASUN 4-25-0 0-11-0 2-7-0 2-7-0 0-0-0
297 South Dakota St. Summit League 5-23-0 1-10-0 1-6-0 3-7-0 0-0-0
298 Appalachian St. Sun Belt 4-25-0 0-10-0 2-4-0 2-11-0 0-0-0
