GIRLS’ U18 WORLD CHAMPIONSHIPS
- August 18th-28th
- Rosario and Santa Fé, Argentina
- Schedule
- Teams
- Day 1
- Day 2
- Day 3
- Day 4
- Day 5
- Quarterfinals
- Semifinals
- Finals and Bronze Medal
- Event page
Team USA’s girls will face off against Slovenia for their round of 16 match up in Day 6 of the Girls’ U18 World Championships. Both teams had very similar 2-2 record in group play. Team USA’s efforts will be spearhead by Nebraska bound Madison Kubik and Texas bound Logan Eggleston.
The race for the Tournament MVP award is heating up between Italy’s Elena Pietrini and Turkey’s Ebrar Karakurt. Both are 1-2 in stats for highest scorers and best spikers. Karakurt also leads the tournament as the best server, while Pietrini is the best receiver. No matter the result, we’ll be sure hearing these names for a long time in the future. Karakurt is already on Turkish powerhouse Vakifband’s roster, while Pietrini will soon follow in Italy’s tradition of elite opposite hitters.
Below you’ll find updated pools, round of 16 match ups, and full stats from the first round of play.
Pool A
Matches | Pts | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Argentina | 4 | 0 | 11 | 12 | 4 | 3.000 | 377 | 317 | 1.189 |
2 | Slovenia | 2 | 2 | 7 | 9 | 6 | 1.500 | 322 | 307 | 1.049 |
3 | Germany | 2 | 2 | 5 | 9 | 10 | 0.900 | 395 | 393 | 1.005 |
4 | South Korea | 2 | 2 | 5 | 6 | 9 | 0.667 | 305 | 328 | 0.930 |
5 | Cuba | 0 | 4 | 2 | 5 | 12 | 0.417 | 327 | 381 | 0.858 |
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
18 Aug | 17:30 | Slovenia | 3–0 | South Korea | 25–16 | 25–18 | 26–24 | 76–58 | P2 P3 | ||
18 Aug | 19:30 | Germany | 1–3 | Argentina | 17–25 | 23–25 | 27–25 | 14–25 | 81–100 | P2 P3 | |
19 Aug | 17:30 | Cuba | 2–3 | Germany | 22–25 | 25–16 | 25–22 | 20–25 | 10–15 | 102–103 | P2 P3 |
19 Aug | 19:30 | Slovenia | 1–3 | Argentina | 21–25 | 20–25 | 25–21 | 18–25 | 84–96 | P2 P3 | |
20 Aug | 17:30 | Cuba | 0–3 | Slovenia | 12–25 | 17–25 | 22–25 | 51–75 | P2 P3 | ||
20 Aug | 19:30 | South Korea | 0–3 | Argentina | 21–25 | 15–25 | 10–25 | 46–75 | P2 P3 | ||
21 Aug | 17:30 | Germany | 3–2 | Slovenia | 19–25 | 25–15 | 25–12 | 18–25 | 15–10 | 102–87 | P2 P3 |
21 Aug | 19:30 | Cuba | 1–3 | South Korea | 16–25 | 18–25 | 25–22 | 9–25 | 68–97 | P2 P3 | |
22 Aug | 17:30 | Germany | 2–3 | South Korea | 25–21 | 25–18 | 23–25 | 23–25 | 13–15 | 109–104 | P2 P3 |
22 Aug | 19:30 | Cuba | 2–3 | Argentina | 25–23 | 25–16 | 20–25 | 25–27 | 11–15 | 106–106 | P2 P3 |
Pool B
Matches | Pts | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Russia | 4 | 0 | 11 | 12 | 2 | 6.000 | 333 | 260 | 1.281 |
2 | Belarus | 3 | 1 | 9 | 9 | 4 | 2.250 | 304 | 262 | 1.160 |
3 | United States | 2 | 2 | 4 | 7 | 10 | 0.700 | 338 | 383 | 0.883 |
4 | Brazil | 1 | 3 | 5 | 7 | 9 | 0.778 | 337 | 329 | 1.024 |
5 | Mexico | 0 | 4 | 1 | 2 | 12 | 0.167 | 258 | 336 | 0.768 |
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
18 Aug | 10:00 | Belarus | 3–0 | Brazil | 25–18 | 26–24 | 25–14 | 76–56 | P2 P3 | ||
18 Aug | 12:00 | Russia | 3–0 | Mexico | 25–18 | 25–14 | 25–13 | 75–45 | P2 P3 | ||
19 Aug | 10:00 | United States | 0–3 | Russia | 17–25 | 20–25 | 19–25 | 56–75 | P2 P3 | ||
19 Aug | 12:00 | Belarus | 3–0 | Mexico | 25–19 | 25–20 | 25–14 | 75–53 | P2 P3 | ||
20 Aug | 10:00 | Brazil | 3–0 | Mexico | 25–17 | 25–16 | 25–19 | 75–52 | P2 P3 | ||
20 Aug | 12:00 | United States | 1–3 | Belarus | 20–25 | 13–25 | 25–21 | 20–25 | 78–96 | P2 P3 | |
21 Aug | 10:00 | Russia | 3–0 | Belarus | 25–18 | 25–20 | 25–19 | 75–57 | P2 P3 | ||
21 Aug | 12:00 | United States | 3–2 | Brazil | 26–24 | 19–25 | 8–25 | 25–19 | 15–11 | 93–104 | P2 P3 |
22 Aug | 10:00 | United States | 3–2 | Mexico | 17–25 | 24–26 | 25–19 | 30–28 | 15–10 | 111–108 | P2 P3 |
22 Aug | 12:00 | Russia | 3–2 | Brazil | 25–23 | 23–25 | 25–20 | 20–25 | 15–9 | 108–102 | P2 P3 |
Pool C
Matches | Pts | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Italy | 4 | 0 | 11 | 12 | 2 | 6.000 | 336 | 250 | 1.344 |
2 | Poland | 3 | 1 | 10 | 11 | 4 | 2.750 | 352 | 311 | 1.132 |
3 | Serbia | 2 | 2 | 6 | 6 | 7 | 0.857 | 287 | 286 | 1.003 |
4 | Colombia | 1 | 3 | 3 | 4 | 9 | 0.444 | 277 | 293 | 0.945 |
5 | Thailand | 0 | 4 | 0 | 1 | 12 | 0.083 | 213 | 325 | 0.655 |
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
18 Aug | 17:30 | Poland | 3–0 | Colombia | 25–23 | 25–7 | 27–25 | 77–55 | P2 P3 | ||
18 Aug | 19:30 | Serbia | 3–0 | Thailand | 25–16 | 27–25 | 25–6 | 77–47 | P2 P3 | ||
19 Aug | 17:30 | Italy | 3–0 | Serbia | 25–15 | 25–18 | 25–18 | 75–51 | P2 P3 | ||
19 Aug | 19:30 | Poland | 3–1 | Thailand | 25–21 | 23–25 | 25–17 | 25–11 | 98–74 | P2 P3 | |
20 Aug | 17:30 | Italy | 3–2 | Poland | 22–25 | 25–16 | 25–20 | 23–25 | 15–12 | 110–98 | P2 P3 |
20 Aug | 19:30 | Colombia | 3–0 | Thailand | 25–14 | 25–17 | 25–22 | 75–53 | P2 P3 | ||
21 Aug | 17:30 | Serbia | 0–3 | Poland | 27–29 | 22–25 | 23–25 | 72–79 | P2 P3 | ||
21 Aug | 19:30 | Italy | 3–0 | Colombia | 25–19 | 25–19 | 26–24 | 76–62 | P2 P3 | ||
22 Aug | 17:30 | Serbia | 3–1 | Colombia | 25–18 | 12–25 | 25–20 | 25–22 | 87–85 | P2 P3 | |
22 Aug | 19:30 | Italy | 3–0 | Thailand | 25–10 | 25–12 | 25–17 | 75–39 | P2 P3 |
Pool D
Matches | Pts | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Turkey | 4 | 0 | 12 | 12 | 2 | 6.000 | 344 | 263 | 1.308 |
2 | Japan | 3 | 1 | 9 | 10 | 3 | 3.333 | 322 | 253 | 1.273 |
3 | Dominican Republic | 2 | 2 | 6 | 7 | 7 | 1.000 | 289 | 301 | 0.960 |
4 | Peru | 1 | 3 | 3 | 4 | 10 | 0.400 | 306 | 320 | 0.956 |
5 | China | 0 | 4 | 0 | 1 | 12 | 0.083 | 198 | 322 | 0.615 |
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
18 Aug | 10:00 | Japan | 3–0 | Peru | 25–23 | 26–24 | 25–18 | 76–65 | P2 P3 | ||
18 Aug | 12:00 | Turkey | 3–1 | Dominican Republic | 25–21 | 18–25 | 25–16 | 25–14 | 93–76 | P2 P3 | |
19 Aug | 10:00 | China | 0–3 | Turkey | 22–25 | 8–25 | 5–25 | 35–75 | P2 P3 | ||
19 Aug | 12:00 | Japan | 3–0 | Dominican Republic | 25–20 | 25–8 | 25–19 | 75–47 | P2 P3 | ||
20 Aug | 10:00 | Peru | 1–3 | Dominican Republic | 18–25 | 25–16 | 22–25 | 23–25 | 88–91 | P2 P3 | |
20 Aug | 12:00 | China | 0–3 | Japan | 13–25 | 11–25 | 16–25 | 40–75 | P2 P3 | ||
21 Aug | 10:00 | Turkey | 3–1 | Japan | 25–20 | 25–23 | 21–25 | 30–28 | 101–96 | P2 P3 | |
21 Aug | 12:00 | China | 1–3 | Peru | 17–25 | 25–22 | 18–25 | 18–25 | 78–97 | P2 P3 | |
22 Aug | 10:00 | China | 0–3 | Dominican Republic | 13–25 | 11–25 | 21–25 | 45–75 | P2 P3 | ||
22 Aug | 12:00 | Turkey | 3–0 | Peru | 25–20 | 25–17 | 25–19 | 75–56 | P2 P3 |
Championship Bracket
Round of 16 | Quarterfinals | Semifinals | Final | |||||||||||
Russia | ||||||||||||||
South Korea | ||||||||||||||
Poland | ||||||||||||||
Dominican Republic | ||||||||||||||
Belarus | ||||||||||||||
Germany | ||||||||||||||
Italy | ||||||||||||||
Peru | ||||||||||||||
Turkey | ||||||||||||||
Colombia | ||||||||||||||
Slovenia | ||||||||||||||
United States | ||||||||||||||
Japan | ||||||||||||||
Serbia | ||||||||||||||
Argentina | ||||||||||||||
Brazil | ||||||||||||||
17-20th Place Playoffs | ||
Date | Time | Match Ups |
23 Aug | 10:00 | Cuba x Mexico |
23 Aug | 10:00 | Thailand x China |
25 Aug | 10:00 | Cuba x China |
25 Aug | 12:00 | Thailand x Mexic |
26 Aug | 10:00 | Mexico x China |
26 Aug | 12:00 | Cuba x Thailand |
BEST SCORERS | |||||||||
Rank | Shirt | Name | Pos. | Team | Spike | Block | Serve | Total | |
1 | 18 | Karakurt Ebrar | OS | TUR | 67 | 9 | 12 | 88 | |
2 | 3 | Vicet Campos Elizabeth | OS | CUB | 68 | 6 | 12 | 86 | |
3 | 1 | Guereca Parra Uxue Amaya | OS | MEX | 64 | 4 | 9 | 77 | |
12 | Pietrini Elena | OS | ITA | 60 | 9 | 8 | 77 | ||
5 | 10 | Alsmeier Lina | OS | GER | 57 | 8 | 7 | 72 | |
BEST SPIKERS | |||||||||
Rank | Shirt | Name | Pos. | Team | Spikes | Faults | Shots | Total | Succ. |
Atts | % | ||||||||
1 | 12 | Pietrini Elena | OS | ITA | 60 | 17 | 34 | 111 | 54.05 |
2 | 18 | Karakurt Ebrar | OS | TUR | 67 | 17 | 48 | 132 | 50.76 |
3 | 4 | Shemanova Polina | OS | RUS | 49 | 13 | 45 | 107 | 45.79 |
4 | 17 | Cebecioglu Derya | OS | TUR | 30 | 12 | 24 | 66 | 45.45 |
5 | 8 | Gorecka Zuzanna | OS | POL | 43 | 21 | 32 | 96 | 44.79 |
BEST BLOCKERS | |||||||||
Rank | Shirt | Name | Pos. | Team | Stuff | Faults | Rebounds | Total | Avg. |
Blocks | Atts | by set | |||||||
1 | 8 | Martinez Emelys | OS | COL | 11 | 3 | 10 | 24 | 0.85 |
2 | 1 | Mosquera Darlevis | MB | COL | 11 | 17 | 9 | 37 | 0.85 |
3 | 5 | Pushina Victoriia | MB | RUS | 15 | 22 | 28 | 65 | 0.83 |
4 | 7 | Seibt Daniela | MB | BRA | 13 | 16 | 18 | 47 | 0.81 |
5 | 5 | Atlier Merve | MB | TUR | 11 | 10 | 11 | 32 | 0.79 |
BEST SERVERS | |||||||||
Rank | Shirt | Name | Pos. | Team | Aces | Faults | Serve | Total | Avg. |
Hits | Atts | by set | |||||||
1 | 18 | Karakurt Ebrar | OS | TUR | 12 | 9 | 30 | 51 | 0.86 |
2 | 2 | Mayer Victoria | S | ARG | 13 | 6 | 55 | 74 | 0.81 |
3 | 8 | Nishikawa Yuki | OS | JPN | 9 | 3 | 32 | 44 | 0.69 |
4 | 17 | Corsaro Dominique | MB | ARG | 10 | 3 | 44 | 57 | 0.63 |
5 | 8 | Martinez Emelys | |||||||
BEST SETTERS | |||||||||
Rank | Shirt | Name | Pos. | Team | Running | Faults | Still | Total | Avg. |
Sets | Sets | Atts | by set | ||||||
1 | 18 | Morello Rachele | S | ITA | 85 | 2 | 192 | 279 | 6.07 |
2 | 1 | Nakagawa Tsukasa | S | JPN | 78 | 2 | 214 | 294 | 6 |
3 | 14 | Zaborowska Paulina | S | POL | 64 | 4 | 206 | 274 | 4.27 |
4 | 9 | Perovic Rada | S | SRB | 49 | 3 | 236 | 288 | 3.77 |
5 | 10 | Rasputnaia Veronika | S | RUS | 57 | 11 | 333 | 401 | 3.17 |
BEST DIGGERS | |||||||||
Rank | Shirt | Name | Pos. | Team | Digs | Faults | Receptions | Total | Avg. |
Atts | by set | ||||||||
1 | 11 | Kansattru Ruchisaya | L | THA | 97 | 9 | 106 | 6.06 | |
2 | 18 | Takeda Valeria | L | PER | 81 | 4 | 85 | 5.79 | |
3 | 9 | Sarmiento Maria | L | COL | 71 | 11 | 82 | 5.46 | |
4 | 3 | Mizusugi Rena | L | JPN | 68 | 6 | 1 | 75 | 5.23 |
5 | 15 | Gomez Zoe | L | ARG | 74 | 16 | 90 | 4.63 | |
BEST RECEIVERS | |||||||||
rank | Shirt | Name | Pos. | Team | Excellents | Faults | Serve | Total | Eff. % |
Receptions | Atts | ||||||||
1 | 12 | Pietrini Elena | OS | ITA | 56 | 9 | 11 | 76 | 61.84 |
2 | 3 | Mizusugi Rena | L | JPN | 48 | 7 | 15 | 70 | 58.57 |
3 | 4 | Shemanova Polina | OS | RUS | 67 | 4 | 39 | 110 | 57.27 |
4 | 15 | Gomez Zoe | L | ARG | 73 | 10 | 37 | 120 | 52.5 |
5 | 8 | Gorecka Zuzanna | OS | POL | 72 | 17 | 17 | 106 | 51.89 |
Leave a Reply