Volleyball at the 2018 Asian Games – Men’s Indoor Tournament
- August 20th, 2018 – September 1st, 2018
- Bulungan Sport Hall & Gelora Bung Karno Sports Complex, Jakarta, Indonesia
- Schedule & Results
- Preview
- Day 1
China continued its surprising woes in the Asian Games. The number 20 team in the world, which lost its opening match to #79 Vietnam, needed a huge miracle to come back from behind 2-0, including a 31-29 victory in the third set, to beat #41 Thailand an avoid getting into a huge 0-2 hole. Japan’s (#12) effort against Kazakhstan (45%) wasn’t much better, as the team also need 5 sets to beat its overachieving opponent. Meanwhile, Qatar grabbed another 3-0 win to emerge as new podium favorites, and Iran was one of the few major teams to not disappoint in its debut. Here is the day’s recap:
China x Thailand
China moved to 1-1 by defeating Thailand, now 1-1, 3-2 (12/25, 17/25, 31/29, 25/23, 17/15). Li Liye led the way with 17 points while Jirayu Raksakaew had 27 in the losing effort.
Japan x Kazakhstan
Japan moved to 1-0 by defeating Kazakhstan, now 0-2, 3-2 (22/25, 25/20, 25/27, 25/19, 20/18). Takuya Takamatsu led the way with 23 points, while Maxim Michshenko had 27 points in the losing effort.
Taiwan x Nepal
Taiwan moved to 1-1 by defeating Nepal, now 0-1, 3-0 (25/23, 25/19, 25/15). Liu Hungmin led the way with 8 points in a very balanced Taiwanese offense, while Dhan Chhetri had 12 points in the losing effort.
Iran x Pakistan
Iran moved to 1-0 by defeating Pakistan, now 1-1, 3-0 (25/16, 25/18, 33/31). Morteza Sharifi led the way with 17 points while Aimal Khan had 16 points in the losing effort.
Saudi Arabia x Indonesia
Saudi Arabia moved to 2-0 by beating Indonesia, now 0-1, 3-1 (25/23, 16/25, 25/19, 25/22). Ibrahim Majrashi led the way with 14 points while Rivan Nurmulki had 24 points in the losing effort.
Qatar x India
Qatar moved to 2-0 by defeating India, now 1-1, 3-0 (25/15, 25/20, 25/20). Ndir Sadikh led the way with 13 points while Jerome Charles had 15 points in the losing effort.
Standings
Pool A
Rk | Team | Matches played | Points | Sets | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pts | MP | W | L | F | A | Ratio | W | L | Ratio | ||
1 | 6 | 2 | 2 | 0 | 186 | 167 | 1.114 | 6 | 2 | 3.000 | |
2 | 0 | 1 | 0 | 1 | 89 | 91 | 0.978 | 1 | 3 | 0.333 | |
3 | 0 | 1 | 0 | 1 | 78 | 95 | 0.821 | 1 | 3 | 0.333 |
Pool B
Rk | Team | Matches played | Points | Sets | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pts | MP | W | L | F | A | Ratio | W | L | Ratio | ||
1 | 3 | 1 | 1 | 0 | 83 | 65 | 1.277 | 3 | 0 | MAX | |
2 | 3 | 2 | 1 | 1 | 140 | 132 | 1.061 | 3 | 3 | 1.000 | |
3 | 0 | 1 | 0 | 1 | 49 | 75 | 0.653 | 0 | 3 | 0.000 |
Pool C
Rk | Team | Matches played | Points | Sets | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pts | MP | W | L | F | A | Ratio | W | L | Ratio | ||
1 | 3 | 1 | 1 | 0 | 92 | 84 | 1.095 | 3 | 1 | 3.000 | |
2 | 2 | 1 | 1 | 0 | 117 | 109 | 1.073 | 3 | 2 | 1.500 | |
3 | 1 | 2 | 0 | 2 | 193 | 209 | 0.923 | 3 | 6 | 0.500 |
Pool D
Rk | Team | Matches played | Points | Sets | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pts | MP | W | L | F | A | Ratio | W | L | Ratio | ||
1 | 4 | 2 | 1 | 1 | 179 | 166 | 1.078 | 5 | 3 | 1.667 | |
2 | 2 | 1 | 1 | 0 | 109 | 104 | 1.048 | 3 | 2 | 1.500 | |
3 | 0 | 1 | 0 | 1 | 57 | 75 | 0.760 | 0 | 3 | 0.000 |
Pool E
Rk | Team | Matches played | Points | Sets | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pts | MP | W | L | F | A | Ratio | W | L | Ratio | ||
1 | 4 | 2 | 1 | 1 | 207 | 196 | 1.056 | 5 | 4 | 1.250 | |
2 | 3 | 2 | 1 | 1 | 218 | 230 | 0.948 | 5 | 5 | 1.000 | |
3 | 2 | 1 | 1 | 0 | 113 | 116 | 0.974 | 3 | 2 | 1.500 | |
4 | 0 | 1 | 0 | 1 | 94 | 90 | 1.044 | 1 | 3 | 0.333 |
Pool F
Rk | Team | Matches played | Points | Sets | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pts | MP | W | L | F | A | Ratio | W | L | Ratio | ||
1 | 6 | 2 | 2 | 0 | 150 | 87 | 1.724 | 6 | 0 | MAX | |
2 | 3 | 2 | 1 | 1 | 132 | 141 | 0.936 | 3 | 3 | 1.000 | |
3 | 0 | 1 | 0 | 1 | 66 | 77 | 0.857 | 0 | 3 | 0.000 | |
4 | 0 | 1 | 0 | 1 | 32 | 75 | 0.427 | 0 | 3 | 0.000 |
Leave a Reply