UCLA’s Newberry/Sparks Clinch Round Of 16 Berth At Youth Olympics

  0 Liam Smith | October 11th, 2018 | Beach, News

BEACH VOLLEYBALL AT THE 2018 YOUTH OLYMPIC GAMES

Today saw the first teams clinch a Round of 16 berth at Buenos Aires. Happily, Team USA was among them, as UCLA’s Devon Newberry / Lindsey Sparks duo clinched their pool’s top spot after beating the homecountry’s duo Villar/Churin 2-0 (21/8, 21/18). China’s Zeng/Cao, Italy’s Scampoli/Bertozzi, and Spain’s Alvarez/Moreno also clinched their pool’s 1st seed.

In the boy’s competition, Tim Brewster and John Schwengel beat Arubian team Railbiently/Brian 2-0 (21/15, 21/13). However, due to their first day loss to pool winners Bintang/Danang (Indonesia), they finished their pool in 2nd place and will have to play in the Round of 24. Russia’s Veretiuk/Shekunov, Germany’s John/Prftzschner, and Hungary’s Streli/Hajos also finished first in their respective pools.

View this post on Instagram

Solid win today against Aruba puts us 2nd in our pool! Playoffs start Saturday!

A post shared by Tim Brewster (@timbrewster) on

Girls’ Competition

Date Pool Score SET 1 SET 2 SET 3 Total
11 Oct A  Lauren–Tiaan (AUS) 0–2  Baumann–Betschart (SUI) 15–21 12–21 27–42
11 Oct A  Villar–Churín (ARG) 0–2  Newberry–Sparks (USA) 8–21 18–21 26–42
11 Oct D  Gierczynska–Jundziłł (POL) 1–2  J.J. Zeng–Sh. T. Cao (CHN) 21–19 18–21 14–16 53–56
11 Oct D  Juárez–Alvarado (GUA) 2–0  Niro–Nada (EGY) 21–11 21–10 42–21
11 Oct E  Scampoli–Bertozzi (ITA) 2–0  Navas–Gonzalez (PUR) 21–19 21–14 42–33
11 Oct E  Giuli–Romi (PAR) 2–0  Ravo–Tebeim (VAN) 21–5 21–7 42–12
11 Oct H  Ariana–Karelys (ECU) 1–2  Vargas–Corbacho (URU) 21–15 17–21 14–16 52–52
11 Oct H  Thatsarida–Pawarun (THA) 0–2  Álvarez M.–Moreno (ESP) 14–21 18–21 32–42

Standings

Pool A

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1  NewberrySparks (USA) 6 3 0 6 0 MAX 126 76 1.658
2  BaumannBetschart (SUI) 5 2 1 4 3 1.333 129 118 1.093
3  VillarChurín (ARG) 4 1 2 3 4 0.750 118 130 0.908
4  LaurenTiaan (AUS) 3 0 3 0 6 0.000 78 127 0.614

Pool D

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1  J.J. ZengSh. T. Cao (CHN) 6 3 0 6 1 6.000 140 97 1.443
2  GierczynskaJundziłł (POL) 5 2 1 5 2 2.500 137 94 1.457
3  JuárezAlvarado (GUA) 4 1 2 2 4 0.500 93 105 0.886
4  NiroNada (EGY) 3 0 3 0 5 0.000 52 126 0.413

Pool E

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1  ScampoliBertozzi (ITA) 6 3 0 6 1 6.000 133 99 1.343
2  NavasGonzalez (PUR) 5 2 1 4 2 2.000 117 88 1.330
3  GiuliRomi (PAR) 4 1 2 3 4 0.750 116 103 1.126
4  RavoTebeim (VAN) 3 0 3 0 6 0.000 50 126 0.397

Pool H

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1  Álvarez M.Moreno (ESP) 6 3 0 6 0 MAX 126 69 1.826
2  ThatsaridaPawarun (THA) 5 2 1 4 2 2.000 116 92 1.261
3  VargasCorbacho (URU) 4 1 2 2 5 0.400 95 136 0.699
4  ArianaKarelys (ECU) 3 0 3 1 6 0.167 96 136 0.706

Boy’s Competition

Date Pool Score SET 1 SET 2 SET 3 Total
11 Oct B  Jeffrey–Joe (NZL) 0–2  Poznański–Miszczuk (POL) 13–21 9–21 22–42
11 Oct B  Veretiuk–Shekunov (RUS) 2–0  Lammel–Droguett (CHI) 21–14 21–16 42–30
11 Oct C  Åhman–Hellvig (SWE) 2–0  Colley–Koita (GAM) 21–13 21–12 42–25
11 Oct C  Glasgow–Louraine (VIN) 0–2  John–Pfretzschner (GER) 3–21 9–21 12–42
11 Oct F  Bintang–Danang (INA) 2–0  Gabo–Osório (VEN) 21–14 21–11 42–25
11 Oct F  Railbiently–Brian (ARU) 0–2  Brewster–Schwengel (USA) 15–21 13–21 28–42
11 Oct G  Streli–Hajós (HUN) 2–0  Lanteri–Palmaro (MON) 21–5 21–14 42–19
11 Oct G  A Lezcano–C Lobo (CRC) 2–0  Carboo–Tsatsu (GHA) 21–16 21–18 42–34

Standings

Pool B

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1  VeretiukShekunov (RUS) 6 3 0 6 0 MAX 133 99 1.343
2  PoznańskiMiszczuk (POL) 5 2 1 4 2 2.000 123 109 1.128
3  LammelDroguett (CHI) 4 1 2 2 4 0.500 110 107 1.028
4  JeffreyJoe (NZL) 3 0 3 0 6 0.000 75 126 0.595

Pool C

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1  JohnPfretzschner (GER) 6 3 0 6 1 6.000 137 83 1.651
2  ÅhmanHellvig (SWE) 5 2 1 5 2 2.500 132 86 1.535
3  ColleyKoita (GAM) 4 1 2 2 4 0.500 90 132 0.682
4  GlasgowLouraine (VIN) 3 0 3 0 6 0.000 58 126 0.460

Pool F

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1  BintangDanang (INA) 6 3 0 6 0 MAX 128 97 1.320
2  BrewsterSchwengel (USA) 5 2 1 4 2 2.000 123 103 1.194
3  GaboOsório (VEN) 4 1 2 2 4 0.500 98 110 0.891
4  RailbientlyBrian (ARU) 3 0 3 0 6 0.000 87 126 0.690

Pool G

  Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1  StreliHajós (HUN) 6 3 0 6 0 MAX 126 74 1.703
2  A LezcanoC Lobo (CRC) 5 2 1 4 2 2.000 115 104 1.106
3  CarbooTsatsu (GHA) 4 1 2 2 5 0.400 112 127 0.882
4  LanteriPalmaro (MON) 3 0 3 1 6 0.167 90 138 0.652

Leave a Reply

avatar

Don't want to miss anything?

Subscribe to our newsletter and receive our latest updates!