The Serbian women earned their 2nd World Championship medal, and first-ever World Championship title, on Saturday in Yokohama, Japan.
The story of their first World Championship title was well-told, but they weren’t the only country to hit a new high.
But they weren’t the only country to hit a new best position. Below, see the final ranking of teams at the 2018 World Championship, and after that, see a chart of each country’s history at the World Championships, and some facts about how their 2018 performance stacks up historically.
2018 FINAL STANDINGS
|
ALL-TIME MEDADLS TABLE
# | TEAM | TITLES | RUNNERS-UP | THIRD PLACE | FOURTH PLACE | TOTAL |
---|---|---|---|---|---|---|
1 | Russia | 7 (1952, 1956, 1960, 1970, 1990, 2006, 2010) |
2 (1962, 1974) | 4 (1978, 1994, 1998, 2002) |
– | 13 |
2 | Japan | 3 (1962, 1967, 1974) | 3 (1960, 1970, 1978) | 1 (2010) | 1 (1982) | 8 |
3 | Cuba | 3 (1978, 1994, 1998) | 1 (1986) | – | 1 (1990) | 5 |
4 | China | 2 (1982, 1986) | 3 (1990, 1998, 2014) | 1 (2018) | 1 (2002) | 7 |
5 | United States | 1 (2014) | 2 (1967, 2002) | 2 (1982, 1990) | 1 (2010) | 6 |
6 | Italy | 1 (2002) | 1 (2018) | – | 2 (2006, 2014) | 4 |
7 | Serbia | 1 (2018) | – | 1 (2006) | – | 2 |
8 | Brazil | – | 3 (1994, 2006, 2010) | 1 (2014) | 1 (1998) | 5 |
9 | Poland | – | 1 (1952) | 2 (1956, 1962) | 1 (1960) | 4 |
10 | Peru | – | 1 (1982) | 1 (1986) | 1 (1967) | 3 |
11 | Romania | – | 1 (1956) | – | 1 (1962) | 2 |
12 | South Korea | – | – | 2 (1967, 1974) | 2 (1978, 1994) | 4 |
13 | Czech Republic | – | – | 2 (1952, 1960) | 1 (1956) | 3 |
14 | North Korea | – | – | 1 (1970) | – | 1 |
15 | Germany | – | – | – | 2 (1974, 1986) | 2 |
16 | Bulgaria | – | – | – | 1 (1952) | 1 |
16 | Hungary | – | – | – | 1 (1970) | 1 |
16 | Netherlands | – | – | – | 1 (2018) | 1 |
All photos courtesy of the FIVB:
Leave a Reply