After trickling out the first 5 names for their 2017 Men’s World League roster over the last 2 weeks, this week the Brazilian volleyball federation (CBV) released its full 18-player roster for the multi-tiered event that will culminate with the final in front of a home crow in Curitiba in July. Of those 18, only 14 can be active for each match.
They’ve also appointed Bruno Rezende as the captain. Rezende was also the captain of last year’s Olympic gold medal winning team. All but 2 members of last year’s Olympic Team will be in camp. The two missing players are the two oldest players from that team: the now-retired Sergio Santos and 37-year old setter William Arjona.
According to the CBV, William asked to stay home with his family for the summer and not be put on the roster.
“I had a conversation with William in Canoas and told him that I was counting on him,” head coach Renan Dal Zotto said. “William explained to me about this family commitment after the Super League, which is fair. He thanked me for our conversation and I said that I was counting on him to play at the World Championships He immediately replied that he would go to the Olympics. I’m glad he’s got this in his mind.”
The well-established 21-year old Douglas Souza will return to the team as the second youngest player of a very veteran Brazilian squad. The only player younger is 20-year old new callup Rodrigo Leao – who is making his Brazilian Senior team debut.
“We have a very clear focus. Short-term World League, medium-term World Cup 2018 and long-term the Tokyo Olympics in 2020,” Dal Zotto continued. “We know that all competition that Brazil takes part in we are favorites, and that is a great responsibility.”
Brazil will make their World League debut on June 2nd in Pesaro, Italy against Poland, where they’ll also face an Olympic gold medal game rematch with the Italians and Iran. Then they move on to Bulgaria where they will play Poland, Canada, and Bulgaria. Their final pool will be hosted closer to home in Cordoba, Argentina, where they’ll play Bulgaria, Argentina, and Serbia.
Then they’ll return home to Curitiba, Brazil in a soccer stadium in front of what should be a massive crowd. Brazil as the host team is automatically qualified for the final, meaning that this gives them an opportunity to test their young players in the preliminary rounds and give their Olympians time to rest before the final.
N° | NAME | BIRTHDATE | HEIGHT | WEIGHT | SPIKE | BLOCK | WORLD CHAMPIONSHIPS | OLYMPIC GAMES | OTHER | TOTAL | CLUB |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruno Mossa Rezende | 02/07/1986 | 190 | 76 | 323 | 302 | 7 | 2 | 20 | 29 | SESI-SP |
2 | Isac Santos | 13/12/1990 | 208 | 99 | 339 | 306 | 0 | 0 | 8 | 8 | Sada Cruzeiro |
3 | Eder Carbonera | 19/10/1983 | 205 | 107 | 360 | 330 | 3 | 0 | 5 | 8 | Funvic Taubaté |
4 | Wallace De Souza | 26/06/1987 | 198 | 87 | 344 | 318 | 14 | 1 | 37 | 52 | Funvic Taubaté |
5 | Lucas Eduardo Loh | 18/01/1991 | 195 | 83 | 336 | 320 | 0 | 0 | 0 | 0 | Funvic Taubaté |
6 | Tiago Brendle | 21/10/1985 | 188 | 83 | 315 | 300 | 0 | 0 | 4 | 4 | Vôlei Brasil Kirin |
7 | Murilo Radke | 31/01/1989 | 194 | 76 | 329 | 310 | 0 | 0 | 0 | 0 | Montes Claros Vôlei |
8 | Thales Hoss | 26/04/1989 | 190 | 74 | 320 | 303 | 0 | 0 | 0 | 0 | Vôlei Canoas |
9 | Raphael Vieira De Oliveira | 14/06/1979 | 190 | 82 | 330 | 306 | 0 | 0 | 23 | 23 | Funvic Taubaté |
10 | Otávio Henrique Rodrigues Pinto | 27/02/1991 | 200 | 85 | 347 | 319 | 0 | 0 | 1 | 1 | Funvic Taubaté |
11 | Rodrigo Leao | 05/06/1996 | 197 | 85 | 331 | 316 | 0 | 0 | 0 | 0 | Sada Cruzeiro |
12 | Luiz Felipe Marques Fonteles | 19/06/1984 | 198 | 100 | 351 | 340 | 13 | 0 | 37 | 50 | Halkbank |
13 | Maurício Souza | 29/09/1988 | 209 | 93 | 344 | 323 | 0 | 0 | 0 | 0 | Vôlei Brasil Kirin |
14 | Douglas Souza | 20/08/1995 | 199 | 75 | 338 | 317 | 0 | 0 | 0 | 0 | SESI-SP |
15 | Mario Da Silva Pedreira Junior | 03/05/1982 | 192 | 91 | 330 | 321 | 9 | 0 | 1 | 10 | Funvic Taubaté |
16 | Lucas Saatkamp | 06/03/1986 | 209 | 101 | 340 | 321 | 16 | 0 | 37 | 53 | SESI-SP |
17 | Evandro M. Guerra | 27/12/1981 | 207 | 106 | 359 | 332 | 7 | 0 | 17 | 24 | Sada Cruzeiro |
18 | Ricardo Lucarelli Souza | 14/02/1992 | 196 | 87 | 348 | 326 | 0 | 0 | 0 | 0 | Funvic Taubaté |
19 | Mauricio Borges Almeida Silva | 04/02/1989 | 199 | 99 | 335 | 315 | 0 | 0 | 0 | 0 | Arkas Spor |
20 | Renan Buiatti | 10/01/1990 | 217 | 105 | 350 | 314 | 7 | 0 | 14 | 21 | JF Vôlei |
21 | Rafael Araujo | 13/06/1991 | 206 | 93 | 348 | 325 | 0 | 0 | 1 | 1 | MKS Bedzin |
Leave a Reply