2018 World University Beach Championships
- Munich, Germany
- July 9-13, 2018
- Women’s Schedule/Results
- Live Stream
The World University Beach Championships will pit Canadians Megan McNamara/Nicole McNamara against Spain’s Maria Carro/Paula Soria for the title on Friday.
The McNamaras started the day with their third win of the year over LSU’s Claire Coppola/Kristen Nuss in Round 3 action.
The teams met twice during the collegiate beach season with the McNamaras taking both meetings 21-10, 21-17: May 5 at the NCAA Beach Championships and March 10 at the East vs. West tournament. On Thursday, Coppola/Nuss struck first, taking Set 1 21-17, but the McNamara twins rebounded to take the match 21-18, 15-13 in the lone tiebreak match of the round.
The Canadians earned their spot in the finals with a tiebreak win over Zoe Verge-Depre/Esmee Bobner of Switzerland, 26-28, 21-16, 15-8.
Americans Emily Sonny/Torrey Van Winden, who play collegiately at Cal Poly, also advanced to the semifinals, topping Katja Stam/Pleun Ympa of the Netherlands 21-17, 21-8. However, once there, the pair fell to Carro/Soria in straight sets (29-27, 21-13).
In the fifth through eighth place semifinals, Coppola/Nuss found their footing after a first set loss to Austria’s Nadine Strauss/Franziska Friedl, winning 14-21, 21-16, 15-9 to earn a spot in Friday’s fifth-place match.
The Americans will play Switzerland’s Fabienne Geiger/Anja Licka, who advanced after topping Stam/Ympa in tiebreak (12-21, 21-11, 15-11).
In other action in Munich, ninth through 32nd place finishes were decided.
Round 3 | |||||||
92 | 12-Jul | 11:30 | 2 | N.McNamara/M.McNamara CAN [8] | Coppola/Nuss USA [32] | 2-1 (17-21, 21-18, 15-13) | 0:46 |
91 | 12-Jul | 11:30 | 1 | Vergé-Dépré, Z./Böbner SUI [9] | Strauss N./Friedl Fr. AUT [5] | 2-0 (21-13, 21-15) | 0:34 |
90 | 12-Jul | 10:40 | 2 | Geiger/Licka SUI [21] | Carro/Soria ESP [3] | 0-2 (18-21, 18-21) | 0:39 |
89 | 12-Jul | 10:40 | 1 | Sonny/Van Winden USA [2] | Stam/Ypma NED [11] | 2-0 (21-17, 21-8) | 0:36 |
Semifinals | |||||||
108 | 12-Jul | 18:35 | 1 | Vergé-Dépré, Z./Böbner SUI [9] | N.McNamara/M.McNamara CAN [8] | 1-2 (28-26, 16-21, 8-15) | 0:47 |
107 | 12-Jul | 17:35 | 1 | Sonny/Van Winden USA [2] | Carro/Soria ESP [3] | 0-2 (27-29, 13-21) | 0:41 |
Loser Semifinals | |||||||
106 | 12-Jul | 14:50 | 6 | Strauss N./Friedl Fr. AUT [5] | Coppola/Nuss USA [32] | 1-2 (21-14, 16-21, 9-15) | 0:42 |
105 | 12-Jul | 14:50 | 5 | Stam/Ypma NED [11] | Geiger/Licka SUI [21] | 1-2 (21-12, 11-21, 11-15) | 0:44 |
Quarterfinals for place 9 to 16 | |||||||
84 | 12-Jul | 09:50 | 6 | Kotlasova/Resova CZE [6] | Shiba/Ishitsubo JPN [14] | 2-1 (21-16, 21-23, 17-15) | 0:56 |
83 | 12-Jul | 09:50 | 5 | Sakaguchi/Murakami JPN [4] | Laird/Kendall AUS [10] | 1-2 (23-21, 13-21, 16-18) | 0:51 |
82 | 12-Jul | 09:50 | 4 | Bain/MacDonald NZL [13] | Dostalova, N./Komarkova CZE [25] | injury team A | 0:25 |
81 | 12-Jul | 09:50 | 3 | Chabai/Siakretava BLR [19] | Hollas, H./Soomets EST [26] | 1-2 (11-21, 21-17, 12-15) | 0:43 |
Semifinals for place 9 to 16 | |||||||
86 | 12-Jul | 13:10 | 6 | Laird/Kendall AUS [10] | Kotlasova/Resova CZE [6] | 2-1 (17-21, 21-17, 15-8) | 0:48 |
85 | 12-Jul | 13:10 | 5 | Hollas, H./Soomets EST [26] | Dostalova, N./Komarkova CZE [25] | 0-2 (18-21, 13-21) | 0:34 |
Loser Semifinals for place 9 to 16 | |||||||
88 | 12-Jul | 12:20 | 2 | Sakaguchi/Murakami JPN [4] | Shiba/Ishitsubo JPN [14] | 1-2 (17-21, 21-16, 16-18) | 0:51 |
87 | 12-Jul | 5 | Chabai/Siakretava BLR [19] | Bain/MacDonald NZL [13] | injury team B |
Final 9th Place | |||||||
103 | 12-Jul | 18:35 | 2 | Dostalova, N./Komarkova CZE [25] | Laird/Kendall AUS [10] | 0-2 (13-21, 19-21) | 0:35 |
Final 11st Place | |||||||
101 | 12-Jul | 17:35 | 2 | Hollas, H./Soomets EST [26] | Kotlasova/Resova CZE [6] | 1-2 (14-21, 21-16, 14-16) | 0:48 |
Final 13th Place | |||||||
104 | 12-Jul | 16:45 | 3 | Chabai/Siakretava BLR [19] | Shiba/Ishitsubo JPN [14] | 2-1 (18-21, 21-13, 15-10) | 0:48 |
Final 15th Place | |||||||
102 | 12-Jul | Bain/MacDonald NZL [13] | Sakaguchi/Murakami JPN [4] | injury team A | |||
Match for 17th | |||||||
99 | 12-Jul | 13:10 | 1 | Lusson/Guyot Polverini FRA [15] | Hoffmann/Kotzan GER [18] | 2-1 (10-21, 21-11, 15-12) | 0:44 |
Match for 19th | |||||||
97 | 12-Jul | 12:20 | 1 | E. Chong/Lau E. S SIN [12] | Helland-Hansen/Krahn NOR [22] | 0-2 (10-21, 13-21) | 0:30 |
Match for 21st | |||||||
100 | 12-Jul | 13:10 | 2 | Pan.T.Y/Yu, Y.H TPE [7] | Konstantinou/Konstantopoulou CYP [17] | 1-2 (21-17, 15-21, 5-15) | 0:41 |
Match for 23th | |||||||
98 | 12-Jul | Klinke/Körtzinger GER [1] | Lunde/Skjelbred NOR [29] | injury team A | |||
Match for 25th | |||||||
95 | 12-Jul | 14:50 | 4 | RUAN Ziwen/WANG Jiajun CHN [27] | Duda/Lodej POL [16] | 1-2 (12-21, 21-14, 7-15) | 0:39 |
Match for 27th | |||||||
93 | 12-Jul | 14:00 | 4 | Pastare/Treija LAT [31] | Peralta/Tuliz ARG [20] | 2-0 (21-13, 21-14) | 0:30 |
Match for 29th | |||||||
96 | 12-Jul | 13:10 | 4 | Benedik Bevc/Hrovat SLO [23] | Carreño M./Rodriguez V. CHI [30] | 2-1 (22-20, 21-23, 15-13) | 0:55 |
Match for 31th | |||||||
94 | 12-Jul | 12:20 | 4 | Della/Mosia RSA [24] | Kasuri/Nureka SRI [28] | 2-0 (21-11, 23-21) | 0:40 |
Leave a Reply