Last week’s beach volleyball slate saw the top three teams remain in tact, but also saw a few upsets along the way. No. 3 UCLA racked up eight wins last week to move to 11-2 on the season. Five of those victories came against other teams ranked in the Top 15, including No. 4 Florida State. No. 1 USC went 4-0 on the week to remain perfect on the season at 16-0.
Thirteen matches featured two ranked teams, with just three being upset wins: No. 15 Florida International beat No. 12 Arizona State on Friday and topped No. 14 Florida Atlantic on Saturday. No.6 Long Beach State defeated No. 5 Hawai’i on Saturday.
The lone upset outside of the top 15 came as Tulane knocked No. 12 Arizona State on Friday.
3/27/2017 |
Winning Team |
Losing Team |
Score |
Winning Team Recap |
Losing Team Recap |
#3 UCLA | Cal | 4-1 | Link | Link | |
#3 UCLA | #6 Long Beach State | 3-2 | Link | Link | |
#6 Long Beach State | Cal | 5-0 | Link | Link | |
#14 FAU | FGCU | 4-1 | Link | Link | |
3/28/2017 |
Winning Team |
Losing Team |
Score |
Winning Team Recap |
Losing Team Recap |
#1 USC | Cal | 5-0 | Link | Link | |
3/29/2017 |
Winning Team |
Losing Team |
Score |
Winning Team Recap |
Losing Team Recap |
#2 Pepperdine | #5 Hawaii | 3-2 | Link | Link | |
#6 Long Beach State | Cal State Bakersfield | 5-0 | Link | Link | |
Mercer | Coastal Carolina | 3-2 | Link | Link | |
Mercer | Coastal Carolina | 5-0 | Link | Link | |
3/30/2017 |
Winning Team |
Losing Team |
Score |
Winning Team Recap |
Losing Team Recap |
Cal | Loyola Marymount | 3-2 | Link | Link | |
Loyola Marymount | Cal State Northridge | 5-0 | Link | Link | |
Cal | Cal State Northridge | 3-2 | Link | Link | |
Saint Mary’s | Feather River College | 5-0 | Link | Link | |
3/31/2017 |
Winning Team |
Losing Team |
Score |
Winning Team Recap |
Losing Team Recap |
#3 UCLA | #14 FAU | 3-2 | Link | Link | |
#3 UCLA | #12 Arizona St. | 5-0 | Link | Link | |
#3 UCLA | New Orleans | 5-0 | Link | Link | |
#4 Florida St. | #15 FIU | 3-2 | Link | Link | |
#4 Florida St. | Tulane | 5-0 | Link | Link | |
#8 Arizona | Santa Clara | 4-1 | Link | Link | |
#8 Arizona | New Mexico | 4-1 | Link | Link | |
#9 Stetson | Jacksonville | 5-0 | Link | Link | |
#9 Stetson | North Florida | 5-0 | Link | Link | |
#13 Grand Canyon | Santa Clara | 5-0 | Link | Link | |
#13 Grand Canyon | CSU Bakersfield | 4-0 | Link | Link | |
#14 FAU | New Orleans | 5-0 | Link | Link | |
#15 FIU | #12 Arizona St. | 4-1 | Link | Link | |
#15 FIU | New Orleans | 5-0 | Link | Link | |
TCU | Texas A&M Corpus Christi | 5-0 | Link | Link | |
TCU | Houston Baptist | 4-1 | Link | Link | |
Tulane | #12 Arizona St. | 4-1 | Link | Link | |
FGCU | North Florida | 3-2 | Link | Link | |
FGCU | Jacksonville | 4-1 | Link | Link | |
New Mexico | CSU Bakersfield | Link | Link | ||
Louisiana-Monroe | Texas A&M – Corpus Christi | 4-1 | Link | Link | |
Central Arkansas | Louisiana-Monroe | 3-2 | Link | Link | |
Central Arkansas | Houston Baptist | 4-1 | Link | Link | |
4/1/2017 |
Winning Team |
Losing Team |
Score |
Winning Team Recap |
Losing Team Recap |
#1 USC | San Francisco | 5-0 | Link | Link | |
#3 UCLA | #15 FIU | 4-1 | Link | Link | |
#3 UCLA | Tulane | 5-0 | Link | Link | |
#3 UCLA | #4 Florida St. | 4-1 | Link | Link | |
#4 Florida St. | New Orleans | 5-0 | Link | Link | |
#4 Florida St. | #12 Arizona State | 5-0 | Link | Link | |
#5 Hawaii | Cal Poly | 4-1 | Link | Link | |
#6 Long Beach St. | #5 Hawaii | 3-2 | Link | Link | |
#6 Long Beach State | Sacramento St. | 5-0 | Link | Link | |
#7 LSU | #10 Georgia State | 3-2 | Link | Link | |
#7 LSU | Jacksonville St. | 5-0 | Link | Link | |
#8 Arizona | #13 Grand Canyon | 4-1 | Link | Link | |
#8 Arizona | CSUB | 5-0 | Link | Link | |
#9 Stetson | North Florida | 4-1 | Link | Link | |
#9 Stetson | Jacksonville | 5-0 | Link | Link | |
#10 Georgia State | Lincoln Memorial | 5-0 | Link | Link | |
#11 South Carolina | Coastal Carolina | 5-0 | Link | Link | |
#11 South Carolina | Mercer | 5-0 | Link | Link | |
#12 Arizona State | #14 FAU | 3-2 | Link | Link | |
#12 Arizona State | New Orleans | 4-1 | Link | Link | |
#15 FIU | #14 FAU | 3-2 | Link | Link | |
#15 FIU | Tulane | 4-1 | Link | Link | |
Tulane | New Orleans | 5-0 | Link | Link | |
FGCU | North Florida | 4-1 | Link | Link | |
FGCU | Jacksonville | 4-1 | Link | Link | |
UNCW | Mercer | 4-1 | Link | Link | |
TCU | ULM | 4-1 | Link | Link | |
TCU | Central Arkansas | 4-1 | Link | Link | |
Cal Poly | CSUN | 3-2 | Link | Link | |
St. Mary’s | San Francisco | 5-0 | Link | Link | |
Houston Baptist | ULM | 3-2 | Link | Link | |
New Mexico | Santa Clara | 4-1 | Link | Link | |
College of Charleston | UNCW | 3-2 | Link | Link | |
Jacksonville St. | Austin Peay | 4-1 | Link | Link | |
UAB | Lincoln Memorial | 5-0 | Link | Link | |
UAB | Austin Peay | 5-0 | Link | Link | |
CSUN | Sacramento St. | 4-1 | Link | Link | |
Coastal Carolina | Stevenson | 4-1 | Link | Link | |
College of Charleston | UNCW | 3-2 | Link | Link | |
College of Charleston | Stevenson | 5-0 | Link | Link | |
Central Arkansas | Texas A&M Corpus Christi | 5-0 | Link | Link | |
4/2/2017 |
Winning Team |
Losing Team |
Score |
Winning Team Recap |
Losing Team Recap |
#1USC | St. Mary’s | 5-0 | Link | Link | |
#1 USC | San Jose State | 5-0 | Link | Link | |
#5 Hawaii | CSUN | 5-0 | Link | Link | |
#5 Hawaii | Sacramento St. | 5-0 | Link | Link | |
#6 Long Beach State | CSUN | 5-0 | Link | Link | |
#6 Long Beach State | Cal Poly | 3-2 | Link | Link | |
#7 LSU | UAB | 4-1 | Link | Link | |
#10 Georgia State | Jacksonville St. | 5-0 | Link | Link | |
#10 Georgia State | UAB | 4-1 | Link | Link | |
#11 South Carolina | Charleston | 5-0 | Link | Link | |
#11 South Carolina | UNCW | 5-0 | Link | Link | |
Cal Poly | Sacramento St. | 5-0 | Link | Link | |
St. Mary’s | San Jose State | 3-2 | Link | Link | |
Charleston | Coastal Carolina | 3-2 | Link | Link | |
UNCW | Stevenson | 5-0 | Link | Link | |
Lincoln Memorial | Jacksonville St. | 5-0 | Link | Link | |
Lincoln Memorial | Austin Peay | 4-1 | Link | Link |
Leave a Reply