Five weeks into the 2018 season and after one week of conference action, here’s a look at who leads the nation statistically.
Cincinnati’s Jordan Thompson is still the national leader in kills (6.21) and points per set (6.80), followed by UC Santa Barbara’s Lindsey Ruddins.
Loyola Marymount’s Emma Johnson is the most efficient hitter, turning in a .491 clip, more than .050 points higher than the second ranked player.
Johnson’s setter Tess Reid has dished out 12.75 assists per set to lead the way in that category.
From the service line, this week’s VolleyMob Player of the Week Mariena Hayden from UNLV has piled up 1.10 aces per set.
On defense, a pair of mid major players hold down the top spot. Bowling Green’s Kallie Seimet is tops in digs per set (6.28), while Wyoming’s Reed Copeland has put up 1.92 stuffs per set.
In the team categories, BYU, one of three undefeated teams left nationally, and VolleyMob’s No. 1 team, has been the most efficient offensively, hitting at a .334 clip.
Florida Atlantic has pounded down 16.08 kills per set with help from 15.15 assists per set, both No. 1 nationally, en route to a 10-3 record, including a current 10-match win streak.
Behind Hayden, UNLV leads the way in aces per set (2.31).
Defensively, Northern Kentucky has piled up 20.00 digs per set, while Penn State is best at the net with 3.18 blocks per set. In terms of slowing down opponents, Nebraska has done it the best, allowing just a .106 opponent hitting percentage.
Individual
Kills Per Set | |
Player | Per Set |
1 Jordan Thompson, Cincinnati (AAC) | 6.21 |
2 Lindsey Ruddins, UC Santa Barbara (Big West) | 5.56 |
3 Yossiana Pressley, Baylor (Big 12) | 5.26 |
4 Kendra Dahlke, Arizona (Pac-12) | 5.21 |
5 Kaiulani Ahuna, UC Riverside (Big West) | 5.07 |
Points Per Set | |
Player | Per Set |
1 Jordan Thompson, Cincinnati (AAC) | 6.80 |
2 Lindsey Ruddins, UC Santa Barbara (Big West) | 6.27 |
3 Mariena Hayden, UNLV (MWC) | 6.09 |
4 Yossiana Pressley, Baylor (Big 12) | 5.72 |
5 Elan McCall, TCU (Big 12) | 5.61 |
Hitting Percentage | |
Player | Pct. |
1 Emma Johnson, Loyola Marymount (WCC) | 0.491 |
2 Sheronda Pickering, FGCU (ASUN) | 0.444 |
3 Ellie Crosley, Davidson (Atlantic 10) | 0.443 |
4 Naya Gros, Michigan St. (Big Ten) | 0.435 |
5 Tyrecia Lukes, UMKC (WAC) | 0.424 |
Assists Per Set | |
Player | Per Set |
1 Tess Reid, Loyola Marymount (WCC) | 12.75 |
2 Ivone Martinez, Fla. Atlantic (C-USA) | 12.68 |
3 August Raskie, Oregon (Pac-12) | 12.30 |
4 Jenna Gray, Stanford (Pac-12) | 12.21 |
5 Tori Dilfer, TCU (Big 12) | 11.91 |
Aces Per Set | |
Player | Per Set |
1 Mariena Hayden, UNLV (MWC) | 1.10 |
2 Aubrey Ezell, South Carolina (SEC) | 1.00 |
3 Fiapaipai Iosia, Alcorn (SWAC) | 0.85 |
4 Haley Kleespies, Radford (Big South) | 0.61 |
5 Lydia Bartalo, Denver (Summit League) | 0.60 |
Digs Per Set | |
Player | Per Set |
1 Kallie Seimet, Bowling Green (MAC) | 6.28 |
2 Alyssa LaFace, Eastern Mich. (MAC) | 6.16 |
3 Maurissa Leonard, Toledo (MAC) | 6.06 |
4 Megan Klavitter, Chicago St. (WAC) | 5.91 |
5 Katie Forsythe, Loyola Maryland (Patriot) | 5.89 |
Blocks Per Set | |
Player | Per Set |
1 Reed Copeland, Wyoming (MWC) | 1.92 |
2 Dana Rettke, Wisconsin (Big Ten) | 1.83 |
3 Veronica Marin, Little Rock (Sun Belt) | 1.62 |
4 Callie Schwarzenbach, Nebraska (Big Ten) | 1.60 |
5 Tami Alade, Stanford (Pac-12) | 1.58 |
Triple Doubles | |
Player | Trpl Dbl |
1 Maggie Gibson, IUPUI (Horizon) | 4 |
2 Miranda Wucherer, Northern Ky. (Horizon) | 3 |
– Mason Rooney, Davidson (Atlantic 10) | 3 |
4 5 players tied | 2 |
Team
Kills Per Set | |
Team | Per Set |
1 Fla. Atlantic (C-USA) | 16.08 |
2 Loyola Marymount (WCC) | 15.54 |
3 Minnesota (Big Ten) | 14.82 |
4 Oregon (Pac-12) | 14.79 |
5 Pittsburgh (ACC) | 14.65 |
Hitting Percentage | |
Team | Pct. |
1 BYU (WCC) | 0.334 |
2 Fla. Atlantic (C-USA) | 0.315 |
3 Pittsburgh (ACC) | 0.311 |
4 Loyola Marymount (WCC) | 0.307 |
5 Stanford (Pac-12) | 0.307 |
Assists Per Set | |
Team | Per Set |
1 Fla. Atlantic (C-USA) | 15.15 |
2 Loyola Marymount (WCC) | 14.77 |
3 Oregon (Pac-12) | 13.98 |
4 Pittsburgh (ACC) | 13.96 |
5 Michigan (Big Ten) | 13.71 |
Aces Per Set | |
Team | Per Set |
1 UNLV (MWC) | 2.31 |
2 South Carolina (SEC) | 2.14 |
3 Fla. Atlantic (C-USA) | 2.08 |
4 Miami (FL) (ACC) | 2.03 |
5 Hampton (Big South) | 2.02 |
Digs Per Set | |
Team | Per Set |
1 Northern Ky. (Horizon) | 20.00 |
2 IUPUI (Horizon) | 18.64 |
3 Eastern Mich. (MAC) | 18.58 |
4 Bradley (MVC) | 18.42 |
5 La Salle (Atlantic 10) | 18.37 |
Blocks Per Set | |
Team | Per Set |
1 Penn St. (Big Ten) | 3.18 |
2 Wyoming (MWC) | 3.09 |
3 Stanford (Pac-12) | 3.08 |
4 Minnesota (Big Ten) | 3.00 |
5 Missouri (SEC) | 2.98 |
Opp Hitting Percentage | |
Team | Opp Pct |
1 Nebraska (Big Ten) | 0.106 |
2 Notre Dame (ACC) | 0.130 |
3 Boston College (ACC) | 0.134 |
4 Little Rock (Sun Belt) | 0.137 |
5 Elon (CAA) | 0.138 |
Leave a Reply