Volleyball at the 2018 Asian Games – Men’s Indoor Tournament
- August 20th, 2018 – September 1st, 2018
- Bulungan Sport Hall & Gelora Bung Karno Sports Complex, Jakarta, Indonesia
- Schedule & Results
- Preview
- Day 1; Day 2
Iran and Qatar are still perfect in the Asian Games. Qatar, now 3-0, and Iran, now 2-0, still haven’t lost a set in the competition, displaying flawless volleyball. Meanwhile, the same can’t be said of Japan, which has narrowly won its two games at the tie break, or China, which has already dropped a match. It looks like the tide has changed and we have new gold medal favorites in the tournament. Here is the day’s recap:
Iran x Mongolia
Iran moved to 2-0 after beating Mongolia, now 0-2, 3-0 (25/18, 25/19, 25/20). Saber Kazemi led the way with 23 points while Tserebnaatar Myagmarchimed had 10 points in the losing effort.
Japan x Myanmar
Japan moved to 2-0 after beating Myanmar, now 1-1, 3-2 (25/21, 17/25, 25/19, 21/25, 19/17). Shunsuke Chijiki led the way wiwh 25 points while Aung Thu had 28 points in the losing effort.
Indonesia x Kyrgyzstan
Indonesia moved to 1-1 after beating Kyrgyzstan, now 0-2, 3-0 (25/21, 25/17, 25/20). Rivan Nurmulki led the way with 17 points, while Onolbek Kanybek had 12 points in the losing effort.
South Korea x Nepal
South Korea moved to 2-0 after beating Nepal, now 0-2, 3-0 (25/16, 25/13, 25/14). Jiseok Jung led the way with 14 points while Hari Adhikary had 4 points in the losing effort. No Nepalese player had more than 2 kills in the game, with the team hitting 20% for the game.
Thailand x Vietnam
Thailand moved to 2-1 after beating Vietnam, now 1-2, 3-1 (19/25, 25/21, 25/21, 25/21). Amorntep Konhan led the way with 21 points while Thanh Tu had 30 points in the losing effort.
Qatar x Hong Kong
Qatar moved to 3-0 after beating Hong Kong, now 1-2, 3-0 (26/16, 25/22, 25/18). Nikola Vasic led the way with 18 points while Chun Mad 11 points in the losing effort.
Games played on 8/23
Sri Lanka x Vietnam
Sri Lanka beat Vietnam 3-0 (25/23, 25/18, 25/18). Janita Subasingha led the way tiwh 14 points, while Thanh Tu had 17 points in the losing effort.
Hong Kong x Maldives
Hong Kong beat Maldives 3-0 (25/16, 25/21, 25/17). Tze Yau led the way with 10 points while Humam Ali had 13 points in the losing effort.
Standings
Pool A
Rk | Team | Matches played | Points | Sets | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pts | MP | W | L | F | A | Ratio | W | L | Ratio | ||
1 | 6 | 2 | 2 | 0 | 186 | 167 | 1.114 | 6 | 2 | 3.000 | |
2 | 3 | 2 | 1 | 1 | 164 | 149 | 1.101 | 4 | 3 | 1.333 | |
3 | 0 | 2 | 0 | 2 | 136 | 170 | 0.800 | 1 | 6 | 0.167 |
Pool B
Rk | Team | Matches played | Points | Sets | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pts | MP | W | L | F | A | Ratio | W | L | Ratio | ||
1 | 6 | 2 | 2 | 0 | 158 | 122 | 1.295 | 6 | 0 | MAX | |
2 | 3 | 2 | 1 | 1 | 140 | 132 | 1.061 | 3 | 3 | 1.000 | |
3 | 0 | 2 | 0 | 2 | 106 | 150 | 0.707 | 0 | 6 | 0.000 |
Pool C
Rk | Team | Matches played | Points | Sets | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pts | MP | W | L | F | A | Ratio | W | L | Ratio | ||
1 | 4 | 2 | 2 | 0 | 224 | 216 | 1.037 | 6 | 4 | 1.500 | |
2 | 4 | 2 | 1 | 1 | 199 | 191 | 1.042 | 5 | 4 | 1.250 | |
3 | 1 | 2 | 0 | 2 | 193 | 209 | 0.923 | 3 | 6 | 0.500 |
Pool D
Rk | Team | Matches played | Points | Sets | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pts | MP | W | L | F | A | Ratio | W | L | Ratio | ||
1 | 5 | 2 | 2 | 0 | 184 | 147 | 1.252 | 6 | 2 | 3.000 | |
2 | 4 | 2 | 1 | 1 | 179 | 166 | 1.078 | 5 | 3 | 1.667 | |
3 | 0 | 2 | 0 | 2 | 100 | 150 | 0.667 | 0 | 6 | 0.000 |
Pool E
Rk | Team | Matches played | Points | Sets | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pts | MP | W | L | F | A | Ratio | W | L | Ratio | ||
1 | 7 | 3 | 2 | 1 | 301 | 284 | 1.060 | 8 | 5 | 1.600 | |
2 | 3 | 2 | 1 | 1 | 169 | 149 | 1.134 | 4 | 3 | 1.333 | |
3 | 3 | 2 | 1 | 1 | 218 | 230 | 0.948 | 5 | 5 | 1.000 | |
4 | 2 | 3 | 1 | 2 | 260 | 285 | 0.912 | 4 | 8 | 0.500 |
Pool F
Rk | Team | Matches played | Points | Sets | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pts | MP | W | L | F | A | Ratio | W | L | Ratio | ||
1 | 9 | 3 | 3 | 0 | 225 | 143 | 1.573 | 9 | 0 | MAX | |
2 | 3 | 2 | 1 | 1 | 132 | 141 | 0.936 | 3 | 3 | 1.000 | |
3 | 3 | 3 | 1 | 2 | 197 | 206 | 0.956 | 3 | 6 | 0.500 | |
4 | 0 | 2 | 0 | 2 | 86 | 150 | 0.573 | 0 | 6 | 0.000 |
Leave a Reply