The Italian Men’s League is undoubtedly one of the strongest men’s leagues in the world, but could it quite possibly be the best? 74 players in the league have at some point this 2017 season been an active member of their nations national team, making Italy a tough place to play volleyball.
Out of all teams in the league, Sir Safety Conad Perugia has the most with 11 players having national team ties in 2017.
The sheer numbers and the talent that come from the national team members from around the world have shown in the top teams in the league. Cucine Lube Civitanova has a solid all-around team that has landed them in the first-place position in the league, ahead of Sir Safety Conad Perugia.
Next up is Azimut Modena, who reeled in some of the best players from around the world including France’s Earvin Ngapeth, Brazil’s Bruno Rezende, Slovenia’s Tine Urnaut and USA’s Max Holt. Despite such a stacked lineup, Modena has found themselves at two losses for the season and in third place in the league. With that much talent, it can be hard to balance it out evenly around the court to compete with other high-level competitors in the league.
Diatec Trentino is another team with a well-balanced offense that has found themselves struggling this year. The squad has a strong Italian hitter in Filippo Lanza along with Canada’s Nicholas Hoag who has produced big numbers for the club this season.
Italy has the most amount of national teamers on Italian league teams, while Team USA comes in second with 11. France, Slovenia and Serbia each contribute five national team members to the league while the rest of the countries have three or less in the league.
Country Breakdown
Argentina | 2 |
Austria | 2 |
Belgium | 3 |
Brazil | 2 |
Bulgaria | 3 |
Cameroon | 1 |
Canada | 3 |
Chinese Taipei | 1 |
Croatia | 2 |
Czech Republic | 1 |
Denmark | 1 |
Estonia | 1 |
Finland | 1 |
France | 5 |
Germany | 2 |
Greece | 2 |
Iran | 1 |
Israel | 1 |
Italy | 16 |
Japan | 1 |
The Netherlands | 1 |
Puerto Rico | 1 |
Serbia | 5 |
Slovenia | 5 |
USA | 11 |
TOTAL | 74 |
Full List of National Team Players In Italy
Azimut Modena | |
Player | Country |
Bruno Rezende | Brazil |
Giulio Sabbi | Italy |
Earvin Ngapeth | France |
Tine Urnaut | Slovenia |
Daniele Mazzone | Italy |
Max Holt | USA |
Salvatore Rossini | Italy |
BCC Castellana Grotte | |
Player | Country |
Georgios Tzioumakas | Greece |
Biosi Indexa Sora | |
Player | Country |
Georgi Seganov | Bulgaria |
Rasmus Nielsen Breuning | Denmark |
Bunge Ravenna | |
Player | Country |
Nicolas Marechal | France |
Gabriel Cristian Poglajen | Argentina |
Paul Buchegger | Austria |
Titian Mazzone | Italy |
Calzedonia Verona | |
Player | Country |
Mitar Djuric | Greece |
Stephen Maar | Canada |
Thomas Jaeschke | USA |
Alen Pajenk | Slovenia |
Nicola Pesaresi | Italy |
Toncek Stern | Slovenia |
Mohannadjavad Manavinejad | Iran |
Cucine Lube Civitanova | |
Player | Country |
Micah Christenson | USA |
Tsvetan Sokolov | Bulgaria |
Davide Candellaro | Italy |
Dragan Stankovic | Serbia |
Jenia Grebennikov | France |
Tsimafei Zhukouski | Croatia |
Taylor Sander | USA |
Diatec Trentino | |
Player | Country |
Simone Giannelli | Italy |
Luca Vettori | Italy |
Filippo Lanza | Italy |
Uros Kovacevic | Serbia |
Eder Carbonera | Brazil |
Renee Teppan | Estonia |
Nicholas Hoag | Canada |
Jan Kozamernik | Serbia |
Gi Group Monza | |
Player | Country |
Kawika Shoji | USA |
Simon Hirsch | Germany |
Jake Langlois | USA |
Simone Buti | Italy |
Brett James Walsh | Canada |
Michal Finger | Czech Republic |
Kioene Padova | |
Player | Country |
Luigi Randazzo | Italy |
Revivre Milano | |
Player | Country |
Nimir Abdel-Aziz | The Netherlands |
Kevin Klinkenberg | Belgium |
Klemen Cebulj | Slovenia |
Taylor Averill | USA |
Matteo Piano | Italy |
Ruben Schott | Germany |
Angel Javier Perez Rivera | Puerto Rico |
Sir Safety Conad Perugia | |
Player | Country |
Luciano De Cecco | Argentina |
Aleksandar Atanasijevic | Serbia |
Ivan Zaytsev | Italy |
Aaron Russell | USA |
Marko Podrascanin | Serbia |
Massimo Colaci | Italy |
James Shaw | USA |
Leo Andric | Croatia |
Alexander Berger | Austria |
Fabio Ricci | Italy |
Tommi Siirila | Finland |
Top Volley Latina | |
Player | Country |
Yuki Ishikawa | Japan |
Nicolas Le Goff | France |
Erik Shoji | USA |
Huang Pei-Hung | Chinese Taipei |
Jakub Kovac | Slovenia |
Vibo Valentia | |
Player | Country |
Ben Patch | USA |
Francois Lecat | Belgium |
Oleg Antonov | Italy |
Pieter Verhees | Belgium |
Wixo LPR Piancenza | |
Player | Country |
Trevor Clevenot | France |
Viktor Yosifov | Bulgaria |
Yvan Arthur Kody | Cameroon |
Tamir Avraham Hershko | Israel |
Leave a Reply