USA VOLLEYBALL COLLEGIATE BEACH OPEN
- July 6th-8th, 2017
- Huntington Beach, California
- Event Schedule
The star teams at the domestic finale for U23 and U21 teams for the summer have advanced safely through to the semi-finals. Those teams, specifically, are the three participating teams qualified to the upcoming FIVB U21 Beach Volleyball Championshis in China later this month.
Kathryn Plummer and Mima Mirkovic went 3-1 in pool play to advance to the quarterfinals, suffering their lone loss to Lopes/Rodrigues 2-1. That gives Rodrigues/Lopes a direct pass to the quarterfinals, which they won 2-1, and sent Mirkovic/Plummer to the play-in-bracket. They wound up winning that, and their quarterfinal match, easily and the two teams have collided again in the semi-finals.
The other women’s semi-final will pit Savannah Simo and Torrey Van Winden from UCLA, the other U21 Worlds qualifiers, against Long Beach State’s Hailey Harward and LSU’s Claire Coppola.
In the men’s draw, the Worlds representatives Clay Messenger and Adam Wienkowski went 3-1 in pool play and then won their quarterfinal matchup 2-1 to advance to Saturday’s semis.
There they will play Carvalho/Silva, who have only dropped one set in a 5-0 run through the tournament thus far.
The other semi-final will pit Quieroz/Goveia against Brewster/Lennon. Quieroz/Goveia have been the most dominant team of the tournament thus far, which includes a win over Messenger/Wienkowski in pool play.
Results/Schedule
RESULTS | ||||
Women | ||||
Gold medal match | ||||
TBD | TBD | 2 p.m. PT | ||
Bronze medal match | ||||
TBD | TBD | Noon PT | ||
Semifinals | ||||
Lopes/Rodrigues vs | Mirkovic/Plummer | 10 a.m. PT | ||
Simo/Van Winden vs | Harward/Coppola | 10 a.m. PT | ||
5th-place final | ||||
TBD | TBD | 11 a.m. PT | ||
5th-place matches | ||||
Hallgren/Slater vs | Caputo/Bustamante | 9 a.m. PT | ||
Paranagua/Lopes vs | McBain/Monkhouse | 9 a.m. PT | ||
Quarterfinals | ||||
Lopes/Rodrigues def | Paranagua/Jerger | 21-12, 19-21, 15-10 | ||
Mirkovic/Plummer def | Caputo/Bustamante | 21-9, 21-13 | ||
Simo/Van Winden def | Slater/Hallgren | 21-16, 21-19 | ||
Harward/Coppola def | McBain/Monkhouse | 23-21, 19-21, 15-12 | ||
Single elimination bracket play-in | ||||
Paranagua/Jerger def | Anderson/Richardson | 21-19, 21-12 | ||
Mirkovic/Plummer def | Lenarduzzi/Condotta | 21-9, 21-11 | ||
Caputo/Bustamante def | Merksamer/Dorsey | 21-6, 21-11 | ||
Simo/Van Winden def | Bunn/Stevens | 21-18, 21-8 | ||
Harward/Coppola def | Simonetti/Ramos | 21-18, 19-21, 15-8 | ||
McBain/Monkhouse def | Kernochan/Sizemore | forfeit | ||
Pool A | ||||
Mirkovic/Plummer def | Merksamer/Dorsey | 21-5, 21-8 | ||
Rodrigues/Lopes def | Harward/Copolla | 21-11, 22-24, 15-9 | ||
Simo/Van Winden def | Merksamer/Dorsey | 21-8, 21-12 | ||
Rodrigues/Lopes def | Mirkovic/Plummer | 21-11, 17-21, 20-18 | ||
Simo/Van Winden def | Harward/Coppola | 21-11, 21-14 | ||
Rodrigues/Lopes def | Merksamer/Dorsey | 21-4, 21-11 | ||
Mirkovic/Plummer def | Simo/Van Winden | 23-25, 21-14, 15-9 | ||
Harward/Coppola def | Merksamer/Dorsey | 21-16, 21-17 | ||
Rodrigues/Lopes def | Simo/Van Winden | 22-20, 21-18 | ||
Mirkovic/Plummer def | Harward/Coppola | 21-19, 21-9 | ||
Pool B | ||||
Bustamante/Caputo def | Condotta/Lenarduzzi | 21-12, 21-8 | ||
Slater/Hallgren def | Anderson/Richardson | 21-13, 21-14 | ||
Kernochan/Sizemore def | Condotta/Lenarduzzi | 21-14, 21-17 | ||
Bustamante/Caputo def | Anderson/Richardson | 21-14, 21-10 | ||
Slater/Hallgren def | Kernochan/Sizemore | 21-10, 21-11 | ||
Condotta/Lenarduzzi def | Anderson/Richardson | 21-16, 21-17 | ||
Bustamante/Caputo def | Kernochan/Sizemore | 19-21, 21-15, 17-15 | ||
Slater/Hallgren def | Condotta/Lenarduzzi | 21-17, 21-15 | ||
Anderson/Richardson def | Kernochan/Sizemore | 21-0, 21-0 | ||
Slater/Hallgren def | Bustamante/Caputo | 23-21, 19-21, 15-13 | ||
Pool C | ||||
Ramos/Simonetti def | McBain/Monkhouse | 21-17, 25-23 | ||
Jerger/Paranagua def | Bunn/Stevens | 21-6, 21-10 | ||
Ramos/Simonetti def | Bunn/Stevens | 21-15, 21-11 | ||
McBain/Monkhouse def | Jerger/Paranagua | 21-16, 21-16 | ||
McBain/Monkhouse def | Bunn/Stevens | 21-14, 21-13 | ||
Jerger/Paranagua def | Ramos/Simonetti | 21-18, 22-20 |
Men | ||||
Gold medal match | ||||
TBD | TBD | 3 p.m. PT | ||
Bronze medal match | ||||
TBD | TBD | 1 p.m. PT | ||
Semifinals | ||||
Quieroz/Goveia vs | Brewster/Lennon | 10 a.m. PT | ||
Carvalho/Silva vs | Wienkowski/Messenger | 10 a.m. PT | ||
5th-place final | ||||
TBD | TBD | 11 a.m. PT | ||
5th-place matches | ||||
Parks/Macadam vs | Yoder/Dyer | 9 a.m. PT | ||
Webb/Bevis vs | Webber/Hiroskey | 9 a.m. PT | ||
Quarterfinals | ||||
Quieroz/Goveia def | Parks/Macadam | 21-9, 21-12 | ||
Brewster/Lennon def | Webber/Hiroskey | 21-15, 21-17 | ||
Carvalho/Silva def | Webb/Bevis | 21-14, 21-5 | ||
Wienckowski/Messenger def | Yoder/Dyer | 21-16, 17-21, 16-14 | ||
Single elimination bracket play-in | ||||
Parks/Macadam def | McClellan/Olenyik | 20-22, 21-8, 15-11 | ||
Webb/Bevis def | Nguyen/Smith | 21-12, 21-15 | ||
Pool A | ||||
Quieroz/Goveia def | Wienckowski/Messenger | 19-21, 21-17, 15-11 | ||
Webber/Hiroskey def | McClellan/Olenyik | 21-13, 21-11 | ||
Wienckowski/Messenger def | Webb/Bevis | 21-15, 21-19 | ||
Quieroz/Goveia def | McClellan/Olenyik | 21-7, 21-6 | ||
Webber/Hiroskey def | Webb/Bevis | 21-16, 21-13 | ||
Wienckowski/Messenger def | McClellan/Olenyik | 21-7, 21-11 | ||
Quieroz/Goveia def | Webb/Bevis | 21-15, 21-17 | ||
Quieroz/Goveia def | Webber/Hiroshey | 21-18, 21-18 | ||
Webb/Bevis def | McClellan/Olenyik | 21-9, 21-10 | ||
Wienckowski/Messenger def | Webber/Hiroskey | 21-13, 21-13 | ||
Pool B | ||||
Yoder/Dyer def | Parks/Macadam | 21-9, 21-9 | ||
Carvalho/Silva def | Brewster/Lennon | 21-16, 21-13 | ||
Yoder/Dyer def | Nguyen/Smith | 21-10, 21-12 | ||
Carvalho/Silva def | Parks/Macadam | 21-10, 21-10 | ||
Brewster/Lennon def | Nguyen/Smith | 21-10, 21-10 | ||
Carvalho/Silva def | Yoder/Dyer | 22-20, 16-21, 15-12 | ||
Parks/Macadam def | Nguyen/Smith | 21-17, 19-21, 15-9 | ||
Brewster/Lennon def | Parks/Macadam | 21-12, 21-15 | ||
Carvalho/Silva def | Nguyen/Smith | 21-7, 21-6 | ||
Brewster/Lennon def | Yoder/Dyer | 15-21, 21-9, 15-13 |
Leave a Reply