2017 FIVB VOLLEYBALL U20 WORLD CHAMPIONSHIPS – WOMEN
- July 14-23, 2017
- Cordoba, Mexico
- Schedule/Results
The first week of play at the U20 World Championships wrapped up on Sunday.
Russia won Pool A with a perfect 3-0 mark, China topped Pool B on points after three teams posted a 2-1 record, Brazil went 3-0 to win Pool C , and Japan ran the table in Pool D. Joining those four teams in the top eight are: Bulgaria, Poland, Turkey and the United States.
How did individual players do? Let’s take a look back at the statistical leaders after three matches.
Serbia’s Katarina Lazovic was the top scorer with 63 points, including a tournament best 53 kills, five blocks and five aces. Cuba’s Heidy Casanova Alvarez (61), Poland’s Natalia Murek (58), China’s Han Wu (56) and Hanyu Yang (48) and Turkey’s Tugba Senoglu (48) rounded out the top five spots.
Yang was the top spiker of the weekend with a 64.29 percent success rate. She downed 36 kills with just three errors in 56 attempts. Casanova followed with a 49.04 percent success rate, tallying 51 kills with 14 errors in 104 swings.
Turkey’s Zehra Gunes put up 20 blocks, an average of 1.33 per set, both of which were tournament highs. Italy’s Giulia Maria Mancini (1.27), Dominican Republic’s Geraldina Stefany Gonzalez (1.27) and Yang (1.00) also managed more than a block per set.
The top server of opening weekend in terms of aces per set was Mexico’s Uxue Amaya Guereca Parra, who managed 0.78 per stanza. Bulgaria’s Emileta Racheva followed with 0.71 aces per set. Senoglu served up nine aces, the most by any player.
The best defender was Japan’s Miiku Iwasawa, who managed 6.36 digs per set. Turkey’s Eylul Akarcesme pulled up 84 digs, most of any player, for an average of 5.60 digs per set.
The top players on serve receive was Brazil’s Karina Barbosa De Souza, who made good on 51.95 percent of her chances, with 45 excellents and just five faults in 77 attempts. The United States’ Elizabeth Thayer Hall followed at 51.81 percent efficiency with 48 excellents and five faults in 83 chances.
Top Scorers
Rank | Shirt | Name | Pos. | Team | Spike | Block | Serve | Total |
---|---|---|---|---|---|---|---|---|
1 | 2 | Lazovic Katarina | SRB | 53 | 5 | 5 | 63 | |
2 | 17 | Casanova Alvarez Heidy | CUB | 51 | 8 | 2 | 61 | |
3 | 9 | Murek Natalia | POL | 51 | 4 | 3 | 58 | |
4 | 12 | Wu Han | CHN | 48 | 2 | 6 | 56 | |
5 | 2 | Yang Hanyu | CHN | 36 | 11 | 1 | 48 | |
2 | Senoglu Tugba | TUR | 34 | 5 | 9 | 48 | ||
7 | 4 | Peralta Luna Vielka Michelle | DOM | 38 | 7 | 1 | 46 | |
8 | 1 | Enweonwu Nkemdilim Ruth Terry | ITA | 39 | 2 | 2 | 43 | |
9 | Tosi Anahi Florencia | ARG | 34 | 6 | 3 | 43 | ||
18 | Gunes Zehra | TUR | 19 | 20 | 4 | 43 |
Top Spikers
Rank | Shirt | Name | Pos. | Team | Spike | Block | Serve | Total |
---|---|---|---|---|---|---|---|---|
1 | 2 | Lazovic Katarina | SRB | 53 | 5 | 5 | 63 | |
2 | 17 | Casanova Alvarez Heidy | CUB | 51 | 8 | 2 | 61 | |
3 | 9 | Murek Natalia | POL | 51 | 4 | 3 | 58 | |
4 | 12 | Wu Han | CHN | 48 | 2 | 6 | 56 | |
5 | 2 | Yang Hanyu | CHN | 36 | 11 | 1 | 48 | |
2 | Senoglu Tugba | TUR | 34 | 5 | 9 | 48 | ||
7 | 4 | Peralta Luna Vielka Michelle | DOM | 38 | 7 | 1 | 46 | |
8 | 1 | Enweonwu Nkemdilim Ruth Terry | ITA | 39 | 2 | 2 | 43 | |
9 | Tosi Anahi Florencia | ARG | 34 | 6 | 3 | 43 | ||
18 | Gunes Zehra | TUR | 19 | 20 | 4 | 43 |
Top Blockers
Rank | Shirt | Name | Pos. | Team | Stuff Blocks |
Faults | Rebounds | Total Atts |
Avg. by set |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | Gunes Zehra | TUR | 20 | 14 | 30 | 64 | 1.33 | |
2 | 11 | Mancini Giulia Maria | ITA | 14 | 5 | 16 | 35 | 1.27 | |
3 | 11 | Gonzalez Geraldine Sthefany | DOM | 14 | 21 | 24 | 59 | 1.27 | |
4 | 2 | Yang Hanyu | CHN | 11 | 14 | 17 | 42 | 1.00 | |
5 | 19 | Racheva Emileta | BUL | 6 | 8 | 13 | 27 | 0.86 | |
6 | 2 | Duarte Alecrim Diana | BRA | 11 | 12 | 11 | 34 | 0.85 | |
7 | 14 | Beltramino Agostina Sol | ARG | 9 | 9 | 14 | 32 | 0.82 | |
8 | 17 | Flores Gamez Karina Angelica | MEX | 7 | 13 | 12 | 32 | 0.78 | |
9 | 13 | Swirad Martyna | POL | 10 | 16 | 15 | 41 | 0.71 | |
10 | 2 | Saykova Borislava | BUL | 5 | 13 | 8 | 26 | 0.71 |
Top Servers
Rank | Shirt | Name | Pos. | Team | Aces | Faults | Serve Hits |
Total Atts |
Avg. by set |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Guereca Parra Uxue Amaya | MEX | 7 | 2 | 26 | 35 | 0.78 | |
2 | 19 | Racheva Emileta | BUL | 5 | 4 | 16 | 25 | 0.71 | |
3 | 11 | Iosia Norene | USA | 8 | 2 | 30 | 40 | 0.67 | |
4 | 16 | Vorobyeva Maria | RUS | 7 | 4 | 27 | 38 | 0.64 | |
5 | 12 | Barbosa De Souza Karina | BRA | 8 | 4 | 72 | 84 | 0.62 | |
6 | 2 | Senoglu Tugba | TUR | 9 | 11 | 31 | 51 | 0.60 | |
7 | 5 | Milanova Aleksandra | BUL | 4 | 2 | 17 | 23 | 0.57 | |
8 | 6 | Yamaguchi Shuri | JPN | 6 | 3 | 36 | 45 | 0.55 | |
9 | 12 | Wu Han | CHN | 6 | 10 | 37 | 53 | 0.55 | |
10 | 12 | Cese Montalvo Ailama | CUB | 7 | 5 | 41 | 53 | 0.54 |
Top Setters
Rank | Shirt | Name | Pos. | Team | Running Sets |
Faults | Still Sets |
Total Atts |
Avg. by set |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Matsui Tamaki | JPN | 97 | 3 | 133 | 233 | 8.82 | |
2 | 11 | Moreno Borrero Gretell Elena | CUB | 109 | 3 | 150 | 262 | 8.38 | |
3 | 10 | Veselinovic Andjela | SRB | 109 | 2 | 145 | 256 | 7.79 | |
4 | 5 | Cai Yaqian | CHN | 70 | 5 | 169 | 244 | 6.36 | |
5 | 7 | Benitez Azul | ARG | 67 | 5 | 187 | 259 | 6.09 | |
6 | 2 | Boldini Jenninfer | ITA | 63 | 4 | 129 | 196 | 5.73 | |
7 | 10 | Grabka Alicja | POL | 77 | 130 | 207 | 5.50 | ||
8 | 13 | Gulubay Buket | TUR | 82 | 5 | 148 | 235 | 5.47 | |
9 | 13 | Moreno Figueiredo Dos Jackeline | BRA | 71 | 122 | 193 | 5.46 | ||
10 | 11 | Iosia Norene | USA | 63 | 3 | 93 | 159 | 5.25 |
Top Defenders
Rank | Shirt | Name | Pos. | Team | Digs | Faults | Receptions | Total Atts |
Avg. by set |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | Iwasawa Miiku | JPN | 70 | 24 | 7 | 101 | 6.36 | |
2 | 22 | Akarcesme Eylül | TUR | 84 | 29 | 1 | 114 | 5.60 | |
3 | 16 | Djurdjevic Sanja | SRB | 75 | 33 | 4 | 112 | 5.36 | |
4 | 6 | Alexandre Costa Nyeme Victória | BRA | 69 | 19 | 8 | 96 | 5.31 | |
5 | 2 | Tamayo Canton Lianny | CUB | 67 | 29 | 6 | 102 | 5.15 | |
6 | 6 | Zannoni Giorgia | ITA | 55 | 14 | 1 | 70 | 5.00 | |
7 | 1 | Gonzalez Valentina Andrea | ARG | 51 | 31 | 4 | 86 | 4.64 | |
8 | 15 | Villegas Besna | PER | 37 | 20 | 53 | 110 | 3.70 | |
9 | 7 | Pietrini Elena | ITA | 35 | 21 | 2 | 58 | 3.18 | |
10 | 1 | Kurogo Ai | JPN | 34 | 14 | 4 | 52 | 3.09 |
Top Receivers
Rank | Shirt | Name | Pos. | Team | Excellents | Faults | Serve Receptions |
Total Atts |
Eff. % |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | Barbosa De Souza Karina | BRA | 45 | 5 | 27 | 77 | 51.95 | |
2 | 3 | Hall Elizabeth Thayer | USA | 48 | 5 | 30 | 83 | 51.81 | |
3 | 12 | Iwasawa Miiku | JPN | 33 | 4 | 20 | 57 | 50.88 | |
4 | 16 | Djurdjevic Sanja | SRB | 57 | 10 | 28 | 95 | 49.47 | |
5 | 2 | Lazovic Katarina | SRB | 56 | 10 | 30 | 96 | 47.92 | |
6 | 6 | Sahin Saliha | TUR | 55 | 7 | 40 | 102 | 47.06 | |
7 | 16 | Stenzel Maria | POL | 40 | 4 | 33 | 77 | 46.75 | |
8 | 2 | Tamayo Canton Lianny | CUB | 44 | 7 | 29 | 80 | 46.25 | |
9 | 2 | Senoglu Tugba | TUR | 39 | 3 | 36 | 78 | 46.15 | |
10 | 1 | Gonzalez Valentina Andrea | ARG | 35 | 6 | 23 | 64 | 45.31 |
Leave a Reply