2018 World University Beach Championships
- Munich, Germany
- July 9-13, 2018
- Men’s Schedule/Results
- Live Stream
Two German teams highlight the World University Beach Championships quarterfinal field after Wednesday’s Round 2 matchups.
Spain’s Oscar Jimenez/Hugo Rojas and Germany’s Dan John/Eric Stadie pulled upsets of pool winners Gabriel Burlacu/Jake MacNeil (Canada) and Mateusz Lysikowski/Mateusz Paszkowski (Poland) respectively.
Jimenez/Rojas advanced after one of two tiebreak matches in Round 2, winning 21-17, 23-25, 15-12. The Netherland’s Ruben Penninga/Tom Van Steenis also went the distance, rallying past Spain’s Alejandro Huerta/Javier Huerta 19-21, 22-20, 15-13.
Also moving on the quarterfinals with Round 2 wins were:
- Bennett Poniewaz/David Poniewaz (Germany)
- Olivier Barthelemy/Romain Di Giantommaso (France)
- Paul Burnett/Maximilian Guehrer (Australia)
- Florian Breer/Yves Haussener (Switzerland)
- Felix Friedl/Maximilian Trummer (Austria)
Thursday’s quarterfinal matchups pit:
- Barthelemy/DiGiantommaso vs. Poniewaz/Poniewaz
- Breer/Haussener vs. Burnett/Guehrer
- Jimenez/Rojas vs. Friedl/Trummer
- John/Stadie vs. Penninga/Van Steenis
Americans Brett Rosenmeier/Colton Cowell, who play indoor collegiately at the University of Hawaii, dropped to the ninth through 16th place seeding matches after falling to Burnett/Guehrer 21-14, 21-12. The pair will face Dzmitry Abramenka/Pavel Piatrushka of Belarus on Thursday for a chance to move up the standings.
Round 2 | |||||||
76 | 11-Jul | 16:05 | 1 | Poniewaz B./Poniewaz D. GER [1] | Prieto/Zavala CHI [15] | 2-0 (21-10, 21-12) | 0:34 |
75 | 11-Jul | 15:10 | 1 | Barthelemy/Di Giantommaso FRA [5] | Chrysostomou/Liotatis CYP [13] | 2-0 (21-13, 21-12) | 0:29 |
74 | 11-Jul | 09:00 | 2 | Burnett/Guehrer AUS [9] | Cowell/Rosenmeier USA [28] | 2-0 (21-14, 21-12) | 0:30 |
73 | 11-Jul | 09:00 | 1 | Breer/Haussener SUI [3] | Abramenka/Piatrushka BLR [17] | 2-0 (23-21, 21-10) | 0:31 |
72 | 11-Jul | 09:50 | 2 | Friedl Fe./Trummer AUT [4] | Gala/Pihera CZE [12] | 2-0 (21-19, 21-18) | 0:42 |
71 | 11-Jul | 09:50 | 1 | Burlacu/MacNeil CAN [7] | Jiménez/Rojas ESP [16] | 1-2 (17-21, 25-23, 12-15) | 0:59 |
70 | 11-Jul | 10:40 | 2 | Penninga/Van Steenis NED [6] | Huerta A./Huerta ESP [8] | 2-1 (19-21, 22-20, 15-13) | 0:49 |
69 | 11-Jul | 10:40 | 1 | Lysikowski/Paszkowski POL [2] | John/Stadie GER [14] | 0-2 (12-21, 13-21) | 0:34 |
Loser Semifinals for place 17 to 24 | |||||||
80 | 11-Jul | 16:05 | 4 | Shen/Tay Z. H. K. SIN [10] | Nicolini/Bocalon ARG [31] | 2-1 (14-21, 26-24, 15-12) | 0:51 |
79 | 11-Jul | 16:05 | 3 | Hakobyan/Balabekyan ARM [20] | Stastny/Vala CZE [22] | 0-2 (17-21, 14-21) | 0:32 |
Semifinals for place 17 to 24 | |||||||
78 | 11-Jul | 15:10 | 4 | Hartles/Nicklin NZL [11] | ZENG Fangang/Y.J. Zheng CHN [25] | 2-0 (21-8, 21-13) | 0:27 |
77 | 11-Jul | 15:10 | 3 | Loitarenko/Stasenko UKR [23] | Justice/Wienckowski USA [19] | 0-2 (15-21, 13-21) | 0:34 |
Quarterfinals for place 17 to 24 | |||||||
64 | 11-Jul | 09:50 | 4 | Nicolini/Bocalon ARG [31] | ZENG Fangang/Y.J. Zheng CHN [25] | 0-2 (19-21, 20-22) | 0:34 |
63 | 11-Jul | 09:50 | 3 | Hartles/Nicklin NZL [11] | Shen/Tay Z. H. K. SIN [10] | 2-0 (21-17, 21-17) | 0:34 |
62 | 11-Jul | 09:00 | 4 | Justice/Wienckowski USA [19] | Stastny/Vala CZE [22] | 2-1 (21-14, 15-21, 17-15) | 0:52 |
61 | 11-Jul | 09:00 | 3 | Loitarenko/Stasenko UKR [23] | Hakobyan/Balabekyan ARM [20] | 2-0 (21-14, 21-13) | 0:33 |
Loser Semifinals for place 25 to 32 | |||||||
68 | 11-Jul | 10:40 | 4 | Dhia /Ali KSA [32] | Mamabolo/Mndingi RSA [18] | 2-1 (17-21, 21-19, 15-9) | 0:50 |
67 | 11-Jul | 10:40 | 3 | Muditha/Udara SRI [24] | Sandun/Asanka SRI [26] | 2-0 (21-18, 21-17) | 0:35 |
Semifinals for place 25 to 32 | |||||||
66 | 11-Jul | 11:40 | 2 | Mosimann/Scheidegger R. SUI [21] | Lobnik/Primec SLO [29] | 2-0 (21-12, 21-17) | 0:32 |
65 | 11-Jul | 11:40 | 3 | Harada/Shibata JPN [30] | Kitagawa/Kurokawa JPN [27] | 2-0 (29-27, 21-16) | 0:44 |
Quarterfinals for place 25 to 32 | |||||||
60 | 10-Jul | 16:20 | 4 | Lobnik/Primec SLO [29] | Mamabolo/Mndingi RSA [18] | 2-0 (21-19, 21-12) | 0:36 |
59 | 10-Jul | 16:20 | 3 | Mosimann/Scheidegger R. SUI [21] | Dhia /Ali KSA [32] | 2-0 (21-16, 24-22) | 0:33 |
58 | 10-Jul | 15:30 | 4 | Kitagawa/Kurokawa JPN [27] | Sandun/Asanka SRI [26] | 2-0 (21-12, 21-15) | 0:29 |
57 | 10-Jul | 15:30 | 3 | Harada/Shibata JPN [30] | Muditha/Udara SRI [24] | 2-0 (21-16, 21-8) | 0:25 |
Leave a Reply