The Stanford Cardinal remained at the top of the latest NCAA Division I Women’s Volleyball RPI rankings, while Illinois jumped BYU for #2 after a week that included wins versus Maryland and the defending NCAA Champions Nebraska.
BYU, who play in the West Coast Conference – the best among the mid-majors, but still a far-cry from the level of competition in the Big Ten – fell a spot in spite of easy 3-0 sweeps against RPI #55 Portland and RPI #167 Gonzaga.
Minnesota made a big leap after a swing through the Wolverine state to play Michigan State and Michigan on Friday and Saturday, respectively. They jumped 3 spots in the latest rankings to sit 4th, which bumped Texas to 5th.
Pitt, after losing their first match of the season, fell 3 spots to 8th.
Other Significant Movers:
- Northern Iowa, who moved back in to the AVCA top 25 after wins against Valapairso and Loyola over the weekend, jumped 5 spots in the latest RPI rankings, now sitting at 15th.
- Washington State continued to power forward with 2 more wins against Utah and Colorado: playing their 5th-and-6th straight matches without their top scorer Taylor Mims. They jumped 2 spots to 10th.
- Their Apple Cup rivals Washington dropped 9 spots and now sit 26th after losing on the same road trip.
- Duke were the first double-digit movers, jumping 15 spots to #34 after they knocked Pitt from the ranks of the unbeatens on Sunday. That’s a signature win for the 7th-place team in the ACC to hang their hats on when selection season comes, though they probably need to win at least 4 of their last 6 contests to have a chance still. Another ACC team, Miami, jumped 15 spots to sit at #42 with a 13-6 record.
The RPI system, used in basketball, baseball, softball, hockey, soccer, lacrosse, and volleyball, is designed to help committees select teams for the 64-team NCAA tournament as well as the seeding of those teams once they get there.
The index comprises a team’s winning percentage (25%), its opponents’ winning percentage (50%), and the winning percentage of those opponents’ opponents (25%).
As compared to the VolleyMob Power Rankings and the AVCA poll, the RPIrankings are calculated mathematically. The intent is to create a more objective ranking to juxtapose the subjectivity of the AVCA poll, though by their nature there is still some subjectivity as to which numbers matter more than others in their calculations.
Top 25 Comparison
Record | This Week’s RPI | This Week’s VolleyMob | This Week’s AVCA | |
Stanford | 20-1 | 1 | 2 | 2 |
Illinois | 20-3 | 2 | 4 | 4 |
BYU | 22-0 | 3 | 1 | 1 |
Minnesota | 18-2 | 4 | 3 | 3 |
Texas | 14-4 | 5 | 7 | 6 |
Wisconsin | 16-4 | 6 | 5 | 5 |
USC | 16-7 | 7 | 11 | 15 |
Pittsburgh | 23-1 | 8 | 10 | 10 |
Kentucky | 16-4 | 9 | 17 | 12 |
Washington State | 17-5 | 10 | 14 | 18 |
UCF | 20-3 | 11 | 22 | 23 |
Purdue | 19-4 | 12 | 16 | 13 |
Michigan | 18-5 | 13 | 15 | 14 |
Nebraska | 16-6 | 14 | 8 | 8 |
Northern Iowa | 18-7 | 15 | — | 25 |
Penn State | 18-4 | 16 | 6 | 7 |
Creighton | 20-4 | 17 | 9 | 9 |
Oregon | 15-7 | 18 | 13 | 16 |
Florida | 19-4 | 19 | 12 | 11 |
Marquette | 20-5 | 20 | 19 | 19 |
Baylor | 14-7 | 21 | — | — |
Cal Poly | 19-2 | 22 | 18 | 17 |
UCLA | 11-8 | 23 | 23 | 22 |
Missouri | 20-4 | 24 | 21 | 20 |
Cincinnati | 19-6 | 25 | — | — |
Tennessee | 18-5 | 30 | 20 | 25 |
Washington | 13-9 | 26 | 24 | — |
Arizona | 17-7 | 43 | 25 | 21 |
Louisville | 17-6 | 36 | — | 24 |
New RPI, with Comparison to Last Week
RANK | SCHOOL | CONFERENCE | RECORD | ROAD | NEUTRAL | HOME | NON DIV I | Last Week’s RPI | RPI Change |
1 | Stanford | Pac-12 | 20-1 | 10-1 | 2-0 | 8-0 | 0-0 | 1 | — |
2 | Illinois | Big Ten | 20-3 | 8-1 | 4-0 | 8-2 | 0-0 | 3 | +1 |
3 | BYU | WCC | 22-0 | 10-0 | 2-0 | 10-0 | 0-0 | 2 | -1 |
4 | Minnesota | Big Ten | 18-2 | 5-1 | 2-1 | 11-0 | 0-0 | 7 | +3 |
5 | Texas | Big 12 | 14-4 | 5-3 | 3-0 | 6-1 | 0-0 | 4 | -1 |
6 | Wisconsin | Big Ten | 16-4 | 6-3 | 3-0 | 7-1 | 0-0 | 8 | +2 |
7 | USC | Pac-12 | 16-7 | 5-3 | 3-2 | 8-2 | 0-0 | 6 | -1 |
8 | Pittsburgh | ACC | 23-1 | 5-1 | 2-0 | 16-0 | 0-0 | 5 | -3 |
9 | Kentucky | SEC | 16-4 | 7-2 | 0-2 | 9-0 | 0-0 | 10 | +1 |
10 | Washington State | Pac-12 | 17-5 | 8-4 | 2-1 | 7-0 | 0-0 | 12 | +2 |
11 | UCF | AAC | 20-3 | 5-2 | 3-1 | 12-0 | 0-0 | 9 | -2 |
12 | Purdue | Big Ten | 19-4 | 6-1 | 2-0 | 11-3 | 0-0 | 13 | +1 |
13 | Michigan | Big Ten | 18-5 | 6-2 | 1-0 | 11-3 | 0-0 | 11 | -2 |
14 | Nebraska | Big Ten | 16-6 | 4-3 | 0-0 | 12-3 | 0-0 | 15 | +1 |
15 | Northern Iowa | MVC | 18-7 | 6-2 | 5-1 | 7-4 | 0-0 | 0 | -15 |
16 | Penn State | Big Ten | 18-4 | 6-3 | 2-0 | 10-1 | 0-0 | 14 | -2 |
17 | Creighton | Big East | 20-4 | 7-2 | 5-1 | 8-1 | 0-0 | 22 | +5 |
18 | Oregon | Pac-12 | 15-7 | 7-2 | 1-2 | 7-3 | 0-0 | 23 | +5 |
19 | Florida | SEC | 19-4 | 7-1 | 2-1 | 10-2 | 0-0 | 16 | -3 |
20 | Marquette | Big East | 20-5 | 6-2 | 4-0 | 10-3 | 0-0 | 19 | -1 |
21 | Baylor | Big 12 | 14-7 | 4-3 | 1-1 | 9-3 | 0-0 | 24 | +3 |
22 | Cal Poly | Big West | 19-2 | 6-2 | 6-0 | 7-0 | 0-0 | 18 | -4 |
23 | UCLA | Pac-12 | 11-8 | 5-5 | 1-0 | 5-3 | 0-0 | 21 | -2 |
24 | Missouri | SEC | 20-4 | 5-3 | 6-1 | 9-0 | 0-0 | 25 | +1 |
25 | Cincinnati | AAC | 19-6 | 8-4 | 6-0 | 5-2 | 0-0 | 27 | +2 |
26 | Washington | Pac-12 | 13-9 | 4-5 | 4-0 | 5-4 | 0-0 | 17 | -9 |
27 | Texas St. | Sun Belt | 22-5 | 9-2 | 2-2 | 11-1 | 0-0 | 28 | +1 |
28 | Kansas | Big 12 | 13-7 | 3-3 | 2-0 | 8-4 | 0-0 | 26 | -2 |
29 | South Carolina | SEC | 15-6 | 3-5 | 4-0 | 8-1 | 0-0 | 29 | — |
30 | Tennessee | SEC | 18-5 | 5-4 | 2-0 | 11-1 | 0-0 | 38 | +8 |
31 | Rice | C-USA | 19-4 | 5-3 | 3-0 | 11-1 | 0-0 | 34 | +3 |
32 | Syracuse | ACC | 13-7 | 6-3 | 2-3 | 5-1 | 0-0 | 32 | — |
33 | Saint Mary’s (CA) | WCC | 16-5 | 6-3 | 2-2 | 8-0 | 0-0 | 31 | -2 |
34 | Duke | ACC | 13-8 | 4-3 | 2-0 | 7-5 | 0-0 | 49 | +15 |
35 | Dayton | Atlantic 10 | 18-7 | 5-3 | 2-2 | 11-2 | 0-0 | 30 | -5 |
36 | Louisville | ACC | 17-6 | 5-3 | 4-1 | 8-2 | 0-0 | 33 | -3 |
37 | Florida St. | ACC | 14-8 | 4-4 | 1-3 | 9-1 | 0-0 | 36 | -1 |
38 | Utah | Pac-12 | 13-10 | 3-5 | 4-0 | 6-5 | 0-0 | 39 | +1 |
39 | Alabama | SEC | 18-7 | 5-3 | 4-0 | 9-4 | 0-0 | 35 | -4 |
40 | ETSU | SoCon | 21-5 | 8-2 | 7-1 | 6-2 | 0-0 | 43 | +3 |
41 | Illinois St. | MVC | 20-5 | 6-4 | 7-1 | 7-0 | 0-0 | 40 | -1 |
42 | Miami (FL) | ACC | 13-6 | 3-2 | 1-2 | 9-2 | 0-0 | 57 | +15 |
43 | Arizona | Pac-12 | 17-7 | 3-4 | 4-0 | 10-3 | 0-0 | 37 | -6 |
44 | Wichita St. | AAC | 11-11 | 5-6 | 1-4 | 5-1 | 0-0 | 42 | -2 |
45 | Colorado St. | MWC | 18-6 | 6-4 | 2-0 | 10-2 | 0-0 | 51 | +6 |
46 | San Diego | WCC | 13-9 | 5-3 | 0-0 | 8-6 | 0-0 | 48 | +2 |
47 | Notre Dame | ACC | 14-8 | 4-6 | 2-0 | 8-2 | 0-0 | 64 | +17 |
48 | James Madison | CAA | 18-5 | 5-4 | 4-0 | 9-1 | 0-0 | 53 | +5 |
49 | Northwestern | Big Ten | 13-11 | 4-6 | 7-1 | 2-4 | 0-0 | 58 | +9 |
50 | Tulsa | AAC | 16-7 | 3-4 | 3-2 | 10-1 | 0-0 | 52 | +2 |
51 | Denver | Summit League | 22-1 | 6-1 | 2-0 | 14-0 | 0-0 | 56 | +5 |
52 | SFA | Southland | 25-2 | 9-0 | 4-2 | 12-0 | 0-0 | 54 | +2 |
53 | Pepperdine | WCC | 15-7 | 4-5 | 3-1 | 8-1 | 0-0 | 47 | -6 |
54 | Texas Tech | Big 12 | 16-8 | 4-6 | 5-1 | 7-1 | 0-0 | 44 | -10 |
55 | Portland | WCC | 16-7 | 5-3 | 6-0 | 5-4 | 0-0 | 50 | -5 |
56 | Austin Peay | OVC | 22-3 | 6-2 | 6-1 | 10-0 | 0-0 | 72 | +16 |
57 | Ohio St. | Big Ten | 12-12 | 2-8 | 5-1 | 5-3 | 0-0 | 45 | -12 |
58 | UC Irvine | Big West | 14-8 | 4-2 | 3-2 | 7-4 | 0-0 | 63 | +5 |
59 | Colorado | Pac-12 | 13-10 | 1-4 | 3-1 | 9-5 | 0-0 | 65 | +6 |
60 | Kansas St. | Big 12 | 12-9 | 5-4 | 2-1 | 5-4 | 0-0 | 41 | -19 |
61 | Hawaii | Big West | 14-7 | 5-1 | 0-0 | 9-6 | 0-0 | 75 | +14 |
62 | Valparaiso | MVC | 21-6 | 7-4 | 6-1 | 8-1 | 0-0 | 62 | — |
63 | Iowa St. | Big 12 | 12-11 | 5-4 | 2-1 | 5-6 | 0-0 | 68 | +5 |
64 | Iowa | Big Ten | 12-11 | 5-7 | 4-1 | 3-3 | 0-0 | 46 | -18 |
65 | Loyola Marymount | WCC | 17-6 | 6-4 | 6-1 | 5-1 | 0-0 | 61 | -4 |
66 | UTSA | C-USA | 16-7 | 6-2 | 5-1 | 5-4 | 0-0 | 59 | -7 |
67 | Miami (OH) | MAC | 19-5 | 6-3 | 1-1 | 12-1 | 0-0 | 80 | +13 |
68 | Col. of Charleston | CAA | 17-9 | 3-3 | 2-2 | 12-4 | 0-0 | 70 | +2 |
69 | Western Ky. | C-USA | 16-9 | 6-2 | 1-3 | 9-4 | 0-0 | 79 | +10 |
70 | VCU | Atlantic 10 | 16-7 | 6-4 | 2-2 | 8-1 | 0-0 | 76 | +6 |
71 | Maryland | Big Ten | 14-10 | 6-4 | 3-2 | 5-4 | 0-0 | 67 | -4 |
72 | Indiana | Big Ten | 14-9 | 6-4 | 5-2 | 3-3 | 0-0 | 60 | -12 |
73 | Princeton | Ivy League | 15-6 | 6-3 | 4-3 | 5-0 | 0-0 | 71 | -2 |
74 | New Mexico St. | WAC | 17-6 | 5-4 | 5-1 | 7-1 | 0-0 | 69 | -5 |
75 | Yale | Ivy League | 15-4 | 5-2 | 2-2 | 8-0 | 0-0 | 83 | +8 |
76 | Arizona St. | Pac-12 | 13-11 | 3-4 | 4-1 | 6-6 | 0-0 | 55 | -21 |
77 | TCU | Big 12 | 12-9 | 1-5 | 0-2 | 11-2 | 0-0 | 66 | -11 |
78 | Oklahoma | Big 12 | 13-9 | 4-4 | 3-3 | 6-2 | 0-0 | 74 | -4 |
79 | Michigan St. | Big Ten | 15-10 | 3-6 | 7-0 | 5-4 | 0-0 | 77 | -2 |
80 | High Point | Big South | 18-8 | 8-4 | 3-3 | 7-1 | 0-0 | 82 | +2 |
81 | Tulane | AAC | 19-7 | 5-3 | 3-2 | 11-2 | 0-0 | 93 | +12 |
82 | Auburn | SEC | 10-11 | 4-5 | 2-2 | 4-4 | 0-0 | 85 | +3 |
83 | Fla. Atlantic | C-USA | 18-5 | 4-3 | 2-2 | 12-0 | 0-0 | 86 | +3 |
84 | Georgia | SEC | 12-10 | 4-5 | 4-1 | 4-4 | 0-0 | 73 | -11 |
85 | California | Pac-12 | 12-11 | 4-5 | 3-1 | 5-5 | 0-0 | 90 | +5 |
86 | Texas A&M | SEC | 12-11 | 2-7 | 5-0 | 5-4 | 0-0 | 78 | -8 |
87 | South Fla. | AAC | 17-7 | 7-1 | 3-1 | 7-5 | 0-0 | 97 | +10 |
88 | Fresno St. | MWC | 17-7 | 7-3 | 3-3 | 6-1 | 1-0 | 95 | +7 |
89 | UTRGV | WAC | 17-8 | 7-3 | 2-3 | 8-2 | 0-0 | 99 | +10 |
90 | Hofstra | CAA | 19-7 | 9-4 | 4-1 | 6-2 | 0-0 | 94 | +4 |
91 | Kennesaw St. | ASUN | 20-5 | 8-2 | 4-2 | 8-1 | 0-0 | 88 | -3 |
92 | Wyoming | MWC | 16-8 | 2-5 | 2-2 | 12-1 | 0-0 | 81 | -11 |
93 | UMKC | WAC | 17-8 | 6-2 | 2-2 | 9-4 | 0-0 | 105 | +12 |
94 | Georgia Tech | ACC | 15-10 | 1-6 | 1-1 | 13-3 | 0-0 | 92 | -2 |
95 | American | Patriot | 18-9 | 8-2 | 1-4 | 9-3 | 0-0 | 103 | +8 |
96 | Navy | Patriot | 18-7 | 4-4 | 5-0 | 9-3 | 0-0 | 91 | -5 |
97 | FGCU | ASUN | 20-6 | 7-2 | 5-1 | 8-3 | 0-0 | 96 | -1 |
98 | UC Santa Barbara | Big West | 14-9 | 5-4 | 4-2 | 5-3 | 0-0 | 98 | — |
99 | Ball St. | MAC | 19-6 | 4-4 | 6-0 | 9-2 | 0-0 | 102 | +3 |
100 | Arkansas | SEC | 10-11 | 2-7 | 2-1 | 6-3 | 0-0 | 84 | -16 |
101 | California Baptist | WAC | 19-6 | 5-2 | 6-2 | 7-2 | 1-0 | 86 | -15 |
102 | Clemson | ACC | 13-12 | 2-9 | 5-1 | 6-2 | 0-0 | 101 | -1 |
103 | LSU | SEC | 7-14 | 2-6 | 2-2 | 3-6 | 0-0 | 100 | -3 |
104 | Ole Miss | SEC | 13-12 | 3-6 | 4-1 | 6-5 | 0-0 | 107 | +3 |
105 | Appalachian St. | Sun Belt | 17-7 | 6-3 | 5-1 | 6-3 | 0-0 | 114 | +9 |
106 | NC State | ACC | 10-12 | 3-6 | 2-2 | 5-4 | 0-0 | 89 | -17 |
107 | UNCW | CAA | 13-8 | 3-6 | 4-1 | 6-1 | 0-0 | 129 | +22 |
108 | Radford | Big South | 18-3 | 8-1 | 6-1 | 4-1 | 0-0 | 104 | -4 |
109 | St. John’s (NY) | Big East | 20-8 | 6-4 | 4-2 | 10-2 | 0-0 | 110 | +1 |
110 | Bowling Green | MAC | 15-10 | 5-2 | 2-4 | 8-4 | 0-0 | 111 | +1 |
111 | Cleveland St. | Horizon | 16-8 | 4-4 | 2-1 | 10-3 | 0-0 | 124 | +13 |
112 | Stony Brook | America East | 16-8 | 4-4 | 4-2 | 8-2 | 0-0 | 115 | +3 |
113 | West Virginia | Big 12 | 10-12 | 2-5 | 1-3 | 7-4 | 0-0 | 117 | +4 |
114 | Villanova | Big East | 13-11 | 6-5 | 3-3 | 4-3 | 0-0 | 118 | +4 |
115 | Coastal Caro. | Sun Belt | 9-11 | 2-7 | 1-3 | 6-1 | 0-0 | 127 | +12 |
116 | Loyola Chicago | MVC | 14-10 | 4-5 | 3-1 | 7-4 | 0-0 | 120 | +4 |
117 | CSU Bakersfield | WAC | 12-12 | 2-5 | 1-5 | 9-2 | 0-0 | 108 | -9 |
118 | Drake | MVC | 16-10 | 4-5 | 6-0 | 6-5 | 0-0 | 109 | -9 |
119 | Bradley | MVC | 19-6 | 3-6 | 4-0 | 12-0 | 0-0 | 106 | -13 |
120 | UC Davis | Big West | 14-9 | 4-5 | 2-2 | 8-2 | 0-0 | 123 | +3 |
121 | Buffalo | MAC | 14-10 | 6-4 | 4-2 | 4-4 | 0-0 | 136 | +15 |
122 | Central Ark. | Southland | 20-5 | 6-3 | 6-1 | 8-1 | 0-0 | 122 | — |
123 | Little Rock | Sun Belt | 15-9 | 4-7 | 7-2 | 4-0 | 0-0 | 112 | -11 |
124 | UNLV | MWC | 16-8 | 4-3 | 2-2 | 10-3 | 0-0 | 116 | -8 |
125 | Lipscomb | ASUN | 15-9 | 5-4 | 2-4 | 8-1 | 0-0 | 128 | +3 |
126 | Northern Colo. | Big Sky | 12-9 | 3-4 | 1-1 | 8-4 | 0-0 | 144 | +18 |
127 | Oregon St. | Pac-12 | 11-13 | 5-7 | 5-1 | 1-5 | 0-0 | 126 | -1 |
128 | Virginia Tech | ACC | 13-11 | 3-6 | 3-2 | 7-3 | 0-0 | 119 | -9 |
129 | Missouri St. | MVC | 12-12 | 4-6 | 4-3 | 4-3 | 0-0 | 125 | -4 |
130 | Long Beach St. | Big West | 13-12 | 3-7 | 2-2 | 8-3 | 0-0 | 113 | -17 |
131 | Utah Valley | WAC | 12-11 | 4-6 | 4-1 | 4-4 | 0-0 | 140 | +9 |
132 | Arkansas St. | Sun Belt | 14-10 | 3-6 | 4-3 | 7-1 | 0-0 | 132 | — |
133 | Idaho | Big Sky | 16-8 | 7-4 | 2-3 | 7-1 | 0-0 | 153 | +20 |
134 | Cornell | Ivy League | 12-8 | 3-4 | 3-2 | 6-2 | 0-0 | 150 | +16 |
135 | Boise St. | MWC | 14-9 | 5-4 | 3-1 | 6-4 | 0-0 | 121 | -14 |
135 | Northern Ariz. | Big Sky | 17-8 | 6-3 | 4-3 | 7-2 | 0-0 | 140 | +5 |
137 | North Texas | C-USA | 11-15 | 3-8 | 0-2 | 8-5 | 0-0 | 142 | +5 |
138 | Weber St. | Big Sky | 13-8 | 7-4 | 2-2 | 4-2 | 0-0 | 143 | +5 |
139 | New Mexico | MWC | 13-11 | 4-4 | 2-4 | 7-3 | 0-0 | 168 | +29 |
140 | FIU | C-USA | 14-10 | 2-7 | 2-2 | 10-1 | 0-0 | 131 | -9 |
141 | South Dakota | Summit League | 16-8 | 7-2 | 2-4 | 7-2 | 0-0 | 147 | +6 |
142 | Samford | SoCon | 13-13 | 3-8 | 3-3 | 7-2 | 0-0 | 145 | +3 |
143 | Wofford | SoCon | 13-12 | 1-9 | 5-2 | 7-1 | 0-0 | 130 | -13 |
144 | Omaha | Summit League | 14-10 | 3-5 | 2-4 | 9-1 | 0-0 | 156 | +12 |
145 | SMU | AAC | 8-13 | 0-8 | 1-2 | 7-3 | 0-0 | 139 | -6 |
146 | UT Arlington | Sun Belt | 14-9 | 4-5 | 2-2 | 8-2 | 0-0 | 137 | -9 |
147 | Harvard | Ivy League | 10-9 | 3-6 | 1-2 | 6-1 | 0-0 | 134 | -13 |
148 | Murray St. | OVC | 15-9 | 6-4 | 2-4 | 7-1 | 0-0 | 170 | +22 |
149 | Houston | AAC | 14-12 | 2-8 | 7-0 | 5-4 | 0-0 | 151 | +2 |
150 | Memphis | AAC | 11-12 | 2-4 | 2-1 | 7-7 | 0-0 | 167 | +17 |
151 | Towson | CAA | 11-14 | 4-4 | 3-2 | 4-8 | 0-0 | 138 | -13 |
152 | UIC | Horizon | 15-10 | 4-6 | 3-3 | 8-1 | 0-0 | 135 | -17 |
153 | Southern Miss. | C-USA | 13-12 | 4-6 | 2-4 | 6-2 | 1-0 | 148 | -5 |
154 | Green Bay | Horizon | 15-9 | 6-5 | 4-4 | 5-0 | 0-0 | 155 | +1 |
155 | Northeastern | CAA | 14-11 | 6-5 | 3-3 | 5-3 | 0-0 | 162 | +7 |
156 | Air Force | MWC | 13-12 | 1-7 | 3-1 | 9-4 | 0-0 | 133 | -23 |
157 | Georgetown | Big East | 13-11 | 3-6 | 2-1 | 8-4 | 0-0 | 154 | -3 |
158 | Charlotte | C-USA | 15-12 | 5-6 | 4-2 | 6-4 | 0-0 | 159 | +1 |
159 | Sam Houston St. | Southland | 19-5 | 6-2 | 4-2 | 9-1 | 0-0 | 174 | +15 |
160 | San Jose St. | MWC | 11-10 | 5-4 | 3-2 | 3-4 | 0-0 | 182 | +22 |
161 | UConn | AAC | 11-13 | 4-5 | 2-2 | 5-6 | 0-0 | 152 | -9 |
162 | Northern Ky. | Horizon | 15-8 | 6-5 | 5-2 | 4-1 | 0-0 | 176 | +14 |
163 | Pacific | WCC | 8-14 | 1-10 | 4-1 | 3-3 | 0-0 | 161 | -2 |
164 | San Francisco | WCC | 8-15 | 2-6 | 3-3 | 3-6 | 0-0 | 163 | -1 |
165 | Colgate | Patriot | 13-11 | 3-7 | 5-1 | 5-3 | 0-0 | 172 | +7 |
166 | Howard | MEAC | 15-9 | 7-3 | 2-3 | 6-3 | 0-0 | 182 | +16 |
167 | Gonzaga | WCC | 6-16 | 1-8 | 2-4 | 3-4 | 0-0 | 160 | -7 |
168 | Davidson | Atlantic 10 | 12-10 | 3-4 | 3-1 | 6-5 | 0-0 | 149 | -19 |
169 | UAB | C-USA | 13-12 | 3-7 | 6-3 | 4-2 | 0-0 | 171 | +2 |
170 | La Salle | Atlantic 10 | 16-9 | 5-5 | 2-3 | 9-1 | 0-0 | 180 | +10 |
171 | North Carolina | ACC | 5-16 | 1-8 | 1-3 | 3-5 | 0-0 | 146 | -25 |
172 | Sacramento St. | Big Sky | 14-12 | 3-6 | 2-2 | 9-4 | 0-0 | 165 | -7 |
173 | Boston College | ACC | 13-11 | 2-8 | 2-0 | 9-3 | 0-0 | 178 | +5 |
174 | Louisiana | Sun Belt | 13-13 | 3-8 | 3-2 | 7-3 | 0-0 | 195 | +21 |
175 | LIU Brooklyn | NEC | 13-7 | 4-2 | 2-2 | 7-3 | 0-0 | 157 | -18 |
176 | Stetson | ASUN | 13-10 | 4-6 | 3-2 | 6-2 | 0-0 | 200 | +24 |
176 | CSUN | Big West | 6-17 | 2-7 | 1-5 | 3-5 | 0-0 | 166 | -10 |
178 | Temple | AAC | 5-18 | 1-6 | 0-4 | 4-8 | 0-0 | 169 | -9 |
179 | Xavier | Big East | 8-16 | 4-6 | 0-6 | 4-4 | 0-0 | 185 | +6 |
180 | Northwestern St. | Southland | 9-12 | 3-7 | 2-3 | 4-2 | 0-0 | 175 | -5 |
181 | Indiana St. | MVC | 9-16 | 1-10 | 4-1 | 4-5 | 0-0 | 207 | +26 |
182 | Iona | MAAC | 15-6 | 6-3 | 2-1 | 7-2 | 0-0 | 204 | +22 |
183 | Butler | Big East | 8-17 | 2-6 | 0-4 | 6-7 | 0-0 | 190 | +7 |
184 | Morehead St. | OVC | 17-8 | 4-6 | 3-1 | 10-1 | 0-0 | 184 | — |
185 | Grand Canyon | WAC | 10-12 | 2-5 | 4-2 | 4-5 | 0-0 | 177 | -8 |
186 | North Dakota | Summit League | 13-14 | 3-9 | 4-3 | 6-2 | 0-0 | 188 | +2 |
187 | Wake Forest | ACC | 8-16 | 0-7 | 2-2 | 6-7 | 0-0 | 179 | -8 |
188 | Western Mich. | MAC | 13-13 | 3-8 | 5-1 | 5-4 | 0-0 | 181 | -7 |
189 | Ohio | MAC | 11-14 | 2-8 | 3-3 | 6-3 | 0-0 | 203 | +14 |
190 | Lehigh | Patriot | 16-7 | 6-2 | 2-1 | 8-4 | 0-0 | 158 | -32 |
191 | South Alabama | Sun Belt | 11-14 | 3-7 | 2-5 | 6-2 | 0-0 | 186 | -5 |
192 | UT Martin | OVC | 12-14 | 2-8 | 3-3 | 7-3 | 0-0 | 206 | +14 |
193 | Houston Baptist | Southland | 12-14 | 3-7 | 2-4 | 7-3 | 0-0 | 202 | +9 |
194 | Eastern Mich. | MAC | 14-12 | 4-7 | 3-2 | 7-3 | 0-0 | 164 | -30 |
195 | Winthrop | Big South | 12-12 | 7-5 | 2-4 | 3-3 | 0-0 | 191 | -4 |
196 | Oakland | Horizon | 9-14 | 3-8 | 2-1 | 4-5 | 0-0 | 219 | +23 |
197 | Abilene Christian | Southland | 12-12 | 3-7 | 3-4 | 6-1 | 0-0 | 173 | -24 |
198 | Rutgers | Big Ten | 6-19 | 1-9 | 3-3 | 2-7 | 0-0 | 192 | -6 |
199 | East Carolina | AAC | 12-10 | 4-5 | 3-1 | 5-4 | 1-0 | 187 | -12 |
200 | Liberty | ASUN | 13-13 | 4-3 | 2-7 | 7-3 | 0-0 | 198 | -2 |
201 | Bryant | NEC | 18-9 | 7-4 | 3-3 | 8-2 | 0-0 | 217 | +16 |
202 | Virginia | ACC | 7-15 | 3-6 | 1-3 | 3-6 | 0-0 | 208 | +6 |
203 | Albany (NY) | America East | 13-8 | 6-4 | 4-4 | 3-0 | 0-0 | 212 | +9 |
204 | San Diego St. | MWC | 7-18 | 3-6 | 0-4 | 4-8 | 0-0 | 205 | +1 |
205 | Furman | SoCon | 10-13 | 3-7 | 3-3 | 4-3 | 0-0 | 211 | +6 |
206 | Purdue Fort Wayne | Summit League | 14-12 | 5-5 | 4-1 | 5-6 | 0-0 | 193 | -13 |
207 | Santa Clara | WCC | 6-18 | 0-9 | 4-1 | 2-8 | 0-0 | 209 | +2 |
208 | Idaho St. | Big Sky | 13-12 | 4-6 | 4-1 | 5-5 | 0-0 | 210 | +2 |
209 | Western Caro. | SoCon | 12-11 | 1-6 | 3-2 | 8-3 | 0-0 | 227 | +18 |
210 | Southeast Mo. St. | OVC | 14-11 | 6-5 | 2-2 | 6-4 | 0-0 | 216 | +6 |
211 | Delaware | CAA | 9-15 | 1-7 | 2-2 | 6-6 | 0-0 | 199 | -12 |
212 | New Hampshire | America East | 10-13 | 6-4 | 2-6 | 2-3 | 0-0 | 229 | +17 |
213 | Marshall | C-USA | 10-15 | 2-9 | 4-3 | 4-3 | 0-0 | 194 | -19 |
214 | Seton Hall | Big East | 8-18 | 1-9 | 4-2 | 3-7 | 0-0 | 189 | -25 |
215 | A&M-Corpus Christi | Southland | 7-18 | 0-8 | 0-6 | 7-4 | 0-0 | 232 | +17 |
216 | UNC Greensboro | SoCon | 11-14 | 3-9 | 1-1 | 7-4 | 0-0 | 197 | -19 |
217 | Mercer | SoCon | 12-11 | 3-6 | 3-2 | 6-3 | 0-0 | 222 | +5 |
218 | Columbia | Ivy League | 9-11 | 3-5 | 1-4 | 5-2 | 0-0 | 196 | -22 |
219 | Elon | CAA | 13-11 | 4-4 | 3-1 | 6-6 | 0-0 | 201 | -18 |
220 | Wright St. | Horizon | 12-12 | 3-8 | 6-2 | 3-2 | 0-0 | 213 | -7 |
221 | Loyola Maryland | Patriot | 11-14 | 1-6 | 1-3 | 9-5 | 0-0 | 218 | -3 |
222 | Seattle U | WAC | 9-14 | 3-8 | 3-2 | 3-4 | 0-0 | 220 | -2 |
223 | Evansville | MVC | 8-18 | 1-8 | 3-2 | 4-8 | 0-0 | 215 | -8 |
224 | Dartmouth | Ivy League | 8-12 | 1-7 | 2-2 | 5-3 | 0-0 | 225 | +1 |
225 | Duquesne | Atlantic 10 | 12-12 | 2-5 | 2-3 | 8-4 | 0-0 | 223 | -2 |
226 | Akron | MAC | 11-12 | 1-7 | 3-1 | 7-4 | 0-0 | 214 | -12 |
227 | Northern Ill. | MAC | 9-18 | 3-6 | 1-3 | 5-9 | 0-0 | 235 | +8 |
228 | Campbell | Big South | 8-14 | 3-6 | 2-3 | 3-5 | 0-0 | 236 | +8 |
229 | Saint Louis | Atlantic 10 | 5-18 | 1-8 | 1-3 | 3-7 | 0-0 | 242 | +13 |
