Taylor Crabb/Jake Gibb Take Gold At Hermosa Beach Open

  0 Carly DeMarque | July 24th, 2017 | AVP Tour, Beach, News, Pro Beach

2017 AVP TOUR – HERMOSA BEACH OPEN

The Hermosa Beach Open on the AVP Tour has concluded with Taylor Crabb/Jake Gibb winning the title over Trevor Crabb/Sean Rosenthal 2-1, (21-16, 17-21, 15-11). Taylor Crabb/Gibb earned $15,000 to split along with 750 points towards their AVP Tour total, while Trevor Crabb/Rosenthal took home $10,000 and 640 points.

In the AVP Rankings, Taylor Crabb/Gibb sit at the top with a total of 1,365.0 points in four events. Trevor Crabb/Rosenthal rank seventh in the standings with 1,284.0 points in four events.

On their way to the victory, Taylor Crabb/Gibb didn’t drop a match on their way to the finals, taking down Trevor Crabb/Rosenthal in the final round of the winner’s bracket. The loss for Trevor Crabb/Rosenthal sent them to the final round of the contender’s bracket where they took down Jeremy Casebeer/John Mayer in straight sets.

In the semifinals, Taylor Crabb/Gibb defeated Avery Drost/Chase Frishman in an easy 2-0, (21-11, 21-17) match, while Trevor Crabb/Rosenthal took down Piotr Marciniak/Roberto Rodriguez 2-0, (21-18, 21-16).

Statistically, Gibb led the field in blocks with 25, averaging 2.27 blocks per set while also adding 55 kills for an attack efficiency of 52.6%. Taylor Crabb picked up 58 digs in the competition for an average of 7.25 per set.

Final Standings

Finish Player Partner Seed Winnings Points
1 Taylor Crabb Jake Gibb 2 $15,000.00 750
2 Trevor Crabb Sean Rosenthal 3 $10,000.00 640
3 Avery Drost Chase Frishman 8 $7,000.00 540
3 Piotr Marciniak Roberto Rodriguez 12 $7,000.00 540
5 Jeremy Casebeer John Mayer 4 $5,200.00 450
5 Tim Bomgren Curt Toppel 9 $5,200.00 450
7 Billy Allen Stafford Slick 1 $3,800.00 370
7 Ed Ratledge Eric Zaun 5 $3,800.00 370
9 Ty Loomis Maddison McKibbin 6 $2,500.00 300
9 Reid Priddy Ricardo Santos 7 $2,500.00 300
9 Michael Brunsting Jeff Samuels 10 $2,500.00 300
9 Kyle Friend Myles Muagututia 20, Q17 $2,500.00 300
13 Brian Cook Adam Roberts 11 $2,000.00 240
13 Branden Clemens Ben Vaught 14 $2,000.00 240
13 Jorge Martinez Ian Satterfield 16 $2,000.00 240
13 Jake Rosener Garrett Wessberg 18, Q10 $2,000.00 240
15 Pedro Brazao Dave McKienzie 13 $500.00 210
15 Raffe Paulis Spencer Sauter 15 $500.00 210
15 Brian Miller Brett Ryan 17, Q5 $500.00 210
15 Ric Cervantes Mike Stewart 19, Q14 $500.00 210
17 Bruno Amorim Ozz Borges 21, Q20 $500.00 150
17 Michael Boag Bobby Jacobs 22, Q25 $500.00 150
17 Marcus Partain Miles Partain 23, Q27 $500.00 150
17 Travis Schoonover David Smith 24, Q31 $500.00 150
25 Paul Araiza Unknown Q3 $.00 240
25 John Hamilton Christian Honer Q7 $.00 120
25 Marshall Brock Aaren Rice Q11 $.00 120
25 Charles VanRees Logan Webber Q24 $.00 120
25 Reuben Danley Gabriel Ospina Q29 $.00 120
25 Kacey Losik Garrett Wilson Q32 $.00 120
25 Will Bantle Robert Mullahey Q44 $.00 120
25 Christopher Long Jace Olsen Q47 $.00 120
33 Francisco Quesada-Paneque Troy Schlicker Q1 $.00 100
33 Dan Buehring Chris Luers Q2 $.00 100
33 Paul Lotman Alejandro Parra Q4 $.00 100
33 Tim May Travis Woloson Q8 $.00 100
33 Travis Mewhirter David Vander Meer Q9 $.00 100
33 Matt Baleiko Michael Harrison Q12 $.00 100
33 Marcin Jagoda Tomas Salava Q16 $.00 100
33 Dylan Holland Tristan Patterson Q23 $.00 100
33 Troy Field Justin Johnson Q30 $.00 100
33 Eric Beranek Matt Prosser Q37 $.00 100
33 Chris Albers Thadeus Niemira Q39 $.00 100
33 Reo Sorrentino Szymon Tralka Q43 $.00 100
33 Chris Dedo Evan Murray Q46 $.00 100
33 Cole Fiers Hagen Smith Q52 $.00 100
33 Matt Motter Mike Placek Q59 $.00 100
33 Colton Cowell Jeff Urton Q79 $.00 100
49 Tal Shavit Ryan Walker Q6 $.00 82
49 Jonathan Alvarez Dillon Lesniak Q13 $.00 82
49 Joel Blocksom Tom Kohler Q15 $.00 82
49 Jacob Landel Chicory Roth Q18 $.00 82
49 Patrick Bolton Matt Janas Q19 $.00 82
49 Kevin Lynch Jason Raney Q21 $.00 82
49 Sterling Perkins Steve Van Zwieten Q22 $.00 82
49 Danko Iordanov Chris McDonald Q26 $.00 82
49 Robert deAurora John Schwengel Q28 $.00 82
49 Justin Phipps Bill Strickland Q33 $.00 82
49 Mika Hunkin Thomas Ta Q34 $.00 82
49 Chris Flood Rob McLean Q35 $.00 82
49 Jay Johnson Cameron Sitler Q36 $.00 82
49 Abel Gustafson Drew Pitlik Q38 $.00 82
49 Adrian Guthals Anthony Unger Q40 $.00 82
49 Jonathan Justice Pedro Schnedier Q41 $.00 82
49 Marcus Duffey Nathan Yang Q42 $.00 82
49 Graeme Cowgill Judd Smith Q49 $.00 82
49 Daniel Kranda Jay Panther Q53 $.00 82
49 Gary Barnes Riley Theunissen Q54 $.00 82
49 Kevin Beukema Mason Chevron Q56 $.00 82
49 Kevin Gregan Luke Myers Q57 $.00 82
49 Parker Anderson Kailum Rinaldi Q58 $.00 82
49 Gustavo Buitrago Orlando Irizarry Q60 $.00 82
49 Mark Bohls Bivin Sadler Q61 $.00 82
49 Rory Jones McKay Smith Q65 $.00 82
49 Michael Airola David McBride Q66 $.00 82
49 Matt Heagy Jeremy Simpkins Q67 $.00 82
49 Alex Pepke Michael Vellutato Q74 $.00 82
49 Charlie Caldwell Steven Irvin Q78 $.00 82
49 Steve McFadden Oren Zyndorf Q81 $.00 82
49 Paul MacDonald Lucas Wisniakowski Q84 $.00 82
81 Alex Dale Vince Zanzucchi Q45 $.00 66
81 Brendan McCay Alessio Signorini Q48 $.00 66
81 Devon Burki Tanner Smith Q50 $.00 66
81 Timothy Brewster Brett Sheward Q51 $.00 66
81 Timothy Blanc Ashish Kamboj Q55 $.00 66
81 Jake Koch Brian Reim Q62 $.00 66
81 Dave Earnest Ugis Kanders Q63 $.00 66
81 Stanton Smith Gregory Vogel Q64 $.00 66
81 Tyler Lucas Brent Reger Q68 $.00 66
81 Josh Marsh Matt West Q69 $.00 66
81 Bobby Bomberg Chris Gamblin Q70 $.00 66
81 Mihail Osipov Jeff Steffens Q71 $.00 66
81 David Barrett Nick Gustafson Q72 $.00 66
81 Torin Jeffreys Jesse Webster Q73 $.00 66
81 Kevin Brown Daniel Earnest Q75 $.00 66
81 Paul Lourick Vaughn Petersen Q76 $.00 66
81 John Eddins Jake Urrutia Q77 $.00 66
81 Kevin Cleary Jack Walmer Q80 $.00 66
81 Dhiraj Coats Erik Gomez Q82 $.00 66
81 Garret Costello Jacob Heinrichs Q83 $.00 66

Leave a Reply

avatar

About Carly DeMarque

Carly DeMarque

Carly DeMarque has been involved with competitive volleyball for the majority of her life, playing competitively at the club and collegiate level for 15 years and coaching club for five. Now a retired Division I volleyball athlete out of McNeese State University, she continues her volleyball enthusiasm by stepping back into …

Read More »

Don't want to miss anything?

Subscribe to our newsletter and receive our latest updates!