When UCLA fought all the way back from the elimination bracket on Sunday to beat the red-hot Florida State Seminoles and win their first NCAA Championship in beach volleyball, it marked a new era for UCLA beach and the sport. This became the first time since the NCAA began sponsoring a championship in beach volleyball in the 2015-2016 season that a team besides USC won the title; in fact, the Trojans also won the 2015 title, which was the last sponsored by the AVCA before the NCAA took over the next year.
#1 for the UCLA beach team, however, counts as #116 for the university as a whole, which ties them with Pac-12 foes Stanford for the most NCAA titles in the 112-year history of that organization. USC ranks 3rd with 104 titles, with a significant drop off thereafter down to Oklahoma State (which doesn’t sponsor beach or indoor volleyball) with 51 Division I titles. Division III Kenyon has 60 titles for 4th-most overall.
Note that the ranking only includes official NCAA titles, meaning that sports like equestrian, Division I FBS (formerly 1-A) football, and women’s AIAW championships prior to the NCAA recognizing women’s athletics in the 1980s, don’t count.
Ranking by overall titles becomes tricky math, because of certain years having different champions recognized by different newspapers or governing bodies, but one measure has UCLA in the lead in that category with 135, followed by Stanford with 129 and USC with 126. Penn State, including 7 women’s indoor titles and 2 men’s indoor titles, ranks 4th on that list with 84 titles.
UCLA, thanks in large part to their 19 men’s titles, remain on top of all-time Division I volleyball titles from the 3 disciplines (men’s indoor, women’s indoor, and beach) combined. They’ve won 4 women’s titles, 19 men’s titles, and now 1 beach title, making them the second team to have at least one of each, with their arch-rivals from USC being the first (4 men’s, 3 women’s, and 2 beach).
All-Time NCAA Titles Won by Division I Schools (Top 40)
Rank | Institution | Undergraduate Enrollment |
Total | Men’s | Women’s | Co-ed† | Volleyball |
1 | Stanford | 6,980 | 116 | 64 | 52 | 0 | 9 |
1 | UCLA | 29,585 | 116 | 75 | 41 | 0 | 24 |
3 | USC | 18,740 | 104 | 84 | 20 | 0 | 9 |
4 | Oklahoma State | 23,459 | 51 | 51 | 0 | 0 | 0 |
5 | Penn State | 46,848 | 50 | 26 | 11 | 13 | 9 |
6 | Texas | 49,523 | 45 | 22 | 23 | 0 | 2 |
7 | Arkansas | 22,283 | 44 | 42 | 2 | 0 | 0 |
8 | LSU | 26,159 | 43 | 18 | 25 | 0 | 0 |
8 | North Carolina | 18,415 | 43 | 13 | 30 | 0 | 0 |
10 | Cal | 27,496 | 36 | 28 | 8 | 0 | 0 |
10 | Michigan | 28,395 | 36 | 34 | 2 | 0 | 0 |
12 | Florida | 39,565 | 40 | 17 | 18 | 0 | 0 |
13 | Denver | 5,758 | 33 | 9 | 0 | 24 | 0 |
13 | Oregon | 20,552 | 33 | 19 | 14 | 0 | 0 |
15 | Oklahoma | 22,152 | 30 | 23 | 7 | 0 | 0 |
15 | Ohio State | 44,741 | 30 | 24 | 3 | 3 | 3 |
15 | Georgia | 26,882 | 30 | 9 | 21 | 0 | 0 |
16 | Maryland | 27,443 | 29 | 7 | 22 | 0 | 0 |
19 | Wisconsin | 29,302 | 28 | 22 | 6 | 0 | 0 |
19 | Yale | 5,453 | 28 | 26 | 2 | 0 | 0 |
21 | Colorado | 26,426 | 26 | 16 | 2 | 8 | 0 |
22 | Iowa | 22,354 | 25 | 24 | 1 | 0 | 0 |
22 | Virginia | 15,669 | 25 | 18 | 7 | 0 | 0 |
24 | Arizona State | 50,246 | 24 | 11 | 13 | 0 | 0 |
24 | Indiana | 32,752 | 24 | 24 | 0 | 0 | 0 |
24 | Princeton | 5,391 | 24 | 19 | 4 | 1 | 0 |
27 | UConn | 18,395 | 22 | 6 | 16 | 0 | 0 |
28 | UTEP | 19,217 | 21 | 21 | 0 | 0 | 0 |
28 | Utah | 23,909 | 21 | 2 | 9 | 10 | 0 |
30 | Michigan State | 39,143 | 20 | 19 | 1 | 0 | 0 |
30 | Villanova University | 6,394 | 20 | 11 | 9 | 0 | 0 |
30 | West Virginia | 22,563 | 20 | 1 | 0 | 19 | 0 |
30 | Nebraska | 20,182 | 20 | 8 | 12 | 0 | 5 |
34 | Notre Dame | 8,448 | 19 | 7 | 6 | 6 | 0 |
34 | Minnesota | 30,511 | 19 | 13 | 6 | 0 | 0 |
36 | Arizona | 31,670 | 18 | 7 | 11 | 0 | 0 |
36 | Illinois | 32,878 | 18 | 18 | 0 | 0 | 0 |
38 | University of Houston | 34,830 | 17 | 17 | 0 | 0 | 0 |
39 | Duke | 6,485 | 16 | 9 | 7 | 0 | 0 |
39 | Tennessee | 21,451 | 16 | 6 | 10 | 0 | 0 |
This is false. USC Men’s Indoor has won 4 NCAA championships. As much as I cringe, USC was the first to win in “all” disciplines.