BEACH VOLLEYBALL AT THE 2018 YOUTH OLYMPIC GAMES
- October 7th-17th, 2018
- Buenos Aires, Argentina
UCLA‘S Devon Newberry and Lindsey Sparks once again dominated their opponents en route to a second win in Buenos Aires, this time by beating Switzerland’s Baumann/Betschart 2-0 (21/16, 21/12). The team leads Pool A with 2 wins and 0 losses and is yet to lose a set in the competition. It will play next against the home-country’s duo Villar/Churin, current pool runner-ups with an 1-1 record, on Oct 11.
Meanwhile, the USA boys team, represented by Tim Brewster and John Schwengel bounced back from its opening day defeat by overcoming Venezuelan duo Gabo/Osorio 2-0 (21/13, 21/18). The boys are now in second place in Pool F and will next play on Oct 11 against Aruba’s Railbiently/Brian.
Girls’ Tournament
Date | Pool | Score | SET 1 | SET 2 | SET 3 | Total | ||
9 Oct | A | Newberry–Sparks (USA) | 2–0 | Baumann–Betschart (SUI) | 21–16 | 21–12 | 42–28 | |
9 Oct | A | Villar–Churín (ARG) | 2–0 | Lauren–Tiaan (AUS) | 21–9 | 22–20 | 43–29 | |
9 Oct | D | Juárez–Alvarado (GUA) | 0–2 | Gierczynska–Jundziłł (POL) | 11–21 | 14–21 | 25–42 | |
9 Oct | D | Niro–Nada (EGY) | 0–2 | J.J. Zeng–Sh. T. Cao (CHN) | 9–21 | 9–21 | 18–42 | |
9 Oct | E | Navas–Gonzalez (PUR) | 2–0 | Ravo–Tebeim (VAN) | 21–11 | 21–5 | 42–16 | |
9 Oct | E | Scampoli–Bertozzi (ITA) | 2–1 | Giuli–Romi (PAR) | 21–14 | 13–21 | 15–9 | 49–44 |
9 Oct | H | Álvarez M.–Moreno (ESP) | 2–0 | Vargas–Corbacho (URU) | 21–8 | 21–10 | 42–18 | |
9 Oct | H | Thatsarida–Pawarun (THA) | 2–0 | Ariana–Karelys (ECU) | 21–11 | 21–14 | 42–25 |
Standings
Pool A
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Newberry–Sparks (USA) | 4 | 2 | 0 | 4 | 0 | MAX | 84 | 50 | 1.680 |
2 | Villar–Churín (ARG) | 3 | 1 | 1 | 3 | 2 | 1.500 | 92 | 88 | 1.045 |
3 | Baumann–Betschart (SUI) | 3 | 1 | 1 | 2 | 3 | 0.667 | 87 | 91 | 0.956 |
4 | Lauren–Tiaan (AUS) | 2 | 0 | 2 | 0 | 4 | 0.000 | 51 | 85 | 0.600 |
Pool B
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Aninha–Thamela (BRA) | 2 | 1 | 0 | 2 | 0 | MAX | 42 | 12 | 3.500 |
2 | Voronina–Bocharova (RUS) | 2 | 1 | 0 | 2 | 0 | MAX | 42 | 30 | 1.400 |
3 | Roskic–Vermette (CAN) | 1 | 0 | 1 | 0 | 2 | 0.000 | 30 | 42 | 0.714 |
4 | Adicia–Lyn (DMA) | 1 | 0 | 1 | 0 | 2 | 0.000 | 12 | 42 | 0.286 |
Pool C
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Sinaportar–Mucheza (MOZ) | 2 | 1 | 0 | 2 | 0 | MAX | 42 | 17 | 2.471 |
2 | Olimstad–Berntsen (NOR) | 2 | 1 | 0 | 2 | 1 | 2.000 | 53 | 46 | 1.152 |
3 | Allcca–Mendoza (PER) | 1 | 0 | 1 | 1 | 2 | 0.500 | 46 | 53 | 0.868 |
4 | Isatu–Iye (SLE) | 1 | 0 | 1 | 0 | 2 | 0.000 | 17 | 42 | 0.405 |
Pool D
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Gierczynska–Jundziłł (POL) | 4 | 2 | 0 | 4 | 0 | MAX | 84 | 38 | 2.211 |
2 | J.J. Zeng–Sh. T. Cao (CHN) | 4 | 2 | 0 | 4 | 0 | MAX | 84 | 44 | 1.909 |
3 | Juárez–Alvarado (GUA) | 2 | 0 | 2 | 0 | 4 | 0.000 | 51 | 84 | 0.607 |
4 | Niro–Nada (EGY) | 2 | 0 | 2 | 0 | 4 | 0.000 | 31 | 84 | 0.369 |
Pool E
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Navas–Gonzalez (PUR) | 4 | 2 | 0 | 4 | 0 | MAX | 84 | 46 | 1.826 |
2 | Scampoli–Bertozzi (ITA) | 4 | 2 | 0 | 4 | 1 | 4.000 | 91 | 66 | 1.379 |
3 | Giuli–Romi (PAR) | 2 | 0 | 2 | 1 | 4 | 0.250 | 74 | 91 | 0.813 |
4 | Ravo–Tebeim (VAN) | 2 | 0 | 2 | 0 | 4 | 0.000 | 38 | 84 | 0.452 |
Pool F
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Diana–Uri (VEN) | 2 | 1 | 0 | 2 | 1 | 2.000 | 51 | 45 | 1.133 |
2 | Mali–Kayla (ARU) | 2 | 1 | 0 | 2 | 1 | 2.000 | 54 | 49 | 1.102 |
3 | Valentine–Penelope (RWA) | 1 | 0 | 1 | 1 | 2 | 0.500 | 49 | 54 | 0.907 |
4 | Romero–Gutiérrez (MEX) | 1 | 0 | 1 | 1 | 2 | 0.500 | 46 | 51 | 0.902 |
Pool G
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Nicole–Canedo (BOL) | 2 | 1 | 0 | 2 | 0 | MAX | 42 | 12 | 3.500 |
2 | Dickson–Otene (NZL) | 2 | 1 | 0 | 2 | 0 | MAX | 42 | 24 | 1.750 |
3 | Dorcas–Kutekenenyi (COD) | 1 | 0 | 1 | 0 | 2 | 0.000 | 24 | 42 | 0.571 |
4 | van Driel–Schoon (NED) | 1 | 0 | 1 | 0 | 2 | 0.000 | 12 | 42 | 0.286 |
Pool H
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Álvarez M.–Moreno (ESP) | 4 | 2 | 0 | 4 | 0 | MAX | 84 | 37 | 2.270 |
2 | Thatsarida–Pawarun (THA) | 4 | 2 | 0 | 4 | 0 | MAX | 84 | 50 | 1.680 |
3 | Ariana–Karelys (ECU) | 2 | 0 | 2 | 0 | 4 | 0.000 | 44 | 84 | 0.524 |
4 | Vargas–Corbacho (URU) | 2 | 0 | 2 | 0 | 4 | 0.000 | 43 | 84 | 0.512 |
Boys’ Tournament
Date | Pool | Score | SET 1 | SET 2 | SET 3 | Total | ||
9 Oct | B | Veretiuk–Shekunov (RUS) | 2–0 | Jeffrey–Joe (NZL) | 21–14 | 21–17 | 42–31 | |
9 Oct | B | Lammel–Droguett (CHI) | 0–2 | Poznański–Miszczuk (POL) | 18–21 | 20–22 | 38–43 | |
9 Oct | C | Åhman–Hellvig (SWE) | 2–0 | Glasgow–Louraine (VIN) | 21–2 | 21–6 | 42–8 | |
9 Oct | C | Colley–Koita (GAM) | 0–2 | John–Pfretzschner (GER) | 15–21 | 8–21 | 23–42 | |
9 Oct | F | Bintang–Danang (INA) | 2–0 | Railbiently–Brian (ARU) | 21–17 | 21–16 | 42–33 | |
9 Oct | F | Gabo–Osório (VEN) | 0–2 | Brewster–Schwengel (USA) | 13–21 | 18–21 | 31–42 | |
9 Oct | G | A Lezcano–C Lobo (CRC) | 0–2 | Streli–Hajós (HUN) | 13–21 | 18–21 | 31–42 | |
9 Oct | G | Carboo–Tsatsu (GHA) | 2–1 | Lanteri–Palmaro (MON) | 21–14 | 18–21 | 15–8 | 54–43 |
Standings
Pool A
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | N Phichakon–T Phanupong (THA) | 2 | 1 | 0 | 2 | 1 | 2.000 | 56 | 50 | 1.120 |
2 | Gysin–Broch (SUI) | 2 | 1 | 0 | 2 | 1 | 2.000 | 59 | 55 | 1.073 |
3 | Amieva–Zelayeta (ARG) | 1 | 0 | 1 | 1 | 2 | 0.500 | 55 | 59 | 0.932 |
4 | Manas–Sedlák (CZE) | 1 | 0 | 1 | 1 | 2 | 0.500 | 50 | 56 | 0.893 |
Pool B
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Veretiuk–Shekunov (RUS) | 4 | 2 | 0 | 4 | 0 | MAX | 91 | 69 | 1.319 |
2 | Lammel–Droguett (CHI) | 3 | 1 | 1 | 2 | 2 | 1.000 | 80 | 65 | 1.231 |
3 | Poznański–Miszczuk (POL) | 3 | 1 | 1 | 2 | 2 | 1.000 | 81 | 87 | 0.931 |
4 | Jeffrey–Joe (NZL) | 2 | 0 | 2 | 0 | 4 | 0.000 | 53 | 84 | 0.631 |
Pool C
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | John–Pfretzschner (GER) | 4 | 2 | 0 | 4 | 1 | 4.000 | 95 | 71 | 1.338 |
2 | Åhman–Hellvig (SWE) | 3 | 1 | 1 | 3 | 2 | 1.500 | 90 | 61 | 1.475 |
3 | Colley–Koita (GAM) | 3 | 1 | 1 | 2 | 2 | 1.000 | 65 | 80 | 0.813 |
4 | Glasgow–Louraine (VIN) | 2 | 0 | 2 | 0 | 2 | 0.000 | 46 | 84 | 0.548 |
Pool D
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Guvu–Monjane (MOZ) | 2 | 1 | 0 | 2 | 0 | MAX | 42 | 16 | 2.625 |
2 | Leon–Jurado (ECU) | 2 | 1 | 0 | 2 | 1 | 2.000 | 53 | 52 | 1.019 |
3 | Santiago–Rivera (PUR) | 1 | 0 | 1 | 1 | 2 | 0.500 | 52 | 53 | 0.981 |
4 | Esther–Namah (MRI) | 1 | 0 | 1 | 0 | 2 | 0.000 | 16 | 42 | 0.381 |
Pool E
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Jorge–Gonza (PAR) | 2 | 1 | 0 | 2 | 0 | MAX | 42 | 18 | 2.333 |
2 | J Bello–Bello (GBR) | 2 | 1 | 0 | 2 | 1 | 2.000 | 55 | 41 | 1.341 |
3 | Ayon–Alayo (CUB) | 1 | 0 | 1 | 1 | 2 | 0.500 | 41 | 55 | 0.745 |
4 | Krovon–Ariyata (TOG) | 1 | 0 | 1 | 0 | 2 | 0.000 | 18 | 42 | 0.429 |
Pool F
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Bintang–Danang (INA) | 4 | 2 | 0 | 4 | 0 | MAX | 86 | 72 | 1.194 |
2 | Brewster–Schwengel (USA) | 3 | 1 | 1 | 2 | 2 | 1.000 | 81 | 75 | 1.080 |
3 | Gabo–Osório (VEN) | 3 | 1 | 1 | 2 | 2 | 1.000 | 73 | 68 | 1.074 |
4 | Railbiently–Brian (ARU) | 2 | 0 | 2 | 0 | 4 | 0.000 | 59 | 84 | 0.702 |
Pool G
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Streli–Hajós (HUN) | 4 | 2 | 0 | 4 | 0 | MAX | 84 | 55 | 1.527 |
2 | A Lezcano–C Lobo (CRC) | 3 | 1 | 1 | 2 | 2 | 1.000 | 73 | 70 | 1.043 |
3 | Carboo–Tsatsu (GHA) | 3 | 1 | 1 | 2 | 3 | 0.667 | 78 | 85 | 0.918 |
4 | Lanteri–Palmaro (MON) | 2 | 0 | 2 | 1 | 4 | 0.250 | 71 | 96 | 0.740 |
Pool H
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | de Groot–Immers (NED) | 2 | 1 | 0 | 2 | 0 | MAX | 42 | 29 | 1.448 |
2 | James–Mark (AUS) | 2 | 1 | 0 | 2 | 1 | 2.000 | 52 | 48 | 1.083 |
3 | Joao Pedro–Gabriel (BRA) | 1 | 0 | 1 | 1 | 2 | 0.500 | 48 | 52 | 0.923 |
3 | Gus–Carlos (BOL) | 1 | 0 | 1 | 0 | 2 | 0.000 | 29 | 42 | 0.690 |
Leave a Reply