Volleyball at the 2018 Asian Games – Men’s Indoor Tournament
- August 20th, 2018 – September 1st, 2018
- Bulungan Sport Hall & Gelora Bung Karno Sports Complex, Jakarta, Indonesia
- Schedule & Results
- Preview
Experts were right to expect a chaotic men’s volleyball environment in this edition of the Asian Games. We are only at the first day of play and have already witnessed a major upset in Vietnam’s 3-2 win over China. While the Chinese team is ranked 20th in the world and are (supposedly) podium favorites, Vietnam ranks a lowly 78th. To round off the day, India, who are returning to international competition after a suspension that resulted from intra-federation fighting, also won its debut game against Hong Kong. Here is the day’s recap:
Saudi Arabia x Kyrgyzstan
Saudi Arabia moves to 1-0 after defeating Kyrgyzstan, now 0-1, 3-1 (25/18, 20/25, 25/18, 25/17). Oman Alnajrani led the way for Saudi Arabia with 16 points while Nurmukhammed Toktoev had 18 points in the losing effort.
Vietnam x China
Vietnam moves to 1-0 after defeating China, now 0-1, 3-2 (25/23, 26/24, 19/25, 22/25, 21/19). Thanh Tu led the way for Vietnam with 21 points while Jingyi Wang had 20 points in the losing effort.
Pakistan x Mongolia
Pakistan moves to 1-0 after beating Mongolia, now 0-1, 3-0 (2526, 25/19, 25/14). Murad Jehan led the way with 13 points while Tserenbatar Myagmarchimed had 7 points in the losing effort.
Thailand x Sri Lanka
Thailand moves to 1-0 after beating Sri Lanka, now 0-1, 3-1 (13/25, 25/21, 25/23, 27/25). Kissada Nilsawai led the way with 16 points while Janitha Aracchilage had 21 points in the losing effort.
Kazakhstan x Myanmar
Kazakhstan moves to 1-0 after beating Myanmar, who is now 0-1, 3-1 (17/25, 25/22, 25/19, 25/18). Maxim Michshenko led the way with 16 points while Aung Thu had 18 in the losing effort.
India x Hong Kong
India moves to 1-0 after beating Hong Kong, who is now 0-1, 2-0 (27/25, 25/22, 25/19). Prabagaran Pragabagaran led the way with 17 points while Chuna Man had 9 points in the losing effort.
South Korea x Taiwan
South Korea moves to 1-0 after beating Taiwan, who is now 0-1, 3-2 (25/21, 21/25, 25/21, 23/25, 15/12). Jiseok Jung led the way with 15 points while Hongjie Liu had 14 points in the losing effort.
Qatar x Maldives
Qatar moves to 1-0 after beating Maldives, who is no 0-1, 3-0 (25/11, 25/8, 25/13). Belal Abubabot led the way with 9 points while Huzam Ali had 10 points int the losing effort. The Maldives was held to 14.4% hitting for the match.
Standings
Pool A
Rk | Team | Matches played | Points | Sets | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pts | MP | W | L | F | A | Ratio | W | L | Ratio | ||
1 | 3 | 1 | 1 | 0 | 95 | 78 | 1.218 | 3 | 1 | 3.000 | |
2 | 0 | 1 | 0 | 1 | 78 | 95 | 0.821 | 1 | 3 | 0.333 | |
– | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | – |
Pool B
Rk | Team | Matches played | Points | Sets | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pts | MP | W | L | F | A | Ratio | W | L | Ratio | ||
1 | 3 | 1 | 1 | 0 | 75 | 49 | 1.531 | 3 | 0 | MAX | |
2 | 0 | 1 | 0 | 1 | 49 | 75 | 0.653 | 0 | 3 | 0.000 | |
– | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | – |
Pool C
Rk | Team | Matches played | Points | Sets | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pts | MP | W | L | F | A | Ratio | W | L | Ratio | ||
1 | 3 | 1 | 1 | 0 | 92 | 84 | 1.095 | 3 | 1 | 3.000 | |
2 | 0 | 1 | 0 | 1 | 84 | 92 | 0.913 | 1 | 3 | 0.333 | |
– | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | – |
Pool D
Rk | Team | Matches played | Points | Sets | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pts | MP | W | L | F | A | Ratio | W | L | Ratio | ||
1 | 2 | 1 | 1 | 0 | 109 | 104 | 1.048 | 3 | 2 | 1.500 | |
2 | 1 | 1 | 0 | 1 | 104 | 109 | 0.954 | 2 | 3 | 0.667 | |
– | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | – |
Pool E
Rk | Team | Matches played | Points | Sets | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pts | MP | W | L | F | A | Ratio | W | L | Ratio | ||
1 | 3 | 1 | 1 | 0 | 90 | 94 | 0.957 | 3 | 1 | 3.000 | |
2 | 2 | 1 | 1 | 0 | 113 | 116 | 0.974 | 3 | 2 | 1.500 | |
3 | 1 | 1 | 0 | 1 | 116 | 113 | 1.027 | 2 | 3 | 0.667 | |
4 | 0 | 1 | 0 | 1 | 94 | 90 | 1.044 | 1 | 3 | 0.333 |
Pool F
Rk | Team | Matches played | Points | Sets | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pts | MP | W | L | F | A | Ratio | W | L | Ratio | ||
1 | 3 | 1 | 1 | 0 | 75 | 32 | 2.344 | 3 | 0 | MAX | |
2 | 3 | 1 | 1 | 0 | 77 | 66 | 1.167 | 3 | 0 | MAX | |
3 | 0 | 1 | 0 | 1 | 66 | 77 | 0.857 | 0 | 3 | 0.000 | |
4 | 0 | 1 | 0 | 1 | 32 | 75 | 0.427 | 0 | 3 | 0.000 |
Leave a Reply