The Wisconsin Badgers remain on top of the final weeks RPI standings. Texas swapped spots with Minnesota, from No. 4 to No. 2, after Minnesota won two big home matches against Wisconsin and Nebraska this past week.
The biggest change in the RPI rankings this week is that of Florida who was previously at No. 5 and dropped to No. 10 this week, despite two wins and securing their SEC title. Aside from that drop, not much of the top 10 has changed all too drastically.
The RPI system, used in basketball, baseball, softball, hockey, soccer, lacrosse, and volleyball, is designed to help committees select teams for the 64-team NCAA tournament as well as the seeding of those teams once they get there.
The index comprises a team’s winning percentage (25%), its opponents’ winning percentage (50%), and the winning percentage of those opponents’ opponents (25%).
View last week’s RPI rankings here.
RANK | SCHOOL | CONFERENCE | RECORD | ROAD | NEUTRAL | HOME | NON-DI |
---|---|---|---|---|---|---|---|
1 | Wisconsin | Big Ten | 25-4 | 11-3 | 3-0 | 11-1 | 0-0 |
2 | Minnesota | Big Ten | 25-4 | 8-4 | 4-0 | 13-0 | 0-0 |
3 | Nebraska | Big Ten | 27-2 | 10-1 | 3-0 | 14-1 | 0-0 |
4 | Texas | Big 12 | 22-4 | 8-2 | 1-1 | 13-1 | 0-0 |
5 | Kansas | Big 12 | 26-2 | 9-2 | 5-0 | 12-0 | 0-0 |
6 | Washington | Pac-12 | 26-4 | 13-1 | 4-0 | 9-3 | 0-0 |
7 | BYU | West Coast | 27-3 | 9-2 | 4-0 | 14-1 | 0-0 |
8 | North Carolina | Atlantic Coast | 27-3 | 11-2 | 4-0 | 12-1 | 0-0 |
9 | Missouri | Southeastern | 25-5 | 10-2 | 5-1 | 10-2 | 0-0 |
10 | Florida | Southeastern | 26-3 | 12-1 | 3-1 | 11-1 | 0-0 |
11 | Stanford | Pac-12 | 21-7 | 10-2 | 2-0 | 9-5 | 0-0 |
12 | UCLA | Pac-12 | 24-6 | 11-4 | 5-0 | 8-2 | 0-0 |
13 | Michigan | Big Ten | 22-10 | 4-8 | 4-0 | 14-2 | 0-0 |
14 | Western Ky. | Conference USA | 30-2 | 12-0 | 7-1 | 11-1 | 0-0 |
15 | Michigan St. | Big Ten | 24-8 | 6-6 | 4-0 | 14-2 | 0-0 |
16 | San Diego | West Coast | 24-5 | 9-3 | 1-1 | 14-1 | 0-0 |
17 | Creighton | Big East | 26-6 | 10-3 | 4-2 | 12-1 | 0-0 |
18 | Kansas St. | Big 12 | 20-9 | 5-5 | 3-1 | 12-3 | 0-0 |
19 | Kentucky | Southeastern | 22-7 | 9-3 | 2-2 | 11-2 | 0-0 |
20 | TCU | Big 12 | 14-12 | 3-8 | 1-0 | 10-4 | 0-0 |
21 | Wichita St. | Missouri Valley | 24-7 | 10-3 | 5-1 | 9-3 | 0-0 |
22 | Florida St. | Atlantic Coast | 24-5 | 11-1 | 2-1 | 11-3 | 0-0 |
23 | Hawaii | Big West | 22-5 | 7-1 | 0-0 | 15-4 | 0-0 |
24 | Oregon | Pac-12 | 20-9 | 9-2 | 0-0 | 11-7 | 0-0 |
25 | Texas A&M | Southeastern | 21-8 | 10-3 | 3-3 | 8-2 | 0-0 |
26 | Penn St. | Big Ten | 22-9 | 6-6 | 2-1 | 14-2 | 0-0 |
27 | Iowa St. | Big 12 | 18-10 | 7-6 | 2-0 | 9-4 | 0-0 |
28 | Dayton | Atlantic 10 | 30-1 | 12-0 | 5-0 | 13-1 | 0-0 |
29 | Purdue | Big Ten | 18-13 | 5-7 | 3-0 | 10-6 | 0-0 |
30 | SMU | AAC | 25-7 | 10-3 | 4-2 | 11-2 | 0-0 |
31 | Utah | Pac-12 | 20-11 | 10-3 | 3-1 | 7-7 | 0-0 |
32 | Boise St. | Mountain West | 25-6 | 11-2 | 2-3 | 12-1 | 0-0 |
33 | UNLV | Mountain West | 23-7 | 7-5 | 3-0 | 13-2 | 0-0 |
34 | Ohio St. | Big Ten | 20-12 | 4-9 | 6-0 | 10-3 | 0-0 |
35 | Coastal Caro. | Sun Belt | 27-4 | 11-0 | 6-2 | 10-2 | 0-0 |
36 | Arizona | Pac-12 | 18-14 | 6-7 | 3-3 | 9-4 | 0-0 |
37 | Cleveland St. | Horizon | 25-5 | 8-3 | 6-0 | 11-2 | 0-0 |
38 | Cincinnati | AAC | 22-9 | 10-3 | 3-3 | 9-3 | 0-0 |
39 | Pittsburgh | Atlantic Coast | 24-8 | 9-3 | 3-1 | 12-4 | 0-0 |
40 | Miami (OH) | Mid-American | 24-6 | 10-4 | 4-2 | 10-0 | 0-0 |
41 | Marquette | Big East | 23-8 | 9-3 | 5-2 | 9-3 | 0-0 |
42 | Baylor | Big 12 | 21-11 | 8-6 | 2-1 | 11-4 | 0-0 |
43 | Washington St. | Pac-12 | 21-11 | 7-6 | 6-0 | 8-5 | 0-0 |
44 | Missouri St. | Missouri Valley | 26-8 | 11-2 | 4-4 | 11-2 | 0-0 |
45 | UNI | Missouri Valley | 24-9 | 8-5 | 4-1 | 12-3 | 0-0 |
46 | Colorado St. | Mountain West | 21-8 | 7-5 | 2-1 | 12-2 | 0-0 |
47 | Temple | AAC | 22-8 | 12-0 | 1-2 | 9-6 | 0-0 |
48 | Southern California | Pac-12 | 18-13 | 7-4 | 2-0 | 9-9 | 0-0 |
49 | Georgia Tech | Atlantic Coast | 24-8 | 9-5 | 4-1 | 11-2 | 0-0 |
50 | James Madison | Colonial | 21-10 | 6-5 | 5-3 | 10-2 | 0-0 |
51 | Northern Ill. | Mid-American | 25-5 | 10-2 | 4-2 | 11-1 | 0-0 |
52 | Lipscomb | ASUN | 22-7 | 8-4 | 3-1 | 11-2 | 0-0 |
53 | Alabama | Southeastern | 20-11 | 4-6 | 4-1 | 12-4 | 0-0 |
54 | Cal Poly | Big West | 18-9 | 8-4 | 5-2 | 5-3 | 0-0 |
55 | Arkansas St. | Sun Belt | 25-8 | 11-3 | 5-3 | 9-2 | 0-0 |
56 | Illinois | Big Ten | 17-14 | 5-8 | 4-1 | 8-5 | 0-0 |
57 | Hofstra | Colonial | 20-10 | 4-7 | 4-3 | 12-0 | 0-0 |
58 | FGCU | ASUN | 27-6 | 8-3 | 5-2 | 14-1 | 0-0 |
59 | Xavier | Big East | 20-13 | 6-8 | 7-3 | 7-2 | 0-0 |
60 | A&M-Corpus Christi | Southland | 24-7 | 9-4 | 4-2 | 11-1 | 0-0 |
61 | UCF | AAC | 23-10 | 7-4 | 3-0 | 13-6 | 0-0 |
62 | Loyola Marymount | West Coast | 19-11 | 7-5 | 4-0 | 8-6 | 0-0 |
63 | UTSA | Conference USA | 20-8 | 6-4 | 5-3 | 9-1 | 0-0 |
64 | Duke | Atlantic Coast | 21-9 | 7-5 | 1-0 | 13-4 | 0-0 |
65 | Rice | Conference USA | 20-12 | 4-6 | 2-2 | 14-4 | 0-0 |
66 | North Carolina St. | Atlantic Coast | 20-12 | 6-6 | 4-1 | 10-5 | 0-0 |
67 | Notre Dame | Atlantic Coast | 22-10 | 8-4 | 4-0 | 10-6 | 0-0 |
68 | Indiana | Big Ten | 17-16 | 3-9 | 5-0 | 9-7 | 0-0 |
69 | Southern Ill. | Missouri Valley | 21-12 | 8-5 | 4-3 | 9-4 | 0-0 |
70 | Iowa | Big Ten | 19-13 | 4-8 | 4-0 | 11-5 | 0-0 |
71 | Long Beach St. | Big West | 21-10 | 6-5 | 2-1 | 13-4 | 0-0 |
72 | Villanova | Big East | 18-13 | 9-6 | 4-2 | 5-5 | 0-0 |
73 | Towson | Colonial | 24-9 | 6-6 | 10-1 | 8-2 | 0-0 |
74 | Wyoming | Mountain West | 18-13 | 5-7 | 2-4 | 11-2 | 0-0 |
75 | Green Bay | Horizon | 21-9 | 6-5 | 5-3 | 10-1 | 0-0 |
76 | Tulsa | AAC | 19-13 | 6-6 | 4-0 | 9-7 | 0-0 |
77 | Saint Louis | Atlantic 10 | 18-14 | 8-4 | 1-3 | 9-7 | 0-0 |
78 | Princeton | Ivy League | 19-4 | 9-1 | 3-3 | 7-0 | 0-0 |
79 | New Mexico St. | Western Athletic | 24-7 | 10-2 | 6-1 | 8-4 | 0-0 |
80 | Gonzaga | West Coast | 17-11 | 6-7 | 5-1 | 6-3 | 0-0 |
81 | Colorado | Pac-12 | 14-16 | 2-10 | 3-0 | 9-6 | 0-0 |
82 | Texas St. | Sun Belt | 21-12 | 9-4 | 3-5 | 9-3 | 0-0 |
83 | San Diego St. | Mountain West | 17-15 | 3-8 | 3-1 | 11-6 | 0-0 |
84 | Tennessee | Southeastern | 17-14 | 5-9 | 3-2 | 9-3 | 0-0 |
85 | Nevada | Mountain West | 19-11 | 8-4 | 4-2 | 7-5 | 0-0 |
86 | American | Patriot | 27-7 | 12-3 | 3-3 | 12-1 | 0-0 |
87 | Pacific | West Coast | 15-15 | 4-7 | 1-3 | 10-5 | 0-0 |
88 | Delaware | Colonial | 16-16 | 5-6 | 5-4 | 6-6 | 0-0 |
89 | Pepperdine | West Coast | 13-17 | 2-11 | 4-0 | 7-6 | 0-0 |
90 | Tulane | AAC | 18-14 | 8-5 | 5-1 | 5-8 | 0-0 |
91 | Ole Miss | Southeastern | 17-14 | 3-9 | 6-0 | 8-5 | 0-0 |
92 | Northern Ariz. | Big Sky | 24-8 | 7-6 | 8-1 | 9-1 | 0-0 |
93 | UC Santa Barbara | Big West | 17-12 | 6-6 | 5-0 | 6-6 | 0-0 |
94 | Northeastern | Colonial | 20-11 | 7-7 | 2-4 | 11-0 | 0-0 |
95 | South Dakota | Summit League | 25-7 | 7-5 | 8-1 | 10-1 | 0-0 |
96 | Murray St. | OVC | 23-8 | 9-4 | 3-4 | 11-0 | 0-0 |
97 | Portland | West Coast | 17-13 | 8-4 | 3-3 | 6-6 | 0-0 |
98 | North Dakota | Big Sky | 26-9 | 10-4 | 3-2 | 13-3 | 0-0 |
99 | Yale | Ivy League | 19-5 | 5-5 | 3-0 | 11-0 | 0-0 |
100 | ETSU | Southern | 22-8 | 6-6 | 5-2 | 11-0 | 0-0 |
101 | SIUE | OVC | 22-8 | 10-2 | 5-3 | 7-3 | 0-0 |
102 | Miami (FL) | Atlantic Coast | 15-17 | 7-7 | 4-2 | 4-8 | 0-0 |
103 | Southern Miss. | Conference USA | 23-8 | 8-5 | 6-1 | 9-2 | 0-0 |
104 | UNCW | Colonial | 17-11 | 6-6 | 4-0 | 7-5 | 0-0 |
105 | Oklahoma | Big 12 | 14-15 | 4-7 | 3-2 | 7-6 | 0-0 |
106 | Col. of Charleston | Colonial | 17-12 | 4-6 | 2-3 | 11-3 | 0-0 |
107 | Northern Ky. | Horizon | 18-11 | 5-7 | 6-3 | 7-1 | 0-0 |
108 | South Carolina | Southeastern | 18-12 | 4-7 | 4-0 | 10-5 | 0-0 |
109 | High Point | Big South | 23-9 | 9-5 | 6-2 | 8-2 | 0-0 |
110 | Denver | Summit League | 23-8 | 7-5 | 2-2 | 14-1 | 0-0 |
111 | Marshall | Conference USA | 22-8 | 9-5 | 6-2 | 7-1 | 0-0 |
112 | Sacramento St. | Big Sky | 20-12 | 8-5 | 3-4 | 9-3 | 0-0 |
113 | South Fla. | AAC | 19-13 | 6-7 | 2-1 | 11-5 | 0-0 |
114 | Kennesaw St. | ASUN | 18-11 | 7-4 | 4-4 | 7-3 | 0-0 |
115 | Auburn | Southeastern | 15-16 | 4-8 | 2-1 | 9-7 | 0-0 |
116 | Oakland | Horizon | 19-13 | 6-7 | 6-4 | 7-2 | 0-0 |
117 | Bowling Green | Mid-American | 21-10 | 7-3 | 5-1 | 9-6 | 0-0 |
118 | Radford | Big South | 24-6 | 8-5 | 5-1 | 11-0 | 0-0 |
119 | Fairfield | Metro Atlantic | 28-5 | 11-1 | 4-2 | 13-2 | 0-0 |
120 | Butler | Big East | 20-14 | 7-6 | 2-3 | 11-5 | 0-0 |
121 | Arizona St. | Pac-12 | 12-20 | 3-11 | 6-2 | 3-7 | 0-0 |
122 | Oregon St. | Pac-12 | 12-19 | 4-9 | 4-1 | 4-9 | 0-0 |
123 | UTRGV | Western Athletic | 21-13 | 7-8 | 7-3 | 7-2 | 0-0 |
124 | UConn | AAC | 16-15 | 7-7 | 2-2 | 7-6 | 0-0 |
125 | Utah Valley | Western Athletic | 16-14 | 4-5 | 2-4 | 10-5 | 0-0 |
126 | Santa Clara | West Coast | 16-14 | 6-7 | 6-2 | 4-5 | 0-0 |
127 | Illinois St. | Missouri Valley | 17-15 | 6-5 | 7-4 | 4-6 | 0-0 |
128 | Fresno St. | Mountain West | 15-14 | 5-8 | 3-0 | 7-6 | 0-0 |
129 | Samford | Southern | 21-13 | 3-8 | 4-2 | 14-3 | 0-0 |
130 | Idaho St. | Big Sky | 16-15 | 6-7 | 4-3 | 6-5 | 0-0 |
131 | Albany (NY) | America East | 16-10 | 6-5 | 6-3 | 4-2 | 0-0 |
132 | New Mexico | Mountain West | 16-16 | 3-8 | 4-1 | 9-7 | 0-0 |
133 | Ohio | Mid-American | 16-14 | 7-6 | 3-3 | 6-5 | 0-0 |
134 | DePaul | Big East | 13-17 | 4-8 | 3-3 | 6-6 | 0-0 |
135 | Sam Houston St. | Southland | 18-14 | 5-8 | 6-5 | 7-1 | 0-0 |
136 | Austin Peay | OVC | 24-11 | 9-3 | 8-4 | 7-4 | 0-0 |
137 | Utah St. | Mountain West | 14-16 | 5-8 | 1-3 | 8-5 | 0-0 |
138 | Rhode Island | Atlantic 10 | 17-10 | 7-4 | 3-3 | 7-3 | 0-0 |
139 | New Hampshire | America East | 21-10 | 7-5 | 3-2 | 11-3 | 0-0 |
140 | Seton Hall | Big East | 16-16 | 6-7 | 2-5 | 8-4 | 0-0 |
141 | Maryland | Big Ten | 12-20 | 2-11 | 4-2 | 6-7 | 0-0 |
142 | Northern Colo. | Big Sky | 18-11 | 8-3 | 2-4 | 8-4 | 0-0 |
143 | UC Davis | Big West | 14-15 | 6-7 | 5-3 | 3-5 | 0-0 |
144 | Army West Point | Patriot | 20-11 | 7-4 | 5-1 | 8-6 | 0-0 |
145 | Toledo | Mid-American | 16-14 | 5-6 | 5-3 | 6-5 | 0-0 |
146 | Portland St. | Big Sky | 17-12 | 4-7 | 5-2 | 8-3 | 0-0 |
147 | Milwaukee | Horizon | 15-13 | 5-6 | 1-5 | 9-2 | 0-0 |
148 | VCU | Atlantic 10 | 19-14 | 6-7 | 4-4 | 9-3 | 0-0 |
149 | West Virginia | Big 12 | 12-18 | 3-8 | 3-2 | 6-8 | 0-0 |
150 | Texas Tech | Big 12 | 10-21 | 4-9 | 1-4 | 5-8 | 0-0 |
151 | CSUN | Big West | 11-17 | 5-8 | 3-4 | 3-5 | 0-0 |
152 | Arkansas | Southeastern | 9-21 | 4-9 | 1-4 | 4-8 | 0-0 |
153 | LSU | Southeastern | 9-20 | 3-8 | 4-0 | 2-12 | 0-0 |
154 | Chattanooga | Southern | 19-13 | 3-8 | 3-3 | 13-2 | 0-0 |
155 | Louisville | Atlantic Coast | 12-18 | 5-6 | 2-2 | 5-10 | 0-0 |
156 | Northwestern | Big Ten | 10-22 | 2-12 | 6-2 | 2-8 | 0-0 |
157 | UNCG | Southern | 18-13 | 5-7 | 3-3 | 10-3 | 0-0 |
158 | North Florida | ASUN | 18-14 | 6-6 | 4-4 | 8-4 | 0-0 |
159 | Howard | Mid-Eastern | 26-5 | 7-2 | 10-3 | 9-0 | 0-0 |
160 | CSU Bakersfield | Western Athletic | 14-15 | 6-4 | 1-7 | 7-4 | 0-0 |
161 | Sacred Heart | Northeast | 22-8 | 9-2 | 3-3 | 10-3 | 0-0 |
162 | Loyola Chicago | Missouri Valley | 14-18 | 6-8 | 4-4 | 4-6 | 0-0 |
163 | Mississippi St. | Southeastern | 14-18 | 2-9 | 1-3 | 11-6 | 0-0 |
164 | UT Arlington | Sun Belt | 17-16 | 6-7 | 1-3 | 10-6 | 0-0 |
165 | Columbia | Ivy League | 14-10 | 3-5 | 0-2 | 11-3 | 0-0 |
166 | St. Mary’s (CA) | West Coast | 11-18 | 2-10 | 2-1 | 7-7 | 0-0 |
167 | UC Irvine | Big West | 13-18 | 7-6 | 1-6 | 5-6 | 0-0 |
168 | Virginia Tech | Atlantic Coast | 13-18 | 5-6 | 1-4 | 7-8 | 0-0 |
169 | SFA | Southland | 20-11 | 4-7 | 5-3 | 11-1 | 0-0 |
170 | Liberty | Big South | 16-13 | 5-6 | 3-3 | 8-4 | 0-0 |
171 | Memphis | AAC | 15-17 | 3-9 | 3-1 | 9-7 | 0-0 |
172 | Colgate | Patriot | 18-11 | 8-6 | 3-3 | 7-2 | 0-0 |
173 | UMKC | Western Athletic | 15-13 | 3-8 | 4-3 | 8-2 | 0-0 |
174 | St. John’s (NY) | Big East | 16-15 | 6-7 | 3-3 | 7-5 | 0-0 |
175 | Duquesne | Atlantic 10 | 18-12 | 6-5 | 2-5 | 10-2 | 0-0 |
176 | Campbell | Big South | 16-16 | 6-6 | 3-5 | 7-5 | 0-0 |
177 | Belmont | OVC | 16-12 | 6-6 | 2-3 | 8-3 | 0-0 |
178 | Fla. Atlantic | Conference USA | 15-14 | 3-5 | 3-3 | 9-6 | 0-0 |
179 | California | Pac-12 | 9-21 | 2-12 | 1-0 | 6-9 | 0-0 |
180 | Navy | Patriot | 20-9 | 8-4 | 5-1 | 7-4 | 0-0 |
181 | Ill.-Chicago | Horizon | 16-14 | 7-6 | 5-0 | 4-8 | 0-0 |
182 | Seattle U | Western Athletic | 13-15 | 3-7 | 4-3 | 6-5 | 0-0 |
183 | Elon | Colonial | 18-15 | 8-7 | 2-1 | 8-7 | 0-0 |
184 | Valparaiso | Horizon | 15-19 | 8-7 | 2-5 | 5-7 | 0-0 |
185 | Drake | Missouri Valley | 17-15 | 7-6 | 5-4 | 5-5 | 0-0 |
186 | IUPUI | Summit League | 12-20 | 4-8 | 2-6 | 6-6 | 0-0 |
187 | North Texas | Conference USA | 13-19 | 3-9 | 2-3 | 8-7 | 0-0 |
188 | Georgia | Southeastern | 13-18 | 2-10 | 3-0 | 8-8 | 0-0 |
189 | Western Mich. | Mid-American | 12-19 | 2-10 | 3-4 | 7-5 | 0-0 |
190 | Tennessee St. | OVC | 17-16 | 6-7 | 4-5 | 7-4 | 0-0 |
191 | Wright St. | Horizon | 9-20 | 3-9 | 4-2 | 2-9 | 0-0 |
192 | San Jose St. | Mountain West | 12-18 | 2-10 | 3-3 | 7-5 | 0-0 |
193 | East Carolina | AAC | 15-15 | 7-8 | 5-0 | 3-7 | 0-0 |
194 | Alabama St. | Southwestern | 24-8 | 8-1 | 4-2 | 12-5 | 0-0 |
195 | UMBC | America East | 17-9 | 6-4 | 3-1 | 8-4 | 0-0 |
196 | LIU Brooklyn | Northeast | 16-14 | 5-7 | 2-4 | 9-3 | 0-0 |
197 | Mercer | Southern | 15-14 | 4-7 | 4-3 | 7-4 | 0-0 |
198 | South Ala. | Sun Belt | 16-14 | 3-9 | 5-2 | 8-3 | 0-0 |
198 | Kent St. | Mid-American | 15-15 | 4-7 | 4-3 | 7-5 | 0-0 |
200 | Eastern Wash. | Big Sky | 13-13 | 3-8 | 5-2 | 5-3 | 0-0 |
201 | Cornell | Ivy League | 12-12 | 5-5 | 2-2 | 5-5 | 0-0 |
202 | Harvard | Ivy League | 9-14 | 3-6 | 0-3 | 6-5 | 0-0 |
203 | North Dakota St. | Summit League | 14-18 | 5-8 | 2-5 | 7-5 | 0-0 |
204 | Idaho | Big Sky | 11-18 | 3-10 | 3-2 | 5-6 | 0-0 |
205 | Florida A&M | Mid-Eastern | 17-12 | 7-7 | 4-4 | 6-1 | 0-0 |
206 | Houston Baptist | Southland | 18-15 | 6-7 | 0-2 | 12-6 | 0-0 |
207 | Wofford | Southern | 17-15 | 7-7 | 4-4 | 6-4 | 0-0 |
208 | UMES | Mid-Eastern | 18-13 | 6-3 | 3-4 | 9-6 | 0-0 |
209 | Little Rock | Sun Belt | 12-18 | 5-8 | 2-4 | 5-6 | 0-0 |
210 | Ball St. | Mid-American | 13-18 | 6-5 | 1-6 | 6-7 | 0-0 |
211 | Central Ark. | Southland | 16-14 | 5-6 | 4-2 | 7-6 | 0-0 |
212 | Rutgers | Big Ten | 4-29 | 1-12 | 3-4 | 0-13 | 0-0 |
213 | UTEP | Conference USA | 8-22 | 2-10 | 2-5 | 4-7 | 0-0 |
214 | Youngstown St. | Horizon | 8-22 | 5-10 | 3-3 | 0-9 | 0-0 |
215 | Penn | Ivy League | 10-16 | 3-6 | 0-3 | 7-7 | 0-0 |
216 | Furman | Southern | 11-19 | 2-11 | 3-5 | 6-3 | 0-0 |
217 | Binghamton | America East | 13-14 | 5-7 | 4-4 | 4-3 | 0-0 |
218 | Central Mich. | Mid-American | 11-17 | 3-9 | 5-3 | 3-5 | 0-0 |
219 | Weber St. | Big Sky | 14-13 | 5-8 | 6-0 | 3-5 | 0-0 |
220 | Texas Southern | Southwestern | 22-11 | 9-3 | 4-6 | 8-2 | 1-0 |
221 | Oral Roberts | Summit League | 17-15 | 4-9 | 7-3 | 6-3 | 0-0 |
222 | USC Upstate | ASUN | 14-19 | 4-9 | 4-5 | 5-5 | 1-0 |
223 | Syracuse | Atlantic Coast | 7-23 | 3-8 | 0-4 | 4-11 | 0-0 |
224 | Jacksonville | ASUN | 9-19 | 3-8 | 2-5 | 4-6 | 0-0 |
225 | Marist | Metro Atlantic | 13-17 | 6-7 | 0-7 | 7-3 | 0-0 |
226 | Clemson | Atlantic Coast | 6-26 | 0-12 | 2-2 | 4-12 | 0-0 |
227 | Ga. Southern | Sun Belt | 15-18 | 5-7 | 1-4 | 9-7 | 0-0 |
228 | Bryant | Northeast | 19-15 | 6-8 | 3-4 | 10-3 | 0-0 |
229 | Indiana St. | Missouri Valley | 10-20 | 3-10 | 4-2 | 3-8 | 0-0 |
230 | William & Mary | Colonial | 8-21 | 1-10 | 2-4 | 5-7 | 0-0 |
231 | George Washington | Atlantic 10 | 11-18 | 3-9 | 4-2 | 4-7 | 0-0 |
232 | Fort Wayne | Summit League | 13-18 | 3-10 | 1-4 | 9-4 | 0-0 |
233 | Georgetown | Big East | 7-24 | 4-9 | 2-4 | 1-11 | 0-0 |
234 | FIU | Conference USA | 9-19 | 1-10 | 4-3 | 4-6 | 0-0 |
234 | Wake Forest | Atlantic Coast | 9-22 | 2-10 | 1-1 | 6-11 | 0-0 |
236 | Boston College | Atlantic Coast | 8-22 | 1-10 | 0-0 | 7-12 | 0-0 |
237 | Virginia | Atlantic Coast | 7-25 | 4-9 | 0-6 | 3-10 | 0-0 |
238 | Central Conn. St. | Northeast | 14-13 | 4-7 | 2-4 | 8-2 | 0-0 |
239 | Davidson | Atlantic 10 | 10-19 | 4-7 | 0-6 | 6-6 | 0-0 |
240 | Lehigh | Patriot | 13-17 | 3-9 | 2-4 | 8-4 | 0-0 |
241 | Eastern Ky. | OVC | 15-15 | 5-8 | 4-5 | 6-2 | 0-0 |
241 | Abilene Christian | Southland | 12-19 | 3-9 | 0-10 | 9-0 | 0-0 |
243 | Dartmouth | Ivy League | 9-16 | 1-8 | 2-2 | 6-6 | 0-0 |
244 | Winthrop | Big South | 15-17 | 5-8 | 5-3 | 5-6 | 0-0 |
245 | Houston | AAC | 5-26 | 1-10 | 1-2 | 3-14 | 0-0 |
246 | Incarnate Word | Southland | 12-17 | 5-5 | 1-6 | 6-6 | 0-0 |
247 | Northwestern St. | Southland | 12-20 | 7-6 | 2-8 | 3-6 | 0-0 |
248 | Georgia St. | Sun Belt | 10-18 | 2-8 | 3-4 | 5-6 | 0-0 |
249 | Providence | Big East | 13-21 | 3-12 | 6-1 | 4-8 | 0-0 |
250 | Stony Brook | America East | 8-21 | 1-11 | 1-5 | 6-5 | 0-0 |
251 | Eastern Mich. | Mid-American | 8-21 | 2-11 | 3-2 | 3-8 | 0-0 |
252 | Quinnipiac | Metro Atlantic | 21-13 | 5-9 | 7-1 | 9-3 | 0-0 |
253 | Air Force | Mountain West | 10-21 | 2-9 | 4-1 | 4-11 | 0-0 |
254 | Evansville | Missouri Valley | 5-26 | 0-12 | 2-4 | 3-10 | 0-0 |
255 | Robert Morris | Northeast | 14-16 | 6-6 | 1-5 | 7-5 | 0-0 |
256 | Holy Cross | Patriot | 10-19 | 3-8 | 3-3 | 4-8 | 0-0 |
257 | Louisiana Tech | Conference USA | 13-17 | 3-8 | 4-4 | 6-5 | 0-0 |
258 | UNC Asheville | Big South | 12-16 | 2-8 | 1-4 | 8-4 | 1-0 |
259 | Montana St. | Big Sky | 5-20 | 1-10 | 2-3 | 2-7 | 0-0 |
260 | Brown | Ivy League | 5-19 | 1-8 | 0-3 | 4-8 | 0-0 |
261 | La Salle | Atlantic 10 | 10-20 | 3-10 | 2-2 | 5-8 | 0-0 |
262 | San Francisco | West Coast | 4-27 | 0-10 | 2-3 | 2-14 | 0-0 |
263 | UT Martin | OVC | 9-22 | 3-9 | 2-7 | 4-6 | 0-0 |
264 | Western Caro. | Southern | 11-19 | 1-11 | 2-4 | 8-4 | 0-0 |
265 | Omaha | Summit League | 8-22 | 2-8 | 1-6 | 5-8 | 0-0 |
266 | Bradley | Missouri Valley | 7-22 | 1-12 | 4-3 | 2-7 | 0-0 |
267 | UC Riverside | Big West | 8-20 | 1-11 | 5-3 | 2-6 | 0-0 |
268 | Lamar University | Southland | 6-22 | 3-9 | 0-8 | 3-5 | 0-0 |
269 | Rider | Metro Atlantic | 17-14 | 4-8 | 4-4 | 9-2 | 0-0 |
270 | Morehead St. | OVC | 11-20 | 2-7 | 2-4 | 7-9 | 0-0 |
271 | Siena | Metro Atlantic | 12-18 | 4-9 | 2-5 | 6-4 | 0-0 |
272 | Troy | Sun Belt | 10-23 | 3-10 | 3-4 | 4-9 | 0-0 |
273 | George Mason | Atlantic 10 | 7-20 | 1-8 | 2-4 | 4-8 | 0-0 |
274 | Fordham | Atlantic 10 | 11-18 | 2-10 | 4-2 | 5-6 | 0-0 |
275 | Niagara | Metro Atlantic | 12-19 | 5-8 | 0-8 | 7-3 | 0-0 |
276 | Montana | Big Sky | 5-21 | 1-10 | 2-4 | 2-7 | 0-0 |
277 | UAB | Conference USA | 11-19 | 3-7 | 4-1 | 4-11 | 0-0 |
278 | Middle Tenn. | Conference USA | 5-24 | 2-10 | 2-4 | 1-10 | 0-0 |
279 | Bethune-Cookman | Mid-Eastern | 10-21 | 5-10 | 1-8 | 4-3 | 0-0 |
280 | UMass Lowell | America East | 6-22 | 3-9 | 2-5 | 1-8 | 0-0 |
281 | Hartford | America East | 6-20 | 2-8 | 1-5 | 3-7 | 0-0 |
282 | McNeese | Southland | 10-22 | 3-11 | 3-7 | 4-4 | 0-0 |
283 | Charlotte | Conference USA | 7-23 | 1-12 | 4-2 | 2-9 | 0-0 |
284 | Charleston So. | Big South | 13-20 | 7-9 | 2-6 | 4-5 | 0-0 |
285 | UL Lafayette | Sun Belt | 10-21 | 4-6 | 1-5 | 5-10 | 0-0 |
286 | La.-Monroe | Sun Belt | 9-25 | 3-12 | 3-6 | 3-7 | 0-0 |
287 | Gardner-Webb | Big South | 13-18 | 6-8 | 4-2 | 2-8 | 1-0 |
288 | Cal St. Fullerton | Big West | 6-24 | 1-11 | 2-3 | 3-10 | 0-0 |
289 | Akron | Mid-American | 8-20 | 1-10 | 4-2 | 3-8 | 0-0 |
290 | Tennessee Tech | OVC | 7-22 | 1-12 | 3-5 | 3-5 | 0-0 |
291 | Jacksonville St. | OVC | 18-19 | 5-9 | 2-3 | 11-7 | 0-0 |
292 | Southern Utah | Big Sky | 4-24 | 0-13 | 2-5 | 2-6 | 0-0 |
293 | Southeast Mo. St. | OVC | 7-23 | 1-11 | 0-6 | 6-6 | 0-0 |
294 | Grand Canyon | Western Athletic | 6-21 | 1-9 | 1-5 | 3-7 | 1-0 |
295 | Southern U. | Southwestern | 14-14 | 7-7 | 1-3 | 6-4 | 0-0 |
