CEV Beach Volleyball European Championships
- July 17-21, 2018
- The Netherlands
- Men’s Schedule/Results
- Women’s Schedule/Results
Eight women’s teams remained after the first two eliminations rounds of the European Volleyball Championships on Thursday. Meanwhile, men’s pool play wrapped up.
Czech pair Barbora Hermannova/Marketa Slukova, Germany’s Chantal Laboureur/Julia Sude, Russia’s Evgenia Ukolova/Ekaterina Birlova and Spain’s Angela Lobato/Amaranta Navarro each registered a pair of victories to stay alive in the competition.
Just one Round of 24 match went longer than two sets, with Czech duo Martina Bonnerova/Sarka Nakladalova outlasting Austria’s Katharina Schutzenhofer/Lena Plesiutschnig 23-21, 18-21, 15-11.
Two matches went the distance in the Round of 16 with Ukulova/Birlova and Switzerland’s Nina Betschart/Tanja Huberli coming out on top. The Russians won 21-18, 18-21, 15-8 over Dutch duo Jolien Sinnema/Laura Bloem, while the Swiss topped Germans Karla Borger/Margareta Kozuch (18-21, 21-16, 15-9).
The eight teams on to Friday’s quarterfinals were:
- Hermannova/Slukova
- Laboureur/Sude
- Ukolova/Birlova
- Lobato/Navarro
- Betschart/Huberli
- Sanne Keizer/Madelein Meppelink (Netherlands)
- Victoria Bieneck/Isabel Schneider (Germany)
- Liliana Fernandez/Elsa Baquerizo (Spain)
In men’s action, the field was cut to 24 teams as the final two matches of each pool wrapped up.
The eight pool play title winners were:
- Pool A: Nico Beeler/Marco Krattiger (Switzerland)
- Pool B: Alexander Brouwer/Robert Meeuwsen (Netherlands)
- Pool C: Konstantin Semenov/Ilya Leshukov (Russia)
- Pool D: Piotr Kantor/Bartosz Losiak (Poland)
- Pool E: Anders Mol/Christian Sorum (Norway)
- Pool F: Oleg Stoyanovskiy/Igor Velichko (Russia)
- Pool G: Janis Smedins/Aleksandrs Samoilovs (Latvia)
- Pool H: Pablo Herrera/Adrian Gavira (Spain)
Beeler/Krattinger were the only one of the eight pool winners that did not post a perfect 3-0 record. The Swiss duo went 2-1 and won the pool despite falling to Serbians Lazar Kolaric/Stefan Basta in tiebreak in the finale (18-21, 21-13, 15-10).
Stoyanovskiy/Velichko went to tiebreak with Latvia’s Martins Plavins/Edgars Tocs for the Pool F title (19-21, 21-13, 16-14).
Women’s Results
Round of 16 | |||||||
64 | 19-Jul | 19:30 | Rotterdam | Keizer/Meppelink NED [15] | Vergé-Dépré, Z./Vergé-Dépré, A. SUI [3] | 2-0 (21-16, 21-14) | 0:39 |
63 | 19-Jul | 20:30 | Rotterdam | Behrens/Ittlinger GER [10] | Lobato/Amaranta ESP [28] | 0-2 (17-21, 17-21) | 0:35 |
62 | 19-Jul | 20:35 | The Hague | Lehtonen/Ahtiainen FIN [11] | Hermannova/Slukova CZE [2] | 0-2 (10-21, 11-21) | 0:28 |
61 | 19-Jul | 19:45 | The Hague | Sinnema/Bloem NED [19] | Ukolova/Birlova RUS [26] | 1-2 (18-21, 21-18, 8-15) | 0:49 |
60 | 19-Jul | 20:35 | Utrecht | Bieneck/Schneider GER [4] | Davidova/Shchypkova UKR [14] | 2-0 (21-17, 21-19) | 0:35 |
59 | 19-Jul | 19:45 | Utrecht | Betschart/Hüberli SUI [5] | Borger/Kozuch GER [7] | 2-1 (18-21, 21-16, 15-9) | 0:49 |
58 | 19-Jul | 19:30 | Apeldoorn | Stubbe, J./van Iersel NED [8] | Laboureur/Sude GER [1] | 0-2 (20-22, 25-27) | 0:44 |
57 | 19-Jul | 20:30 | Apeldoorn | Liliana/Elsa ESP [17] | Bonnerova/Nakladalova CZE [25] | 2-0 (21-14, 21-13) | 0:30 |
Round of 24 | |||||||
56 | 19-Jul | 14:00 | Rotterdam | Menegatti/Giombini ITA [32] | Vergé-Dépré, Z./Vergé-Dépré, A. SUI [3] | 0-2 (16-21, 18-21) | 0:41 |
55 | 19-Jul | 15:00 | Rotterdam | Lobato/Amaranta ESP [28] | Jupiter/Chamereau FRA [31] | 2-0 (21-15, 21-14) | 0:35 |
54 | 19-Jul | 15:00 | The Hague | Hermannova/Slukova CZE [2] | Kholomina/Makroguzova RUS [9] | 2-0 (21-17, 36-34) | 0:48 |
53 | 19-Jul | 14:00 | The Hague | Kolocova/Kvapilova CZE [6] | Ukolova/Birlova RUS [26] | 0-2 (11-21, 19-21) | 0:33 |
52 | 19-Jul | 15:00 | Utrecht | Davidova/Shchypkova UKR [14] | Gruszczynska/Gromadowska POL [27] | 2-0 (21-16, 27-25) | 0:43 |
51 | 19-Jul | 14:00 | Utrecht | Borger/Kozuch GER [7] | van Gestel/Wesselink NED [29] | 2-0 (27-25, 21-15) | 0:44 |
50 | 19-Jul | 14:00 | Apeldoorn | Lahti/Parkkinen FIN [13] | Laboureur/Sude GER [1] | 0-2 (22-24, 20-22) | 0:41 |
49 | 19-Jul | 15:00 | Apeldoorn | Bonnerova/Nakladalova CZE [25] | Schützenhöfer/Plesiutschnig AUT [12] | 2-1 (23-21, 18-21, 15-11) | 0:53 |
Men’s Results
Pool H | |||||||
48 | 19-Jul | 12:00 | Utrecht | Krou/Aye FRA [24] | Winter/Hörl AUT [25] | 2-0 (21-16, 21-17) | 0:34 |
47 | 19-Jul | 18:30 | Utrecht | Herrera/Gavira ESP [8] | Varenhorst/Bouter NED [9] | 2-0 (21-15, 23-21) | 0:36 |
32 | 17-Jul | 18:30 | Utrecht | Varenhorst/Bouter NED [9] | Winter/Hörl AUT [25] | 2-0 (21-19, 21-18) | 0:35 |
31 | 17-Jul | 15:00 | Utrecht | Herrera/Gavira ESP [8] | Krou/Aye FRA [24] | 2-0 (21-14, 21-19) | 0:33 |
16 | 16-Jul | 19:45 | Utrecht | Varenhorst/Bouter NED [9] | Krou/Aye FRA [24] | 2-0 (21-9, 21-14) | 0:31 |
15 | 16-Jul | 20:35 | Utrecht | Herrera/Gavira ESP [8] | Winter/Hörl AUT [25] | 2-1 (16-21, 21-15, 15-7) | 0:41 |
Pool G | |||||||
46 | 19-Jul | 12:00 | The Hague | Rumsevicius/Kazdailis LTU [23] | Bergmann/Harms, Y. GER [26] | 1-2 (14-21, 21-19, 11-15) | 0:46 |
45 | 19-Jul | 13:00 | The Hague | Smedins/Samoilovs LAT [7] | Fijalek/Bryl POL [10] | 2-0 (21-16, 21-18) | 0:36 |
30 | 17-Jul | 17:30 | The Hague | Fijalek/Bryl POL [10] | Bergmann/Harms, Y. GER [26] | 2-0 (21-15, 21-17) | 0:38 |
29 | 17-Jul | 15:00 | The Hague | Smedins/Samoilovs LAT [7] | Rumsevicius/Kazdailis LTU [23] | 2-0 (21-16, 22-20) | 0:37 |
14 | 16-Jul | 20:35 | The Hague | Fijalek/Bryl POL [10] | Rumsevicius/Kazdailis LTU [23] | 2-0 (21-11, 21-17) | 0:32 |
13 | 16-Jul | 17:30 | The Hague | Smedins/Samoilovs LAT [7] | Bergmann/Harms, Y. GER [26] | 2-1 (21-13, 11-21, 15-12) | 0:42 |
Pool F | |||||||
44 | 19-Jul | 17:30 | Rotterdam | Berntsen/Mol, H. NOR [22] | Dumek/Bercik CZE [27] | 2-0 (21-15, 21-8) | 0:28 |
43 | 19-Jul | 18:30 | Rotterdam | Stoyanovskiy/Velichko RUS [6] | Plavins/Tocs LAT [11] | 2-1 (19-21, 21-13, 16-14) | 0:42 |
28 | 18-Jul | 20:30 | Rotterdam | Plavins/Tocs LAT [11] | Dumek/Bercik CZE [27] | 2-0 (21-15, 21-12) | 0:31 |
27 | 18-Jul | 19:30 | Rotterdam | Stoyanovskiy/Velichko RUS [6] | Berntsen/Mol, H. NOR [22] | 2-0 (21-17, 21-19) | 0:36 |
12 | 16-Jul | 17:30 | Rotterdam | Plavins/Tocs LAT [11] | Berntsen/Mol, H. NOR [22] | 2-0 (21-13, 21-15) | 0:32 |
11 | 16-Jul | 18:30 | Rotterdam | Stoyanovskiy/Velichko RUS [6] | Dumek/Bercik CZE [27] | 2-0 (21-12, 21-15) | 0:30 |
Pool E | |||||||
42 | 19-Jul | 17:30 | Apeldoorn | Sivolap/Yarzutkin RUS [21] | Thiercy/Gauthier-Rat FRA [28] | 0-2 (15-21, 15-21) | 0:32 |
41 | 19-Jul | 18:30 | Apeldoorn | Krasilnikov/Liamin RUS [5] | Mol, A./Sørum, C. NOR [12] | 0-2 (15-21, 13-21) | 0:29 |
26 | 16-Jul | 20:30 | Apeldoorn | Mol, A./Sørum, C. NOR [12] | Thiercy/Gauthier-Rat FRA [28] | 2-0 (21-10, 21-18) | 0:27 |
25 | 16-Jul | 19:30 | Apeldoorn | Krasilnikov/Liamin RUS [5] | Sivolap/Yarzutkin RUS [21] | 0-2 (17-21, 19-21) | 0:33 |
10 | 18-Jul | 20:30 | Apeldoorn | Mol, A./Sørum, C. NOR [12] | Sivolap/Yarzutkin RUS [21] | 2-0 (21-10, 21-15) | 0:30 |
9 | 18-Jul | 19:30 | Apeldoorn | Krasilnikov/Liamin RUS [5] | Thiercy/Gauthier-Rat FRA [28] | 2-1 (21-18, 14-21, 15-13) | 0:45 |
Pool D | |||||||
40 | 15-Jul | 19:45 | Apeldoorn | Caminati/Rossi ITA [20] | Boehlé/van de Velde NED [29] | 1-2 (18-21, 31-29, 9-15) | 0:58 |
39 | 16-Jul | 18:30 | Apeldoorn | Kantor/Losiak POL [4] | Heidrich/Gerson SUI [13] | 2-0 (21-14, 21-16) | 0:33 |
24 | 19-Jul | 13:00 | Apeldoorn | Heidrich/Gerson SUI [13] | Boehlé/van de Velde NED [29] | 2-0 (21-19, 21-16) | 0:33 |
23 | 19-Jul | 12:00 | Apeldoorn | Kantor/Losiak POL [4] | Caminati/Rossi ITA [20] | 2-0 (21-19, 21-19) | 0:38 |
8 | 17-Jul | 15:00 | Apeldoorn | Heidrich/Gerson SUI [13] | Caminati/Rossi ITA [20] | 1-2 (21-18, 17-21, 12-15) | 0:44 |
7 | 17-Jul | 18:30 | Apeldoorn | Kantor/Losiak POL [4] | Boehlé/van de Velde NED [29] | 2-1 (14-21, 23-21, 15-11) | 0:45 |
Pool C | |||||||
38 | 19-Jul | 13:00 | Rotterdam | Semenov/Leshukov RUS [19] | van der Ham/Vismans S. NED [30] | 2-0 (21-12, 21-12) | 0:27 |
37 | 19-Jul | 12:00 | Rotterdam | Doppler/Horst AUT [3] | Prudel/Szalankiewicz POL [14] | 2-1 (27-25, 15-21, 15-8) | 0:46 |
22 | 17-Jul | 14:00 | Rotterdam | Prudel/Szalankiewicz POL [14] | van der Ham/Vismans S. NED [30] | 2-1 (19-21, 21-15, 15-10) | 0:42 |
21 | 17-Jul | 15:00 | Rotterdam | Doppler/Horst AUT [3] | Semenov/Leshukov RUS [19] | 0-2 (19-21, 17-21) | 0:33 |
6 | 16-Jul | 19:30 | Rotterdam | Prudel/Szalankiewicz POL [14] | Semenov/Leshukov RUS [19] | 0-2 (15-21, 19-21) | 0:34 |
5 | 16-Jul | 20:30 | Rotterdam | Doppler/Horst AUT [3] | van der Ham/Vismans S. NED [30] | 2-0 (21-13, 21-11) | 0:28 |
Pool B | |||||||
36 | 19-Jul | 17:30 | The Hague | Koekelkoren/van Walle BEL [18] | Giginoglu/Gögtepe V. TUR [31] | 2-0 (21-19, 21-18) | 0:39 |
35 | 19-Jul | 18:30 | The Hague | Brouwer/Meeuwsen NED [2] | Kujawiak/Rudol POL [15] | 2-0 (21-14, 30-28) | 0:43 |
20 | 18-Jul | 20:35 | The Hague | Kujawiak/Rudol POL [15] | Giginoglu/Gögtepe V. TUR [31] | 0-2 (17-21, 17-21) | 0:35 |
19 | 18-Jul | 19:45 | The Hague | Brouwer/Meeuwsen NED [2] | Koekelkoren/van Walle BEL [18] | 2-0 (21-16, 21-12) | 0:36 |
4 | 16-Jul | 18:30 | The Hague | Kujawiak/Rudol POL [15] | Koekelkoren/van Walle BEL [18] | 0-2 (14-21, 12-21) | 0:33 |
3 | 16-Jul | 19:45 | The Hague | Brouwer/Meeuwsen NED [2] | Giginoglu/Gögtepe V. TUR [31] | 2-0 (25-23, 21-19) | 0:43 |
Pool A | |||||||
34 | 19-Jul | 13:00 | Utrecht | Beeler/Krattiger SUI [17] | Kolaric/Basta SRB [32] | 1-2 (21-14, 17-21, 13-15) | 0:48 |
33 | 19-Jul | 17:30 | Utrecht | Nicolai/Lupo ITA [1] | Perusic/Schweiner CZE [16] | 1-2 (21-18, 14-21, 12-15) | 0:49 |
18 | 18-Jul | 20:30 | Utrecht | Perusic/Schweiner CZE [16] | Kolaric/Basta SRB [32] | 2-1 (18-21, 21-13, 15-10) | 0:42 |
17 | 18-Jul | 19:30 | Utrecht | Nicolai/Lupo ITA [1] | Beeler/Krattiger SUI [17] | 1-2 (21-16, 18-21, 9-15) | 0:46 |
2 | 16-Jul | 17:30 | Utrecht | Perusic/Schweiner CZE [16] | Beeler/Krattiger SUI [17] | 0-2 (16-21, 14-21) | 0:35 |
1 | 16-Jul | 18:30 | Utrecht | Nicolai/Lupo ITA [1] | Kolaric/Basta SRB [32] | 2-0 (21-13, 21-16) | 0:34 |
Leave a Reply