While Saturday’s NCAA Men’s Volleyball Championship had all of the makings of becoming the first-ever 10,000 fan men’s NCAA Championship match, it wound up well short. 7,248 fans packed into the 13,800 seat Pauley Pavilion on Saturday night, and while they were a highly-engaged and frequently-deafening group of 7,248 fans, that was still about 2,600 fans smaller than the largest crowd in tournament history, and about 1,000 fans short of the 8,205 that attended last year’s championship match in Columbus, Ohio.
The match ranks as the 13th-highest attended NCAA Championship match among the 46 in history where the attendance was known. 6 prior championships hosted in Pauley Pavilion have had higher attendance, including the all-time high 9,839 that packed in for the 1984 championship game.
While not a record, it’s still well above the average of 5,675 that have attended this game over the last half-century, as well as above the 6,902-spectator average for matches where the home team is participating. It’s also the third-highest attended match this millennium, where national championship attendances have generally waned.
See the all-time rankings, by attendance, of NCAA Men’s Volleyball Championship matches:
Year | Host | Champion | Runner-Up | Match Attendance | Host Team Played? |
1971 | UCLA | UCLA | UCSB | NA | YES |
1972 | Ball State | UCLA | San Diego State | NA | NO |
1991 | Hawaii | Long Beach State | USC | NA | NO |
1984 | UCLA | UCLA | Pepperdine | 9839 | YES |
1998 | Hawaii | UCLA | Pepperdine | 9822 | NO |
2012 | USC | UC Irvine | USC | 9612 | YES |
1987 | UCLA | UCLA | USC | 8952 | YES |
1993 | UCLA | UCLA | CSUN | 8482 | YES |
2017 | Ohio State | Ohio State | BYU | 8205 | YES |
1999 | UCLA | BYU | Long Beach State | 8026 | NO |
1975 | UCLA | UCLA | UCSB | 8000 | YES |
1994 | Fort Wayne | Penn State | UCLA | 7908 | NO |
1973 | San Diego State | San Diego State | Long Beach State | 7762 | YES |
1996 | UCLA | UCLA | Hawaii | 7688 | YES |
1992 | Ball State | Pepperdine | Stanford | 7391 | NO |
2018 | UCLA | Long Beach State | UCLA | 7248 | YES |
1989 | UCLA | UCLA | Stanford | 7244 | YES |
2005 | UCLA | Pepperdine | UCLA | 6853 | YES |
2010 | Stanford | Stanford | Penn State | 6530 | YES |
1985 | UCLA | Pepperdine | USC | 6378 | NO |
2013 | UCLA | UC Irvine | BYU | 6295 | NO |
1988 | Fort Wayne | USC | UCSB | 6207 | NO |
1979 | UCLA | UCLA | USC | 6100 | YES |
1982 | Penn State | UCLA | Penn State | 5641 | YES |
1990 | George Mason | USC | Long Beach State | 5511 | NO |
2006 | Penn State | UCLA | Penn State | 5453 | YES |
2002 | Penn State | Hawaii | Pepperdine | 5357 | NO |
1981 | UCSB | UCLA | USC | 5000 | NO |
2001 | Long Beach State | BYU | UCLA | 4807 | NO |
1978 | Ohio State | Pepperdine | UCLA | 4756 | NO |
2007 | Ohio State | UC Irvine | Fort Wayne | 4755 | NO |
2008 | UC Irvine | Penn State | Pepperdine | 4531 | NO |
1977 | UCLA | USC | Ohio State | 4500 | NO |
2014 | Loyola Chicago | Loyola Chicago | Stanford | 4485 | YES |
1995 | Springfield, Mass. | UCLA | Penn State | 4376 | NO |
2003 | Long Beach State | Lewis | BYU | 4317 | NO |
1976 | Ball State | UCLA | Pepperdine | 4140 | NO |
2004 | Hawaii | BYU | Long Beach State | 4105 | NO |
1997 | Ohio State | Stanford | UCLA | 3798 | NO |
2011 | Penn State | Ohio State | UCSB | 3683 | NO |
1983 | Ohio State | UCLA | Pepperdine | 3638 | NO |
1986 | Penn State | Pepperdine | USC | 3610 | NO |
1970 | UCLA | UCLA | Long Beach State | 3143 | YES |
2009 | BYU | UC Irvine | USC | 3015 | NO |
1974 | UCSB | UCLA | UCSB | 3000 | YES |
1980 | Ball State | USC | UCLA | 3000 | NO |
2016 | Penn State | Ohio State | BYU | 2745 | NO |
2000 | Fort Wayne | UCLA | Ohio State | 2738 | NO |
2015 | Stanford | Loyola Chicago | Lewis | 2419 | NO |
Leave a Reply