2017 CEV EUROPEAN CHAMPIONSHIPS – WOMEN
- September 22 to October 1
- Azerbaijan and Georgia
- Match Results
Poland’s female national team was once one of the best teams in the world. It dominated European play in the 1940’s and 1950’s. It won World Championship silver in 1952 and bronze in 1956 and 1962. Poland took Olympic bronze medals in Tokyo 1964 and Mexico City 1968 (and have classified for only one game since then, in 2008).
More recently Poland has won back-to-back gold medals at the European Championships in 2003 and 2005, followed by a bronze in 2009, behind Katarzyna Skowronska’s superb play, probably the best Polish female volleyball player to have played the game. Katarzyna, still active, but retired from the national team due to age, has left a big void in the team that is yet to be filled.
To solve this, coach Jacek Nawrocki kick-started an effort to rebuild Polish women’s volleyball. To make this happen, he hopes to develop Poland’s youth players. It will be a slow process, but Poland has already managed to win Group 2 of this year’s Grand Prix, which is good enough for 13th place overall, a result that is much better than its actual FIVB ranking (22nd), but even more importantly, a result that guarantees its promotion to Group A for the next Grand Prix.
The players called upon by coach Nawrocki are having a solid 2017. In Poland’ 2017 Grand Prix’s Group 2 run, several national teamers appeared in the list of the tournament’s stats leaders. Grajber Martyna was its best receiver, with an average of 70.0%. Agata Witkowska was its best digger wit 5.14 digs per set, and its 2nd best receiver, with an efficiency of 69.23%. Agnieszka Kakowleska was the competition’s 3rd highest scorer and 2nd best blocker, with 0.86 blocks per set. Malwina Smarzek was the tournament’s sixth most efficient spiker, with a 32.81% efficiency. Zuzanna Efimienko was its third best blocker, with 0.86 blocks per set. Finally, Joanna Wolosz was its 2nd best setter, with an average of 10.86 running sets per set.
During CEV’s classification tournament for the 2017 European Championships, Agnieszka Kakowleska led the tournament’s blocking statistics, being 1st in blocks per set (1.3). She was also the tournament’s sixth most efficient spiker, with a 45.31% efficiency. In addition, Kamila Ganzczyk also figured in the blocking stats, being the tournament’s 4th most efficient blocker, with a 37.93% success rate.
Here is the full extended roster:
NAME | POSITION | HEIGHT | WEIGHT | BIRTH YEAR | SPIKE REACH | BLOCK REACH |
Klaudia ALAGIERSKA | Middle-blocker | 190 | 76 | 1996 | 297 | 290 |
Monika BOCIEK | Opposite | 188 | 74 | 1996 | 306 | 290 |
Roksana BRZOSKA | Outside-spiker | 185 | 70 | 1993 | 300 | 290 |
Zuzanna EFIMIENKO | Middle-blocker | 197 | 72 | 1989 | 318 | 303 |
Kamila GANSZCZYK | Middle-blocker | 191 | 76 | 1991 | 299 | 289 |
Alicja GRABKA | Setter | 178 | 62 | 1998 | 290 | 275 |
Martyna GRAJBER | Outside-spiker | 182 | 70 | 1995 | 305 | 292 |
Anna GREJMAN | Outside-spiker | 183 | 70 | 1993 | 307 | 295 |
Magdalena HAWRYLA | Middle-blocker | 190 | 72 | 1989 | 315 | 305 |
Malgorzata JASEK | Opposite | 191 | 78 | 1995 | 300 | 283 |
Agnieszka KAKOLEWSKA | Middle-blocker | 199 | 75 | 1994 | 309 | 295 |
Tamara KALISZUK | Outside-spiker | 181 | 73 | 1990 | 296 | 281 |
Aleksandra KRZOS | Libero | 171 | 71 | 1989 | 275 | 260 |
Martyna LUKASIK | Opposite | 185 | 62 | 1999 | 300 | 290 |
Natalia MEDRZYK | Outside-spiker | 184 | 73 | 1992 | 305 | 295 |
Emilia MUCHA | Outside-spiker | 186 | 73 | 1993 | 306 | 295 |
Natalia MUREK | Outside-spiker | 180 | 67 | 1999 | 302 | 290 |
Marlena PLESNIEROWICZ | Setter | 176 | 61 | 1992 | 295 | 280 |
Patrycja POLAK | Outside-spiker | 183 | 82 | 1991 | 307 | 295 |
Gabriela POLANSKA | Middle-blocker | 202 | 81 | 1988 | 324 | 307 |
Olivia ROZANSKI | Opposite | 184 | 70 | 1997 | 298 | 290 |
Agata SAWICKA | Libero | 180 | 64 | 1985 | 295 | 277 |
Malwina SMARZEK | Opposite | 191 | 80 | 1996 | 318 | 300 |
Maria STENZEL | Libero | 168 | 54 | 1998 | 286 | 275 |
Ewelina TOBIASZ | Setter | 178 | 69 | 1994 | 300 | 289 |
Maja TOKARSKA | Middle-blocker | 193 | 72 | 1991 | 325 | 293 |
Berenika TOMSIA | Opposite | 189 | 65 | 1988 | 318 | 305 |
Julia TWARDOWSKA | Outside-spiker | 188 | 75 | 1995 | 301 | 290 |
Agata WITKOWSKA | Libero | 170 | 62 | 1989 | 288 | 270 |
Joanna WOLOSZ | Setter | 181 | 71 | 1990 | 303 | 295 |
Leave a Reply