For the first time since Week 8, the King Tornado boast the top spot nationally in opponent hitting percentage at .158. The Conference Carolinas side takes over after sitting behind Long Beach State for three weeks.
Queens (N.C.) also regained pole position in digs per set, after three weeks behind Ball State.
The individual leaders were unchanged from Week 11 as half of the Top 15 was idle.
UCLA’s Daenan Gyimah is hitting at a .522 clip, keeping him atop the hitting percentage leaderboard for the seventh straight week.
Kills and points per set leader Tanner Syftestad hopes to be back in action this weekend in Hawaii after his UC Santa Barbara team had the week off. The senior opposite has been out of commission due to injury since March 15, keeping his stats steady.
Below are the statistical leaders after the first five weeks of the 2018 season. Full statistical rankings can be found on the NCAA website.
- Team Kills Per Set: Hawaii – 13.64
- Individual Kills Per Set: Tanner Syftestad, UC San Diego (4.76)
- Individual Points Per Set: Tanner Syftestad, UC San Diego (5.58)
- Team Hitting Percentage: Long Beach State – .409
- Individual Hitting Percentage: Daenan Gyimah, UCLA (.522)
- Team Assists Per Set: Hawaii – 12.70
- Individual Assists Per Set: Sanil Thomas, Ohio State (11.03)
- Team Blocks Per Set: BYU – 2.89
- Individual Blocks Per Set: Pedro Carvalho, Lincoln Memorial (1.486)
- Team Digs Per Set: Queens (N.C.) – 10.43
- Individual Digs Per Set: Florian Ruhm, Limestone (3.09)
- Team Aces Per Set: Coker – 2.09
- Individual Aces Per Set: Robert Poole, Mount Olive (0.772)
- Opponent Hitting Percentage: King (TN) – .158
Major Category Top 5 Lists:
Individual
Kills Per Set | |
Player | Per Set |
1 Tanner Syftestad, UC San Diego (Big West) | 4.76 |
2 Arvis Greene, Jr., CSUN (Big West) | 4.64 |
3 Stijn van Tilburg, Hawaii (Big West) | 4.35 |
4 Liam Maxwell, Belmont Abbey (Conference Carolinas) | 4.28 |
5 Keenan Sanders, UC Santa Barbara (Big West) | 4.09 |
Hitting Percentage | |
Player | Pct. |
1 Daenan Gyimah, UCLA (MPSF) | 0.522 |
2 Jeff Jendryk, Loyola Chicago (MIVA) | 0.474 |
3 Scott Stadick, UC Irvine (Big West) | 0.430 |
4 TJ DeFalco, Long Beach St. (Big West) | 0.417 |
5 Don Thompson, Emmanuel (GA) (Conference Carolinas) | 0.415 |
Points Per Set | |
Player | Per Set |
1 Tanner Syftestad, UC San Diego (Big West) | 5.58 |
2 Arvis Greene, Jr., CSUN (Big West) | 5.39 |
3 David Wieczorek, Pepperdine (MPSF) | 5.02 |
4 Liam Maxwell, Belmont Abbey (Conference Carolinas) | 4.86 |
5 Stijn van Tilburg, Hawaii (Big West) | 4.65 |
Aces Per Set | |
Player | Per Set |
1 Robert Poole, Mount Olive (Conference Carolinas) | 0.772 |
2 Daniel Hermida, Erskine (Conference Carolinas) | 0.583 |
3 David Wieczorek, Pepperdine (MPSF) | 0.574 |
4 Jalen Penrose, Penn St. (EIVA) | 0.569 |
5 Dimitar Kalchev, CSUN (Big West) | 0.557 |
Assists Per Set | |
Player | Per Set |
1 Sanil Thomas, Ohio St. (MIVA) | 11.03 |
2 Joe Worsley, Hawaii (Big West) | 11.02 |
3 Josh Tuaniga, Long Beach St. (Big West) | 10.76 |
4 Micah Ma’a, UCLA (MPSF) | 10.76 |
5 Dante Chakravorti, UC Irvine (Big West) | 10.60 |
Blocks Per Set | |
Player | Per Set |
1 Pedro Carvalho, Lincoln Memorial (DI Independent) | 1.486 |
2 Scott Stadick, UC Irvine (Big West) | 1.333 |
3 Price Jarman, BYU (MPSF) | 1.274 |
4 Max Chamberlain, Pepperdine (MPSF) | 1.267 |
5 Aleksandar Perisic, Queens (NC) (DI Independent) | 1.224 |
Team
Kills Per Set | |
Team | Per Set |
1 Hawaii (Big West) | 13.64 |
2 Long Beach St. (Big West) | 13.34 |
3 UCLA (MPSF) | 13.30 |
4 Ohio St. (MIVA) | 13.05 |
5 Loyola Chicago (MIVA) | 12.93 |
Hitting Percentage | |
Team | Pct. |
1 Long Beach St. (Big West) | 0.409 |
2 Hawaii (Big West) | 0.349 |
3 UCLA (MPSF) | 0.347 |
4 UC Irvine (Big West) | 0.343 |
5 Ohio St. (MIVA) | 0.337 |
Aces Per Set | |
Team | Per Set |
1 Coker (DI Independent) | 2.09 |
2 Pepperdine (MPSF) | 1.93 |
3 Ohio St. (MIVA) | 1.86 |
4 CSUN (Big West) | 1.84 |
5 UCLA (MPSF) | 1.81 |
Assists Per Set | |
Team | Per Set |
1 Hawaii (Big West) | 12.70 |
2 Long Beach St. (Big West) | 12.67 |
3 UCLA (MPSF) | 12.49 |
4 Ohio St. (MIVA) | 12.04 |
5 UC San Diego (Big West) | 11.95 |
Blocks Per Set | |
Team | Per Set |
1 BYU (MPSF) | 2.89 |
2 Lincoln Memorial (DI Independent) | 2.82 |
3 UC Irvine (Big West) | 2.68 |
4 Concordia (CA) (MPSF) | 2.64 |
5 Lewis (MIVA) | 2.63 |
Digs Per Set | |
Team | Per Set |
1 Queens (NC) (DI Independent) | 10.43 |
2 Erskine (Conference Carolinas) | 10.30 |
3 Limestone (Conference Carolinas) | 10.18 |
4 Harvard (EIVA) | 10.18 |
5 Charleston (WV) (EIVA) | 10.16 |
Opponent Hitting Percentage | |
Team | Opp Pct |
1 King (TN) (Conference Carolinas) | 0.158 |
2 Long Beach St. (Big West) | 0.171 |
3 Barton (Conference Carolinas) | 0.198 |
4 Lincoln Memorial (DI Independent) | 0.201 |
5 Ohio St. (MIVA) | 0.202 |
Leave a Reply