2018 FIVB Women’s Volleyball World Championships
- September 30- October 20, 2018
- Schedule/Results
- Teams
The field is set for the Final 6 (third round) of the 2018 FIVB Women’s Volleyball World Championships in Yokohama, Japan.
In the final day of round 2 of the competition, the Netherlands and Japan got the sets they needed to eliminate Brazil. Both needed just 1 set win to advance; the Dutch did much more than that, taking a 3-0 sweep win over Serbia. That became Serbia’s 2nd-straight loss in the tournament, after not losing a set in their first 7 matches combined, and when combined with Japan’s 2-3 loss to Brazil actually moved the Netherlands to the top of the group.
That means the Dutch will go automatically to Pool G; while still-undefeated Italy sits atop Pool H after winning their group. The Italians finished the day with a 3-1 win over the United States. That put the Americans in a precarious position, with Russia at that point needing only a win over clinched China to advance. But, with the injury to top scorer Natalia Goncharova, Russia’s run came to an end as they fell 3-1 to China.
The final 6 includes 2 Asian teams (China, Japan); 3 European teams (Serbia, Italy, Netherlands); and 1 NORCECA team (the United States).
Brazil had medaled at each of the last 3 World Championship tournaments. For Russia, this will be their lowest finish in the history of the tournament (8th place), including the record of the Soviet Union from 1990 and earlier.
Here’s how the pools will break down:
Pool G
- #7 Italy
- #6 Japan OR #1 China
- #3 Serbia OR #2 United States
Pool H
- #8 Netherlands
- #6 Japan OR #1 China
- #3 Serbia OR #2 United States
Watch the live-draw here:
Teams In to the Final 6:
- #1 China
- #2 United States
- #3 Serbia
- #6 Japan
- #7 Italy
- #8 Netherlands
Teams Eliminated From Tournament:
- #4 Brazil
- #5 Russia
- #9 Dominican Republic
- #12 Turkey
- #13 Germany
- #13 Puerto Rico
- #16 Thailand
- #17 Bulgaria
- #24 Azerbaijan
- #26 Mexico
Final Round 2 Pool Standings
Pool E
Matches | Pts | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Netherlands | 8 | 1 | 24 | 26 | 6 | 4.333 | 756 | 634 | 1.192 |
2 | Japan | 7 | 2 | 22 | 25 | 9 | 2.778 | 805 | 670 | 1.201 |
3 | Serbia | 7 | 2 | 21 | 22 | 6 | 3.667 | 669 | 532 | 1.258 |
4 | Brazil | 7 | 2 | 20 | 23 | 11 | 2.091 | 790 | 650 | 1.215 |
5 | Dominican Republic | 5 | 4 | 16 | 17 | 12 | 1.417 | 646 | 576 | 1.122 |
6 | Germany | 5 | 4 | 14 | 16 | 15 | 1.067 | 714 | 714 | 1.000 |
7 | Puerto Rico | 3 | 6 | 9 | 10 | 19 | 0.526 | 615 | 678 | 0.907 |
8 | Mexico | 1 | 8 | 3 | 6 | 24 | 0.250 | 569 | 724 | 0.786 |
Pool F
Matches | Pts | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Italy | 9 | 0 | 27 | 27 | 3 | 9.000 | 738 | 538 | 1.372 |
2 | China | 8 | 1 | 24 | 25 | 5 | 5.000 | 732 | 605 | 1.210 |
3 | United States | 7 | 2 | 19 | 22 | 11 | 2.000 | 743 | 658 | 1.129 |
4 | Russia | 6 | 3 | 18 | 22 | 12 | 1.833 | 776 | 682 | 1.138 |
5 | Turkey | 5 | 4 | 15 | 15 | 15 | 1.000 | 663 | 633 | 1.047 |
6 | Bulgaria | 4 | 5 | 11 | 14 | 18 | 0.778 | 674 | 722 | 0.934 |
7 | Thailand | 3 | 6 | 11 | 16 | 22 | 0.727 | 776 | 826 | 0.939 |
8 | Azerbaijan | 2 | 7 | 6 | 8 | 22 | 0.364 | 630 | 706 | 0.892 |
Leave a Reply