2017 AVP Tour – Huntington Beach Open
- May 4th-7th, 2017
- Huntington Beach, California
- Stop 1 of 8
- Full Entry Lists
- Tournament Central
- Live Stream
The AVP has released entry lists for the opening stop of the 2017 tour this weekend at the Huntington Beach Open in Huntington Beach, California.
Among the most significant revelations is the absence of two-time Olympic Champion Kerri Walsh-Jennings, who is currently embattled in a lawsuit with the tour operator for breach of contract over what she says is $150,000 in missed payments.
Her regular partner, April Ross, will play on without her – just as she did in last year’s tour championship event in Chicago. Ross is partnered with Whitney Pavlik, and while Ross, the defending tour MVP, enters the season with the most points on tour, when combined, the two earn only the 2nd seed.
That puts them behind Emily Day and Brittany Hochevar.
Lauren Fendrick, meanwhile, who won last year at the tour championship event in Chicago with partner Brooke Sweat, will make her second start of 2017 with her second partner. After playing with collegian Sara Hughes at the FIVB stop in Ft. Lauderdale, Fendrick will play with Lane Carico this weekend. While Fendrick is the more accomplished internationally of the pair, Carico is a tour powerhouse. She and then-partner Summer Ross (not playing this weekend) finished with the most points as a pair last season.
Fendrick’s former partner Brooke Sweat is also not on this weekend’s entry lists.
The top seeds are Emily Day and Brittany Hochevar. Hochevar played with 3 different partners in 5 AVP appearances last season, but had her biggest success with Day. The pair finished first and won $20,000 at last year’s tour stop on Manhattan Beach.
The men’s lineup is ripe with post-Olympic partnership changes as well. Phil Dalhausser and Nick Lucena return intact after winning 2 of the 4 AVP stops they entered last season, but otherwise there were big shakeups in the typically more-stable men’s pairings.
The Crabb brothers, last year’s points leaders, have split up. Taylor Crabb is now playing with veteran Jake Gibb, with the pair being the top seed in Huntington. That pair has already had early success with a 5th-place finish in the Ft. Lauderdale Major. Trevor Crabb and Sean Rosenthal will pair up as the 4th seed in the main draw.
The other reshuffle came with the split of Theo Brunner and Billy Allen. Brunner now pairs with veteran Casey Patterson, and Allen is paired with Stafford Slick. Based on points in last year’s tour, Brunner got the better of that split.
The men’s tournament will feature 73 pairs (12 in the main draw and 61 qualifiers participants); the women have just 52 in the qualifying rounds of the tournament.
Men’s Entries
PLAYER 01 | PLAYER 02 | TEAM | ||||
---|---|---|---|---|---|---|
Name | Pts. | Name | Pts. | Total | Tournament | Seed |
Taylor Crabb | 1180 | Jake Gibb | 1395 | 2575 | Main Draw | 1 |
Theo Brunner | 1095 | Casey Patterson | 1395 | 2490 | Main Draw | 2 |
Phil Dalhausser | 1170 | Nick Lucena | 1170 | 2340 | Main Draw | 3 |
Trevor Crabb | 1180 | Sean Rosenthal | 840 | 2020 | Main Draw | 4 |
Billy Allen | 1095 | Stafford Slick | 865 | 1960 | Main Draw | 5 |
Jeremy Casebeer | 915 | John Mayer | 1035 | 1950 | Main Draw | 6 |
Ryan Doherty | 990 | John Hyden | 640 | 1630 | Main Draw | 7 |
Ty Loomis | 725 | Ty Tramblie | 745 | 1470 | Main Draw | 8 |
Mark Burik | 605 | Avery Drost | 810 | 1415 | Main Draw | 9 |
Curt Toppel | 745 | Gregg Weaver | 635 | 1380 | Main Draw | 10 |
Brian Bomgren | 645 | Tim Bomgren | 645 | 1290 | Main Draw | 11 |
Marty Lorenz | 695 | Adam Roberts | 540 | 1235 | Main Draw | 12 |
Kevin McColloch | 565 | Roberto Rodriguez-Bertran | 590 | 1155 | Qualifier | Q1 |
Michael Brunsting | 520 | Chase Frishman | 520 | 1040 | Qualifier | Q2 |
Maddison McKibbin | 515 | Riley McKibbin | 515 | 1030 | Qualifier | Q3 |
Ed Ratledge | 540 | Eric Zaun | 345 | 885 | Qualifier | Q4 |
Dan Buehring | 405 | Matthew McCarthy | 430 | 835 | Qualifier | Q5 |
Derek Olson | 525 | Jeff Samuels | 306 | 831 | Qualifier | Q6 |
Paul Lotman | 261 | Alejandro Parra | 550 | 811 | Qualifier | Q7 |
Jonathan Drake | 380 | Chris Luers | 380 | 760 | Qualifier | Q8 |
Branden Clemens | 370 | Ben Vaught | 360 | 730 | Qualifier | Q9 |
Brian Cook | 211 | Miles Evans | 490 | 701 | Qualifier | Q10 |
Ian Satterfield | 340 | Travis Woloson | 350 | 690 | Qualifier | Q11 |
Spencer Sauter | 380 | Mark Tkaczuk | 300 | 680 | Qualifier | Q12 |
Jason Medero | 340 | Tal Shavit | 295 | 635 | Qualifier | Q13 |
Jake Rosener | 320 | Garrett Wessberg | 305 | 625 | Qualifier | Q14 |
Eric Beranek | 250 | Michael Boag | 330 | 580 | Qualifier | Q15 |
Paul Araiza | 550 | Matt Motter | 0 | 550 | Qualifier | Q16 |
Chris Fleming | 260 | Anthony Unger | 260 | 520 | Qualifier | Q17 |
Travis Mewhirter | 270 | David Vander Meer | 235 | 505 | Qualifier | Q18 |
Reuben Danley | 145 | Dylan Maarek | 318 | 463 | Qualifier | Q19 |
Dillon Cox | 255 | Daniel Kirkpatrick | 201 | 456 | Qualifier | Q20 |
Danko Iordanov | 235 | Mike Maghy | 191 | 426 | Qualifier | Q21 |
Raffe Paulis | 360 | Bill Strickland | 60 | 420 | Qualifier | Q22 |
Jordan Gladstone | 280 | Jay Panther | 107 | 387 | Qualifier | Q23 |
Christopher Long | 161 | Kyle Stevenson | 221 | 382 | Qualifier | Q24 |
Jonathan Alvarez | 116 | Christian Honer | 260 | 376 | Qualifier | Q25 |
Kevin Lynch | 182 | Jason Raney | 191 | 373 | Qualifier | Q26 |
Timothy Blanc | 151 | Garrett Wilson | 220 | 371 | Qualifier | Q27 |
Tim May | 230 | Travis Schoonover | 116 | 346 | Qualifier | Q28 |
Andrew Dentler | 340 | Drew Mallin | 0 | 340 | Qualifier | Q29 |
David Smith | 116 | Nathan Yang | 217 | 333 | Qualifier | Q30 |
Ozz Borges | 83 | Orlando Irizarry | 246 | 329 | Qualifier | Q31 |
Gary Barnes | 192 | Matt Heagy | 132 | 324 | Qualifier | Q32 |
Reid Priddy | 240 | Chaim Schalk | 75 | 315 | Qualifier | Q33 |
Joel Blocksom | 202 | Aaron Wexler | 91 | 293 | Qualifier | Q34 |
Bruno Amorim | 41 | Chris McDonald | 235 | 276 | Qualifier | Q35 |
Abel Gustafson | 93 | Drew Pitlik | 169 | 262 | Qualifier | Q36 |
Bobby Jacobs | 0 | Justin Johnson | 230 | 230 | Qualifier | Q37 |
Andor Gyulai | 41 | Rob McLean | 184 | 225 | Qualifier | Q38 |
Brett Greiner | 176 | Bradley Riding-Connors | 41 | 217 | Qualifier | Q39 |
Greg Faulkner | 92 | Chris Flood | 119 | 211 | Qualifier | Q40 |
Marcin Jagoda | 143 | Tomas Salava | 61 | 204 | Qualifier | Q41 |
Matthew Clayton | 198 | Justin Phipps | 0 | 198 | Qualifier | Q42 |
Steven Cahn | 0 | Steve Van Zwieten | 195 | 195 | Qualifier | Q43 |
Kevin Gregan | 91 | Luke Myers | 100 | 191 | Qualifier | Q44 |
Kevin Beukema | 151 | Mason Chevron | 26 | 177 | Qualifier | Q45 |
Hawk Hatcher | 50 | Szymon Tralka | 123 | 173 | Qualifier | Q46 |
Dylan Holland | 140 | Todd Hollenbeck | 33 | 173 | Qualifier | Q47 |
Alex Padilla | 82 | Reo Sorrentino | 82 | 164 | Qualifier | Q48 |
Robert deAurora | 0 | John Schwengel | 149 | 149 | Qualifier | Q49 |
Jhony Salvador | 145 | Joey Shimkonis | 0 | 145 | Qualifier | Q50 |
Mika Hunkin | 41 | Thomas Ta | 41 | 82 | Qualifier | Q51 |
Tyler Lucas | 82 | Andrew Trivino | 0 | 82 | Qualifier | Q52 |
Bobby Bomberg | 82 | Robert Miller | 0 | 82 | Qualifier | Q53 |
Dillon Lesniak | 60 | Salvador Pastor | 0 | 60 | Qualifier | Q54 |
Cole Fiers | 59 | Jerry Graham | 0 | 59 | Qualifier | Q55 |
Ryan Berning | 26 | Chris Olds | 0 | 26 | Qualifier | Q56 |
Brian Chapman | 20 | Andrew Ellis | 0 | 20 | Qualifier | Q57 |
Ric Cervantes | 0 | Mike Stewart | 0 | 0 | Qualifier | Q58 |
David Stuart | 0 | Charles Vettes | 0 | 0 | Qualifier | Q59 |
Nick Bowling | 0 | Shane Miller | 0 | 0 | Qualifier | Q60 |
Ivan Paulenko | 0 | Maxwell Ransom | 0 | 0 | Qualifier | Q61 |
Women’s Entries
PLAYER 01 | PLAYER 02 | TEAM | ||||
---|---|---|---|---|---|---|
Name | Pts. | Name | Pts. | Total | Tournament | Seed |
Emily Day | 990 | Brittany Hochevar | 1235 | 2225 | Main Draw | 1 |
Whitney Pavlik | 670 | April Ross | 1310 | 1980 | Main Draw | 2 |
Angela Bensend | 1000 | Geena Urango | 950 | 1950 | Main Draw | 3 |
Lane Carico | 1285 | Lauren Fendrick | 645 | 1930 | Main Draw | 4 |
Kim DiCello | 1035 | Emily Stockman | 825 | 1860 | Main Draw | 5 |
Betsi Flint | 880 | Kelley Larsen | 880 | 1760 | Main Draw | 6 |
Jennifer Fopma | 1000 | Kelly Reeves | 715 | 1715 | Main Draw | 7 |
Sheila Shaw | 785 | Brittany Tiegs | 710 | 1495 | Main Draw | 8 |
Caitlin Ledoux | 620 | Heather McGuire | 825 | 1445 | Main Draw | 9 |
Nicole Branagh | 1240 | Xi Zhang | 170 | 1410 | Main Draw | 10 |
Karolina Marciniak | 345 | Kendra VanZwieten | 1035 | 1380 | Main Draw | 11 |
Amanda Dowdy | 710 | Irene Hester Pollock | 645 | 1355 | Main Draw | 12 |
Lisa Fitzgerald | 640 | Lynne Galli | 385 | 1025 | Qualifier | Q1 |
Janelle Allen | 570 | Briana Hinga | 395 | 965 | Qualifier | Q2 |
Leah DeKok | 380 | Amanda Wiggins | 495 | 875 | Qualifier | Q3 |
Katie Jameson | 435 | Tracy Jones | 435 | 870 | Qualifier | Q4 |
Bre Moreland | 370 | Kerri Schuh | 485 | 855 | Qualifier | Q5 |
Karissa Cook | 415 | Katie Spieler | 365 | 780 | Qualifier | Q6 |
Taylor Nutterfield | 395 | Claire Smalzer | 385 | 780 | Qualifier | Q7 |
Alix Klineman | 41 | Jace Pardon | 710 | 751 | Qualifier | Q8 |
Terri Del Conte | 325 | Jacqui Wood | 350 | 675 | Qualifier | Q9 |
Deveney Pula | 330 | Stacey Smith | 330 | 660 | Qualifier | Q10 |
Nicole Bateham | 330 | Kimberly Smith | 330 | 660 | Qualifier | Q11 |
Camie Manwill | 305 | Agnieszka Pregowska | 340 | 645 | Qualifier | Q12 |
Oksana Boukhtina | 186 | Katey Schroeder | 405 | 591 | Qualifier | Q13 |
Jennifer Albrecht | 280 | Kelly Wood | 305 | 585 | Qualifier | Q14 |
Avery Bush | 270 | Christina Vucich | 310 | 580 | Qualifier | Q15 |
Crystal Meadows | 320 | Traci Morin | 255 | 575 | Qualifier | Q16 |
Samantha Cash | 175 | Meg Dawson | 385 | 560 | Qualifier | Q17 |
Michelle Iafigliola | 305 | Andrea Peterson | 252 | 557 | Qualifier | Q18 |
Laryssa Mereszczak | 230 | Jessica Sykora | 300 | 530 | Qualifier | Q19 |
Aurora Davis | 430 | Priscilla Piantadosi-Lima | 85 | 515 | Qualifier | Q20 |
Cecilia Agraz | 270 | Lilly Raney | 237 | 507 | Qualifier | Q21 |
Branagan Fuller | 480 | Brandie Wilkerson | 0 | 480 | Qualifier | Q22 |
Lindsey Sparks | 50 | Kathrin Winkler | 410 | 460 | Qualifier | Q23 |
Maria J Orellana | 186 | Amber Walker | 256 | 442 | Qualifier | Q24 |
Litara Keil | 121 | Kristen Petrasic | 300 | 421 | Qualifier | Q25 |
Alida Schat | 149 | Katherine Wanket | 241 | 390 | Qualifier | Q26 |
Heather Boyan | 146 | Meaghan Wheeler | 231 | 377 | Qualifier | Q27 |
Jonny Baham | 265 | Paige Dreeuws | 111 | 376 | Qualifier | Q28 |
Nicole Reinking | 152 | Camryn Sanchez | 210 | 362 | Qualifier | Q29 |
Tori Grafeman | 91 | Jennifer Solm | 270 | 361 | Qualifier | Q30 |
Carlee Roethlisberger | 148 | Kersti Whitney | 209 | 357 | Qualifier | Q31 |
Christina Alessi | 0 | Mackenzie Phelps-Ponnet | 335 | 335 | Qualifier | Q32 |
Kyla Doig | 67 | Presley Forbes | 265 | 332 | Qualifier | Q33 |
Sara Fredrickson | 126 | Heidi Hausheer-Maarek | 198 | 324 | Qualifier | Q34 |
Rio Frohoff | 59 | Pippa Monk-Heidrich | 260 | 319 | Qualifier | Q35 |
Kelly Bruning | 85 | Lauren Mills | 220 | 305 | Qualifier | Q36 |
Deviny Mo | 86 | Audrey Titus | 201 | 287 | Qualifier | Q37 |
Anne Marie Taylor | 175 | Deketa Stubblefield | 93 | 268 | Qualifier | Q38 |
Devon Newberry | 0 | Keara Rutz | 251 | 251 | Qualifier | Q39 |
Falyn Fonoimoana | 0 | Meagan Schmitt | 250 | 250 | Qualifier | Q40 |
Jaimi Gregory | 120 | Amy Hvitfeldtsen | 125 | 245 | Qualifier | Q41 |
Kylin Loker | 217 | Hannah Rogers | 26 | 243 | Qualifier | Q42 |
Amanda Alles | 173 | Shari Bernhardt | 26 | 199 | Qualifier | Q43 |
Alexia Inman | 74 | Sunny Villapando | 121 | 195 | Qualifier | Q44 |
Julia Chamberlin | 41 | Lisa Reed | 152 | 193 | Qualifier | Q45 |
Melanie Fleig | 33 | Alicia Zamparelli-Flavia | 141 | 174 | Qualifier | Q46 |
Kelly Drobeck | 157 | Juliana Evens | 0 | 157 | Qualifier | Q47 |
Jansen Button | 125 | Nicole Wallace | 0 | 125 | Qualifier | Q48 |
Lacie Drennan | 0 | Suzana Manole | 76 | 76 | Qualifier | Q49 |
Dominique Montijo | 74 | Lauren Teknipp | 0 | 74 | Qualifier | Q50 |
Mariko Coverdale | 0 | Chelsea Hayes | 0 | 0 | Qualifier | Q51 |
Sarah Pavan | 0 | Maria Clara Salgado | 0 | 0 | Qualifier | Q52 |
Leave a Reply