2017 CEV EUROPEAN CHAMPIONSHIPS – WOMEN
- September 22 to October 1
- Azerbaijan and Georgia
- Match Results
Female Bulgarian volleyball’s greatest successes came more than three decades ago, when it won bronze at the Moscow 1980 Olympic Games and gold at the 1981 European Championship. Recently, it hasn’t held up to its relevant past. In the last few years, it had become a one person team, with lone star Elitsa Vasileva being the only international level player on its roster.
However, this has changed for the best, as more players have developed from its youth teams and are ready to shine in the senior circuit. Such is the case of Gergana Dimitrova, who is currently having a super FIVB Women’s U23 World Championships performance, and will also be wearing the national team’s colors for the adult squad. Thus, Bulgaria hopes to slowly rebuild its way up to become once again relevant in European volleyball. Even though it has risen to 17th place in FIVB’s rankings, it has recently hit a roadblock in its goals, with an underachieving 2017 Grand Prix performance, where it finished in a disappointing 17th place (5th place in Group 2). A respectable performance at the 2017 CEV European Championship is fundamental for the team to get back on track.
Bulgaria’s roster will be spearheaded by Dinamo Kazan’s Elitsa Vasileva, the team’s superstar. Volero Zurich‘s Dobriana Rabadzhieva and Galatasaray‘s Hristina Ruseva will be joining her as the team’s veteran leaders. In addition, experienced players such as Eva Yaneva, who has played for European powerhouses such as Dynamo Kazan and Dynamo Moscow in the past, and Emiliya Dmitrova, who had a very nice stint with Imoco Conegliano’s superteam in the Italian League, will also fill important roles within the team. Yaneva was key player for the squad in the past, having captained it on occasions. In 2011, she was banned from participating in the 2011 Women’s European Volleyball Championship due to supposed disciplinary breaches, but has since then been reinstated.
Bulgaria will be coached by Ivan Seferinov, who is household name in Bulgarian volleyball, having participated in the Olympic games with the men’s team as a player, and later, having a successful domestic league career as a coach. Bulgaria will play its first game Sept. 23 against Turkey, in a match for Pool C, which also has Russia and Ukraine in it.
Here is the expanded roster:
Name | POS | HEIGHT | WEIGHT | BIRTH YEAR | SPIKE REACH | BLOCK REACH |
Gergana DIMITROVA | Outside-spiker | 185 | 70 | 1996 | 300 | 291 |
Kristin KOLCHAGOVA | Libero | 167 | 59 | 1991 | 270 | 260 |
Nasya DIMITROVA | Middle-blocker | 189 | 70 | 1992 | 305 | 297 |
Lora KITIPOVA | Setter | 182 | 63 | 1991 | 299 | 288 |
Miroslava PASKOVA | Outside-spiker | 182 | 66 | 1996 | 297 | 289 |
Tsvetelina ZARKOVA | Middle-blocker | 189 | 69 | 1986 | 300 | 293 |
Iveta STANCHULOVA | Middle-blocker | 187 | 67 | 1997 | 296 | 288 |
Ralina DOSHKOVA | Opposite | 188 | 69 | 1995 | 299 | 290 |
Petya BARAKOVA | Setter | 178 | 75 | 1994 | 291 | 283 |
Kremena KAMENOVA | Outside-spiker | 185 | 64 | 1988 | 295 | 289 |
Kristina GUNCHEVA | Setter | 178 | 63 | 1994 | 280 | 275 |
Mariya DANCHEVA | Middle-blocker | 191 | 70 | 1995 | 306 | 295 |
Emiliya DIMITROVA | Opposite | 185 | 59 | 1991 | 299 | 280 |
Elitsa VASILEVA | Outside-spiker | 190 | 73 | 1990 | 307 | 298 |
Slavina KOLEVA | Outside-spiker | 184 | 63 | 1986 | 296 | 288 |
Silvana CHAUSHEVA | Opposite | 188 | 74 | 1995 | 299 | 291 |
Veronika BEZHANDOLSKA | Middle-blocker | 190 | 68 | 1992 | 300 | 291 |
Veselina GRIGOROVA | Opposite | 195 | 78 | 1995 | 305 | 299 |
Elitsa BARAKOVA | Middle-blocker | 185 | 63 | 1997 | 292 | 285 |
Elena BECHEVA | Outside-spiker | 185 | 70 | 1998 | 296 | 288 |
Denitsa DIMITROVA | Middle-blocker | 189 | 72 | 1999 | 295 | 285 |
Kathryn DIMITROVA | Opposite | 191 | 73 | 1999 | 299 | 289 |
Mariya FILIPOVA | Libero | 178 | 65 | 1982 | 290 | 282 |
Desislava GEORGIEVA | Middle-blocker | 185 | 67 | 1998 | 294 | 285 |
Gergana GEORGIEVA | Setter | 177 | 60 | 1998 | 280 | 275 |
Monika KRASTEVA | Outside-spiker | 183 | 64 | 1999 | 292 | 285 |
Radostina MARINOVA | Middle-blocker | 186 | 65 | 1998 | 299 | 288 |
Aleksandra MILANOVA | Outside-spiker | 180 | 72 | 2001 | 295 | 284 |
Velina MINKOVA | Libero | 173 | 63 | 1998 | 270 | 260 |
Diana NENOVA | Setter | 182 | 56 | 1985 | 289 | 280 |
Polina NEYKOVA | Setter | 183 | 73 | 1998 | 290 | 285 |
Vasilena PAPANOVA | Setter | 179 | 62 | 1999 | 295 | 289 |
Dobriana RABADZHIEVA | Outside-spiker | 190 | 72 | 1991 | 304 | 293 |
Hristina RUSEVA | Middle-blocker | 190 | 73 | 1991 | 300 | 291 |
Zlatena SALABASHEVA | Libero | 169 | 56 | 1998 | 270 | 260 |
Strashimira SIMEONOVA | Middle-blocker | 195 | 70 | 1985 | 306 | 297 |
Rusena SLANCHEVA | Outside-spiker | 183 | 62 | 1986 | 296 | 284 |
Zhana TODOROVA | Libero | 176 | 53 | 1997 | 278 | 269 |
Eva YANEVA | Outside-spiker | 186 | 74 | 1985 | 298 | 290 |
Leave a Reply