Emily Day/Brittany Hochevar Go Undefeated For Hermosa Beach Title

  0 Carly DeMarque | July 24th, 2017 | AVP Tour, Beach, News, Pro Beach

2017 AVP TOUR – HERMOSA BEACH OPEN

Emily Day and Brittany Hochevar won the AVP Tour’s Hermosa Beach Open over Angela Bensend/Geena Urango 2-0, (21-17, 21-13). On the way to their victory, Day/Hochevar did not lose a match. The win gave the pair $15,000 to split along with 750 points to their AVP total, while Bensend/Urango took home $10,000 and 640 points.

In the AVP Rankings, Day/Hochevar rank second and have 1,299.0 points in four events while Bensend/Urango rank 10th with 1,082.0 in four events.

Day/Hochevar started their Hermosa Beach run with a win over Mackenzie Phelps-Ponnet/Molly Turner 2-0, (21-15, 21-16). Their second round match took three sets to take down Jace Pardon/Brittany Tiegs 2-1, (21-19, 18-21, 15-11). The match that sent them to the semifinals was a three set comeback win over Bensend/Urango 2-1, (19-21, 21-18, 15-12) who they later met in the finals.

Bensend/Urango fought past Sheila Shaw/Xi Zhang in the contender’s bracket 2-1, (21-15, 18-21, 15-13) to move on to the semifinals.

In the semifinals, Day/Hochevar took down Lane Carico/Alix Klineman 2-0, (21-17, 25-23) while Bensend/Urango defeated Caitlin Ledoux/Maria Clara Salgado 2-1, (21-14, 15-21, 15-13).

Day posted a total of 73 kills in the competition on a 51.7% attack efficiency while Hochevar added another 59 kills.

Final Standings

Finish Player Partner Seed Winnings Points
1 Emily Day Brittany Hochevar 1 $15,000.00 750
2 Angela Bensend Geena Urango 4 $10,000.00 640
3 Lane Carico Alix Klineman 6 $7,000.00 540
3 Caitlin Ledoux Maria Clara Salgado 10 $7,000.00 540
5 Janelle Allen Jenny Kropp 5 $5,200.00 450
5 Sheila Shaw Xi Zhang 9 $5,200.00 450
7 Jace Pardon Brittany Tiegs 8 $3,800.00 370
7 Brittany Howard Corinne Quiggle 20, Q14 $3,800.00 370
9 Kim DiCello Emily Stockman 2 $2,500.00 300
9 Jennifer Fopma Kelly Reeves 3 $2,500.00 300
9 Karolina Marciniak Heather McGuire 7 $2,500.00 300
9 Karissa Cook Katie Spieler 14 $2,500.00 300
13 Lara Dykstra Allie Wheeler 12 $2,000.00 240
13 Briana Hinga Bre Moreland 16 $2,000.00 240
13 Mackenzie Phelps-Ponnet Molly Turner 17, Q4 $2,000.00 240
13 Lindsey Knudsen Jessica Sykora 21, Q18 $2,000.00 240
15 Skylar Caputo Kimberly Smith 11 $500.00 210
15 Aurora Davis Bree Scarbrough 15 $500.00 210
17 Terese Cannon Nicolette Martin 13 $500.00 150
17 Christina Vucich Amanda Wiggins 18, Q7 $500.00 150
17 Kathrin Winkler Jacqui Wood 19, Q11 $500.00 150
17 Macy Jerger Tory Paranagua 22, Q24 $500.00 150
17 Jenna Belton Elise Zappia 23, Q37 $500.00 150
17 Claire Coppola Hailey Harward 24, Q48 $500.00 150
25 Branagan Fuller Delaney Knudsen Q1 $.00 120
25 Priscilla Piantadosi-Lima Kerri Schuh Q2 $.00 120
25 Katie Jameson Tracy Jones Q3 $.00 120
25 Leah DeKok Lynne Galli Q8 $.00 120
25 Deveney Pula Stacey Smith Q12 $.00 120
25 Kaitlyn Leary Erin O’Connor Q13 $.00 120
25 Summer Nash Majo Orellana Q23 $.00 120
25 Pippa Monk-Heidrich Ashley Stevens Q27 $.00 120
33 Taylor Nutterfield Simone Priebe Q5 $.00 100
33 Lisa Howard Lorelee Smith Q6 $.00 100
33 Avery Bush Litara Keil Q9 $.00 100
33 Kimberly Hohl Jessica Jendryk Q10 $.00 100
33 Haley Hallgren Sammy Slater Q15 $.00 100
33 Hilary Dattilo Zuzana Spencer Q16 $.00 100
33 Kristen Petrasic Agnieszka Pregowska Q19 $.00 100
33 Jayelin Lombard Keara Rutz Q20 $.00 100
33 Michelle Iafigliola Andrea Peterson Q21 $.00 100
33 Alida Schat Katherine Wanket Q22 $.00 100
33 Danielle Barton Presley Forbes Q31 $.00 100
33 Ariana Homayun Amy Ozee Q33 $.00 100
33 Cassie House Katie Pyles Q35 $.00 100
33 Carlee Roethlisberger Kersti Whitney Q36 $.00 100
33 Ksenia Bartie Sara Fredrickson Q39 $.00 100
33 Morgan Martin Meaghan Wheeler Q40 $.00 100
49 Mariko Coverdale Chelsea Hayes Q17 $.00 82
49 Terri Del Conte Aurora Skarra-Gallagher Q25 $.00 82
49 Danielle Jacobson Crystal Meadows Q26 $.00 82
49 Melanie Fleig Alicia Zamparelli-Flavia Q28 $.00 82
49 Jennifer Henderson Kristine Monforte Q29 $.00 82
49 Taylor Bradley Tori Grafeman Q30 $.00 82
49 Taylor Jarzombek Jamie Walsh Q32 $.00 82
49 Cecilia Agraz Valerie Bueno Q34 $.00 82
49 Laura Anderson Jennifer Solm Q38 $.00 82
49 Amanda Alles Shari Bernhardt Q41 $.00 82
49 Laryssa Mereszczak Payton Rund Q42 $.00 82
49 Nicole Bateham Hayley Spelman Q43 $.00 82
49 Heather Boyan Jade Hayes Q44 $.00 82
49 Alexa Strange Deketa Stubblefield Q45 $.00 82
49 Traci Morin Lisa Reed Q46 $.00 82
49 Gigi Hernandez Madi Yeomans Q47 $.00 82
49 Deviny Mo Tania Morosan Q49 $.00 82
49 Heather Dunn Katie Meyers Q50 $.00 82
49 Sydney Deturk Lilly Raney Q51 $.00 82
49 Johanna Lehman Mel Sadler Q52 $.00 82
49 Lakaylah Bowen Kim Larson Q53 $.00 82
49 Hailey Devlin Sasha Karelov Q54 $.00 82
49 Kelsey Culver Christina Koch Q55 $.00 82
49 Bridget Lambert Dominique Montijo Q56 $.00 82
49 Falyn Fonoimoana Meagan Schmitt Q57 $.00 82
49 Nicole Hragyil Missy Mitchell-McBeth Q58 $.00 82
49 McKayla Ferris Alexa Richardson Q59 $.00 82
49 Nola Basey Summer Mrotek Q60 $.00 82
49 Devon Newberry Lindsey Sparks Q61 $.00 82
49 Carly Schnieder Katie Smith Q62 $.00 82
49 Lauren DeTurk Abigail Rummel Q65 $.00 82
49 Breana Edwards Courtney Miller Q66 $.00 82
81 Andrea Galinis Tiffany Snow Q63 $.00 66
81 Natalie Aston Cassidy Schilling Q64 $.00 66
81 Jess Clark Olivia Unnasch Q67 $.00 66
81 Sara Kovac Savannah Slattery Q68 $.00 66

Leave a Reply

avatar

About Carly DeMarque

Carly DeMarque

Carly DeMarque has been involved with competitive volleyball for the majority of her life, playing competitively at the club and collegiate level for 15 years and coaching club for five. Now a retired Division I volleyball athlete out of McNeese State University, she continues her volleyball enthusiasm by stepping back into …

Read More »

Don't want to miss anything?

Subscribe to our newsletter and receive our latest updates!