2018 World University Beach Championships
- Munich, Germany
- July 9-13, 2018
- Men’s Schedule/Results
- Live Stream
The men’s World University Beach Championships field was cut from eight to four to the final two in the race for the title on Thursday.
Germany’s Dan John/Eric Stadie will face countrymen Bennett Poniewaz/David Poneiwaz for the championships on Friday after earning a pair of tiebreak victories. In Round 3, John/Stadie dropped their opening set against Dutch duo Ruben Penninga/Tom Van Steenis 16-21, but rallied for a 21-16, 16-14 victory.
Once in the semifinals, the John/Stadie moved past Austria’s Felix Friedl/Maximilian Trummer 21-15, 17-21, 15-10. It was the second tiebreak match of the day for both teams as Friedl/Trummer let Spain’s Oscar Jimenez/Hugo Rojas back into their Round 3 match, but hung on for a 15-9 win.
Poniewaz/Poniewaz topped France’s Olivier Barthelemy/Romain Di Giantommaso in straight sets in Round 3 before downing Switzerland’s Florian Breer/Yves Haussener 21-17, 21-13 in the semifinals.
Hawaii’s Colton Cowell/Brett Rosenmeier bested Poland’s Mateusz Lysikowski/Mateusz Paszkowski in tiebreak (21-18, 12-21, 15-12) for 13th place.
Americans Jonathan Justice/Adam Wienckowski finished 18th, falling to New Zealand’s Thomas Hartles/Alani Nicklin in the 17th place match (21-18, 21-16).
Round 3 | |||||||
92 | 12-Jul | 09:50 | 1 | Barthelemy/Di Giantommaso FRA [5] | Poniewaz B./Poniewaz D. GER [1] | 0-2 (19-21, 18-21) | 0:42 |
91 | 12-Jul | 09:50 | 2 | Breer/Haussener SUI [3] | Burnett/Guehrer AUS [9] | 2-0 (21-17, 24-22) | 0:33 |
90 | 12-Jul | 09:00 | 2 | Jiménez/Rojas ESP [16] | Friedl Fe./Trummer AUT [4] | 1-2 (18-21, 21-16, 9-15) | 0:48 |
89 | 12-Jul | 09:00 | 1 | John/Stadie GER [14] | Penninga/Van Steenis NED [6] | 2-1 (16-21, 21-16, 16-14) | 0:47 |
Semifinals | |||||||
108 | 12-Jul | 16:45 | 1 | Breer/Haussener SUI [3] | Poniewaz B./Poniewaz D. GER [1] | 0-2 (17-21, 13-21) | 0:35 |
107 | 12-Jul | 15:55 | 1 | John/Stadie GER [14] | Friedl Fe./Trummer AUT [4] | 2-1 (21-15, 17-21, 15-10) | 0:46 |
Loser Semifinals | |||||||
106 | 12-Jul | 14:00 | 6 | Burnett/Guehrer AUS [9] | Barthelemy/Di Giantommaso FRA [5] | 0-2 (10-21, 15-21) | 0:33 |
105 | 12-Jul | 14:00 | 5 | Penninga/Van Steenis NED [6] | Jiménez/Rojas ESP [16] | 2-0 (21-18, 21-15) | 0:28 |
Final 9th Place | |||||||
103 | 12-Jul | 18:35 | 3 | Huerta A./Huerta ESP [8] | Abramenka/Piatrushka BLR [17] | 2-1 (21-14, 15-21, 15-10) | 0:41 |
Final 11st Place | |||||||
101 | 12-Jul | Burlacu/MacNeil CAN [7] | Chrysostomou/Liotatis CYP [13] | forfeit team B | |||
Final 13th Place | |||||||
104 | 12-Jul | 16:45 | 2 | Lysikowski/Paszkowski POL [2] | Cowell/Rosenmeier USA [28] | 1-2 (18-21, 21-12, 12-15) | 0:43 |
Final 15th Place | |||||||
102 | 12-Jul | 15:55 | 2 | Gala/Pihera CZE [12] | Prieto/Zavala CHI [15] | 2-0 (21-9, 23-21) | 0:31 |
Match for 17th | |||||||
99 | 12-Jul | 14:50 | 1 | Justice/Wienckowski USA [19] | Hartles/Nicklin NZL [11] | 0-2 (18-21, 16-21) | 0:31 |
Match for 19th | |||||||
97 | 12-Jul | 14:00 | 1 | Loitarenko/Stasenko UKR [23] | ZENG Fangang/Y.J. Zheng CHN [25] | 0-2 (22-24, 16-21) | 0:45 |
Match for 21st | |||||||
100 | 12-Jul | 14:50 | 2 | Stastny/Vala CZE [22] | Shen/Tay Z. H. K. SIN [10] | 2-0 (21-11, 21-15) | 0:33 |
Match for 23th | |||||||
98 | 12-Jul | 14:00 | 2 | Hakobyan/Balabekyan ARM [20] | Nicolini/Bocalon ARG [31] | 0-2 (21-23, 13-21) | 0:39 |
Match for 25th | |||||||
95 | 12-Jul | 14:50 | 3 | Harada/Shibata JPN [30] | Mosimann/Scheidegger R. SUI [21] | 2-0 (21-17, 21-12) | 0:33 |
Match for 27th | |||||||
93 | 12-Jul | 14:00 | 3 | Kitagawa/Kurokawa JPN [27] | Lobnik/Primec SLO [29] | 1-2 (21-18, 15-21, 6-15) | 0:39 |
Match for 29th | |||||||
96 | 12-Jul | 13:10 | 3 | Muditha/Udara SRI [24] | Dhia /Ali KSA [32] | 0-2 (12-21, 17-21) | 0:29 |
Match for 31th | |||||||
94 | 12-Jul | 12:20 | 3 | Sandun/Asanka SRI [26] | Mamabolo/Mndingi RSA [18] | 0-2 (16-21, 19-21) | 0:38 |
Leave a Reply