Long Beach State took over the top spot in assists per set to go along with their national best .415 hitting percentage.
Meanwhile, the Lindenwood Lions bumped LBSU from the national lead in opponent hitting percentage, holding foes to a .143 effort.
Lewis’ Tyler Mitchem is now the nation’s most efficient hitter with a .512 clip, taking over the top spot occupied by Loyola’s Jeff Jendryk week 4.
Pepperdine court director Robert Mullahey has dished out 10.62 assists per set, leading the nation in that category.
Defensively, Queens (NC) boasts the nation’s top blocker and digger with Aleksandar Perisic putting up 1.54 stuffs per set and Conner Nagaki managing 3.04 saves per stanza.
Below are the statistical leaders after the first five weeks of the 2018 season. Full statistical rankings can be found on the NCAA website.
- Team Kills Per Set: Hawaii – 13.33
- Individual Kills Per Set: Tanner Syftestad, UC San Diego (5.09)
- Individual Points Per Set: Tanner Syftestad, UC San Diego (6.11)
- Team Hitting Percentage: Long Beach State – .415
- Individual Hitting Percentage: Tyler Mitchem, Lewis (.512)
- Team Assists Per Set: Long Beach State – 12.45
- Individual Assists Per Set: Robert Mullahey, Pepperdine (10.62)
- Team Blocks Per Set: Concordia (CA) – 2.74
- Individual Blocks Per Set: Aleksandar Perisic, Queens (NC) (1.538)
- Team Digs Per Set: Charleston (WV) – 11.56
- Individual Digs Per Set: Conner Nagaki, Queens (NC) (3.04)
- Opponent Hitting Percentage: Lindenwood – .143
Major Category Top 5 Lists:
Individual
Kills Per Set | |
Player | Per Set |
1 Tanner Syftestad, UC San Diego (Big West) | 5.09 |
2 Arvis Greene, Jr., CSUN (Big West) | 4.52 |
3 Karl Apfelbach, UC Irvine (Big West) | 3.98 |
4 Jake Hanes, Ohio St. (MIVA) | 3.96 |
5 Jack Wyett, Southern California (MPSF) | 3.77 |
Hitting Percentage | |
Player | Pct. |
1 Tyler Mitchem, Lewis (MIVA) | 0.512 |
2 Paul Narup, Loyola Chicago (MIVA) | 0.495 |
3 Daenan Gyimah, UCLA (MPSF) | 0.486 |
4 Jeff Jendryk, Loyola Chicago (MIVA) | 0.468 |
5 Joao Victor Santos, Coker (DI Independent) | 0.463 |
Aces Per Set | |
Player | Per Set |
1 Arvis Greene, Jr., CSUN (Big West) | 0.714 |
2 Dimitar Kalchev, CSUN (Big West) | 0.655 |
3 Alex Harthaller, Pepperdine (MPSF) | 0.632 |
4 Jalen Penrose, Penn St. (EIVA) | 0.593 |
5 Alvaro Gimeno, NJIT (EIVA) | 0.586 |
Assists Per Set | |
Player | Per Set |
1 Robert Mullahey, Pepperdine (MPSF) | 10.62 |
2 Micah Ma’a, UCLA (MPSF) | 10.56 |
3 Joe Worsley, Hawaii (Big West) | 10.54 |
4 Sanil Thomas, Ohio St. (MIVA) | 10.52 |
5 Dante Chakravorti, UC Irvine (Big West) | 10.40 |
Blocks Per Set | |
Player | Per Set |
1 Aleksandar Perisic, Queens (NC) (DI Independent) | 1.538 |
2 Scott Stadick, UC Irvine (Big West) | 1.404 |
3 Tomas Gago, Fort Wayne (MIVA) | 1.333 |
4 Connor Hipelius, Lindenwood (MO) (MIVA) | 1.290 |
5 TJ Murray, Lewis (MIVA) | 1.250 |
Digs Per Set | |
Player | Per Set |
1 Conner Nagaki, Queens (NC) (DI Independent) | 3.04 |
2 Florian Ruhm, Limestone (Conference Carolinas) | 2.89 |
3 Joshua Ayzenberg, Sacred Heart (EIVA) | 2.87 |
4 Gary Baker, Coker (DI Independent) | 2.85 |
5 Ryan Vorderer, Lindenwood (MO) (MIVA) | 2.74 |
Points Per Set | |
Player | Per Set |
1 Tanner Syftestad, UC San Diego (Big West) | 6.11 |
2 Arvis Greene, Jr., CSUN (Big West) | 5.57 |
3 Jake Hanes, Ohio St. (MIVA) | 4.75 |
4 Karl Apfelbach, UC Irvine (Big West) | 4.71 |
5 Gabi Garcia Fernandez, BYU (MPSF) | 4.55 |
Team
Kills Per Set | |
Team | Per Set |
1 Hawaii (Big West) | 13.33 |
2 Fort Wayne (MIVA) | 13.13 |
3 Long Beach St. (Big West) | 13.13 |
4 UCLA (MPSF) | 13.07 |
5 UC San Diego (Big West) | 12.86 |
Hitting Percentage | |
Team | Pct. |
1 Long Beach St. (Big West) | 0.415 |
2 Hawaii (Big West) | 0.362 |
3 UC Irvine (Big West) | 0.345 |
4 UCLA (MPSF) | 0.343 |
5 Lewis (MIVA) | 0.332 |
Aces Per Set | |
Team | Per Set |
1 CSUN (Big West) | 2.26 |
2 UCLA (MPSF) | 2.00 |
3 Coker (DI Independent) | 1.95 |
4 Long Beach St. (Big West) | 1.94 |
5 Hawaii (Big West) | 1.87 |
Assists Per Set | |
Team | Per Set |
1 Long Beach St. (Big West) | 12.45 |
2 Hawaii (Big West) | 12.43 |
3 UCLA (MPSF) | 12.32 |
4 Fort Wayne (MIVA) | 12.30 |
5 UC San Diego (Big West) | 12.08 |
Blocks Per Set | |
Team | Per Set |
1 Concordia (CA) (MPSF) | 2.74 |
2 Lewis (MIVA) | 2.73 |
3 Charleston (WV) (EIVA) | 2.63 |
4 Ball St. (MIVA) | 2.59 |
5 Lindenwood (MO) (MIVA) | 2.58 |
Digs Per Set | |
Team | Per Set |
1 Charleston (WV) (EIVA) | 11.56 |
2 Queens (NC) (DI Independent) | 10.14 |
3 Harvard (EIVA) | 10.00 |
4 Quincy (MIVA) | 9.74 |
5 Fort Wayne (MIVA) | 9.53 |
Opponent Hitting Percentage | |
Team | Opp Pct |
1 Lindenwood (MO) (MIVA) | 0.143 |
2 Long Beach St. (Big West) | 0.145 |
3 Quincy (MIVA) | 0.167 |
4 King (TN) (Conference Carolinas) | 0.173 |
5 Hawaii (Big West) | 0.173 |
Leave a Reply