There is a new national leader in digs per set: Queens (N.C.). The Royals bumped Ball State from the top spot, but the Cardinals remained in the top five at third.
Individually, Ohio State’s Sanil Thomas grabbed the lead in assists per set, while Limestone’s Florian Ruhm bumped Sacred Heart’s Joshua Ayzenberg from the national lead in digs per set.
Some things remain the same, however, as UC San Diego’s Tanner Syftestad kept his hold on the kills and points per set lead despite missing matches due to injury and UCLA’s Daenan Gyimah is still the nation’s most efficient hitter.
Long Beach State boasts the honor of most efficient team, while also owning the top spot in opponent hitting percentage. Despite three losses this week, Hawaii is the top team in kills and assists per set. BYU kept its stranglehold on the blocks per set lead.
Below are the statistical leaders after the first five weeks of the 2018 season. Full statistical rankings can be found on the NCAA website.
- Team Kills Per Set: Hawaii – 13.64
- Individual Kills Per Set: Tanner Syftestad, UC San Diego (4.76)
- Individual Points Per Set: Tanner Syftestad, UC San Diego (5.58)
- Team Hitting Percentage: Long Beach State – .409
- Individual Hitting Percentage: Daenan Gyimah, UCLA (.522)
- Team Assists Per Set: Hawaii – 12.70
- Individual Assists Per Set: Sanil Thomas, Ohio State (11.13)
- Team Blocks Per Set: BYU – 2.89
- Individual Blocks Per Set: Pedro Carvalho, Lincoln Memorial (1.508)
- Team Digs Per Set: Ball State – 10.41
- Individual Digs Per Set: Florian Ruhm, Limestone (3.10)
- Team Aces Per Set: Coker – 2.05
- Individual Aces Per Set: Robert Poole, Mount Olive (0.753)
- Opponent Hitting Percentage: Long Beach State – .171
Major Category Top 5 Lists:
Individual
Kills Per Set | |
Player | Per Set |
1 Tanner Syftestad, UC San Diego (Big West) | 4.76 |
2 Arvis Greene, Jr., CSUN (Big West) | 4.64 |
3 Stijn van Tilburg, Hawaii (Big West) | 4.35 |
4 Liam Maxwell, Belmont Abbey (Conference Carolinas) | 4.14 |
5 Keenan Sanders, UC Santa Barbara (Big West) | 4.09 |
Hitting Percentage | |
Player | Pct. |
1 Daenan Gyimah, UCLA (MPSF) | 0.522 |
2 Jeff Jendryk, Loyola Chicago (MIVA) | 0.475 |
3 Don Thompson, Emmanuel (GA) (Conference Carolinas) | 0.430 |
4 Scott Stadick, UC Irvine (Big West) | 0.423 |
5 Tyler Mitchem, Lewis (MIVA) | 0.418 |
Points Per Set | |
Player | Per Set |
1 Tanner Syftestad, UC San Diego (Big West) | 5.58 |
2 Arvis Greene, Jr., CSUN (Big West) | 5.39 |
3 David Wieczorek, Pepperdine (MPSF) | 5.02 |
4 Liam Maxwell, Belmont Abbey (Conference Carolinas) | 4.66 |
5 Stijn van Tilburg, Hawaii (Big West) | 4.65 |
Assists Per Set | |
Player | Per Set |
1 Sanil Thomas, Ohio St. (MIVA) | 11.13 |
2 Joe Worsley, Hawaii (Big West) | 11.02 |
3 Josh Tuaniga, Long Beach St. (Big West) | 10.76 |
4 Micah Ma’a, UCLA (MPSF) | 10.76 |
5 Dante Chakravorti, UC Irvine (Big West) | 10.57 |
Aces Per Set | |
Player | Per Set |
1 Robert Poole, Mount Olive (Conference Carolinas) | 0.753 |
2 David Wieczorek, Pepperdine (MPSF) | 0.574 |
3 Jalen Penrose, Penn St. (EIVA) | 0.569 |
4 Dimitar Kalchev, CSUN (Big West) | 0.557 |
5 Alvaro Gimeno, NJIT (EIVA) | 0.524 |
Blocks Per Set | |
Player | Per Set |
1 Pedro Carvalho, Lincoln Memorial (DI Independent) | 1.508 |
2 Scott Stadick, UC Irvine (Big West) | 1.346 |
3 Price Jarman, BYU (MPSF) | 1.274 |
4 Aleksandar Perisic, Queens (NC) (DI Independent) | 1.271 |
5 Max Chamberlain, Pepperdine (MPSF) | 1.267 |
Team
Kills Per Set | |
Team | Per Set |
1 Hawaii (Big West) | 13.64 |
2 Long Beach St. (Big West) | 13.34 |
3 UCLA (MPSF) | 13.30 |
4 Ohio St. (MIVA) | 13.19 |
5 Loyola Chicago (MIVA) | 12.86 |
Hitting Percentage | |
Team | Pct. |
1 Long Beach St. (Big West) | 0.409 |
2 Hawaii (Big West) | 0.349 |
3 UCLA (MPSF) | 0.347 |
4 Ohio St. (MIVA) | 0.343 |
5 UC Irvine (Big West) | 0.341 |
Assists Per Set | |
Team | Per Set |
1 Hawaii (Big West) | 12.70 |
2 Long Beach St. (Big West) | 12.67 |
3 UCLA (MPSF) | 12.49 |
4 Ohio St. (MIVA) | 12.14 |
5 UC San Diego (Big West) | 11.95 |
Aces Per Set | |
Team | Per Set |
1 Coker (DI Independent) | 2.05 |
2 Pepperdine (MPSF) | 1.93 |
3 CSUN (Big West) | 1.84 |
4 UCLA (MPSF) | 1.81 |
5 Ohio St. (MIVA) | 1.80 |
Blocks Per Set | |
Team | Per Set |
1 BYU (MPSF) | 2.89 |
2 Lincoln Memorial (DI Independent) | 2.82 |
3 UC Irvine (Big West) | 2.69 |
4 Concordia (CA) (MPSF) | 2.58 |
5 Princeton (EIVA) | 2.57 |
Digs Per Set | |
Team | Per Set |
1 Queens (NC) (DI Independent) | 10.41 |
2 Charleston (WV) (EIVA) | 10.37 |
3 Ball St. (MIVA) | 10.29 |
4 Erskine (Conference Carolinas) | 10.19 |
5 Harvard (EIVA) | 10.08 |
Opponent Hitting Percentage | |
Team | Opp Pct |
1 Long Beach St. (Big West) | 0.171 |
2 King (TN) (Conference Carolinas) | 0.177 |
3 Lindenwood (MO) (MIVA) | 0.198 |
4 Barton (Conference Carolinas) | 0.206 |
5 Lincoln Memorial (DI Independent) | 0.207 |
Leave a Reply