An amazing 40-kill output in a five-set loss to Cal State Northridge gave the Matadors’ Arvis Greene the national lead in kills per set, bumping UC San Diego’s Tanner Syftestad from the top spot for the first time this season. Greene’s 4.65 putaways per stanza is just ahead of Syftestad’s 4.62 kills per set average.
Syftestad still owns the national lead in points per set with 5.41, just ahead of Greene’s 5.34 per set average.
Leading the way in hitting efficiency for the ninth-straight week is UCLA’s Daenan Gyimah. The junior outside hitter hit .636 with just one error in a four-set win over Stanford and posted a .625 effort (12-2-16) in a 3-0 upset of No. 2 BYU.
On the team front, No. 1 Long Beach State ranks first in hitting efficiency (.393), nearly 40 points higher than second place Hawaii (.356).
Queens (NC) overtook Charleston (WV) for the digs per set lead. Last week, the Eagles bumped the Hawks out of the top spot, and now the tables have been turned.
Below are the statistical leaders after the first 14 weeks of the 2018 season. Full statistical rankings can be found on the NCAA website.
- Team Kills Per Set: Hawaii – 13.62
- Individual Kills Per Set: Arvis Greene, Cal State Northridge (4.65)
- Individual Points Per Set: Tanner Syftestad, UC San Diego (5.41)
- Team Hitting Percentage: Long Beach State – .393
- Individual Hitting Percentage: Daenan Gyimah, UCLA (.534)
- Team Assists Per Set: Hawaii – 12.87
- Individual Assists Per Set: Sanil Thomas, Ohio State (11.25)
- Team Blocks Per Set: BYU – 2.86
- Individual Blocks Per Set: Pedro Carvalho, Lincoln Memorial (1.467)
- Team Digs Per Set: Queens – 10.53
- Individual Digs Per Set: Florian Ruhm, Limestone (3.12)
- Team Aces Per Set: Coker – 1.94
- Individual Aces Per Set: Robert Poole, Mount Olive (0.758)
- Opponent Hitting Percentage: King (TN) – .158
Major Category Top 5 Lists:
Individual
Kills Per Set | |
Player | Per Set |
1 Arvis Greene, Jr., CSUN (Big West) | 4.65 |
2 Tanner Syftestad, UC San Diego (Big West) | 4.62 |
3 Liam Maxwell, Belmont Abbey (Conference Carolinas) | 4.34 |
4 Stijn van Tilburg, Hawaii (Big West) | 4.12 |
5 Jaylen Jasper, Stanford (MPSF) | 3.99 |
Hitting Percentage | |
Player | Pct. |
1 Daenan Gyimah, UCLA (MPSF) | 0.534 |
2 Jeff Jendryk, Loyola Chicago (MIVA) | 0.474 |
3 Riley Moore, Harvard (EIVA) | 0.448 |
4 Scott Stadick, UC Irvine (Big West) | 0.416 |
5 Hunter Howell, Concordia (CA) (MPSF) | 0.406 |
Aces Per Set | |
Player | Per Set |
1 Robert Poole, Mount Olive (Conference Carolinas) | 0.758 |
2 Jalen Penrose, Penn St. (EIVA) | 0.667 |
3 David Wieczorek, Pepperdine (MPSF) | 0.586 |
4 TJ DeFalco, Long Beach St. (Big West) | 0.566 |
5 Joao Victor Santos, Coker (DI Independent) | 0.561 |
Assists Per Set | |
Player | Per Set |
1 Sanil Thomas, Ohio St. (MIVA) | 11.25 |
2 Joe Worsley, Hawaii (Big West) | 11.14 |
3 Micah Ma’a, UCLA (MPSF) | 10.73 |
4 Josh Tuaniga, Long Beach St. (Big West) | 10.61 |
5 Robert Mullahey, Pepperdine (MPSF) | 10.53 |
Blocks Per Set | |
Player | Per Set |
1 Pedro Carvalho, Lincoln Memorial (DI Independent) | 1.467 |
2 Scott Stadick, UC Irvine (Big West) | 1.307 |
3 Price Jarman, BYU (MPSF) | 1.206 |
4 Max Chamberlain, Pepperdine (MPSF) | 1.188 |
5 Tyler Mitchem, Lewis (MIVA) | 1.183 |
Team
Kills Per Set | |
Team | Per Set |
1 Hawaii (Big West) | 13.82 |
2 Ohio St. (MIVA) | 13.37 |
3 UCLA (MPSF) | 13.19 |
4 Long Beach St. (Big West) | 13.07 |
5 Loyola Chicago (MIVA) | 12.80 |
Hitting Percentage | |
Team | Pct. |
1 Long Beach St. (Big West) | 0.393 |
2 Hawaii (Big West) | 0.356 |
3 UCLA (MPSF) | 0.355 |
4 Ohio St. (MIVA) | 0.340 |
5 UC Irvine (Big West) | 0.327 |
Assists Per Set | |
Team | Per Set |
1 Hawaii (Big West) | 12.87 |
2 UCLA (MPSF) | 12.42 |
3 Long Beach St. (Big West) | 12.37 |
4 Ohio St. (MIVA) | 12.37 |
5 Loyola Chicago (MIVA) | 11.84 |
Aces Per Set | |
Team | Per Set |
1 Coker (DI Independent) | 1.94 |
2 Pepperdine (MPSF) | 1.90 |
3 UCLA (MPSF) | 1.78 |
4 Ohio St. (MIVA) | 1.77 |
5 Long Beach St. (Big West) | 1.75 |
Blocks Per Set | |
Team | Per Set |
1 BYU (MPSF) | 2.86 |
2 Lincoln Memorial (DI Independent) | 2.75 |
3 Lewis (MIVA) | 2.68 |
4 UC Irvine (Big West) | 2.66 |
5 Concordia (CA) (MPSF) | 2.63 |
Digs Per Set | |
Team | Per Set |
1 Queens (NC) (DI Independent) | 10.53 |
2 Charleston (WV) (EIVA) | 10.47 |
3 Ball St. (MIVA) | 10.46 |
4 Limestone (Conference Carolinas) | 10.13 |
5 Erskine (Conference Carolinas) | 9.97 |
Opponent Hitting Percentage | |
Team | Opp Pct |
1 King (TN) (Conference Carolinas) | 0.158 |
2 Long Beach St. (Big West) | 0.170 |
3 Lincoln Memorial (DI Independent) | 0.198 |
4 Queens (NC) (DI Independent) | 0.200 |
5 Barton (Conference Carolinas) | 0.202 |
Leave a Reply