BEACH VOLLEYBALL AT THE 2018 YOUTH OLYMPIC GAMES
- October 7th-17th, 2018
- Buenos Aires, Argentina
32 girls and 32 boys teams started their quest for gold in Argentina this week. Team USA is being represented by UCLA duo Devon Newberry and Lindsey Sparks on the girls’ competition and Tim Brewster (UCLA) and John Schwengel (Santa Monica College) in the boys’ competition. The girls started their run very well, with an easy 2-0 win (21/9, 21/13) against Australian duo Lauren/Tiaan. The boys, though, weren’t so lucky, as they dropped their debut game to a strong Bingtang/Danang Indonesian team 2-0 (23/21, 21/18). Both American teams will play again on October 9.
Girls Tournament
October 7 Games
Date | Pool | Score | SET 1 | SET 2 | SET 3 | Total | ||
7 Oct | A | Newberry–Sparks (USA) | 2–0 | Lauren–Tiaan (AUS) | 21–9 | 21–13 | 42–22 | |
7 Oct | A | Villar–Churín (ARG) | 1–2 | Baumann–Betschart (SUI) | 25–23 | 17–21 | 7–15 | 49–59 |
7 Oct | D | Niro–Nada (EGY) | 0–2 | Gierczynska–Jundziłł (POL) | 5–21 | 8–21 | 13–42 | |
7 Oct | D | Juárez–Alvarado (GUA) | 0–2 | J.J. Zeng–Sh. T. Cao (CHN) | 13–21 | 13–21 | 26–42 | |
7 Oct | E | Navas–Gonzalez (PUR) | 2–0 | Giuli–Romi (PAR) | 21–16 | 21–14 | 42–30 | |
7 Oct | E | Scampoli–Bertozzi (ITA) | 2–0 | Ravo–Tebeim (VAN) | 21–11 | 21–11 | 42–22 | |
7 Oct | H | Álvarez M.–Moreno (ESP) | 2–0 | Ariana–Karelys (ECU) | 21–11 | 21–8 | 42–19 | |
7 Oct | H | Thatsarida–Pawarun (THA) | 2–0 | Vargas–Corbacho (URU) | 21–11 | 21–14 | 42–25 |
October 8 Games
Date | Pool | Score | SET 1 | SET 2 | SET 3 | Total | ||
8 Oct | B | Aninha–Thamela (BRA) | 2–0 | Adicia–Lyn (DMA) | 21–8 | 21–4 | 42–12 | |
8 Oct | B | Voronina–Bocharova (RUS) | 2–0 | Roskic–Vermette (CAN) | 21–15 | 21–15 | 42–30 | |
8 Oct | C | Olimstad–Berntsen (NOR) | 2–1 | Allcca–Mendoza (PER) | 17–21 | 21–14 | 15–11 | 53–46 |
8 Oct | C | Sinaportar–Mucheza (MOZ) | 2–0 | Isatu–Iye (SLE) | 21–10 | 21–7 | 42–17 | |
8 Oct | F | Valentine–Penelope (RWA) | 1–2 | Mali–Kayla (ARU) | 15–21 | 21–18 | 13–15 | 49–54 |
8 Oct | F | Diana–Uri (VEN) | 2–1 | Romero–Gutiérrez (MEX) | 15–21 | 21–15 | 15–10 | 51–46 |
8 Oct | G | Nicole–Canedo (BOL) | 2–0 | van Driel–Schoon (NED) | 21–12 | 21–0 | 42–12 | |
8 Oct | G | Dickson–Otene (NZL) | 2–0 | Dorcas–Kutekenenyi (COD) | 21–12 | 21–12 | 42–24 |
Standings
Pool A
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Newberry–Sparks (USA) | 2 | 1 | 0 | 2 | 0 | MAX | 42 | 22 | 1.909 |
2 | Baumann–Betschart (SUI) | 2 | 1 | 0 | 2 | 1 | 2.000 | 59 | 49 | 1.204 |
3 | Villar–Churín (ARG) | 1 | 0 | 1 | 1 | 2 | 0.500 | 49 | 59 | 0.831 |
4 | Lauren–Tiaan (AUS) | 1 | 0 | 1 | 0 | 2 | 0.000 | 22 | 42 | 0.524 |
Pool B
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Aninha–Thamela (BRA) | 2 | 1 | 0 | 2 | 0 | MAX | 42 | 12 | 3.500 |
2 | Voronina–Bocharova (RUS) | 2 | 1 | 0 | 2 | 0 | MAX | 42 | 30 | 1.400 |
3 | Roskic–Vermette (CAN) | 1 | 0 | 1 | 0 | 2 | 0.000 | 30 | 42 | 0.714 |
4 | Adicia–Lyn (DMA) | 1 | 0 | 1 | 0 | 2 | 0.000 | 12 | 42 | 0.286 |
Pool C
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Sinaportar–Mucheza (MOZ) | 2 | 1 | 0 | 2 | 0 | MAX | 42 | 17 | 2.471 |
2 | Olimstad–Berntsen (NOR) | 2 | 1 | 0 | 2 | 1 | 2.000 | 53 | 46 | 1.152 |
3 | Allcca–Mendoza (PER) | 1 | 0 | 1 | 1 | 2 | 0.500 | 46 | 53 | 0.868 |
4 | Isatu–Iye (SLE) | 1 | 0 | 1 | 0 | 2 | 0.000 | 17 | 42 | 0.405 |
Pool D
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Gierczynska–Jundziłł (POL) | 2 | 1 | 0 | 2 | 0 | MAX | 42 | 13 | 3.231 |
2 | J.J. Zeng–Sh. T. Cao (CHN) | 2 | 1 | 0 | 2 | 0 | MAX | 42 | 26 | 1.615 |
3 | Juárez–Alvarado (GUA) | 1 | 0 | 1 | 0 | 2 | 0.000 | 26 | 42 | 0.619 |
4 | Niro–Nada (EGY) | 1 | 0 | 1 | 0 | 2 | 0.000 | 13 | 42 | 0.310 |
Pool E
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Scampoli–Bertozzi (ITA) | 2 | 1 | 0 | 2 | 0 | MAX | 42 | 22 | 1.909 |
2 | Navas–Gonzalez (PUR) | 2 | 1 | 0 | 2 | 0 | MAX | 42 | 30 | 1.400 |
3 | Giuli–Romi (PAR) | 1 | 0 | 1 | 0 | 2 | 0.000 | 30 | 42 | 0.714 |
4 | Ravo–Tebeim (VAN) | 1 | 0 | 1 | 0 | 2 | 0.000 | 22 | 42 | 0.524 |
Pool F
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Diana–Uri (VEN) | 2 | 1 | 0 | 2 | 1 | 2.000 | 51 | 45 | 1.133 |
2 | Mali–Kayla (ARU) | 2 | 1 | 0 | 2 | 1 | 2.000 | 54 | 49 | 1.102 |
3 | Valentine–Penelope (RWA) | 1 | 0 | 1 | 1 | 2 | 0.500 | 49 | 54 | 0.907 |
4 | Romero–Gutiérrez (MEX) | 1 | 0 | 1 | 1 | 2 | 0.500 | 46 | 51 | 0.902 |
Pool G
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Nicole–Canedo (BOL) | 2 | 1 | 0 | 2 | 0 | MAX | 42 | 12 | 3.500 |
2 | Dickson–Otene (NZL) | 2 | 1 | 0 | 2 | 0 | MAX | 42 | 24 | 1.750 |
3 | Dorcas–Kutekenenyi (COD) | 1 | 0 | 1 | 0 | 2 | 0.000 | 24 | 42 | 0.571 |
4 | van Driel–Schoon (NED) | 1 | 0 | 1 | 0 | 2 | 0.000 | 12 | 42 | 0.286 |
Pool H
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Álvarez M.–Moreno (ESP) | 2 | 1 | 0 | 2 | 0 | MAX | 42 | 19 | 2.211 |
2 | Thatsarida–Pawarun (THA) | 2 | 1 | 0 | 2 | 0 | MAX | 42 | 25 | 1.680 |
3 | Vargas–Corbacho (URU) | 1 | 0 | 1 | 0 | 2 | 0.000 | 25 | 42 | 0.595 |
4 | Ariana–Karelys (ECU) | 1 | 0 | 1 | 0 | 2 | 0.000 | 19 | 42 | 0.452 |
Boys’ Tournament
October 7 Games
Date | Pool | Score | SET 1 | SET 2 | SET 3 | Total | ||
7 Oct | B | Lammel–Droguett (CHI) | 2–0 | Jeffrey–Joe (NZL) | 21–10 | 21–12 | 42–22 | |
7 Oct | B | Veretiuk–Shekunov (RUS) | 2–0 | Poznański–Miszczuk (POL) | 21–12 | 28–26 | 49–38 | |
7 Oct | C | Colley–Koita (GAM) | 2–0 | Glasgow–Louraine (VIN) | 21–19 | 21–19 | 42–38 | |
7 Oct | C | Åhman–Hellvig (SWE) | 1 –2 | John–Pfretzschner (GER) | 21–17 | 18–21 | 9–15 | 48–53 |
7 Oct | F | Gabo–Osório (VEN) | 2–0 | Railbiently–Brian (ARU) | 21–12 | 21–14 | 42–26 | |
7 Oct | F | Bintang–Danang (INA) | 2–0 | Brewster–Schwengel (USA) | 23–21 | 21–18 | 44–39 | |
7 Oct | G | Carboo–Tsatsu (GHA) | 0–2 | Streli–Hajós (HUN) | 14–21 | 10–21 | 24–42 | |
7 Oct | G | A Lezcano–C Lobo (CRC) | 2–0 | Lanteri–Palmaro (MON) | 21–11 | 21–17 | 42–28 |
October 8 Games
Date | Pool | Score | SET 1 | SET 2 | SET 3 | Total | ||
8 Oct | A | N Phichakon–T Phanupong (THA) | 2–1 | Manas–Sedlák (CZE) | 21–15 | 19–21 | 16–14 | 56–50 |
8 Oct | A | Amieva–Zelayeta (ARG) | 1–2 | Gysin–Broch (SUI) | 22–20 | 22–24 | 11–15 | 55–59 |
8 Oct | D | Santiago–Rivera (PUR) | 1–2 | Leon–Jurado (ECU) | 21–17 | 18–21 | 13–15 | 52–53 |
8 Oct | D | Guvu–Monjane (MOZ) | 2–0 | Esther–Namah (MRI) | 21–10 | 21–6 | 42–16 | |
8 Oct | E | Ayon–Alayo (CUB) | 1–2 | J Bello–Bello (GBR) | 21–19 | 12–21 | 8–15 | 41–55 |
8 Oct | E | Jorge–Gonza (PAR) | 2–0 | Krovon–Ariyata (TOG) | 21–6 | 21–12 | 42–18 | |
8 Oct | H | de Groot–Immers (NED) | 2–0 | Gus–Carlos (BOL) | 21–17 | 21–12 | 42–29 | |
8 Oct | H | James–Mark (AUS) | 2–1 | Joao Pedro–Gabriel (BRA) | 21–14 | 16–21 | 15–13 | 52–48 |
Standings
Pool A
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | N Phichakon–T Phanupong (THA) | 2 | 1 | 0 | 2 | 1 | 2.000 | 56 | 50 | 1.120 |
2 | Gysin–Broch (SUI) | 2 | 1 | 0 | 2 | 1 | 2.000 | 59 | 55 | 1.073 |
3 | Amieva–Zelayeta (ARG) | 1 | 0 | 1 | 1 | 2 | 0.500 | 55 | 59 | 0.932 |
4 | Manas–Sedlák (CZE) | 1 | 0 | 1 | 1 | 2 | 0.500 | 50 | 56 | 0.893 |
Pool B
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Lammel–Droguett (CHI) | 2 | 1 | 0 | 2 | 0 | MAX | 42 | 22 | 1.909 |
2 | Veretiuk–Shekunov (RUS) | 2 | 1 | 0 | 2 | 0 | MAX | 49 | 38 | 1.289 |
4 | Poznański–Miszczuk (POL) | 1 | 0 | 1 | 0 | 2 | 0.000 | 38 | 49 | 0.776 |
3 | Jeffrey–Joe (NZL) | 1 | 0 | 1 | 0 | 2 | 0.000 | 22 | 42 | 0.524 |
Pool C
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Colley–Koita (GAM) | 2 | 1 | 0 | 2 | 0 | MAX | 42 | 38 | 1.105 |
2 | John–Pfretzschner (GER) | 2 | 1 | 0 | 2 | 1 | 2.000 | 53 | 48 | 1.104 |
3 | Åhman–Hellvig (SWE) | 1 | 0 | 1 | 1 | 2 | 0.500 | 48 | 53 | 0.906 |
4 | Glasgow–Louraine (VIN) | 1 | 0 | 1 | 0 | 2 | 0.000 | 38 | 42 | 0.905 |
Pool D
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Guvu–Monjane (MOZ) | 2 | 1 | 0 | 2 | 0 | MAX | 42 | 16 | 2.625 |
2 | Leon–Jurado (ECU) | 2 | 1 | 0 | 2 | 1 | 2.000 | 53 | 52 | 1.019 |
3 | Santiago–Rivera (PUR) | 1 | 0 | 1 | 1 | 2 | 0.500 | 52 | 53 | 0.981 |
4 | Esther–Namah (MRI) | 1 | 0 | 1 | 0 | 2 | 0.000 | 16 | 42 | 0.381 |
Pool E
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Jorge–Gonza (PAR) | 2 | 1 | 0 | 2 | 0 | MAX | 42 | 18 | 2.333 |
2 | J Bello–Bello (GBR) | 2 | 1 | 0 | 2 | 1 | 2.000 | 55 | 41 | 1.341 |
3 | Ayon–Alayo (CUB) | 1 | 0 | 1 | 1 | 2 | 0.500 | 41 | 55 | 0.745 |
4 | Krovon–Ariyata (TOG) | 1 | 0 | 1 | 0 | 2 | 0.000 | 18 | 42 | 0.429 |
Pool F
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Gabo–Osório (VEN) | 2 | 1 | 0 | 2 | 0 | MAX | 42 | 26 | 1.615 |
2 | Bintang–Danang (INA) | 2 | 1 | 0 | 2 | 0 | MAX | 44 | 39 | 1.128 |
4 | Brewster–Schwengel (USA) | 1 | 0 | 1 | 0 | 2 | 0.000 | 39 | 44 | 0.886 |
3 | Railbiently–Brian (ARU) | 1 | 0 | 1 | 0 | 2 | 0.000 | 26 | 42 | 0.619 |
Pool G
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Streli–Hajós (HUN) | 2 | 1 | 0 | 2 | 0 | MAX | 42 | 24 | 1.750 |
2 | A Lezcano–C Lobo (CRC) | 2 | 1 | 0 | 2 | 0 | MAX | 42 | 28 | 1.500 |
3 | Lanteri–Palmaro (MON) | 1 | 0 | 1 | 0 | 2 | 0.000 | 28 | 42 | 0.667 |
4 | Carboo–Tsatsu (GHA) | 1 | 0 | 1 | 0 | 2 | 0.000 | 24 | 42 | 0.571 |
Pool H
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | de Groot–Immers (NED) | 2 | 1 | 0 | 2 | 0 | MAX | 42 | 29 | 1.448 |
2 | James–Mark (AUS) | 2 | 1 | 0 | 2 | 1 | 2.000 | 52 | 48 | 1.083 |
3 | Joao Pedro–Gabriel (BRA) | 1 | 0 | 1 | 1 | 2 | 0.500 | 48 | 52 | 0.923 |
3 | Gus–Carlos (BOL) | 1 | 0 | 1 | 0 | 2 | 0.000 | 29 | 42 | 0.690 |
Leave a Reply