2017 Taipei Summer Universiade (World University Games) – Men’s Tournament
- August 19th-30th
- Chinese Taipei
- Schedule
- Teams
- Team USA Roster
- Day 1
- Day 2
- Day 3
- Day 4
- Quarterfinals
- Semifinals
- Finals and Bronze Medal
- Event page
Team USA added another losing chapter to its 2017 World University Games campaign. This time, the defeat came at the hands of the Brazilian in 3-0 (25-19, 30-28, 25-19) match, which got themselves eliminated from group play. 2017 AVCA First-Team All American Miles Johnson, from Ohio State University, had nine points in the losing effort, while Aboubaca Neto’s 14 points led the Brazilians.
Below, you’ll find updated pools and recaps from today’s action.
Pool A
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Japan | 9 | 3 | 1 | 11 | 7 | 1.571 | 421 | 374 | 1.126 |
2 | Brazil | 7 | 3 | 1 | 9 | 7 | 1.286 | 374 | 376 | 0.995 |
3 | France | 7 | 2 | 2 | 9 | 7 | 1.286 | 374 | 358 | 1.045 |
4 | Chinese Taipei | 5 | 2 | 2 | 8 | 8 | 1.000 | 356 | 360 | 0.989 |
5 | United States | 2 | 0 | 4 | 4 | 12 | 0.333 | 321 | 378 | 0.849 |
Pool B
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Ukraine | 11 | 4 | 0 | 12 | 2 | 6.000 | 335 | 285 | 1.175 |
2 | Portugal | 8 | 3 | 1 | 9 | 6 | 1.500 | 342 | 333 | 1.027 |
3 | South Korea | 8 | 2 | 2 | 10 | 8 | 1.250 | 418 | 383 | 1.091 |
4 | Mexico | 3 | 1 | 3 | 4 | 9 | 0.444 | 295 | 324 | 0.910 |
5 | Latvia | 0 | 0 | 4 | 2 | 12 | 0.167 | 282 | 347 | 0.813 |
Pool C
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Russia | 15 | 5 | 0 | 15 | 1 | 15.000 | 411 | 335 | 1.227 |
2 | Czech Republic | 11 | 4 | 1 | 12 | 6 | 2.000 | 415 | 366 | 1.134 |
3 | Romania | 9 | 3 | 2 | 11 | 7 | 1.571 | 427 | 403 | 1.060 |
4 | Hong Kong | 5 | 2 | 3 | 8 | 13 | 0.615 | 411 | 464 | 0.886 |
5 | Australia | 4 | 1 | 4 | 6 | 13 | 0.462 | 420 | 429 | 0.979 |
6 | Chile | 1 | 0 | 5 | 3 | 15 | 0.200 | 335 | 422 | 0.794 |
Pool D
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Iran | 15 | 5 | 0 | 15 | 2 | 7.500 | 419 | 317 | 1.322 |
2 | Argentina | 12 | 4 | 1 | 13 | 3 | 4.333 | 381 | 305 | 1.249 |
3 | Switzerland | 8 | 3 | 2 | 10 | 9 | 1.111 | 447 | 407 | 1.098 |
4 | Canada | 6 | 2 | 3 | 8 | 11 | 0.727 | 390 | 426 | 0.915 |
5 | Cyprus | 3 | 1 | 4 | 3 | 13 | 0.231 | 297 | 394 | 0.754 |
6 | United Arab Emirates | 1 | 0 | 5 | 4 | 15 | 0.267 | 367 | 452 | 0.812 |
Iran beat Canada 3-0 (25-19, 25-15, 25-16) behind Ghasem Karkhaneh’s 10 points. Cameron Branch had 10 points in the losing effort.
Japan beat France 3-1 (25-17, 21-25, 25-19, 25-21) behind Kenya Fujinaka’s and Takahiko Imamura’s 16 points. Luka Basic had 18 in the losing effort.
Russia beat Chile 3-0 (25-21, 29-27, 25-19) behind Anton Botin’s 19 points. Ignacio Zavala and Rodrigo Pulgar had 11 points each in the losing effort.
Argentina beat the United Arab Emirates 3-0 (25-18, 25-20, 25-13) behind Federico Martina‘s 13 points. Mohammed Alsuwaidi had 11 points in the losing effort.
The Czech republic beat Hong Kong 3-2 (20-25, 25-13, 25-21, 20-25, 15-10) behind Martin Hladik‘s 24 points. Cheong Hung had 22 points in the losing effort.
Switzerland beat Cyprus 3-0 (25-18, 25-17, 25-19) behind Joel Roos’s 10 points. Alexander Anastassiades and Gabriel Georgiou had eight points each in the losing effort.
Korea beat Mexico 3-1 (25-20, 23-25, 37-35, 25-15) behind Jeongho Kim’s 17 points. Jose Camargo had 16 points in the losing effort.
Ukraine beat Latvia 3-0 (25-12, 25-18, 25-20) behind Viktor Shapoval’s 13 points. Vitalijs Cinne had 11 points in the losing effort.
Romania beat Australia 3-1 (26-24, 23-25, 25-22, 25-22) behind Ciprian Matei‘s 21 points. Thomas Hodges had 25 points in the losing effort.
POOL A Complete Results
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
20 Aug | 18:00 | Japan | 3–2 | United States | 23–25 | 23–25 | 25–19 | 25–18 | 15–9 | 111–96 | P2 P3 |
20 Aug | 20:00 | Chinese Taipei | 1–3 | France | 19–25 | 27–25 | 23–25 | 20–25 | 89–100 | P2 P3 | |
21 Aug | 18:00 | Brazil | 3–2 | Japan | 32–34 | 26–24 | 25–22 | 18–25 | 15–13 | 116–118 | P2 P3 |
21 Aug | 20:00 | United States | 2–3 | Chinese Taipei | 28–26 | 18–25 | 23–25 | 25–21 | 12–15 | 106–112 | P2 P3 |
22 Aug | 18:00 | France | 3–0 | United States | 25–18 | 25–18 | 25–17 | 75–53 | P2 P3 | ||
22 Aug | 20:00 | Chinese Taipei | 3–0 | Brazil | 25–20 | 25–17 | 25–21 | 75–58 | P2 P3 | ||
24 Aug | 18:00 | Brazil | 3–2 | France | 21–25 | 21–25 | 26–24 | 25–18 | 27–25 | 120–117 | P2 P3 |
24 Aug | 20:00 | Japan | 3–1 | Chinese Taipei | 21–25 | 25–23 | 25–13 | 25–19 | 96–80 | P2 P3 | |
25 Aug | 15:00 | France | 1–3 | Japan | 17–25 | 25–21 | 19–25 | 21–25 | 82–96 | P2 P3 | |
25 Aug | 18:00 | United States | 0–3 | Brazil | 19–25 | 28–30 | 19–25 | 66–80 | P2 P3 |
POOL B Complete Results
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
20 Aug | 13:00 | Mexico | 0–3 | Ukraine | 20–25 | 22–25 | 24–26 | 66–76 | P2 P3 | ||
20 Aug | 15:00 | Portugal | 3–2 | South Korea | 21–25 | 25–19 | 25–23 | 19–25 | 15–12 | 105–104 | P2 P3 |
21 Aug | 13:00 | Ukraine | 3–0 | Portugal | 25–21 | 25–20 | 25–22 | 75–63 | P2 P3 | ||
21 Aug | 15:00 | Latvia | 0–3 | Mexico | 22–25 | 22–25 | 19–25 | 63–75 | P2 P3 | ||
22 Aug | 15:00 | South Korea | 2–3 | Ukraine | 25–22 | 25–22 | 20–25 | 23–25 | 13–15 | 106–109 | P2 P3 |
22 Aug | 20:00 | Portugal | 3–1 | Latvia | 22–25 | 25–23 | 27–25 | 25–22 | 99–95 | P2 P3 | |
24 Aug | 15:00 | Latvia | 1–3 | South Korea | 18–25 | 25–23 | 17–25 | 14–25 | 74–98 | P2 P3 | |
24 Aug | 18:00 | Mexico | 0–3 | Portugal | 23–25 | 15–25 | 21–25 | 59–75 | P2 P3 | ||
25 Aug | 20:00 | South Korea | 3–1 | Mexico | 25–20 | 23–25 | 37–35 | 25–15 | 110–95 | P2P3 | |
25 Aug | 20:00 | Ukraine | 3–0 | Latvia | 25–12 | 25–18 | 25–20 | 75–50 | P2 P3 |
POOL C Complete Results
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
20 Aug | 13:00 | Romania | 3–0 | Chile | 25–23 | 25–18 | 25–9 | 75–50 | P2 P3 | ||
20 Aug | 15:00 | Czech Republic | 3–0 | Australia | 25–15 | 25–23 | 25–20 | 75–58 | P2 P3 | ||
20 Aug | 18:00 | Russia | 3–0 | Hong Kong | 25–20 | 25–17 | 25–14 | 75–51 | P2 P3 | ||
21 Aug | 13:00 | Romania | 1–3 | Czech Republic | 27–29 | 20–25 | 25–19 | 23–25 | 95–98 | P2 P3 | |
21 Aug | 15:00 | Australia | 0–3 | Russia | 31–33 | 21–25 | 20–25 | 72–83 | P2 P3 | ||
21 Aug | 18:00 | Chile | 2–3 | Hong Kong | 16–25 | 23–25 | 25–18 | 25–21 | 12–15 | 101–104 | P2 P3 |
22 Aug | 13:00 | Russia | 3–1 | Romania | 26–24 | 25–15 | 23–25 | 25–19 | 99–83 | P2 P3 | |
22 Aug | 15:00 | Czech Republic | 3–0 | Chile | 25–10 | 25–16 | 25–18 | 75–44 | P2 P3 | ||
22 Aug | 18:00 | Hong Kong | 3–2 | Australia | 18–25 | 16–25 | 25–23 | 25–22 | 15–13 | 99–108 | P2 P3 |
24 Aug | 15:00 | Czech Republic | 0–3 | Russia | 22–25 | 23–25 | 17–25 | 62–75 | |||
24 Aug | 15:00 | Chile | 1–3 | Australia | 8–25 | 25–14 | 21–25 | 19–25 | 73–89 | P2 P3 | |
24 Aug | 18:00 | Romania | 3–0 | Hong Kong | 25–20 | 25–20 | 25–23 | 75–63 | P2 P3 | ||
25 Aug | 15:00 | Russia | 3–0 | Chile | 25–21 | 29–27 | 25–19 | 79–67 | P2 P3 | ||
25 Aug | 18:00 | Hong Kong | 2–3 | Czech Republic | 25–20 | 13–25 | 21–25 | 25–20 | 10–15 | 94–105 | P2 P3 |
25 Aug | 20:00 | Australia | 1–3 | Romania | 24–26 | 25–23 | 22–25 | 22–25 | 93–99 | P2 P3 |
POOL D Complete Results
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
20 Aug | 13:00 | Cyprus | 0–3 | Iran | 18–25 | 14–25 | 12–25 | 44–75 | P2 P3 | ||
20 Aug | 15:00 | Argentina | 3–0 | Switzerland | 25–23 | 25–19 | 28–26 | 78–68 | P2 P3 | ||
20 Aug | 18:00 | Canada | 3–2 | United Arab Emirates | 23–25 | 25–21 | 25–21 | 23–25 | 16–14 | 112–106 | P2 P3 |
21 Aug | 18:00 | Cyprus | 0–3 | Argentina | 16–25 | 23–25 | 10–25 | 49–75 | P2 P3 | ||
21 Aug | 18:00 | Iran | 3–0 | United Arab Emirates | 25–17 | 25–14 | 25–20 | 75–51 | P2 P3 | ||
21 Aug | 20:00 | Switzerland | 3–2 | Canada | 23–25 | 30–32 | 25–17 | 25–23 | 15–13 | 118–110 | P2 P3 |
22 Aug | 18:00 | United Arab Emirates | 1–3 | Switzerland | 14–25 | 14–25 | 25–17 | 12–25 | 65–92 | P2 P3 | |
22 Aug | 18:00 | Argentina | 1–3 | Iran | 16–25 | 15–25 | 25–19 | 22–25 | 78–94 | P2 P3 | |
22 Aug | 20:00 | Canada | 3–0 | Cyprus | 25–15 | 25–22 | 25–15 | 75–52 | P2 P3 | ||
24 Aug | 13:00 | Argentina | 3–0 | Canada | 25–11 | 25–17 | 25–15 | 75–43 | P2 P2 | ||
24 Aug | 15:00 | Iran | 3–1 | Switzerland | 29–27 | 25–19 | 21–25 | 25–23 | 100–94 | P2 P3 | |
24 Aug | 18:00 | Cyprus | 3–1 | United Arab Emirates | 23–25 | 25–23 | 25–23 | 25–23 | 98–94 | P2 P3 | |
25 Aug | 13:00 | Canada | 0–3 | Iran | 19–25 | 15–25 | 16–25 | 50–75 | P2 P3 | ||
25 Aug | 15:00 | United Arab Emirates | 0–3 | Argentina | 18–25 | 20–25 | 13–25 | 51–75 | P2 P3 | ||
25 Aug | 18:00 | Switzerland | 3–0 | Cyprus | 25–18 | 25–17 | 25–19 | 75–54 | P2 P3 |
Leave a Reply