Vote getter Purdue had a breakout weekend, notching a pair of Top 15 upsets, while the Pac-12 saw its top dog No. 2 Stanford falter for the first time.
A total of 10 upsets involving VolleyMob Top 25 teams and vote getters dotted the landscape.
The topsy-turvy ride got started on Wednesday as No. 2 Stanford suffered its first loss of the Pac-12 season and had its 16-match win streak snapped by No. 9 Washington.
In a pivotal Conference USA matchup, North Texas edged past league leader Western Kentucky (RV) setting the Mean Green on a path toward a regular season c0-championship.
No. 17 Colorado had a rough weekend, dropping road contests to No. 22 UCLA and No. 12 USC.
Vote getter Purdue had its biggest weekend of the season, knocking of No. 3 Minnesota and No. 14 Wisconsin on back to back nights.
The Boilermakers’ win over the Badgers kicked off a string of five upsets on Saturday. Michigan topped vote getter Illinois in five sets to jumble the Big Ten standings even further.
In the Big 12, No. 18 Baylor dropped No. 10 Kansas via sweep for its first win over the Jayhawks since 2012.
In the Mountain West, No. 23 Colorado State suffered its first loss, with San Jose State besting the Rams in five sets.
In the Missouri Valley, conference leader Missouri State remained undefeated in league action, sweeping No. 25 Northern Iowa.
Arizona registered their second ranked win of the Pac-12 season, edging No. 15 Oregon in five sets.
Date | Winner | Loser | Result |
Nov. 8 | #20 Iowa State | West Virginia | 3-0 (25-18, 25-16, 25-19) |
#6 Nebraska | Maryland | 3-0 (25-11, 25-15, 25-16) | |
#10 Kansas | Kansas State | 3-1 (14-25, 25-21, 25-15, 25-22) | |
#5 Texas | TCU | 3-0 (25-17, 25-23, 25-14) | |
#7 Kentucky | Alabama | 3-1 (25-15, 25-23, 23-25, 25-19) | |
#1 Penn State | Iowa | 3-0 (25-10, 25-17, 25-12) | |
#9 Washington | #2 Stanford | 3-1 (25-23, 19-25, 25-23, 25-17) | |
Nov. 9 | North Texas | Western Kentucky (RV) | 3-2 (15-25, 25-21, 25-19, 19-25, 15-13) |
N.C. State (RV) | Clemson | 3-1 (25-21, 19-25, 25-12, 25-15) | |
#15 Oregon | Arizona State | 3-0 (25-17, 25-23, 25-22) | |
#8 BYU | Gonzaga | 3-0 (25-15, 25-13, 25-21) | |
#12 USC | #16 Utah | 3-1 (25-21, 25-17, 18-25, 25-22) | |
#23 Colorado State | Nevada | 3-0 (25-21, 25-20, 25-23) | |
#9 Washington | Cal | 3-0 (25-16, 25-16, 25-23) | |
#19 San Diego | Portland | 3-0 (25-16, 25-23, 25-14) | |
Oregon State (RV) | Arizona | 3-0 (25-14, 25-23, 25-18) | |
#22 UCLA | #17 Colorado | 3-0 (25-23, 25-18, 25-20) | |
Nov. 10 | #24 Wichita State | East Carolina | 3-0 (25-13. 25-16, 25-14) |
Purdue (RV) | #3 Minnesota | 3-1 (25-23, 21-25, 28-26, 25-14) | |
Marquette (RV) | Georgetown | 3-0 (25-12, 25-9, 25-18) | |
#11 Michigan State | Illinois | 3-0 (25-18, 26-24, 25-19) | |
#14 Wisconsin | Indiana | 3-0 (25-21, 25-20, 25-15) | |
#4 Florida | Arkansas | 3-1 (23-25, 25-20, 25-13, 25-7) | |
Louisville (RV) | Virginia | 3-0 (25-9, 25-13, 25-19) | |
Pittsburgh (RV) | Wake Forest | 3-0 (28-26, 25-22, 25-22) | |
#21 Cal Poly | UC Davis | 3-0 (25-16, 25-16, 25-16) | |
#16 Utah | #22 UCLA | 3-1 (25-22, 24-26, 30-28, 25-19) | |
Nov. 11 | #13 Creighton | Xavier | 3-0 (25-14, 25-22, 25-15) |
Missouri State (RV) | #25 Northern Iowa | 3-0 (25-23, 25-23, 25-21) | |
#18 Baylor | #10 Kansas | 3-0 (25-17, 25-21, 25-18) | |
#19 San Diego | Gonzaga | 3-0 (25-16, 25-23, 25-11) | |
#8 BYU | Portland | 3-0 (25-13, 25-20, 25-20) | |
#12 USC | #17 Colorado | 3-2 (20-25, 25-17, 27-29, 25-11, 15-11) | |
#21 Cal Poly | UC Irvine | 3-0 (25-11, 25-20, 25-16) | |
San Jose State | #23 Colorado State | 3-2 (20-25, 25-19, 19-25, 25-21, 15-11) | |
N.C. State (RV) | Georgia Tech | 3-0 (25-19, 25-21, 25-20) | |
VCU (RV) | Davidson | 3-1 (25-10, 19-25, 25-15, 25-22) | |
#5 Texas | #20 Iowa State | 3-1 (25-21, 25-18, 23-25, 25-18) | |
#11 Michigan State | Northwestern | 3-0 (25-18, 26-24, 25-9) | |
#1 Penn State | Maryland | 3-0 (25-14, 25-21, 25-16) | |
#3 Minnesota | Indiana | 3-0 (25-12, 25-10, 25-15) | |
Purdue (RV) | #14 Wisconsin | 3-0 (25-19, 25-21, 25-20) | |
Michigan | Illinois (RV) | 3-2 (25-20 22-25, 25-23, 15-25, 15-13) | |
Marquette (RV) | Villanova | 3-2 (25-14, 25-27, 25-10, 20-25, 15-11) | |
Oregon State (RV) | Arizona State | 3-2 (19-25, 25-17, 24-26, 25-19, 15-11) | |
#2 Stanford | Washington State | 3-1 (19-25, 32-30, 25-16, 25-21) | |
Nov. 12 | #24 Wichita State | Cincinnati | 3-0 (25-10, 25-22, 25-20) |
#4 Florida | Missouri | 3-1 (25-16, 23-25, 26-24, 25-16) | |
#13 Creighton | Butler | 3-2 (21-25, 38-36, 25-19, 25-27, 15-11) | |
Pittsburgh (RV) | Duke | 3-1 (25-19, 25-22, 25-27, 25-17) | |
Louisville (RV) | Virginia Tech | 3-0 (28-26, 25-18, 25-16) | |
#6 Nebraska | Rutgers | 3-0 (25-8, 25-11, 25-13) | |
Arizona | #15 Oregon | 3-2 (24-26, 16-25, 25-21, 25-21, 15-13) | |
#7 Kentucky | Auburn | 3-0 (28-26, 25-21, 25-18) | |
#25 Northern Iowa | Southern Illinois | 3-0 (25-16, 25-20, 25-19) | |
Missouri State (RV) | Drake | 3-0 (25-21, 25-23, 25-21) |
Leave a Reply