Eight upsets dotted the Week 7 slate, beginning on Wednesday as No. 23 Baylor swept No. 21 Iowa State on the road. Vote-getter Marquette then registered its seventh-straight win with an upset of No. 13 Creighton on Thursday.
Friday was a day of upsets in the Pac-12 as No. 8 Washington, No. 12 USC and No. 20 Colorado all fell. An injury-laden Husky squad dropped a close five-setter to No. 17 Utah in Seattle, while the Trojans were overcome by a homestanding Arizona squad. Vote-getter Washington State meanwhile held home court against No. 20 Colorado.
No. 14 Michigan State recorded another Top 25 upset, downing No. 10 Wisconsin for a season sweep.
Pittsburgh took down two vote getters, topping Florida State in four on Friday and Miami (Fla.) on Sunday.
Date | Winner | Loser | Result |
Oct. 4 | #1 Florida | Texas A&M | 3-1 (26-24, 25-23, 25-27, 25-10) |
#5 Nebraska | #14 Michigan State | 3-1 (25-19, 25-15, 22-25, 25-19) | |
#6 Minnesota | #10 Wisconsin | 3-2 (23-25, 25-20, 21-25, 25-15, 15-13) | |
#9 Kansas | West Virginia | 3-1 (28-26, 25-22, 17-25, 25-17) | |
#18 UCLA | Arizona | 3-0 (25-15, 25-17, 25-20) | |
#23 Baylor | #21 Iowa State | 3-0 (25-19, 25-20, 25-14) | |
Iowa | Michigan (RV) | 3-1 (21-25, 25-22, 25-15, 25-21) | |
Florida State | Miami (Fla.) | 3-0 (25-23, 25-18, 25-23) | |
Oct. 5 | #7 BYU | Saint Mary’s | 3-2 (22-25, 20-25, 25-20, 25-23, 15-10) |
Marquette (RV) | #13 Creighton | 3-0 (25-16, 25-15, 25-21) | |
#25 San Diego | Pacific | 3-2 (25-21, 30-28, 21-25, 21-25, 15-5) | |
#22 Colorado State | Boise State | 3-2 (21-25, 11-25, 25-23, 25-19, 17-15) | |
Oct. 6 | #2 Penn State | Ohio State | 3-2 (25-13, 23-25, 28-30, 25-9, 15-7) |
#3 Stanford | #15 Oregon | 3-0 (25-19, 25-21, 25-23) | |
#17 Utah | #8 Washington | 3-2 (27-25, 26-24, 21-25, 23-25, 16-14) | |
#11 Kentucky | Alabama | 3-1 (25-15, 23-25, 25-21, 25-20) | |
Arizona | #12 USC | 3-0 (25-23, 25-17, 26-24) | |
#13 Creighton | DePaul | 3-0 (25-10, 25-9, 25-13) | |
#16 Northern Iowa | Indiana State | 3-0 (25-15, 25-17, 25-20) | |
#18 UCLA | Arizona State | 3-1 (25-14, 20-25, 25-20, 25-19) | |
#19 Purdue | Illinois (RV) | 3-0 (25-23, 25-19, 25-19) | |
Washington State (RV) | #20 Colorado | 3-1 (25-23, 25-19, 22-25, 30-28) | |
Western Kentucky (RV) | Southern Miss | 3-0 (25-21, 25-23, 25-14) | |
Pittsburgh | Florida State (RV) | 3-1 (25-23, 21-25, 25-21, 25-21) | |
Marquette (RV) | Providence | 3-0 (25-13, 25-23, 25-21) | |
Wichita State (RV) | Tulane | 3-0 (25-23, 25-16, 25-16) | |
Notre Dame (RV) | Virginia | 3-1 (31-29, 25-15, 22-25, 25-16) | |
Oct. 7 | #2 Penn State | Maryland | 3-0 (25-17, 25-11, 25-23) |
#5 Nebraska | Iowa | 3-0 (25-18, 25-17, 25-23) | |
#6 Minnesota | Michigan (RV) | 3-0 (25-21, 25-21, 25-20) | |
#7 BYU | Pacific | 3-0 (25-19, 25-20, 25-16) | |
#9 Kansas | Oklahoma | 3-1 (25-18, 25-19, 24-26, 25-11) | |
#14 Michigan State | #10 Wisconsin | 3-1 (22-25, 25-20, 25-22, 25-16) | |
#16 Northern Iowa | Evansville | 3-0 (25-16, 25-13, 25-19) | |
#23 Baylor | West Virginia | 3-0 (25-20, 25-18, 25-12) | |
#12 USC | Arizona State | 3-1 (19-25, 25-19, 25-20, 25-22) | |
#22 Colorado State | Utah State | 3-0 (25-19, 25-19, 26-24) | |
#24 Cal Poly | Hawai’i | 3-2 (16-25, 22-25, 25-15, 25-22, 15-9) | |
#25 San Diego | Saint Mary’s | 3-0 (25-17, 25-19, 25-18) | |
Illinois (RV) | Indiana | 3-1 (22-25, 27-25, 25-20, 25-22) | |
Oct. 8 | #1 Florida | Georgia | 3-0 (25-13, 25-23, 27-25) |
#3 Stanford | Oregon State | 3-0 (25-15, 25-18, 29-27) | |
#4 Texas | TCU | 3-0 (25-22, 25-12, 25-21) | |
#8 Washington | #20 Colorado | 3-0 (26-24, 25-22, 25-14) | |
#11 Kentucky | Auburn | 3-1 (25-19, 25-14, 30-32, 25-21) | |
#15 Oregon | California | 3-0 (25-19, 25-19, 25-19) | |
#17 Utah | Washington State (RV) | 3-1 (25-21, 25-19, 21-25, 25-21) | |
#19 Purdue | Northwestern | 3-0 (27-25, 25-13, 25-23) | |
Wichita State (RV) | Houston | 3-0 (25-14, 25-8, 25-18) | |
Pittsburgh | Miami (Fla.)(RV) | 3-1 (25-19, 25-16, 21-25, 26-24) | |
Notre Dame (RV) | Virginia Tech | 3-1 (25-17, 21-25, 25-23, 25-19) |
Leave a Reply