There was no movement among the Top 9 spots in the November 27 AVCA Poll, the last listing before the NCAA Tournament and the penultimate poll of the season. A final poll will be released after the NCAA Tournament on December 18.
Penn State earned all 64 first place votes in holding down the No. 1 spot for the seventh straight week. Texas, Florida, Stanford and Nebraska rounded out the Top 5.
The biggest mover was Kansas, which dropped from 14 to 19 due to a five-set loss to unranked West Virginia in the regular season finale.
Four teams climbed two spots: No. 10 Washington (from 12), No. 13 Utah (from 15), No. 15 Creighton (from 17) and No. 17 UCLA (from 19).
UCLA toppled then No. 13 USC in the teams’ Pac-12 finale on Saturday.
Purdue remained at No. 16 despite falling to unranked Michigan, due in part to a rebound victory over then No. 10 Michigan State. The Spartans fell two spots to No. 12 with the loss.
Rank | School (First-Place Votes) | Total Points Adjusted | 2017 Record | Previous Week |
---|---|---|---|---|
1 | Penn State (64) | 1600 | 29-1 | 1 |
2 | Texas | 1490 | 24-2 | 2 |
3 | Florida | 1473 | 25-1 | 3 |
4 | Stanford | 1425 | 26-3 | 4 |
5 | Nebraska | 1357 | 26-4 | 5 |
6 | Kentucky | 1285 | 26-3 | 6 |
7 | BYU | 1179 | 28-2 | 7 |
8 | Minnesota | 1126 | 26-5 | 8 |
9 | San Diego | 1046 | 24-4 | 9 |
10 | Washington | 992 | 24-7 | 12 |
11 | Wisconsin | 918 | 20-9 | 11 |
12 | Michigan State | 888 | 21-8 | 10 |
13 | Utah | 735 | 22-9 | 15 |
14 | Southern California | 714 | 22-9 | 13 |
15 | Creighton | 635 | 25-6 | 17 |
16 | Purdue | 625 | 22-9 | 16 |
17 | UCLA | 588 | 19-10 | 19 |
18 | Baylor | 534 | 23-6 | 18 |
19 | Kansas | 521 | 22-7 | 14 |
20 | Wichita State | 428 | 28-3 | 20 |
21 | Cal Poly | 361 | 26-2 | 21 |
22 | Iowa State | 262 | 21-6 | 22 |
23 | Colorado State | 191 | 28-3 | 23 |
24 | Oregon | 133 | 17-11 | 24 |
25 | Missouri State | 87 | 28-5 | 25 |
Others receiving votes and listed on two or more ballots: Michigan 58; Colorado 56; Western Kentucky 23; Illinois 21; VCU 21; Louisville 12; Oregon State 11; Pittsburgh 5
Leave a Reply