Overall, the Big 12 has challenged itself against the nation’s best in the non-conference slate, which makes its collective 70-32 (.686) pre-conference mark deceiving.
Top league contenders in Texas and Baylor have each taken 3 losses on the season thus far.
Kansas State, which saw its biggest nonconference matchup at Minnesota cancelled for player safety reasons, brings a league-leading 10-1 mark into conference action, while Texas Tech has notched a league-best 11 victories.
A trio of teams is ranked in VolleyMob’s most recent power rankings release, led by 6th-ranked Texas. Baylor checks in at 12th, followed by Kansas State at 23rd. Iowa State, which has been in and out of the rankings week to week, is currently receiving votes.
VolleyMob projected Texas, which has won 6 conference titles in the last 7 years, to win the Big 12 followed by Baylor, Iowa State, Kansas and TCU. A vote of league coaches produced a similar result with No. 1 Texas, No. 2 Baylor, No. 3 Iowa State, No. 4 Kansas and No. 5 Kansas State.
Standings
Team | Record | Pct | Home | Away | Neutral | Streak | Record | Pct | Home | Away | Neutral | Streak |
Kansas State | 0-0 | .000 | 0-0 | 0-0 | 0-0 | – | 10-1 | .909 | 4-0 | 4-0 | 2-1 | W8 |
Texas Tech | 0-0 | .000 | 0-0 | 0-0 | 0-0 | – | 11-3 | .786 | 3-0 | 3-2 | 5-1 | W5 |
Baylor | 0-0 | .000 | 0-0 | 0-0 | 0-0 | – | 8-3 | .727 | 6-1 | 1-1 | 1-1 | W3 |
TCU | 0-0 | .000 | 0-0 | 0-0 | 0-0 | – | 8-3 | .727 | 8-0 | 0-1 | 0-2 | W4 |
Oklahoma | 0-0 | .000 | 0-0 | 0-0 | 0-0 | – | 8-4 | .667 | 3-0 | 2-1 | 3-3 | W3 |
Texas | 0-0 | .000 | 0-0 | 0-0 | 0-0 | – | 5-3 | .625 | 2-1 | 0-2 | 3-0 | L2 |
Kansas | 0-0 | .000 | 0-0 | 0-0 | 0-0 | – | 6-4 | .600 | 3-3 | 1-1 | 2-0 | W2 |
West Virginia | 0-0 | .000 | 0-0 | 0-0 | 0-0 | – | 7-5 | .583 | 5-1 | 1-1 | 1-3 | W4 |
Iowa State | 0-0 | .000 | 0-0 | 0-0 | 0-0 | – | 7-6 | .538 | 3-3 | 2-2 | 2-1 | L2 |
VolleyMob Rankings
- #6 Texas
- #12 Baylor
- #23 Kansas State
- RV Iowa State
Week 1 Schedule
Date | Matchup | Location | Time | |||||||||
Wednesday, Sept. 19 | #6 Texas at #23 Kansas State | Manhattan, Kan. | 7 p.m. | |||||||||
Texas Tech at #12 Baylor | Waco, Texas | 8 p.m. | ||||||||||
RV Iowa State at West Virginia | Morgantown, W.Va. | 8 p.m. | ||||||||||
Oklahoma at TCU | Fort Worth, Texas | 8 p.m. | ||||||||||
Friday, Sept. 21 | #23 Kansas State at Oklahoma | Norman, Okla. | 8 p.m. | |||||||||
Saturday, Sept. 22 | West Virginia at Texas Tech | Lubbock, Texas | 2 p.m. | |||||||||
TCU at Kansas | Lawrence, Kan. | 2 p.m. | ||||||||||
#12 Baylor at Iowa State | Ames, Iowa | 4 p.m. | ||||||||||
Baylor: Despite earning a signature win against Wisconsin, the Lady Bears are searching for consistency in the Big 12 slate.
- Baylor owns an 8-3 non-conference mark, heading into the Big 12 season. The Lady Bears fell to nationally-ranked UCLA and San Diego, then dropped an uncharacteristic 5-setter to UTRGV.
- The Lady Bears made history when they knocked off then-ranked 2nd Wisconsin in 4 sets, earning its highest ranked win in program history.
- Key Players:
- Yossiana Pressley has been dominant for the Lady Bears, averaging an outstanding 5.09 kills per set and hitting .262 on the season.
- Shelly Fanning, who averages 3.18 kills per set and owns a .404 attack percentage, is also a consistent offensive threat.
Iowa State: The Cyclones have been in and out of the rankings in andup and down non-conference season and are not at full strength entering the Big 12 slate.
- Against a strong non-conference schedule, the Cyclones have put up a 7-6 record. Against ranked foes, Iowa State is 1-3 with a win over UNI (3-0) and losses to Utah (3-0, Creighton (3-1), Nebraska (3-0).
- Iowa State has been playing without sophomore middle blockers Meegan Hart and Avery Rhodes, who are out due to injury.
- Key Players:
- Jess Schaben averages 3.52 kills, 2.85 digs and 0.52 blocks per set for the Cyclones.
- Grace Lazard owns a .330 hitting percentage, while averaging 2.56 kills and 1.19 blocks per set.
Kansas: The Jayhawks look to build upon last year’s 3rd place result in the Big 12 and have a shot at doing so with 4 starters returning plus their libero.
- Kansas brings a 6-4 mark into the Big 12 schedule, notching back-to-back wins against UNC-Greensboro most recently.
- The Jayhawks fell in their lone ranked matchup of the non-conference slate to Kentucky in 5 sets.
- Key Players:
- Ashley Smith (2.71), Jada Burse (2.54) and Zoe Hill (2.15) average more than 2 kills per set through 10 matches.
- Hill leads Kansas’ balanced offense with a .322 attack percentage.
Kansas State: The Wildcats bring the league’s best record into conference action at 10-1.
- Kansas State put together a strong slate to challenge itself early, but through no fault of its own only got to face 2 of the 4 nationally ranked foes. A hurricane cancelled the Wildcats’ match with UCLA and high temperatures in Muturi Pavilion caused a cancellation of their match at Minnesota.
- The Wildcats’ lone loss came to Marquette in straight sets.
- Key Players:
- Kylee Zumach averages a team-high 4.22 kills per set and second-best 2.97 digs per set through 11 matches. She is also strong on the blocking front, averaging 0.75 stuffs per set, and hitting .317 on the season.
- Sarah Dixon runs the offense, which is hitting .277 collectively, efficiently. She averages 11.86 assists per set.
Oklahoma: The Sooners are off to a strong start under 1st-year head coach Lindsey Gray-Walton with an 8-4 mark and are looking to make a splash in conference play.
- Oklahoma, which went 3-9 in the league last year, is currently 8-4 and on a 3-match win streak heading into Big 12 play.
- The Sooners, who have 10 underclassmen on the roster, have met 2 ranked opponents in Colorado (L, 3-0) and Pittsburgh (L, 3-1).
- Key Players:
- Alyssa Enneking leads the Sooners with 4.33 kills per set and 2.70 digs per set averages.
- Paige Anderson is hitting .294 on the season with 69 kills and averages 1.29 blocks per set.
TCU: The Horned Frogs used a 4-match win streak to get back on track this season and head into the Big 12 slate with an 8-3 mark and some positive momentum.
- TCU has face just one ranked opponent in its pre-conference schedule, falling to Colorado State in 4 sets.
- The Horned Frogs also saw losses against Florida State (3-0) and Cincinnati (3-2)
- Key Players:
- elan McCall has been impressive in her collegiate debut, collecting 3-straight Big 12 Freshman of the Week accolades. She leads the Horned Frogs offensively, averaging 5.05 kills per set and a .273 attack percentage.
- Anna Walsh owns a .348 attack percentage and averages 3.13 kills per set as well.
Texas: 5-3 is definitely deceiving when it comes to the Longhorns, as 6 of their 8 matches have been against ranked opponents.
- Preseason favorite Texas opened the season with an exclamation point, going undefeated at the VERT Challenge with wins over Oregon (3-1) and Florida (3-2). Since then, the Longhorns have gone 1-3 against ranked foes, falling to Wisconsin (3-1) once and Stanford twice (3-0, 3-1).
- The Longhorns did however knock off Kentucky (3-1) and Texas State (3-0) to win the American Campus Classic title.
- Key Players:
- Preseason Big 12 Player of the Year Micaya White has been leading the Longhorns all season long, averaging 3.47 kills and 2.53 digs per set and hitting .276 against a strong schedule.
- Brionne Butler is hitting at a .451 clip, averaging 2.33 kills per set and 1.13 blocks per set.
Texas Tech: 2nd-year head coach Tony Graystone has his squad on the rise again this season. He has the Lady Raiders sitting at 11-3 heading into the Big 12 schedule.
- Texas Tech registered its first winning season since the early 2000s a year ago at 19-15 and finished as runner-up in the National Invitational Volleyball Championship. It was the most wins in a season for the program since 2000.
- The Lady Raiders started last season at 11-2 and are off to a similar 11-3 mark in 2018.
- Key Players:
- Emily Hill is averaging 3.27 kills per set and 2.65 digs per set to lead the Lady Raiders. She owns a .227 attack percentage on the season.
- Allison White is hitting at an impressive .443 clip with 100 kills on the season (2.17 per set).
West Virginia: After being chosen to finish last in the preseason, West Virginia will attempt to prove the doubters wrong in 2018.
- The Mountaineers have a youthful squad this season with a roster comprised of 4 juniors, 6 sophomores and 8 freshman.
- West Virginia has been up and down so far this season, compiling a 7-5 non-conference mark. The Mountaineers cut their teeth against 2 ranked opponents, including BYU (L, 3-0) and Stanford (L, 3-0).
- Key Players:
- Katie DeMeo is hitting .326 on the season and averaging 2.11 kills and 1.61 blocks per set.
- Katelyn Evans averages 2.50 kills per set and 1.70 digs per set.
Statistically Speaking
RK | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Texas | 8 | 30 | 399 | 13.30 | 117 | 982 | .287 | 369 | 12.30 | 30 | 1.00 | 376 | 12.53 | 11 | 133 | 78 | 2.58 | 506.5 | 16.9 |
2 | Kansas St. | 11 | 37 | 532 | 14.38 | 163 | 1331 | .277 | 492 | 13.30 | 51 | 1.38 | 554 | 14.97 | 11 | 174 | 98 | 2.65 | 681.0 | 18.4 |
3 | Texas Tech | 14 | 49 | 632 | 12.90 | 211 | 1663 | .253 | 575 | 11.73 | 68 | 1.39 | 739 | 15.08 | 24 | 214 | 131 | 2.67 | 831.0 | 17.0 |
4 | Baylor | 11 | 45 | 640 | 14.22 | 230 | 1621 | .253 | 607 | 13.49 | 50 | 1.11 | 675 | 15.00 | 4 | 166 | 87 | 1.93 | 777.0 | 17.3 |
5 | TCU | 11 | 39 | 554 | 14.21 | 213 | 1387 | .246 | 523 | 13.41 | 54 | 1.38 | 597 | 15.31 | 14 | 152 | 90 | 2.31 | 698.0 | 17.9 |
6 | Iowa St. | 13 | 48 | 647 | 13.48 | 232 | 1776 | .234 | 606 | 12.63 | 56 | 1.17 | 798 | 16.63 | 25 | 222 | 136 | 2.83 | 839.0 | 17.5 |
7 | Oklahoma | 12 | 46 | 589 | 12.80 | 237 | 1606 | .219 | 554 | 12.04 | 47 | 1.02 | 672 | 14.61 | 16 | 180 | 106 | 2.30 | 742.0 | 16.1 |
8 | Kansas | 10 | 42 | 508 | 12.10 | 219 | 1322 | .219 | 479 | 11.40 | 40 | 0.95 | 565 | 13.45 | 15 | 190 | 110 | 2.62 | 658.0 | 15.7 |
9 | West Virginia | 12 | 44 | 485 | 11.02 | 251 | 1437 | .163 | 457 | 10.39 | 42 | 0.95 | 582 | 13.23 | 14 | 210 | 119 | 2.70 | 646.0 | 14.7 |
Individual Stats
Kills
RK | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Y Pressley | Baylor | 11 | 45 | 229 | 5.09 | 81 | 564 | .262 | 7 | 0.16 | 7 | 0.16 | 90 | 2.00 | 0 | 32 | 32 | 0.71 | 252.0 | 5.6 |
2 | A Enneking | Oklahoma | 12 | 46 | 199 | 4.33 | 75 | 541 | .229 | 5 | 0.11 | 4 | 0.09 | 124 | 2.70 | 1 | 17 | 18 | 0.39 | 212.5 | 4.6 |
3 | e McCall | TCU | 11 | 39 | 197 | 5.05 | 59 | 505 | .273 | 6 | 0.15 | 9 | 0.23 | 109 | 2.79 | 3 | 22 | 25 | 0.64 | 220.0 | 5.6 |
4 | J Schaben | Iowa St. | 13 | 48 | 169 | 3.52 | 55 | 520 | .219 | 9 | 0.19 | 3 | 0.06 | 137 | 2.85 | 6 | 19 | 25 | 0.52 | 187.5 | 3.9 |
5 | E Hill | Texas Tech | 14 | 49 | 160 | 3.27 | 56 | 458 | .227 | 19 | 0.39 | 21 | 0.43 | 130 | 2.65 | 3 | 20 | 23 | 0.47 | 194.0 | 4.0 |
6 | K Zumach | Kansas St. | 11 | 36 | 152 | 4.22 | 39 | 356 | .317 | 8 | 0.22 | 5 | 0.14 | 107 | 2.97 | 4 | 23 | 27 | 0.75 | 172.5 | 4.8 |
7 | S Fanning | Baylor | 11 | 45 | 143 | 3.18 | 30 | 280 | .404 | 5 | 0.11 | 9 | 0.20 | 40 | 0.89 | 1 | 48 | 49 | 1.09 | 177.0 | 3.9 |
8 | A Philo | Baylor | 11 | 45 | 126 | 2.80 | 50 | 354 | .215 | 7 | 0.16 | 4 | 0.09 | 136 | 3.02 | 0 | 12 | 12 | 0.27 | 136.0 | 3.0 |
9 | G Lazard | Iowa St. | 13 | 48 | 123 | 2.56 | 35 | 267 | .330 | 8 | 0.17 | 15 | 0.31 | 39 | 0.81 | 5 | 52 | 57 | 1.19 | 169.0 | 3.5 |
10 | K Evans | West Virginia | 12 | 43 | 120 | 2.79 | 64 | 373 | .150 | 1 | 0.02 | 0 | 0.00 | 25 | 0.58 | 3 | 21 | 24 | 0.56 | 133.5 | 3.1 |
Attack Percentage
RK | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Butler | Texas | 8 | 30 | 70 | 2.33 | 15 | 122 | .451 | 0 | 0.00 | 0 | 0.00 | 5 | 0.17 | 4 | 30 | 34 | 1.13 | 89.0 | 3.0 |
2 | A White | Texas Tech | 13 | 46 | 100 | 2.17 | 19 | 183 | .443 | 3 | 0.07 | 5 | 0.11 | 23 | 0.50 | 8 | 41 | 49 | 1.07 | 133.5 | 2.9 |
3 | S Fanning | Baylor | 11 | 45 | 143 | 3.18 | 30 | 280 | .404 | 5 | 0.11 | 9 | 0.20 | 40 | 0.89 | 1 | 48 | 49 | 1.09 | 177.0 | 3.9 |
4 | Y Bedart-Ghani | Texas | 5 | 15 | 33 | 2.20 | 6 | 76 | .355 | 0 | 0.00 | 3 | 0.20 | 3 | 0.20 | 0 | 11 | 11 | 0.73 | 41.5 | 2.8 |
5 | P Williams | Kansas St. | 9 | 25 | 50 | 2.00 | 11 | 110 | .355 | 1 | 0.04 | 1 | 0.04 | 11 | 0.44 | 0 | 17 | 17 | 0.68 | 59.5 | 2.4 |
6 | E Sandbothe | Kansas St. | 9 | 28 | 62 | 2.21 | 14 | 136 | .353 | 2 | 0.07 | 0 | 0.00 | 8 | 0.29 | 2 | 29 | 31 | 1.11 | 78.5 | 2.8 |
7 | K Keenan | Texas Tech | 13 | 46 | 93 | 2.02 | 20 | 214 | .341 | 3 | 0.07 | 0 | 0.00 | 5 | 0.11 | 7 | 59 | 66 | 1.43 | 129.5 | 2.8 |
8 | A Walsh | TCU | 11 | 39 | 116 | 2.97 | 37 | 237 | .333 | 7 | 0.18 | 1 | 0.03 | 10 | 0.26 | 3 | 32 | 35 | 0.90 | 136.0 | 3.5 |
9 | G Lazard | Iowa St. | 13 | 48 | 123 | 2.56 | 35 | 267 | .330 | 8 | 0.17 | 15 | 0.31 | 39 | 0.81 | 5 | 52 | 57 | 1.19 | 169.0 | 3.5 |
10 | K DeMeo | West Virginia | 11 | 38 | 80 | 2.11 | 22 | 178 | .326 | 0 | 0.00 | 0 | 0.00 | 7 | 0.18 | 7 | 54 | 61 | 1.61 | 114.0 | 3.0 |
Assists
RK | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S Dixon | Kansas St. | 11 | 37 | 8 | 0.22 | 4 | 47 | .085 | 439 | 11.86 | 7 | 0.19 | 93 | 2.51 | 0 | 14 | 14 | 0.38 | 22.0 | 0.6 |
2 | T Dilfer | TCU | 11 | 39 | 17 | 0.44 | 10 | 54 | .130 | 429 | 11.00 | 24 | 0.62 | 94 | 2.41 | 1 | 22 | 23 | 0.59 | 53.0 | 1.4 |
3 | A Shook | Texas | 8 | 30 | 14 | 0.47 | 7 | 44 | .159 | 326 | 10.87 | 4 | 0.13 | 57 | 1.90 | 1 | 13 | 14 | 0.47 | 25.5 | 0.8 |
4 | H Lockin | Baylor | 8 | 31 | 11 | 0.35 | 5 | 31 | .194 | 332 | 10.71 | 2 | 0.06 | 74 | 2.39 | 0 | 17 | 17 | 0.55 | 21.5 | 0.7 |
5 | K McLaughlin | Oklahoma | 12 | 46 | 25 | 0.54 | 7 | 64 | .281 | 484 | 10.52 | 10 | 0.22 | 126 | 2.74 | 1 | 25 | 26 | 0.57 | 48.5 | 1.1 |
6 | P Mauck | Iowa St. | 11 | 40 | 26 | 0.65 | 4 | 60 | .367 | 410 | 10.25 | 8 | 0.20 | 77 | 1.93 | 4 | 24 | 28 | 0.70 | 50.0 | 1.3 |
7 | M Owens | Texas Tech | 13 | 44 | 53 | 1.20 | 16 | 111 | .333 | 417 | 9.48 | 8 | 0.18 | 84 | 1.91 | 2 | 26 | 28 | 0.64 | 76.0 | 1.7 |
8 | L Zerwas | West Virginia | 11 | 28 | 3 | 0.11 | 5 | 18 | -.111 | 227 | 8.11 | 5 | 0.18 | 52 | 1.86 | 0 | 15 | 15 | 0.54 | 15.5 | 0.6 |
9 | E Slinde | West Virginia | 10 | 24 | 14 | 0.58 | 5 | 35 | .257 | 174 | 7.25 | 4 | 0.17 | 46 | 1.92 | 1 | 12 | 13 | 0.54 | 25.0 | 1.0 |
10 | C Ennis | Kansas | 8 | 33 | 23 | 0.70 | 12 | 71 | .155 | 192 | 5.82 | 7 | 0.21 | 89 | 2.70 | 0 | 11 | 11 | 0.33 | 35.5 | 1.1 |
Digs
RK | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H Hillegas | Iowa St. | 13 | 48 | 1 | 0.02 | 1 | 3 | .000 | 26 | 0.54 | 8 | 0.17 | 262 | 5.46 | 0 | 0 | 0 | 0.00 | 9.0 | 0.2 |
2 | E Solano | Texas Tech | 14 | 48 | 1 | 0.02 | 2 | 9 | -.111 | 24 | 0.50 | 11 | 0.23 | 195 | 4.06 | 0 | 0 | 0 | 0.00 | 12.0 | 0.3 |
3 | K Kinley | Oklahoma | 12 | 46 | 3 | 0.07 | 2 | 9 | .111 | 41 | 0.89 | 6 | 0.13 | 193 | 4.20 | 0 | 0 | 0 | 0.00 | 9.0 | 0.2 |
4 | T Wulf | Baylor | 11 | 45 | 1 | 0.02 | 0 | 1 | 1.000 | 44 | 0.98 | 5 | 0.11 | 178 | 3.96 | 0 | 0 | 0 | 0.00 | 6.0 | 0.1 |
5 | L Maclean | TCU | 11 | 39 | 4 | 0.10 | 0 | 23 | .174 | 21 | 0.54 | 9 | 0.23 | 143 | 3.67 | 0 | 0 | 0 | 0.00 | 13.0 | 0.3 |
6 | L Angello | Kansas | 10 | 42 | 1 | 0.02 | 2 | 5 | -.200 | 37 | 0.88 | 6 | 0.14 | 141 | 3.36 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
7 | J Schaben | Iowa St. | 13 | 48 | 169 | 3.52 | 55 | 520 | .219 | 9 | 0.19 | 3 | 0.06 | 137 | 2.85 | 6 | 19 | 25 | 0.52 | 187.5 | 3.9 |
8 | A Philo | Baylor | 11 | 45 | 126 | 2.80 | 50 | 354 | .215 | 7 | 0.16 | 4 | 0.09 | 136 | 3.02 | 0 | 12 | 12 | 0.27 | 136.0 | 3.0 |
9 | E Hill | Texas Tech | 14 | 49 | 160 | 3.27 | 56 | 458 | .227 | 19 | 0.39 | 21 | 0.43 | 130 | 2.65 | 3 | 20 | 23 | 0.47 | 194.0 | 4.0 |
10 | D Fairfield | Kansas St. | 11 | 37 | 1 | 0.03 | 0 | 1 | 1.000 | 20 | 0.54 | 0 | 0.00 | 129 | 3.49 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
Blocks
RK | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M Flowers | Kansas St. | 10 | 25 | 46 | 1.84 | 13 | 113 | .292 | 5 | 0.20 | 2 | 0.08 | 14 | 0.56 | 2 | 39 | 41 | 1.64 | 69.5 | 2.8 |
2 | K DeMeo | West Virginia | 11 | 38 | 80 | 2.11 | 22 | 178 | .326 | 0 | 0.00 | 0 | 0.00 | 7 | 0.18 | 7 | 54 | 61 | 1.61 | 114.0 | 3.0 |
3 | K Keenan | Texas Tech | 13 | 46 | 93 | 2.02 | 20 | 214 | .341 | 3 | 0.07 | 0 | 0.00 | 5 | 0.11 | 7 | 59 | 66 | 1.43 | 129.5 | 2.8 |
4 | P Anderson | Oklahoma | 12 | 45 | 69 | 1.53 | 21 | 163 | .294 | 3 | 0.07 | 0 | 0.00 | 9 | 0.20 | 4 | 54 | 58 | 1.29 | 100.0 | 2.2 |
5 | K Luketic | Texas | 5 | 16 | 39 | 2.44 | 20 | 94 | .202 | 0 | 0.00 | 0 | 0.00 | 4 | 0.25 | 0 | 20 | 20 | 1.25 | 49.0 | 3.1 |
6 | A Rhodes | Iowa St. | 9 | 30 | 59 | 1.97 | 22 | 147 | .252 | 2 | 0.07 | 0 | 0.00 | 13 | 0.43 | 4 | 33 | 37 | 1.23 | 79.5 | 2.6 |
7 | Z Hill | Kansas | 10 | 39 | 84 | 2.15 | 28 | 174 | .322 | 2 | 0.05 | 1 | 0.03 | 8 | 0.21 | 5 | 43 | 48 | 1.23 | 111.5 | 2.9 |
8 | M Johnson | Texas | 8 | 30 | 53 | 1.77 | 15 | 128 | .297 | 4 | 0.13 | 2 | 0.07 | 15 | 0.50 | 1 | 35 | 36 | 1.20 | 73.5 | 2.5 |
9 | G Lazard | Iowa St. | 13 | 48 | 123 | 2.56 | 35 | 267 | .330 | 8 | 0.17 | 15 | 0.31 | 39 | 0.81 | 5 | 52 | 57 | 1.19 | 169.0 | 3.5 |
10 | M Nwoke | Kansas | 10 | 39 | 58 | 1.49 | 21 | 151 | .245 | 1 | 0.03 | 0 | 0.00 | 6 | 0.15 | 5 | 41 | 46 | 1.18 | 83.5 | 2.1 |
Service Aces
RK | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T Dilfer | TCU | 11 | 39 | 17 | 0.44 | 10 | 54 | .130 | 429 | 11.00 | 24 | 0.62 | 94 | 2.41 | 1 | 22 | 23 | 0.59 | 53.0 | 1.4 |
2 | A Schultejans | Kansas St. | 11 | 34 | 86 | 2.53 | 35 | 234 | .218 | 4 | 0.12 | 18 | 0.53 | 24 | 0.71 | 1 | 18 | 19 | 0.56 | 114.0 | 3.4 |
3 | E Hill | Texas Tech | 14 | 49 | 160 | 3.27 | 56 | 458 | .227 | 19 | 0.39 | 21 | 0.43 | 130 | 2.65 | 3 | 20 | 23 | 0.47 | 194.0 | 4.0 |
4 | T Marburger | Baylor | 8 | 26 | 0 | 0.00 | 0 | 0 | – | 0 | 0.00 | 10 | 0.38 | 14 | 0.54 | 0 | 0 | 0 | 0.00 | 10.0 | 0.4 |
5 | G Lazard | Iowa St. | 13 | 48 | 123 | 2.56 | 35 | 267 | .330 | 8 | 0.17 | 15 | 0.31 | 39 | 0.81 | 5 | 52 | 57 | 1.19 | 169.0 | 3.5 |
6 | Z Gyimes | Kansas St. | 11 | 37 | 3 | 0.08 | 2 | 8 | .125 | 2 | 0.05 | 11 | 0.30 | 8 | 0.22 | 0 | 2 | 2 | 0.05 | 15.0 | 0.4 |
7 | S Petersen | Texas | 8 | 30 | 2 | 0.07 | 0 | 2 | 1.000 | 15 | 0.50 | 8 | 0.27 | 100 | 3.33 | 0 | 0 | 0 | 0.00 | 10.0 | 0.3 |
8 | S Maras | Oklahoma | 12 | 38 | 72 | 1.89 | 45 | 255 | .106 | 1 | 0.03 | 10 | 0.26 | 31 | 0.82 | 3 | 12 | 15 | 0.39 | 91.0 | 2.4 |
9 | K Northcut | Texas Tech | 14 | 34 | 0 | 0.00 | 0 | 8 | .000 | 8 | 0.24 | 8 | 0.24 | 69 | 2.03 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 |
10 | K Jordan | West Virginia | 12 | 43 | 66 | 1.53 | 34 | 168 | .190 | 2 | 0.05 | 10 | 0.23 | 21 | 0.49 | 2 | 44 | 46 | 1.07 | 100.0 | 2.3 |
Leave a Reply