The first day of the 2017 NCAA Women’s Volleyball Championship has completed, and with no real upsets (either by seed or expectation), the majority of the entries in the VolleyMob Bracket Challenge still have a perfect score. 81 out of 117 teams picked Miami, Florida, Utah, and Purdue to advance to the 2nd round of the tournament, and they all did so with relatively-little challenge.
That included Miami ending the season of the CAA champions College of Charleston; the setup of a Florida-versus-Miami intra-state rivalry matchup; and a good 2nd round showdown between a pair of streaky teams in Utah and Purdue. The Utes and Boilermakers have faced 3 times in their history, with Utah winning 2 of those. Purdue won the last matchup in 2008, but a year prior, when the Boilermakers were ranked 17th in the country, Utah won 3-2.
Below, see the standings for the bracket after 1 day of competition, and click the links on the sidebar for more updates on this year’s NCAA tournament.
Rank | Display Name | Score |
1 | aangelgg | 4 |
1 | Paola Ortiz | 4 |
1 | Rhonda Campbell | 4 |
1 | vballs_25 | 4 |
1 | DawgoneCrazy | 4 |
1 | Nick\’s Picks | 4 |
1 | PattiT | 4 |
1 | PattiT | 4 |
1 | shortshorts | 4 |
1 | Derek Johnson VolleyMob | 4 |
1 | vbfan4life | 4 |
1 | bdemarque12 | 4 |
1 | WCBias | 4 |
1 | Ronel | 4 |
1 | Reche74 | 4 |
1 | Coachandyg | 4 |
1 | NitneLiun | 4 |
1 | Ed S | 4 |
1 | selistar | 4 |
1 | mgsvz | 4 |
1 | Kyp | 4 |
1 | vmack | 4 |
1 | CarrrrrlyD | 4 |
1 | Cravens1 | 4 |
1 | CravensCobracket | 4 |
1 | k_coyle | 4 |
1 | MadyD | 4 |
1 | Evan Pearl | 4 |
1 | gobluemu | 4 |
1 | CarlyIsAGiraffe | 4 |
1 | Nick | 4 |
1 | Susan kay susan | 4 |
1 | Rich K | 4 |
1 | nvnit1 | 4 |
1 | JSP-ATL | 4 |
1 | nkoohmar | 4 |
1 | Bryce | 4 |
1 | Bryce | 4 |
1 | andrew | 4 |
1 | Illini Dave | 4 |
1 | Jake H | 4 |
1 | PSUPotts | 4 |
1 | mschlener | 4 |
1 | angel | 4 |
1 | usdfan | 4 |
1 | gn | 4 |
1 | Em | 4 |
1 | HollyD | 4 |
1 | Skphoto13 | 4 |
1 | Lauren | 4 |
1 | The L-O.G. | 4 |
1 | Mcoyne | 4 |
1 | war8132 | 4 |
1 | jkcompy | 4 |
1 | jimmyjoejr | 4 |
1 | trodion23 | 4 |
1 | Kimo85 | 4 |
1 | jbaumann035 | 4 |
1 | Riobert W | 4 |
1 | Jeff Ochsner | 4 |
1 | Brett S | 4 |
1 | Gophsquat | 4 |
1 | JoeMBurke | 4 |
1 | Wjb | 4 |
1 | RJ | 4 |
1 | Whitmarsh is a Torero | 4 |
1 | B1G Asserts Dominance | 4 |
1 | jacob.hitchcock1 | 4 |
1 | nicole | 4 |
1 | Anna #Winner | 4 |
1 | mistabeez | 4 |
1 | Alika | 4 |
1 | Brad | 4 |
1 | abrbpb | 4 |
1 | Rusty | 4 |
1 | jmer | 4 |
1 | jbaits | 4 |
1 | oberzm | 4 |
1 | VolleyKing | 4 |
1 | Irv | 4 |
81 | Jawhawk6 | 3 |
81 | Nick Lewis | 3 |
81 | SeamusCO20 | 3 |
81 | Rand909 | 3 |
81 | Michelle A | 3 |
81 | Hbailey | 3 |
81 | VB Scores | 3 |
81 | Cheesetrader1 | 3 |
81 | sodakinebrah | 3 |
81 | JordanAnn | 3 |
81 | Barb | 3 |
81 | BigWestDigsLeader | 3 |
81 | robertnfaith | 3 |
81 | Nick | 3 |
81 | G$ | 3 |
81 | TJHoeft14 | 3 |
81 | Dani Hoeft | 3 |
81 | Glenn B | 3 |
81 | Glenn B | 3 |
81 | Andrew_Evs | 3 |
81 | Bryer | 3 |
81 | Kelly O | 3 |
81 | fasd | 3 |
81 | G-Mac | 3 |
81 | vinnydags | 3 |
81 | Beene | 3 |
107 | Test | 2 |
107 | Olygold | 2 |
107 | CUJaysFan | 2 |
107 | JBrick069 | 2 |
107 | fsdfsa | 2 |
107 | fdsfds | 2 |
107 | haochsner | 2 |
107 | JenMon | 2 |
115 | test | 1 |
115 | oscar | 1 |
Miami (FL) actually took down College of Charleston (CoC) whereas Purdue knocked out High Point.