Final Standings of the 2017 VolleyMob Bracket Challenge

  0 Braden Keith | December 18th, 2017 | Big Ten, College - Women's Indoor, News, SEC

Update: We made a mistake in the initial scoring, and forgot to include points from the last two games. The standings below have been updated.

The 2017 NCAA Women’s Volleyball season is over, and the Nebraska Cornhuskers are the Division I national champions. There is still 1 champion to be crowned, however, and that is the 2017 VolleyMob Bracket Challenge champion.

One winners stood out above the rest, jbaumann035, aka Joe Baumann, who was one of a handful of participants to have correctly picked all 3 of the Final-4-site games in Kansas City correctly.

There was a huge shakeup on the last day of the tournament. The top 11 players all had Nebraska correctly winning the tournament, and the lowest-placing competitor that correctly picked Nebraska was Jeff Ochsner in 19th place. Only 27 of our contestants had Nebraska even in the championship game, and only 14 had them winning. Only 28 had Florida in the national championship game.

12 players picked both national semi-finials correctly, and just 4 players picked the entire last 2 rounds right .

Rich K, aka Richard Kramer, and Holly D, aka Holly DeMarque, were tied for 2nd place, and for their efforts they will also receive VolleyMob t-shirts.

See the complete final standings below, and winners will be contacted shortly to collect information about their prizes.

Thanks everyone for participating, and we’ll see you back on our college coverage in the spring for beach and men’s seasons. Meanwhile, we still have time to give out some awards over the next week or so, so stay tuned for those.

Final Standings, 2017 VolleyMob Bracket Challenge:

Rank Display Name Score Winner
1 jbaumann035 161 #5 Nebraska (26-4)
2 Rich K 158 #5 Nebraska (26-4)
2 HollyD 158 #5 Nebraska (26-4)
4 Bryce 157 #5 Nebraska (26-4)
5 JordanAnn 155 #5 Nebraska (26-4)
5 Lauren 155 #5 Nebraska (26-4)
7 Brad 154 #5 Nebraska (26-4)
8 jimmyjoejr 153 #5 Nebraska (26-4)
9 Em 152 #5 Nebraska (26-4)
10 CarrrrrlyD 150 #5 Nebraska (26-4)
11 Rhonda Campbell 142 #5 Nebraska (26-4)
12 Nick 141 #2 Florida (25-1)
13 JenMon 140 #5 Nebraska (26-4)
14 Rand909 137 #5 Nebraska (26-4)
15 Mcoyne 135 #2 Florida (25-1)
16 bdemarque12 133 #2 Florida (25-1)
16 Anna #Winner 133 #2 Florida (25-1)
18 JoeMBurke 130 #2 Florida (25-1)
19 Jeff Ochsner 129 #5 Nebraska (26-4)
20 Kyp 125 #3 Stanford (26-3)
21 war8132 124 #2 Florida (25-1)
22 SeamusCO20 123 #2 Florida (25-1)
23 Wjb 122 #2 Florida (25-1)
24 CarlyIsAGiraffe 120 #1 Penn State (29-1)
25 nicole 118 #4 Kentucky (26-3)
26 Illini Dave 113 #1 Penn State (29-1)
26 Kimo85 113 #4 Kentucky (26-3)
28 Beene 112 #1 Penn State (29-1)
29 Derek Johnson VolleyMob 110 #2 Florida (25-1)
30 PattiT 109 #3 Stanford (26-3)
30 jacob.hitchcock1 109 #8 Washington (24-7)
30 jmer 109 #3 Stanford (26-3)
33 angel 108 #1 Penn State (29-1)
33 robertnfaith 108 #1 Penn State (29-1)
33 Brett S 108 #1 Penn State (29-1)
33 Irv 108 #3 Stanford (26-3)
37 vballs_25 107 #1 Penn State (29-1)
37 mgsvz 107 #6 Texas (24-2)
37 Michelle A 107 #3 Stanford (26-3)
37 mistabeez 107 #1 Penn State (29-1)
37 Alika 107 #2 Florida (25-1)
42 NitneLiun 106 #1 Penn State (29-1)
42 Susan kay susan 106 #3 Stanford (26-3)
42 abrbpb 106 #1 Penn State (29-1)
45 k_coyle 105 #1 Penn State (29-1)
46 Rusty 102 #3 Stanford (26-3)
46 jbaits 102 #2 Florida (25-1)
48 VolleyKing 101 #1 Penn State (29-1)
49 sodakinebrah 100 #1 Penn State (29-1)
49 mschlener 100 #1 Penn State (29-1)
49 jkcompy 100 #6 Texas (24-2)
52 Evan Pearl 99 #1 Penn State (29-1)
53 aangelgg 98 #8 Washington (24-7)
53 Coachandyg 98 #1 Penn State (29-1)
53 JSP-ATL 98 #3 Stanford (26-3)
53 vinnydags 98 #2 Florida (25-1)
57 vbfan4life 97 #1 Penn State (29-1)
58 Nick\’s Picks 95 #3 Stanford (26-3)
58 RJ 95 #1 Penn State (29-1)
60 Hbailey 94 #1 Penn State (29-1)
60 gobluemu 94 #1 Penn State (29-1)
60 usdfan 94 #1 Penn State (29-1)
63 Riobert W 93 #3 Stanford (26-3)
63 haochsner 93 #3 Stanford (26-3)
63 TJHoeft14 93 Wisconsin (20-9)
66 vmack 92 #1 Penn State (29-1)
66 nvnit1 92 #1 Penn State (29-1)
66 Glenn B 92 #2 Florida (25-1)
66 Glenn B 92 #2 Florida (25-1)
70 WCBias 91 #3 Stanford (26-3)
70 Ed S 91 #1 Penn State (29-1)
70 selistar 91 #1 Penn State (29-1)
70 Jake H 91 #1 Penn State (29-1)
74 G$ 90 #1 Penn State (29-1)
75 Paola Ortiz 89 #1 Penn State (29-1)
75 VB Scores 89 #3 Stanford (26-3)
75 Skphoto13 89 #1 Penn State (29-1)
75 The L-O.G. 89 #3 Stanford (26-3)
79 Olygold 88 #6 Texas (24-2)
79 Cravens1 88 #7 Minnesota (26-5)
81 shortshorts 87 #15 UCLA (19-10)
81 Cheesetrader1 87 #1 Penn State (29-1)
83 Gophsquat 86 #1 Penn State (29-1)
84 nkoohmar 85 #1 Penn State (29-1)
84 trodion23 85 #6 Texas (24-2)
84 B1G Asserts Dominance 85 Wisconsin (20-9)
87 Reche74 83 #6 Texas (24-2)
87 PSUPotts 83 #1 Penn State (29-1)
87 Nick 83 #3 Stanford (26-3)
87 Kelly O 83 #1 Penn State (29-1)
91 Dani Hoeft 82 Wisconsin (20-9)
91 G-Mac 82 #1 Penn State (29-1)
93 Nick Lewis 80 Kansas (22-7)
93 CUJaysFan 80 #9 Creighton (25-6)
95 MadyD 78 Colorado St. (28-3)
95 Barb 78 #1 Penn State (29-1)
97 Jawhawk6 76 #6 Texas (24-2)
97 DawgoneCrazy 76 #8 Washington (24-7)
97 JBrick069 76 #9 Creighton (25-6)
100 andrew 73 #1 Penn State (29-1)
100 oberzm 73 #1 Penn State (29-1)
102 Ronel 71 #8 Washington (24-7)
103 Whitmarsh is a Torero 70 San Diego (24-4)
104 gn 68 #8 Washington (24-7)
105 Bryer 58 #6 Texas (24-2)
106 Andrew_Evs 54 Cal Poly (26-2)
107 oscar 47 #1 Penn State (29-1)
108 CravensCobracket 45 Colorado St. (28-3)
108 fasd 45 Kennesaw St. (21-4)
110 BigWestDigsLeader 33 Michigan (21-11)
111 Test 31 #9 Creighton (25-6)
112 fsdfsa 29 Kansas (22-7)
113 fdsfds 26 LSU (20-9)
114 test 18 LIU Brooklyn (20-9)

Leave a Reply

avatar

About Braden Keith

Braden Keith

Braden Keith is the Editor-in-Chief and co-founder of VolleyMob.com. Braden's first foray into sports journalism came in 2010, when he launched a swimming website called The Swimmers' Circle. Two years later, he joined SwimSwam.com as a co-founder. Long huge fans of volleyball, when Braden and the SwimSwam partners sought an opportunity to …

Read More »

Don't want to miss anything?

Subscribe to our newsletter and receive our latest updates!