The top three remained unchanged in this week’s RPI, but outside of that there was plenty of shifting throughout the top-end and whole rating system. Illinois, who once again went 1-1, did not budge in the RPI and despite being behind a few top-notch teams in the Big Ten has put themselves in a nice position for the selection committee. Stanford and BYU meanwhile keep winning at the top.
Slightly below that sees a small rise for USC, followed by undefeated Pitt and Texas – who was pushed to five by OU and lost at Kansas, yet only dropped one spot. Minnesota and Kentucky made big moves in the rankings’ top 10 while Penn State is right on its cusp behind Wisconsin and Michigan.
Amazingly, UCF continues to stick around the top 16 and will look to follow Wichita State’s path from 2017 when the AAC champ hosted. They’re just one spot below Nebraska, who is just at #12 with a three-spot slide despite being ranked fifth in the VolleyMob Top 25 Power Rankings. Other mid-majors of note near that important top 16 cut-off are Cal Poly (18), Creighton (20), UNI (22) and Marquette (23).
The biggest jump in the rankings saw Morehead State, out of the Ohio Valley Conference, rise 40 spots from 176 to 136 as they bumped their overall record to 16-5 (7-1, OVC). On the flip side, the largest slide came from Cornell out of the Ivy League, who lost at Princeton and at Penn last week. That caused a 38 slot drop.
Other significant moves:
- Utah is up 18 spots this week to #38 after an upset of Oregon. That’s an important spot to be in if they hope to make the NCAA Tournament.
- Penn State (+6 to 11), Florida (+5 to 15), Kansas (+6 to 19), UCLA (+7 to 22) all made impressive moves to get near that top 16 cut-off
- On the other hand, Washington State (-5 to 17), Northern Iowa (-6 to 22), Marquette (-2 to 23) and Oregon (-6 to 25) all went in the other direction
- Notable 20+ Point Risers:
- Tulsa rose 23 spots to #45 overall and are 13-6 this season. If they keep the trend going, they give the AAC another shot at an NCAA Tournament team.
- Florida State is now 7-1 in the ACC and are picking up steam at the right time, leading to a ranking change from 64 to 43
- James Madison slid ahead from 77 to 57 and are gathering wins in the CAA. An early win over Missouri helps too.
- Notable 20+ Point Droppers:
- Georgia fell 23 spots after a rough week that included losses at LSU and vs. Texas A&M. They’ve now lost three in a row and at #56 in the RPI have work to do for their NCAA Tournament resume.
- Austin Peay, who made the NCAA Tournament last season, fell from 54 to 79, thanks to a loss at Belmont and a 1-1 week.
- TCU fell 21 spots as elan McCall was injured and the team suffered a few losses, putting their NCAA Tournament at-large hopes in danger for now
The RPI system, used in basketball, baseball, softball, hockey, soccer, lacrosse, and volleyball, is designed to help committees select teams for the 64-team NCAA tournament as well as the seeding of those teams once they get there.
The index comprises a team’s winning percentage (25%), its opponents’ winning percentage (50%), and the winning percentage of those opponents’ opponents (25%).
As compared to the VolleyMob Power Rankings and the AVCA poll, the RPI rankings are calculated mathematically. The intent is to create a more objective ranking to juxtapose the subjectivity of the AVCA poll, though by their nature there is still some subjectivity as to which numbers matter more than others in their calculations.
Top 25 Comparison
Record | This Week’s RPI | This Week’s VolleyMob | This Week’s AVCA | |
Stanford | 16-1 | 1 | 2 | 2 |
BYU | 18-0 | 2 | 1 | 1 |
Illinois | 16-3 | 3 | 6 | 7 |
Southern California | 14-5 | 4 | 10 | 14 |
Pittsburgh | 20-0 | 5 | 8 | 6 |
Texas | 11-4 | 6 | 9 | 8 |
Minnesota | 14-2 | 7 | 3 | 3 |
Kentucky | 12-4 | 8 | 18 | 15 |
Wisconsin | 12-4 | 9 | 7 | 9 |
Michigan | 17-2 | 10 | 14 | 13 |
Penn St. | 15-3 | 11 | 4 | 4 |
Nebraska | 15-3 | 12 | 5 | 5 |
UCF | 16-3 | 13 | — | — |
Washington | 13-5 | 14 | 17 | 19 |
Florida | 17-3 | 15 | 11 | 11 |
Purdue | 15-4 | 16 | 23 | 17 |
Washington St. | 13-5 | 17 | 20 | 23 |
Cal Poly | 17-1 | 18 | 13 | 12 |
Kansas | 13-4 | 19 | 19 | 22 |
Creighton | 16-4 | 20 | 12 | 10 |
UCLA | 10-5 | 21 | 21 | 20 |
UNI | 15-6 | 22 | — | — |
Marquette | 17-4 | 23 | 15 | 18 |
Baylor | 12-6 | 24 | 22 | 24 |
Oregon | 12-6 | 25 | 16 | 16 |
Colorado | 11-8 | 63 | 24 | — |
Iowa | 12-7 | 44 | 25 | — |
Louisville | 15-4 | 32 | — | 21 |
Arizona | 14-6 | 46 | — | 25 |
New RPI, with Comparison to Last Week
RANK | SCHOOL | CONFERENCE | RECORD | ROAD | NEUTRAL | HOME | NON DIV I | ||
RANK | SCHOOL | CONFERENCE | RECORD | ROAD | NEUTRAL | HOME | NON DIV I | Last Week’s RPI | RPI Change |
1 | Stanford | Pac-12 | 16-1 | 6-1 | 2-0 | 8-0 | 0-0 | 1 | — |
2 | BYU | WCC | 18-0 | 8-0 | 2-0 | 8-0 | 0-0 | 2 | — |
3 | Illinois | Big Ten | 16-3 | 7-1 | 4-0 | 5-2 | 0-0 | 3 | — |
4 | Southern California | Pac-12 | 14-5 | 4-2 | 3-2 | 7-1 | 0-0 | 6 | +2 |
5 | Pittsburgh | ACC | 20-0 | 4-0 | 2-0 | 14-0 | 0-0 | 4 | -1 |
6 | Texas | Big 12 | 11-4 | 4-3 | 3-0 | 4-1 | 0-0 | 5 | -1 |
7 | Minnesota | Big Ten | 14-2 | 3-1 | 2-1 | 9-0 | 0-0 | 10 | +3 |
8 | Kentucky | SEC | 12-4 | 4-2 | 0-2 | 8-0 | 0-0 | 13 | +5 |
9 | Wisconsin | Big Ten | 12-4 | 4-3 | 3-0 | 5-1 | 0-0 | 8 | -1 |
10 | Michigan | Big Ten | 17-2 | 5-1 | 1-0 | 11-1 | 0-0 | 7 | -3 |
11 | Penn St. | Big Ten | 15-3 | 5-3 | 2-0 | 8-0 | 0-0 | 17 | +6 |
12 | Nebraska | Big Ten | 15-3 | 3-1 | 0-0 | 12-2 | 0-0 | 9 | -3 |
13 | UCF | AAC | 16-3 | 3-2 | 3-1 | 10-0 | 0-0 | 14 | +1 |
14 | Washington | Pac-12 | 13-5 | 4-3 | 4-0 | 5-2 | 0-0 | 11 | -3 |
15 | Florida | SEC | 17-3 | 5-1 | 2-1 | 10-1 | 0-0 | 20 | +5 |
16 | Purdue | Big Ten | 15-4 | 4-1 | 2-0 | 9-3 | 0-0 | 15 | -1 |
17 | Washington St. | Pac-12 | 13-5 | 6-4 | 2-1 | 5-0 | 0-0 | 12 | -5 |
18 | Cal Poly | Big West | 17-1 | 4-1 | 6-0 | 7-0 | 0-0 | 18 | — |
19 | Kansas | Big 12 | 13-4 | 3-1 | 2-0 | 8-3 | 0-0 | 25 | +6 |
20 | Creighton | Big East | 16-4 | 5-2 | 5-1 | 6-1 | 0-0 | 22 | +2 |
21 | UCLA | Pac-12 | 10-5 | 4-4 | 1-0 | 5-1 | 0-0 | 28 | +7 |
22 | UNI | MVC | 15-6 | 6-2 | 5-1 | 4-3 | 0-0 | 16 | -6 |
23 | Marquette | Big East | 17-4 | 5-2 | 4-0 | 8-2 | 0-0 | 21 | -2 |
24 | Baylor | Big 12 | 12-6 | 3-3 | 1-1 | 8-2 | 0-0 | 24 | — |
25 | Oregon | Pac-12 | 12-6 | 5-2 | 1-2 | 6-2 | 0-0 | 19 | -6 |
26 | Dayton | Atlantic 10 | 16-5 | 4-2 | 2-2 | 10-1 | 0-0 | 26 | — |
27 | South Carolina | SEC | 14-3 | 3-2 | 4-0 | 7-1 | 0-0 | 23 | -4 |
28 | Texas St. | Sun Belt | 18-5 | 7-2 | 2-2 | 9-1 | 0-0 | 35 | +7 |
29 | Saint Mary’s (CA) | WCC | 13-5 | 4-3 | 2-2 | 7-0 | 0-0 | 36 | +7 |
30 | Wichita St. | AAC | 9-9 | 5-4 | 1-4 | 3-1 | 0-0 | 37 | +7 |
31 | Syracuse | ACC | 10-6 | 5-2 | 2-3 | 3-1 | 0-0 | 31 | — |
32 | Louisville | ACC | 15-4 | 4-2 | 4-1 | 7-1 | 0-0 | 41 | +9 |
33 | Missouri | SEC | 16-4 | 4-3 | 6-1 | 6-0 | 0-0 | 30 | -3 |
34 | Rice | C-USA | 16-4 | 3-3 | 3-0 | 10-1 | 0-0 | 27 | -7 |
35 | Alabama | SEC | 15-6 | 3-3 | 4-0 | 8-3 | 0-0 | 29 | -6 |
36 | Cincinnati | AAC | 16-4 | 6-3 | 6-0 | 4-1 | 0-0 | 42 | +6 |
37 | Ohio St. | Big Ten | 12-8 | 2-5 | 5-1 | 5-2 | 0-0 | 45 | +8 |
38 | Utah | Pac-12 | 11-8 | 2-4 | 4-0 | 5-4 | 0-0 | 56 | +18 |
39 | Texas Tech | Big 12 | 15-6 | 4-4 | 5-1 | 6-1 | 0-0 | 32 | -7 |
40 | Pepperdine | WCC | 13-5 | 4-3 | 3-1 | 6-1 | 0-0 | 50 | +10 |
41 | Arizona St. | Pac-12 | 13-7 | 3-4 | 4-1 | 6-2 | 0-0 | 0 | -41 |
42 | Tennessee | SEC | 14-5 | 2-4 | 2-0 | 10-1 | 0-0 | 44 | +2 |
43 | Florida St. | ACC | 11-7 | 4-3 | 1-3 | 6-1 | 0-0 | 64 | +21 |
44 | Iowa | Big Ten | 12-7 | 5-4 | 4-1 | 3-2 | 0-0 | 39 | -5 |
45 | Tulsa | AAC | 13-6 | 2-3 | 3-2 | 8-1 | 0-0 | 68 | +23 |
46 | Arizona | Pac-12 | 14-6 | 3-4 | 4-0 | 7-2 | 0-0 | 38 | -8 |
47 | Illinois St. | MVC | 15-5 | 4-4 | 7-1 | 4-0 | 0-0 | 61 | +14 |
48 | ETSU | SoCon | 18-5 | 6-2 | 7-1 | 5-2 | 0-0 | 40 | -8 |
49 | Portland | WCC | 15-5 | 4-3 | 6-0 | 5-2 | 0-0 | 48 | -1 |
50 | Duke | ACC | 9-8 | 2-3 | 2-0 | 5-5 | 0-0 | 43 | -7 |
51 | UC Irvine | Big West | 12-7 | 4-1 | 3-2 | 5-4 | 0-0 | 47 | -4 |
52 | Miami (FL) | ACC | 10-5 | 3-2 | 1-2 | 6-1 | 0-0 | 51 | -1 |
53 | Loyola Marymount | WCC | 15-4 | 6-2 | 6-1 | 3-1 | 0-0 | 46 | -7 |
54 | Indiana | Big Ten | 12-7 | 5-3 | 5-2 | 2-2 | 0-0 | 49 | -5 |
55 | Notre Dame | ACC | 11-7 | 3-5 | 2-0 | 6-2 | 0-0 | 52 | -3 |
56 | Georgia | SEC | 12-7 | 4-4 | 4-1 | 4-2 | 0-0 | 33 | -23 |
57 | James Madison | CAA | 16-3 | 3-2 | 4-0 | 9-1 | 0-0 | 77 | +20 |
58 | Denver | Summit League | 18-1 | 4-1 | 2-0 | 12-0 | 0-0 | 58 | — |
59 | Colorado St. | MWC | 14-6 | 4-4 | 2-0 | 8-2 | 0-0 | 66 | +7 |
60 | Valparaiso | MVC | 18-5 | 6-3 | 6-1 | 6-1 | 0-0 | 53 | -7 |
61 | SFA | Southland | 20-2 | 6-0 | 4-2 | 10-0 | 0-0 | 67 | +6 |
62 | Michigan St. | Big Ten | 15-6 | 3-4 | 7-0 | 5-2 | 0-0 | 60 | -2 |
63 | Colorado | Pac-12 | 11-8 | 0-3 | 3-1 | 8-4 | 0-0 | 62 | -1 |
64 | Texas A&M | SEC | 12-7 | 2-6 | 5-0 | 5-1 | 0-0 | 79 | +15 |
65 | San Diego | WCC | 9-9 | 3-3 | 0-0 | 6-6 | 0-0 | 63 | -2 |
66 | Kansas St. | Big 12 | 10-7 | 4-3 | 2-1 | 4-3 | 0-0 | 57 | -9 |
67 | Western Ky. | C-USA | 14-7 | 4-1 | 1-3 | 9-3 | 0-0 | 59 | -8 |
68 | UTSA | C-USA | 14-5 | 4-2 | 5-1 | 5-2 | 0-0 | 85 | +17 |
69 | Maryland | Big Ten | 12-8 | 5-2 | 3-2 | 4-4 | 0-0 | 69 | — |
70 | Iowa St. | Big 12 | 10-10 | 4-4 | 2-1 | 4-5 | 0-0 | 81 | +11 |
71 | Oklahoma | Big 12 | 11-8 | 3-3 | 3-3 | 5-2 | 0-0 | 82 | +11 |
72 | Princeton | Ivy League | 13-5 | 5-2 | 4-3 | 4-0 | 0-0 | 78 | +6 |
73 | Hawaii | Big West | 11-6 | 3-1 | 0-0 | 8-5 | 0-0 | 70 | -3 |
74 | Col. of Charleston | CAA | 14-8 | 3-3 | 2-2 | 9-3 | 0-0 | 73 | -1 |
75 | Northwestern | Big Ten | 10-10 | 3-6 | 7-1 | 0-3 | 0-0 | 72 | -3 |
76 | TCU | Big 12 | 11-7 | 1-4 | 0-2 | 10-1 | 0-0 | 55 | -21 |
77 | VCU | Atlantic 10 | 12-7 | 4-4 | 2-2 | 6-1 | 0-0 | 83 | +6 |
78 | New Mexico St. | WAC | 15-5 | 5-4 | 5-1 | 5-0 | 0-0 | 76 | -2 |
79 | Austin Peay | OVC | 17-3 | 6-2 | 6-1 | 5-0 | 0-0 | 54 | -25 |
80 | Kennesaw St. | ASUN | 16-4 | 6-1 | 4-2 | 6-1 | 0-0 | 71 | -9 |
81 | Wyoming | MWC | 14-6 | 1-4 | 2-2 | 11-0 | 0-0 | 86 | +5 |
82 | Georgia Tech | ACC | 13-8 | 1-4 | 1-1 | 11-3 | 0-0 | 75 | -7 |
83 | Auburn | SEC | 8-10 | 4-4 | 2-2 | 2-4 | 0-0 | 65 | -18 |
84 | California Baptist | WAC | 15-5 | 4-2 | 6-2 | 4-1 | 1-0 | 90 | +6 |
85 | NC State | ACC | 9-9 | 2-3 | 2-2 | 5-4 | 0-0 | 89 | +4 |
86 | High Point | Big South | 13-8 | 6-4 | 3-3 | 4-1 | 0-0 | 99 | +13 |
87 | California | Pac-12 | 10-9 | 2-3 | 3-1 | 5-5 | 0-0 | 108 | +21 |
88 | Arkansas | SEC | 8-9 | 1-6 | 2-1 | 5-2 | 0-0 | 84 | -4 |
89 | UC Santa Barbara | Big West | 12-8 | 3-3 | 4-2 | 5-3 | 0-0 | 93 | +4 |
90 | Miami (OH) | MAC | 15-5 | 6-3 | 1-1 | 8-1 | 0-0 | 92 | +2 |
91 | Fla. Atlantic | C-USA | 15-5 | 4-3 | 2-2 | 9-0 | 0-0 | 95 | +4 |
92 | Yale | Ivy League | 12-4 | 5-2 | 2-2 | 5-0 | 0-0 | 100 | +8 |
93 | CSU Bakersfield | WAC | 11-9 | 2-3 | 1-5 | 8-1 | 0-0 | 74 | -19 |
94 | FGCU | ASUN | 14-6 | 6-2 | 5-1 | 3-3 | 0-0 | 109 | +15 |
95 | West Virginia | Big 12 | 9-10 | 2-3 | 1-3 | 6-4 | 0-0 | 105 | +10 |
96 | LSU | SEC | 7-11 | 2-5 | 2-2 | 3-4 | 0-0 | 117 | +21 |
97 | American | Patriot | 13-9 | 5-2 | 1-4 | 7-3 | 0-0 | 112 | +15 |
98 | Navy | Patriot | 15-6 | 3-4 | 5-0 | 7-2 | 0-0 | 91 | -7 |
99 | Hofstra | CAA | 15-6 | 6-4 | 4-1 | 5-1 | 0-0 | 98 | -1 |
100 | Ole Miss | SEC | 11-10 | 2-5 | 4-1 | 5-4 | 0-0 | 101 | +1 |
101 | Drake | MVC | 16-7 | 4-4 | 6-0 | 6-3 | 0-0 | 87 | -14 |
102 | Tulane | AAC | 15-7 | 3-3 | 3-2 | 9-2 | 0-0 | 110 | +8 |
103 | South Fla. | AAC | 14-6 | 6-0 | 3-1 | 5-5 | 0-0 | 97 | -6 |
104 | Bradley | MVC | 16-4 | 2-4 | 4-0 | 10-0 | 0-0 | 131 | +27 |
105 | Air Force | MWC | 13-8 | 1-3 | 3-1 | 9-4 | 0-0 | 96 | -9 |
106 | Clemson | ACC | 10-11 | 1-8 | 5-1 | 4-2 | 0-0 | 80 | -26 |
107 | Fresno St. | MWC | 14-6 | 4-2 | 3-3 | 6-1 | 1-0 | 128 | +21 |
108 | UTRGV | WAC | 14-8 | 6-3 | 2-3 | 6-2 | 0-0 | 88 | -20 |
109 | Ball St. | MAC | 16-5 | 3-3 | 6-0 | 7-2 | 0-0 | 114 | +5 |
110 | Radford | Big South | 14-3 | 7-1 | 5-1 | 2-1 | 0-0 | 106 | -4 |
111 | UNCW | CAA | 10-6 | 3-4 | 4-1 | 3-1 | 0-0 | 94 | -17 |
112 | Virginia Tech | ACC | 12-8 | 3-4 | 3-2 | 6-2 | 0-0 | 102 | -10 |
113 | Bowling Green | MAC | 13-8 | 5-2 | 2-4 | 6-2 | 0-0 | 107 | -6 |
114 | UMKC | WAC | 14-8 | 4-2 | 2-2 | 8-4 | 0-0 | 104 | -10 |
115 | Missouri St. | MVC | 11-10 | 3-4 | 4-3 | 4-3 | 0-0 | 126 | +11 |
116 | St. John’s (NY) | Big East | 16-8 | 4-4 | 4-2 | 8-2 | 0-0 | 116 | — |
117 | Coastal Caro. | Sun Belt | 6-9 | 1-6 | 1-3 | 4-0 | 0-0 | 118 | +1 |
118 | Villanova | Big East | 11-10 | 4-4 | 3-3 | 4-3 | 0-0 | 132 | +14 |
119 | Loyola Chicago | MVC | 11-9 | 3-4 | 3-1 | 5-4 | 0-0 | 119 | — |
120 | Little Rock | Sun Belt | 13-8 | 2-6 | 7-2 | 4-0 | 0-0 | 133 | +13 |
121 | Appalachian St. | Sun Belt | 13-7 | 5-3 | 4-1 | 4-3 | 0-0 | 120 | -1 |
122 | Weber St. | Big Sky | 11-6 | 6-3 | 2-2 | 3-1 | 0-0 | 103 | -19 |
123 | Central Ark. | Southland | 16-4 | 4-3 | 6-1 | 6-0 | 0-0 | 139 | +16 |
124 | Oregon St. | Pac-12 | 10-10 | 4-6 | 5-1 | 1-3 | 0-0 | 111 | -13 |
125 | UT Arlington | Sun Belt | 12-7 | 3-4 | 2-2 | 7-1 | 0-0 | 159 | +34 |
126 | Lipscomb | ASUN | 11-8 | 2-4 | 2-4 | 7-0 | 0-0 | 123 | -3 |
127 | UNLV | MWC | 14-6 | 4-3 | 2-2 | 8-1 | 0-0 | 121 | -6 |
128 | Long Beach St. | Big West | 11-9 | 3-5 | 2-2 | 6-2 | 0-0 | 125 | -3 |
129 | North Carolina | ACC | 5-12 | 1-4 | 1-3 | 3-5 | 0-0 | 115 | -14 |
130 | Boise St. | MWC | 11-8 | 4-4 | 3-1 | 4-3 | 0-0 | 124 | -6 |
131 | Buffalo | MAC | 12-8 | 5-3 | 4-2 | 3-3 | 0-0 | 143 | +12 |
132 | Georgetown | Big East | 13-8 | 3-4 | 2-1 | 8-3 | 0-0 | 146 | +14 |
133 | Cleveland St. | Horizon | 12-8 | 3-4 | 2-1 | 7-3 | 0-0 | 113 | -20 |
134 | Harvard | Ivy League | 8-8 | 3-6 | 1-2 | 4-0 | 0-0 | 130 | -4 |
135 | Arkansas St. | Sun Belt | 12-9 | 1-6 | 4-3 | 7-0 | 0-0 | 156 | +21 |
136 | Morehead St. | OVC | 16-5 | 3-3 | 3-1 | 10-1 | 0-0 | 176 | +40 |
137 | UAB | C-USA | 11-10 | 3-6 | 6-3 | 2-1 | 0-0 | 148 | +11 |
138 | Northern Colo. | Big Sky | 9-8 | 0-3 | 1-1 | 8-4 | 0-0 | 145 | +7 |
139 | UConn | AAC | 11-9 | 4-3 | 2-2 | 5-4 | 0-0 | 153 | +14 |
140 | Utah Valley | WAC | 11-9 | 4-4 | 4-1 | 3-4 | 0-0 | 154 | +14 |
141 | Samford | SoCon | 11-11 | 2-7 | 3-3 | 6-1 | 0-0 | 127 | -14 |
142 | Towson | CAA | 9-12 | 2-2 | 3-2 | 4-8 | 0-0 | 152 | +10 |
143 | UC Davis | Big West | 11-9 | 4-5 | 2-2 | 5-2 | 0-0 | 134 | -9 |
144 | FIU | C-USA | 13-7 | 2-4 | 2-2 | 9-1 | 0-0 | 135 | -9 |
145 | Pacific | WCC | 7-12 | 0-8 | 4-1 | 3-3 | 0-0 | 151 | +6 |
146 | Wofford | SoCon | 10-11 | 0-8 | 5-2 | 5-1 | 0-0 | 137 | -9 |
147 | Stony Brook | America East | 12-8 | 3-4 | 4-2 | 5-2 | 0-0 | 140 | -7 |
148 | Southern Miss. | C-USA | 10-10 | 3-4 | 2-4 | 4-2 | 1-0 | 141 | -7 |
149 | Northern Ky. | Horizon | 13-6 | 6-3 | 5-2 | 2-1 | 0-0 | 129 | -20 |
150 | UIC | Horizon | 13-8 | 4-4 | 3-3 | 6-1 | 0-0 | 173 | +23 |
151 | Charlotte | C-USA | 13-10 | 5-5 | 4-2 | 4-3 | 0-0 | 150 | -1 |
152 | South Dakota | Summit League | 12-8 | 5-2 | 2-4 | 5-2 | 0-0 | 170 | +18 |
153 | Davidson | Atlantic 10 | 10-8 | 1-4 | 3-1 | 6-3 | 0-0 | 174 | +21 |
154 | San Francisco | WCC | 8-11 | 2-4 | 3-3 | 3-4 | 0-0 | 161 | +7 |
155 | Wake Forest | ACC | 8-12 | 0-6 | 2-2 | 6-4 | 0-0 | 181 | +26 |
156 | Boston College | ACC | 12-8 | 2-6 | 2-0 | 8-2 | 0-0 | 144 | -12 |
157 | Western Mich. | MAC | 13-9 | 3-4 | 5-1 | 5-4 | 0-0 | 164 | +7 |
158 | Northern Ariz. | Big Sky | 13-8 | 4-3 | 4-3 | 5-2 | 0-0 | 136 | -22 |
158 | Northwestern St. | Southland | 8-10 | 2-5 | 2-3 | 4-2 | 0-0 | 171 | +13 |
160 | Cornell | Ivy League | 9-8 | 1-4 | 3-2 | 5-2 | 0-0 | 122 | -38 |
161 | North Texas | C-USA | 8-15 | 1-8 | 0-2 | 7-5 | 0-0 | 168 | +7 |
162 | Gonzaga | WCC | 6-13 | 1-8 | 2-4 | 3-1 | 0-0 | 149 | -13 |
163 | LIU Brooklyn | NEC | 10-6 | 4-2 | 2-2 | 4-2 | 0-0 | 154 | -9 |
164 | Idaho | Big Sky | 12-8 | 7-4 | 2-3 | 3-1 | 0-0 | 177 | +13 |
165 | Houston | AAC | 13-9 | 2-6 | 7-0 | 4-3 | 0-0 | 138 | -27 |
166 | New Mexico | MWC | 11-9 | 3-4 | 2-4 | 6-1 | 0-0 | 142 | -24 |
167 | North Dakota | Summit League | 13-12 | 3-8 | 4-2 | 6-2 | 0-0 | 175 | +8 |
168 | Omaha | Summit League | 12-7 | 3-3 | 1-4 | 8-0 | 0-0 | 189 | +21 |
169 | Eastern Mich. | MAC | 13-9 | 3-5 | 3-2 | 7-2 | 0-0 | 157 | -12 |
170 | Abilene Christian | Southland | 9-10 | 3-5 | 3-4 | 3-1 | 0-0 | 190 | +20 |
171 | CSUN | Big West | 6-13 | 2-5 | 1-5 | 3-3 | 0-0 | 166 | -5 |
172 | Green Bay | Horizon | 12-8 | 5-4 | 4-4 | 3-0 | 0-0 | 188 | +16 |
173 | Lehigh | Patriot | 15-4 | 5-1 | 2-1 | 8-2 | 0-0 | 167 | -6 |
174 | Temple | AAC | 4-15 | 1-4 | 0-4 | 3-7 | 0-0 | 178 | +4 |
175 | Grand Canyon | WAC | 9-10 | 1-4 | 4-2 | 4-4 | 0-0 | 199 | +24 |
176 | Memphis | AAC | 9-10 | 1-3 | 2-1 | 6-6 | 0-0 | 202 | +26 |
177 | Sacramento St. | Big Sky | 11-11 | 2-5 | 2-2 | 7-4 | 0-0 | 192 | +15 |
178 | Colgate | Patriot | 9-11 | 1-7 | 5-1 | 3-3 | 0-0 | 187 | +9 |
179 | Northeastern | CAA | 11-9 | 4-5 | 3-3 | 4-1 | 0-0 | 163 | -16 |
180 | SMU | AAC | 6-11 | 0-6 | 1-2 | 5-3 | 0-0 | 160 | -20 |
181 | East Carolina | AAC | 12-6 | 4-3 | 3-1 | 5-2 | 1-0 | 165 | -16 |
182 | Columbia | Ivy League | 9-8 | 3-2 | 1-4 | 5-2 | 0-0 | 147 | -35 |
183 | Stetson | ASUN | 12-8 | 4-5 | 3-2 | 5-1 | 0-0 | 161 | -22 |
184 | UNC Greensboro | SoCon | 9-11 | 2-8 | 1-1 | 6-2 | 0-0 | 158 | -26 |
185 | Sam Houston St. | Southland | 14-5 | 4-2 | 4-2 | 6-1 | 0-0 | 195 | +10 |
186 | Xavier | Big East | 6-14 | 3-5 | 0-6 | 3-3 | 0-0 | 172 | -14 |
187 | San Jose St. | MWC | 8-9 | 3-4 | 3-2 | 2-3 | 0-0 | 224 | +37 |
188 | Murray St. | OVC | 11-9 | 6-4 | 2-4 | 3-1 | 0-0 | 184 | -4 |
189 | Idaho St. | Big Sky | 12-9 | 3-5 | 4-1 | 5-3 | 0-0 | 178 | -11 |
190 | Howard | MEAC | 12-9 | 5-3 | 2-3 | 5-3 | 0-0 | 194 | +4 |
191 | Seton Hall | Big East | 7-15 | 1-7 | 4-2 | 2-6 | 0-0 | 196 | +5 |
192 | La Salle | Atlantic 10 | 11-9 | 4-5 | 2-3 | 5-1 | 0-0 | 191 | -1 |
193 | Marshall | C-USA | 10-12 | 2-7 | 4-3 | 4-2 | 0-0 | 198 | +5 |
194 | Winthrop | Big South | 11-10 | 7-4 | 2-4 | 2-2 | 0-0 | 205 | +11 |
195 | Houston Baptist | Southland | 10-11 | 3-6 | 2-4 | 5-1 | 0-0 | 169 | -26 |
196 | Wright St. | Horizon | 11-9 | 3-5 | 6-2 | 2-2 | 0-0 | 203 | +7 |
197 | Ohio | MAC | 8-13 | 1-8 | 3-3 | 4-2 | 0-0 | 183 | -14 |
198 | Delaware | CAA | 8-12 | 1-5 | 2-2 | 5-5 | 0-0 | 214 | +16 |
199 | South Alabama | Sun Belt | 10-11 | 3-6 | 2-4 | 5-1 | 0-0 | 206 | +7 |
200 | Nevada | MWC | 8-11 | 1-9 | 6-0 | 1-2 | 0-0 | 182 | -18 |
201 | Butler | Big East | 6-15 | 1-5 | 0-4 | 5-6 | 0-0 | 186 | -15 |
202 | Rutgers | Big Ten | 6-15 | 1-8 | 3-3 | 2-4 | 0-0 | 193 | -9 |
203 | Albany (NY) | America East | 11-8 | 4-4 | 4-4 | 3-0 | 0-0 | 209 | +6 |
204 | Virginia | ACC | 6-12 | 2-5 | 1-3 | 3-4 | 0-0 | 185 | -19 |
205 | Purdue Fort Wayne | Summit League | 12-10 | 4-4 | 4-1 | 4-5 | 0-0 | 207 | +2 |
206 | Sacred Heart | NEC | 12-6 | 4-3 | 2-2 | 6-1 | 0-0 | 200 | -6 |
207 | Liberty | ASUN | 8-13 | 4-3 | 2-7 | 2-3 | 0-0 | 216 | +9 |
208 | Akron | MAC | 10-9 | 1-5 | 3-1 | 6-3 | 0-0 | 180 | -28 |
209 | Southeast Mo. St. | OVC | 13-8 | 6-3 | 2-2 | 5-3 | 0-0 | 210 | +1 |
210 | Furman | SoCon | 8-11 | 2-6 | 3-3 | 3-2 | 0-0 | 222 | +12 |
211 | San Diego St. | MWC | 6-15 | 2-3 | 0-4 | 4-8 | 0-0 | 213 | +2 |
212 | Evansville | MVC | 8-14 | 1-6 | 3-2 | 4-6 | 0-0 | 212 | — |
213 | Indiana St. | MVC | 8-13 | 1-8 | 4-1 | 3-4 | 0-0 | 201 | -12 |
214 | Duquesne | Atlantic 10 | 9-11 | 2-5 | 2-3 | 5-3 | 0-0 | 238 | +24 |
215 | Charleston So. | Big South | 9-6 | 2-3 | 2-1 | 5-2 | 0-0 | 253 | +38 |
216 | Louisiana | Sun Belt | 10-12 | 2-7 | 3-2 | 5-3 | 0-0 | 208 | -8 |
217 | Iona | MAAC | 11-5 | 4-3 | 2-1 | 5-1 | 0-0 | 230 | +13 |
218 | Elon | CAA | 9-9 | 2-4 | 3-1 | 4-4 | 0-0 | 225 | +7 |
