The No. 1 team in the nation, 16-0 Long Beach State remains the most efficient team in the nation with a .407 hitting effort for the seventh straight week, but the 49ers also took over the top spot in the opponent hitting percentage (.173) after Week 9.
No. 2 Hawaii is the national leader in kills per set for the second straight week, while the Rainbow Warriors also boast the top spot in assists per set.
New atop the team leaderboards are: BYU in blocks per set, and Ball State in digs per set.
Individually, UC Irvine’s Scott Stadick seized the top spot in blocks per set (1.305) from Lincoln Memorial’s Pedro Carvalho.
Belmont Abbey’s Robert Valentine has managed 3.03 digs per set to claim the title of nation’s best defender.
Mount Olive’s Robert Poole has served up 0.70 aces per set to lead the nation in that category.
Below are the statistical leaders after the first five weeks of the 2018 season. Full statistical rankings can be found on the NCAA website.
- Team Kills Per Set: Hawaii – 14.07
- Individual Kills Per Set: Tanner Syftestad, UC San Diego (4.92)
- Individual Points Per Set: Tanner Syftestad, UC San Diego (5.75)
- Team Hitting Percentage: Long Beach State – .407
- Individual Hitting Percentage: Daenan Gyimah, UCLA (.500)
- Team Assists Per Set: Hawaii – 13.05
- Individual Assists Per Set: Joe Worsley, Hawaii (11.25)
- Team Blocks Per Set: BYU – 2.90
- Individual Blocks Per Set: Scott Stadick, UC Irvine (1.305)
- Team Digs Per Set: Ball State – 10.22
- Individual Digs Per Set: Robert Valentine, Belmont Abbey (3.03)
- Team Aces Per Set: Cal State Northridge – 1.94
- Individual Aces Per Set: Robert Poole, Mount Olive (0.700)
- Opponent Hitting Percentage: Long Beach State – .173
Major Category Top 5 Lists:
Individual
Kills Per Set | |
Player | Per Set |
1 Tanner Syftestad, UC San Diego (Big West) | 4.92 |
2 Arvis Greene, Jr., CSUN (Big West) | 4.59 |
3 Stijn van Tilburg, Hawaii (Big West) | 4.31 |
4 Keenan Sanders, UC Santa Barbara (Big West) | 4.23 |
5 Karl Apfelbach, UC Irvine (Big West) | 4.11 |
Hitting Percentage | |
Player | Pct. |
1 Daenan Gyimah, UCLA (MPSF) | 0.500 |
2 Tyler Mitchem, Lewis (MIVA) | 0.469 |
3 Jeff Jendryk, Loyola Chicago (MIVA) | 0.451 |
4 Kevin Gear, Penn St. (EIVA) | 0.439 |
5 Riley Moore, Harvard (EIVA) | 0.429 |
Points Per Set | |
Player | Per Set |
1 Tanner Syftestad, UC San Diego (Big West) | 5.75 |
2 Arvis Greene, Jr., CSUN (Big West) | 5.37 |
3 David Wieczorek, Pepperdine (MPSF) | 4.92 |
4 Karl Apfelbach, UC Irvine (Big West) | 4.82 |
5 Jake Hanes, Ohio St. (MIVA) | 4.77 |
Assists Per Set | |
Player | Per Set |
1 Joe Worsley, Hawaii (Big West) | 11.25 |
2 Sanil Thomas, Ohio St. (MIVA) | 11.03 |
3 Micah Ma’a, UCLA (MPSF) | 10.68 |
4 Josh Tuaniga, Long Beach St. (Big West) | 10.64 |
5 Dante Chakravorti, UC Irvine (Big West) | 10.61 |
Aces Per Set | |
Player | Per Set |
1 Robert Poole, Mount Olive (Conference Carolinas) | 0.700 |
2 Jalen Penrose, Penn St. (EIVA) | 0.640 |
3 Manuel Melenciano, Emmanuel (GA) (Conference Carolinas) | 0.554 |
4 Daniel Hermida, Erskine (Conference Carolinas) | 0.545 |
– David Wieczorek, Pepperdine (MPSF) | 0.545 |
Blocks Per Set | |
Player | Per Set |
1 Scott Stadick, UC Irvine (Big West) | 1.305 |
2 Pedro Carvalho, Lincoln Memorial (DI Independent) | 1.298 |
3 Price Jarman, BYU (MPSF) | 1.274 |
4 Aleksandar Perisic, Queens (NC) (DI Independent) | 1.250 |
5 Max Chamberlain, Pepperdine (MPSF) | 1.233 |
Team
Kills Per Set | |
Team | Per Set |
1 Hawaii (Big West) | 14.07 |
2 Long Beach St. (Big West) | 13.43 |
3 UCLA (MPSF) | 13.17 |
4 Ohio St. (MIVA) | 13.06 |
5 Loyola Chicago (MIVA) | 12.66 |
Hitting Percentage | |
Team | Pct. |
1 Long Beach St. (Big West) | 0.407 |
2 Hawaii (Big West) | 0.375 |
3 UC Irvine (Big West) | 0.346 |
4 UCLA (MPSF) | 0.337 |
5 Ohio St. (MIVA) | 0.336 |
Assists Per Set | |
Team | Per Set |
1 Hawaii (Big West) | 13.05 |
2 Long Beach St. (Big West) | 12.75 |
3 UCLA (MPSF) | 12.36 |
4 UC San Diego (Big West) | 12.02 |
5 Ohio St. (MIVA) | 12.00 |
Aces Per Set | |
Team | Per Set |
1 CSUN (Big West) | 1.94 |
2 Pepperdine (MPSF) | 1.93 |
3 Coker (DI Independent) | 1.92 |
4 Penn St. (EIVA) | 1.83 |
5 UCLA (MPSF) | 1.82 |
Blocks Per Set | |
Team | Per Set |
1 BYU (MPSF) | 2.90 |
2 Concordia (CA) (MPSF) | 2.77 |
3 UC Santa Barbara (Big West) | 2.61 |
4 Lewis (MIVA) | 2.58 |
5 Lincoln Memorial (DI Independent) | 2.51 |
Digs Per Set | |
Team | Per Set |
1 Ball St. (MIVA) | 10.22 |
2 UC San Diego (Big West) | 10.22 |
3 Charleston (WV) (EIVA) | 10.21 |
4 Queens (NC) (DI Independent) | 10.12 |
5 Erskine (Conference Carolinas) | 10.06 |
Opponent Hitting Percentage | |
Team | Opp Pct |
1 Long Beach St. (Big West) | 0.173 |
2 Mount Olive (Conference Carolinas) | 0.190 |
3 King (TN) (Conference Carolinas) | 0.193 |
4 Lindenwood (MO) (MIVA) | 0.199 |
5 Hawaii (Big West) | 0.210 |
Leave a Reply