The No. 1 team in the country, Long Beach State, continues to dominate the national statistics. The 12-0 49ers are tops nationally in team hitting percentage (.429) and opponent hitting percentage (.147).
No. 2 UCLA is atop the leaderboard in kills (13.49) and assists (12.65) per set. With setter Micah Ma’a also boasting the national lead in assists per set (10.94).
The individual lead in hitting percentage continues to change hands as UCLA’s Daenan Gyimah takes the crown with a .503 efficiency ahead of last week’s leader Tyler Mitchem of Lewis (.495) and week 4 leader Jeff Jendryk of Loyola (.481).
UC San Diego’s Tanner Syftestad continues to be the nation’s top scorer (5.94 points per set) and hitter (5.00 kills per set) although Cal State Northridge’s Arvis Greene is right behind in both categories.
Below are the statistical leaders after the first five weeks of the 2018 season. Full statistical rankings can be found on the NCAA website.
- Team Kills Per Set: UCLA – 13.49
- Individual Kills Per Set: Tanner Syftestad, UC San Diego (5.00)
- Individual Points Per Set: Tanner Syftestad, UC San Diego (5.94)
- Team Hitting Percentage: Long Beach State – .429
- Individual Hitting Percentage: Daenan Gyimah, UCLA (.503)
- Team Assists Per Set: Long Beach State – 12.65
- Individual Assists Per Set: Micah Ma’a, UCLA (10.94)
- Team Blocks Per Set: Concordia (CA) – 2.74
- Individual Blocks Per Set: Aleksandar Perisic, Queens (NC) (1.47)
- Team Digs Per Set: Queens (NC) – 10.60
- Individual Digs Per Set: Joshua Ayzenberg, Sacred Heart (3.19)
- Team Aces Per Set: Cal State Northridge – 2.05
- Individual Aces Per Set: Manuel Melenciano, Emmanuel (GA), (0.61)
- Opponent Hitting Percentage: Long Beach State – .147
Major Category Top 5 Lists:
Individual
Kills Per Set | |
Player | Per Set |
1 Tanner Syftestad, UC San Diego (Big West) | 5.00 |
2 Arvis Greene, Jr., CSUN (Big West) | 4.54 |
3 Karl Apfelbach, UC Irvine (Big West) | 3.98 |
4 Jake Hanes, Ohio St. (MIVA) | 3.97 |
5 Liam Maxwell, Belmont Abbey (Conference Carolinas) | 3.90 |
Hitting Percentage | |
Player | Pct. |
1 Daenan Gyimah, UCLA (MPSF) | 0.503 |
2 Tyler Mitchem, Lewis (MIVA) | 0.495 |
3 Jeff Jendryk, Loyola Chicago (MIVA) | 0.481 |
4 Brendan Schmidt, McKendree (MIVA) | 0.452 |
5 Don Thompson, Emmanuel (GA) (Conference Carolinas) | 0.444 |
Points Per Set | |
Player | Per Set |
1 Tanner Syftestad, UC San Diego (Big West) | 5.94 |
2 Arvis Greene, Jr., CSUN (Big West) | 5.41 |
3 Jake Hanes, Ohio St. (MIVA) | 4.79 |
4 Karl Apfelbach, UC Irvine (Big West) | 4.71 |
5 Gabi Garcia Fernandez, BYU (MPSF) | 4.54 |
Assists Per Set | |
Player | Per Set |
1 Micah Ma’a, UCLA (MPSF) | 10.94 |
2 Sanil Thomas, Ohio St. (MIVA) | 10.71 |
3 Joe Worsley, Hawaii (Big West) | 10.54 |
4 Robert Mullahey, Pepperdine (MPSF) | 10.43 |
5 Dante Chakravorti, UC Irvine (Big West) | 10.40 |
Aces Per Set | |
Player | Per Set |
1 Manuel Melenciano, Emmanuel (GA) (Conference Carolinas) | 0.606 |
2 Alvaro Gimeno, NJIT (EIVA) | 0.586 |
3 Arvis Greene, Jr., CSUN (Big West) | 0.571 |
– Robert Poole, Mount Olive (Conference Carolinas) | 0.571 |
– Brett Rosenmeier, Hawaii (Big West) | 0.571 |
Blocks Per Set | |
Player | Per Set |
1 Aleksandar Perisic, Queens (NC) (DI Independent) | 1.471 |
2 Scott Stadick, UC Irvine (Big West) | 1.404 |
3 Tomas Gago, Fort Wayne (MIVA) | 1.344 |
4 Connor Hipelius, Lindenwood (MO) (MIVA) | 1.324 |
5 Pedro Carvalho, Lincoln Memorial (DI Independent) | 1.273 |
Team
Kills Per Set | |
Team | Per Set |
1 UCLA (MPSF) | 13.49 |
2 Hawaii (Big West) | 13.33 |
3 Long Beach St. (Big West) | 13.27 |
4 Southern California (MPSF) | 12.76 |
5 UC San Diego (Big West) | 12.74 |
Hitting Percentage | |
Team | Pct. |
1 Long Beach St. (Big West) | 0.429 |
2 UCLA (MPSF) | 0.363 |
3 Hawaii (Big West) | 0.362 |
4 UC Irvine (Big West) | 0.345 |
5 Lewis (MIVA) | 0.340 |
Assists Per Set | |
Team | Per Set |
1 UCLA (MPSF) | 12.65 |
2 Long Beach St. (Big West) | 12.59 |
3 Hawaii (Big West) | 12.43 |
4 UC San Diego (Big West) | 12.07 |
5 BYU (MPSF) | 12.06 |
Aces Per Set | |
Team | Per Set |
1 CSUN (Big West) | 2.05 |
2 UCLA (MPSF) | 1.98 |
3 Pepperdine (MPSF) | 1.87 |
– Hawaii (Big West) | 1.87 |
5 Long Beach St. (Big West) | 1.81 |
Blocks Per Set | |
Team | Per Set |
1 Concordia (CA) (MPSF) | 2.74 |
2 Lewis (MIVA) | 2.72 |
3 Charleston (WV) (EIVA) | 2.69 |
4 CSUN (Big West) | 2.67 |
– Fort Wayne (MIVA) | 2.67 |
Digs Per Set | |
Team | Per Set |
1 Queens (NC) (DI Independent) | 10.60 |
2 Charleston (WV) (EIVA) | 10.58 |
3 Sacred Heart (EIVA) | 10.26 |
4 UC San Diego (Big West) | 10.04 |
5 Erskine (Conference Carolinas) | 10.03 |
Opponent Hitting Percentage | |
Team | Opp Pct |
1 Long Beach St. (Big West) | 0.147 |
2 Sacred Heart (EIVA) | 0.166 |
3 Lindenwood (MO) (MIVA) | 0.171 |
4 King (TN) (Conference Carolinas) | 0.173 |
5 Hawaii (Big West) | 0.173 |
Leave a Reply