Charleston (WV) out of the EIVA is the new national leader in digs per, set bumping Queens (NC) out of the top spot with a 10.39 saves per set average. Queens ranks second with 10.34 dps.
The individual statistical leaders all remained the same from Week 12 with UC San Diego’s Tanner Syftestad returning to the lineup from injury to keep his hold on the national lead in kills and points per set.
UCLA’s Daenan Gyimah remains the nation’s most efficient hitter for the eight straight week, checking in with a .523 clip.
Conference Carolinas players pace the country in aces per set – Robert Poole of Mount Olive – and digs per set – Florian Ruhm of Limestone. King (TN) out of the league is holding foes to the lowest hitting percentage nationally at .153.
Independent league player Pedro Carvalho of Lincoln Memorial is tops in blocks per set, while fellow independent team Coker leads the way in aces per stanza.
Below are the statistical leaders after the first 13 weeks of the 2018 season. Full statistical rankings can be found on the NCAA website.
- Team Kills Per Set: Hawaii – 13.74
- Individual Kills Per Set: Tanner Syftestad, UC San Diego (4.62)
- Individual Points Per Set: Tanner Syftestad, UC San Diego (5.41)
- Team Hitting Percentage: Long Beach State – .394
- Individual Hitting Percentage: Daenan Gyimah, UCLA (.523)
- Team Assists Per Set: Hawaii – 12.77
- Individual Assists Per Set: Sanil Thomas, Ohio State (11.26)
- Team Blocks Per Set: BYU – 2.89
- Individual Blocks Per Set: Pedro Carvalho, Lincoln Memorial (1.488)
- Team Digs Per Set: Charleston (WV) – 10.43
- Individual Digs Per Set: Florian Ruhm, Limestone (3.12)
- Team Aces Per Set: Coker – 2.00
- Individual Aces Per Set: Robert Poole, Mount Olive (0.772)
- Opponent Hitting Percentage: King (TN) – .153
Major Category Top 5 Lists:
Individual
Kills Per Set | |
Player | Per Set |
1 Tanner Syftestad, UC San Diego (Big West) | 4.62 |
2 Arvis Greene, Jr., CSUN (Big West) | 4.48 |
3 Liam Maxwell, Belmont Abbey (Conference Carolinas) | 4.28 |
4 Stijn van Tilburg, Hawaii (Big West) | 4.24 |
5 David Wieczorek, Pepperdine (MPSF) | 4.03 |
Hitting Percentage | |
Player | Pct. |
1 Daenan Gyimah, UCLA (MPSF) | 0.523 |
2 Jeff Jendryk, Loyola Chicago (MIVA) | 0.484 |
3 Riley Moore, Harvard (EIVA) | 0.452 |
4 Don Thompson, Emmanuel (GA) (Conference Carolinas) | 0.415 |
5 Brendan Schmidt, McKendree (MIVA) | 0.408 |
Points Per Set | |
Player | Per Set |
1 Tanner Syftestad, UC San Diego (Big West) | 5.41 |
2 Arvis Greene, Jr., CSUN (Big West) | 5.16 |
3 David Wieczorek, Pepperdine (MPSF) | 5.05 |
4 Liam Maxwell, Belmont Abbey (Conference Carolinas) | 4.86 |
5 Joao Victor Santos, Coker (DI Independent) | 4.72 |
Assists Per Set | |
Player | Per Set |
1 Sanil Thomas, Ohio St. (MIVA) | 11.26 |
2 Joe Worsley, Hawaii (Big West) | 11.06 |
3 Micah Ma’a, UCLA (MPSF) | 10.71 |
4 Josh Tuaniga, Long Beach St. (Big West) | 10.66 |
5 Robert Mullahey, Pepperdine (MPSF) | 10.55 |
Aces Per Set | |
Player | Per Set |
1 Robert Poole, Mount Olive (Conference Carolinas) | 0.772 |
2 Jalen Penrose, Penn St. (EIVA) | 0.644 |
3 Joao Victor Santos, Coker (DI Independent) | 0.570 |
4 David Wieczorek, Pepperdine (MPSF) | 0.563 |
5 Alvaro Gimeno, NJIT (EIVA) | 0.535 |
Blocks Per Set | |
Player | Per Set |
1 Pedro Carvalho, Lincoln Memorial (DI Independent) | 1.488 |
2 Scott Stadick, UC Irvine (Big West) | 1.301 |
3 Max Chamberlain, Pepperdine (MPSF) | 1.238 |
4 Aleksandar Perisic, Queens (NC) (DI Independent) | 1.200 |
5 Tyler Mitchem, Lewis (MIVA) | 1.184 |
Team
Kills Per Set | |
Team | Per Set |
1 Hawaii (Big West) | 13.74 |
2 Ohio St. (MIVA) | 13.31 |
3 UCLA (MPSF) | 13.22 |
4 Long Beach St. (Big West) | 13.17 |
5 Loyola Chicago (MIVA) | 12.87 |
Hitting Percentage | |
Team | Pct. |
1 Long Beach St. (Big West) | 0.394 |
2 Hawaii (Big West) | 0.353 |
3 UCLA (MPSF) | 0.352 |
4 Ohio St. (MIVA) | 0.341 |
5 UC Irvine (Big West) | 0.327 |
Assists Per Set | |
Team | Per Set |
1 Hawaii (Big West) | 12.77 |
2 Long Beach St. (Big West) | 12.47 |
3 UCLA (MPSF) | 12.43 |
4 Ohio St. (MIVA) | 12.28 |
5 Loyola Chicago (MIVA) | 11.91 |
Aces Per Set | |
Team | Per Set |
1 Coker (DI Independent) | 2.00 |
2 Pepperdine (MPSF) | 1.95 |
3 Ohio St. (MIVA) | 1.88 |
4 UCLA (MPSF) | 1.81 |
5 CSUN (Big West) | 1.74 |
Blocks Per Set | |
Team | Per Set |
1 BYU (MPSF) | 2.89 |
2 Lincoln Memorial (DI Independent) | 2.78 |
3 Lewis (MIVA) | 2.66 |
4 Concordia (CA) (MPSF) | 2.62 |
5 UC Irvine (Big West) | 2.60 |
Digs Per Set | |
Team | Per Set |
1 Charleston (WV) (EIVA) | 10.39 |
2 Queens (NC) (DI Independent) | 10.34 |
3 Ball St. (MIVA) | 10.32 |
4 Limestone (Conference Carolinas) | 10.24 |
5 Harvard (EIVA) | 9.96 |
Opponent Hitting Percentage | |
Team | Opp Pct |
1 King (TN) (Conference Carolinas) | 0.153 |
2 Long Beach St. (Big West) | 0.174 |
3 Lincoln Memorial (DI Independent) | 0.196 |
4 Barton (Conference Carolinas) | 0.198 |
5 Ohio St. (MIVA) | 0.208 |
Leave a Reply