Two top five teams went down on opening day as No. 1 Texas and No. 5 Nebraska fell. No. 12 Florida edged the Longhorns in four sets, while No. 18 Oregon bested a Kelly Hunter-less Nebraska side.
No. 16 Michigan also suffered its first loss of the season as the Wolverines were defeated by USC in a late-night match in Hawaii. The host No. 20 Rainbow Wahine also were shocked Friday night, falling to Marquette in five sets.
Other upsets on Friday included three vote getters in Dayton, Colorado State and SMU. The Flyers fell via sweep to Cal Poly, the Rams were edged by Duke in five sets and SMU dropped matches to Mississippi State and Rice.
There are 46 matches involving Top 25 and other teams receiving votes in the AVCA Preseason Poll on Saturday, including five head-to-head Top 25 matchups.
Friday’s Top 25 results are below.
Winner | Loser | Result |
No. 12 Florida | No. 1 Texas | 3-1 (25-16, 25-23, 18-25, 25-21) |
No. 2 Stanford | Long Beach State | 3-0 (25-19, 25-21, 25-13) |
No. 3 Washington | Pittsburgh | 3-0 (25-17, 26-24, 25-16) |
No. 4 Minnesota | No. 11 North Carolina | 3-0 (25-16, 25-7, 25-20) |
No. 18 Oregon | No. 5 Nebraska | 3-1 (25-20, 25-21, 24-26, 25-23) |
No. 6 Penn State | UT Martin | 3-0 (25-13, 25-13, 25-8) |
No. 7 Wisconsin | Louisville | 3-0 (25-18, 25-19, 26-24) |
No. 8 Kansas | NC State | 3-1 (25-20, 25-23, 23-25, 26-24) |
No. 9 Creighton | Saint Mary’s (Calif.) | 3-0 (25-14, 25-23, 25-20) |
No. 10 BYU | Saint Louis | 3-0 (25-12, 26-24, 25-20) |
No. 10 BYU | UT Rio Grande | 3-0 (25-17, 25-17, 25-16) |
No. 13 UCLA | No. 22 San Diego | 3-0 (25-16, 25-12, 25-22) |
No. 14 Kentucky | Arkansas State | 3-0 (25-23, 25-15, 25-19) |
No. 14 Kentucky | No. 23 Utah | 3-2 (25-23, 29-27, 13-25, 20-25, 15-12) |
No. 15 Florida State | Baylor | 3-1 (25-20, 12-25, 25-21, 25-22) |
No. 16 Michigan | Albany | 3-0 (25-18, 25-20, 25-20) |
USC (RV) | No. 16 Michigan | 3-1 (25-22 25-19, 28-30, 25-16) |
No. 17 Michigan State | Furman | 3-0 (25-20, 25-15, 25-11) |
No. 19 Missouri | Marshall | 3-2 (17-25, 25-15, 21-25, 25-22, 15-9) |
No. 19 Missouri | Middle Tennessee | 3-0 (25-7, 25-13, 25-20) |
No. 21 Ohio State | UT Rio Grande | 3-0 (25-17, 25-11, 25-15) |
No. 21 Ohio State | Saint Louis | 3-1 (25-16, 23-25, 25-17, 25-13) |
No. 23 Utah | Cincinnati | 3-0 (25-10, 25-18, 25-17) |
No. 25 Purdue | Oral Roberts | 3-0 (25-15, 25-13, 25-18) |
No. 25 Purdue | Cleveland State | 3-0 (25-21, 25-21, 25-18) |
USC (RV) | Loyola Marymount | 3-1 (23-25, 25-21, 25-14, 25-11) |
Western Kentucky (RV) | Southern Illinois | 3-0 (25-15, 25-18, 25-17) |
Western Kentucky (RV) | Miami (Ohio) | 3-1 (25-22, 25-20, 25-27, 25-19) |
Cal Poly | Dayton (RV) | 3-0 (25-19, 28-26, 25-18) |
Dayton (RV) | Northern Illinois | 3-1 (20-25, 25-18, 25-12, 25-14) |
Iowa State (RV) | Kent State | 3-0 (25-19, 25-23, 25-18) |
Duke | Colorado State (RV) | 3-2 (27-25, 20-25, 30-32, 25-20, 20-18) |
Kansas State (RV) | Pacific | 3-1 (15-25, 28-26, 25-13, 31-29) |
Boise State (RV) | North Dakota State | 3-0 (25-15, 27-25, 25-23) |
Texas A&M (RV) | Sam Houston State | 3-0 (25-20, 25-19, 25-22) |
Mississippi State | SMU (RV) | 3-2 (20-25, 25-23, 25-21, 21-25, 27-25) |
Rice | SMU (RV) | 3-1 (18-25, 25-21, 26-24, 25-19) |
Leave a Reply