The Stanford Cardinal (22-1) remain #1 in the latest NCAA volleyball RPI rankings, which is probably where they will remain until they lose. In a week of big upsets, the top 5 RPI teams remained unscathed and thus stayed in the exact same order as last week’s rankings. After some minor, relatively-insignificant movement in the 6-9 positions, the teams in spots 10-15 were also unchanged in this week’s poll.
Notable Movers:
- Missouri dropped 6 spots from #24 to #30, and South Carolina jumped 3 spots from #29 to #26, after South Carolina beat Missouri 3-2 on Friday.
- Illinois State is a half-game up on Northern Iowa in the Missouri Valley Conference standings, and after beating UNI on Saturday, they jumped 7 spots from #41 to #34 in the RPI rankings. Northern Iowa held steady at #15 in spite of the loss, though it was enough to move them out of the top 25 in both the AVCA coaches’ poll and the VolleyMob Power Rankings. All eyes are now on Valparaiso (22-7, 9-5 MVC) who need to make a big late-season run for the conference to become a 3-team league in the NCAA Championship tournament. An upcoming match against the MVC’s #3 team, Bradley, would help. A win against Illinois State to end the regular season, or a big upset in the conference tournament, would help even more.
- Alabama plummeted 16 spots after losing to Georgia and LSU last week. They now have 3-straight losses. Kentucky, Florida, South Carolina, and Missouri are all now strong candidates to make the NCAA tournament out of the SEC, but it might take an Alabama win over Kentucky next week for the league to get a 5th team in.
- After beating Notre Dame and Louisville, Florida State has climbed 5 more spots and now sits 32nd in the RPI rankings. In a league where it looked like Pitt and Louisville might start to pull away earlier, things have suddenly become very crowded (much like they were last year).
The RPI system, used in basketball, baseball, softball, hockey, soccer, lacrosse, and volleyball, is designed to help committees select teams for the 64-team NCAA tournament as well as the seeding of those teams once they get there.
The index comprises a team’s winning percentage (25%), its opponents’ winning percentage (50%), and the winning percentage of those opponents’ opponents (25%).
As compared to the VolleyMob Power Rankings and the AVCA poll, the RPIrankings are calculated mathematically. The intent is to create a more objective ranking to juxtapose the subjectivity of the AVCA poll, though by their nature there is still some subjectivity as to which numbers matter more than others in their calculations.
Top 25 Comparison
Record | This Week’s RPI | This Week’s VolleyMob | This Week’s AVCA | |
Stanford | 22-1 | 1 | 2 | 2 |
Illinois | 22-3 | 2 | 4 | 4 |
BYU | 23-0 | 3 | 1 | 1 |
Minnesota | 20-2 | 4 | 3 | 3 |
Texas | 15-4 | 5 | 8 | 5 |
USC | 18-7 | 6 | 11 | 13 |
Wisconsin | 16-6 | 7 | 6 | 8 |
Kentucky | 18-4 | 8 | 12 | 11 |
Pittsburgh | 25-1 | 9 | 10 | 10 |
Washington State | 18-6 | 10 | 16 | 19 |
UCF | 22-3 | 11 | 21 | 22 |
Purdue | 21-4 | 12 | 14 | 12 |
Michigan | 19-6 | 13 | 13 | 15 |
Nebraska | 18-6 | 14 | 7 | 6 |
Northern Iowa | 19-8 | 15 | — | — |
Creighton | 22-4 | 16 | 9 | 9 |
Penn State | 19-5 | 17 | 5 | 7 |
Marquette | 22-5 | 18 | 19 | 18 |
Baylor | 15-7 | 19 | — | — |
Oregon | 16-8 | 20 | 15 | 17 |
Florida | 20-5 | 21 | 17 | 14 |
Cal Poly | 21-2 | 22 | 18 | 16 |
Cincinnati | 21-6 | 23 | — | — |
Washington | 15-9 | 24 | 22 | 25 |
Texas St. | 23-6 | 25 | — | — |
Tennessee | 20-5 | 28 | 20 | 23 |
Arizona | 18-8 | 39 | 23 | 20 |
Missouri | 20-5 | 30 | 24 | 24 |
UCLA | 12-9 | 27 | 25 | 21 |
New RPI, with Comparison to Last Week
RANK | SCHOOL | CONFERENCE | RECORD | ROAD | NEUTRAL | HOME | NON DIV I | Last Week’s RPI | RPI Change |
1 | Stanford | Pac-12 | 22-1 | 10-1 | 2-0 | 10-0 | 0-0 | 1 | — |
2 | Illinois | Big Ten | 22-3 | 10-1 | 4-0 | 8-2 | 0-0 | 2 | — |
3 | BYU | WCC | 23-0 | 10-0 | 2-0 | 11-0 | 0-0 | 3 | — |
4 | Minnesota | Big Ten | 20-2 | 6-1 | 2-1 | 12-0 | 0-0 | 4 | — |
5 | Texas | Big 12 | 15-4 | 5-3 | 3-0 | 7-1 | 0-0 | 5 | — |
6 | USC | Pac-12 | 18-7 | 7-3 | 3-2 | 8-2 | 0-0 | 7 | +1 |
7 | Wisconsin | Big Ten | 16-6 | 6-3 | 3-0 | 7-3 | 0-0 | 6 | -1 |
8 | Kentucky | SEC | 18-4 | 8-2 | 0-2 | 10-0 | 0-0 | 9 | +1 |
9 | Pittsburgh | ACC | 25-1 | 7-1 | 2-0 | 16-0 | 0-0 | 8 | -1 |
10 | Washington State | Pac-12 | 18-6 | 8-4 | 2-1 | 8-1 | 0-0 | 10 | — |
11 | UCF | AAC | 22-3 | 7-2 | 3-1 | 12-0 | 0-0 | 11 | — |
12 | Purdue | Big Ten | 21-4 | 6-1 | 2-0 | 13-3 | 0-0 | 12 | — |
13 | Michigan | Big Ten | 19-6 | 7-3 | 1-0 | 11-3 | 0-0 | 13 | — |
14 | Nebraska | Big Ten | 18-6 | 4-3 | 0-0 | 14-3 | 0-0 | 14 | — |
15 | Northern Iowa | MVC | 19-8 | 7-3 | 5-1 | 7-4 | 0-0 | 15 | — |
16 | Creighton | Big East | 22-4 | 9-2 | 5-1 | 8-1 | 0-0 | 17 | +1 |
17 | Penn State | Big Ten | 19-5 | 7-4 | 2-0 | 10-1 | 0-0 | 16 | -1 |
18 | Marquette | Big East | 22-5 | 8-2 | 4-0 | 10-3 | 0-0 | 20 | +2 |
19 | Baylor | Big 12 | 15-7 | 5-3 | 1-1 | 9-3 | 0-0 | 21 | +2 |
20 | Oregon | Pac-12 | 16-8 | 7-2 | 1-2 | 8-4 | 0-0 | 18 | -2 |
21 | Florida | SEC | 20-5 | 7-2 | 2-1 | 11-2 | 0-0 | 19 | -2 |
22 | Cal Poly | Big West | 21-2 | 7-2 | 6-0 | 8-0 | 0-0 | 22 | — |
23 | Cincinnati | AAC | 21-6 | 8-4 | 6-0 | 7-2 | 0-0 | 25 | +2 |
24 | Washington | Pac-12 | 15-9 | 4-5 | 4-0 | 7-4 | 0-0 | 26 | +2 |
25 | Texas St. | Sun Belt | 23-6 | 10-3 | 2-2 | 11-1 | 0-0 | 27 | +2 |
26 | South Carolina | SEC | 17-6 | 3-5 | 4-0 | 10-1 | 0-0 | 29 | +3 |
27 | UCLA | Pac-12 | 12-9 | 6-6 | 1-0 | 5-3 | 0-0 | 23 | -4 |
28 | Tennessee | SEC | 20-5 | 6-4 | 2-0 | 12-1 | 0-0 | 30 | +2 |
29 | Kansas | Big 12 | 15-7 | 4-3 | 2-0 | 9-4 | 0-0 | 28 | -1 |
30 | Missouri | SEC | 20-5 | 5-4 | 6-1 | 9-0 | 0-0 | 24 | -6 |
31 | Rice | C-USA | 21-4 | 5-3 | 3-0 | 13-1 | 0-0 | 31 | — |
32 | Florida St. | ACC | 16-8 | 6-4 | 1-3 | 9-1 | 0-0 | 37 | +5 |
33 | Syracuse | ACC | 15-7 | 7-3 | 2-3 | 6-1 | 0-0 | 32 | -1 |
34 | Illinois St. | MVC | 22-5 | 6-4 | 7-1 | 9-0 | 0-0 | 41 | +7 |
35 | ETSU | SoCon | 24-5 | 10-2 | 7-1 | 7-2 | 0-0 | 40 | +5 |
36 | Louisville | ACC | 18-7 | 5-3 | 4-1 | 9-3 | 0-0 | 36 | — |
37 | Dayton | Atlantic 10 | 19-7 | 6-3 | 2-2 | 11-2 | 0-0 | 35 | -2 |
38 | Colorado St. | MWC | 20-6 | 7-4 | 2-0 | 11-2 | 0-0 | 45 | +7 |
39 | Arizona | Pac-12 | 18-8 | 4-5 | 4-0 | 10-3 | 0-0 | 43 | +4 |
40 | San Diego | WCC | 13-10 | 5-4 | 0-0 | 8-6 | 0-0 | 46 | +6 |
41 | Duke | ACC | 14-9 | 5-4 | 2-0 | 7-5 | 0-0 | 34 | -7 |
42 | Saint Mary’s (CA) | WCC | 16-7 | 6-3 | 2-2 | 8-2 | 0-0 | 33 | -9 |
43 | Utah | Pac-12 | 13-12 | 3-7 | 4-0 | 6-5 | 0-0 | 38 | -5 |
44 | SFA | Southland | 27-2 | 9-0 | 4-2 | 14-0 | 0-0 | 52 | +8 |
45 | Wichita St. | AAC | 12-12 | 6-7 | 1-4 | 5-1 | 0-0 | 44 | -1 |
46 | Denver | Summit League | 24-1 | 6-1 | 2-0 | 16-0 | 0-0 | 51 | +5 |
47 | Tulsa | AAC | 17-8 | 4-5 | 3-2 | 10-1 | 0-0 | 50 | +3 |
48 | Miami (FL) | ACC | 13-8 | 3-4 | 1-2 | 9-2 | 0-0 | 42 | -6 |
49 | Notre Dame | ACC | 15-9 | 4-6 | 2-0 | 9-3 | 0-0 | 47 | -2 |
50 | Colorado | Pac-12 | 14-11 | 2-5 | 3-1 | 9-5 | 0-0 | 59 | +9 |
50 | Western Ky. | C-USA | 18-9 | 6-2 | 1-3 | 11-4 | 0-0 | 69 | +19 |
52 | Alabama | SEC | 18-9 | 5-3 | 4-0 | 9-6 | 0-0 | 39 | -13 |
53 | James Madison | CAA | 20-5 | 5-4 | 4-0 | 11-1 | 0-0 | 48 | -5 |
54 | Pepperdine | WCC | 16-8 | 5-6 | 3-1 | 8-1 | 0-0 | 53 | -1 |
55 | Hawaii | Big West | 16-7 | 7-1 | 0-0 | 9-6 | 0-0 | 61 | +6 |
56 | Northwestern | Big Ten | 14-12 | 5-7 | 7-1 | 2-4 | 0-0 | 49 | -7 |
57 | Indiana | Big Ten | 15-10 | 6-5 | 5-2 | 4-3 | 0-0 | 72 | +15 |
58 | Kansas St. | Big 12 | 13-9 | 5-4 | 2-1 | 6-4 | 0-0 | 60 | +2 |
59 | Portland | WCC | 18-7 | 7-3 | 6-0 | 5-4 | 0-0 | 55 | -4 |
60 | Princeton | Ivy League | 17-6 | 8-3 | 4-3 | 5-0 | 0-0 | 73 | +13 |
61 | Yale | Ivy League | 17-4 | 7-2 | 2-2 | 8-0 | 0-0 | 75 | +14 |
62 | Texas Tech | Big 12 | 16-9 | 4-7 | 5-1 | 7-1 | 0-0 | 54 | -8 |
63 | Loyola Marymount | WCC | 18-7 | 7-5 | 6-1 | 5-1 | 0-0 | 65 | +2 |
64 | Austin Peay | OVC | 23-4 | 7-3 | 6-1 | 10-0 | 0-0 | 56 | -8 |
65 | Maryland | Big Ten | 15-11 | 6-4 | 3-2 | 6-5 | 0-0 | 71 | +6 |
66 | High Point | Big South | 18-8 | 8-4 | 3-3 | 7-1 | 0-0 | 80 | +14 |
67 | Georgia | SEC | 13-10 | 5-5 | 4-1 | 4-4 | 0-0 | 84 | +17 |
68 | Valparaiso | MVC | 22-7 | 8-4 | 6-1 | 8-2 | 0-0 | 62 | -6 |
69 | Col. of Charleston | CAA | 18-10 | 4-4 | 2-2 | 12-4 | 0-0 | 68 | -1 |
70 | Tulane | AAC | 21-7 | 6-3 | 4-2 | 11-2 | 0-0 | 81 | +11 |
71 | Ohio St. | Big Ten | 12-14 | 2-8 | 5-1 | 5-5 | 0-0 | 57 | -14 |
72 | UTSA | C-USA | 18-7 | 8-2 | 5-1 | 5-4 | 0-0 | 66 | -6 |
73 | Iowa | Big Ten | 13-12 | 5-7 | 4-1 | 4-4 | 0-0 | 64 | -9 |
74 | Iowa St. | Big 12 | 12-12 | 5-5 | 2-1 | 5-6 | 0-0 | 63 | -11 |
75 | VCU | Atlantic 10 | 17-8 | 7-5 | 2-2 | 8-1 | 0-0 | 70 | -5 |
76 | TCU | Big 12 | 13-10 | 1-6 | 0-2 | 12-2 | 0-0 | 77 | +1 |
77 | Arizona St. | Pac-12 | 13-13 | 3-6 | 4-1 | 6-6 | 0-0 | 76 | -1 |
78 | Miami (OH) | MAC | 19-7 | 6-4 | 1-1 | 12-2 | 0-0 | 67 | -11 |
79 | Michigan St. | Big Ten | 15-12 | 3-8 | 7-0 | 5-4 | 0-0 | 79 | — |
80 | UC Irvine | Big West | 15-10 | 5-4 | 3-2 | 7-4 | 0-0 | 58 | -22 |
81 | New Mexico St. | WAC | 18-7 | 6-5 | 5-1 | 7-1 | 0-0 | 74 | -7 |
82 | Hofstra | CAA | 22-7 | 9-4 | 4-1 | 9-2 | 0-0 | 90 | +8 |
83 | FGCU | ASUN | 22-6 | 9-2 | 5-1 | 8-3 | 0-0 | 97 | +14 |
84 | Oklahoma | Big 12 | 13-10 | 4-4 | 3-3 | 6-3 | 0-0 | 78 | -6 |
85 | UTRGV | WAC | 19-8 | 9-3 | 2-3 | 8-2 | 0-0 | 89 | +4 |
86 | Fla. Atlantic | C-USA | 19-6 | 5-4 | 2-2 | 12-0 | 0-0 | 83 | -3 |
87 | Kennesaw St. | ASUN | 21-6 | 8-2 | 4-2 | 9-2 | 0-0 | 91 | +4 |
88 | Texas A&M | SEC | 13-12 | 3-8 | 5-0 | 5-4 | 0-0 | 86 | -2 |
89 | UMKC | WAC | 18-8 | 6-2 | 2-2 | 10-4 | 0-0 | 93 | +4 |
90 | California | Pac-12 | 13-12 | 4-5 | 3-1 | 6-6 | 0-0 | 85 | -5 |
91 | Wyoming | MWC | 17-9 | 3-6 | 2-2 | 12-1 | 0-0 | 92 | +1 |
92 | Georgia Tech | ACC | 16-11 | 1-6 | 1-1 | 14-4 | 0-0 | 94 | +2 |
93 | UC Santa Barbara | Big West | 14-10 | 5-4 | 4-2 | 5-4 | 0-0 | 98 | +5 |
94 | LSU | SEC | 9-14 | 4-6 | 2-2 | 3-6 | 0-0 | 103 | +9 |
95 | Auburn | SEC | 10-13 | 4-6 | 2-2 | 4-5 | 0-0 | 82 | -13 |
96 | NC State | ACC | 12-12 | 3-6 | 2-2 | 7-4 | 0-0 | 106 | +10 |
97 | Navy | Patriot | 19-8 | 5-5 | 5-0 | 9-3 | 0-0 | 96 | -1 |
98 | Fresno St. | MWC | 18-8 | 7-3 | 3-3 | 7-2 | 1-0 | 88 | -10 |
99 | South Fla. | AAC | 18-8 | 8-2 | 3-1 | 7-5 | 0-0 | 87 | -12 |
100 | Arkansas | SEC | 10-12 | 2-8 | 2-1 | 6-3 | 0-0 | 100 | — |
101 | Bowling Green | MAC | 17-10 | 7-2 | 2-4 | 8-4 | 0-0 | 110 | +9 |
102 | Clemson | ACC | 14-13 | 2-9 | 5-1 | 7-3 | 0-0 | 102 | — |
103 | American | Patriot | 19-10 | 9-3 | 1-4 | 9-3 | 0-0 | 95 | -8 |
104 | Appalachian St. | Sun Belt | 19-7 | 6-3 | 5-1 | 8-3 | 0-0 | 105 | +1 |
105 | Radford | Big South | 19-4 | 8-2 | 6-1 | 5-1 | 0-0 | 108 | +3 |
106 | St. John’s (NY) | Big East | 21-9 | 6-4 | 4-2 | 11-3 | 0-0 | 109 | +3 |
107 | Stony Brook | America East | 17-8 | 5-4 | 4-2 | 8-2 | 0-0 | 112 | +5 |
108 | Central Ark. | Southland | 22-5 | 6-3 | 6-1 | 10-1 | 0-0 | 122 | +14 |
109 | Utah Valley | WAC | 14-11 | 5-6 | 4-1 | 5-4 | 0-0 | 131 | +22 |
110 | Ball St. | MAC | 19-8 | 4-6 | 6-0 | 9-2 | 0-0 | 99 | -11 |
111 | Arkansas St. | Sun Belt | 16-11 | 4-6 | 4-3 | 8-2 | 0-0 | 132 | +21 |
112 | UNLV | MWC | 18-8 | 6-3 | 2-2 | 10-3 | 0-0 | 124 | +12 |
113 | Coastal Caro. | Sun Belt | 11-11 | 2-7 | 1-3 | 8-1 | 0-0 | 115 | +2 |
114 | Ole Miss | SEC | 13-14 | 3-6 | 4-1 | 6-7 | 0-0 | 104 | -10 |
115 | Missouri St. | MVC | 15-12 | 5-6 | 4-3 | 6-3 | 0-0 | 129 | +14 |
116 | Lipscomb | ASUN | 16-10 | 5-4 | 2-4 | 9-2 | 0-0 | 125 | +9 |
117 | Bradley | MVC | 20-7 | 3-6 | 4-0 | 13-1 | 0-0 | 119 | +2 |
118 | California Baptist | WAC | 19-8 | 5-3 | 6-2 | 7-3 | 1-0 | 101 | -17 |
119 | Buffalo | MAC | 16-10 | 6-4 | 4-2 | 6-4 | 0-0 | 121 | +2 |
120 | Little Rock | Sun Belt | 16-11 | 4-7 | 7-2 | 5-2 | 0-0 | 123 | +3 |
121 | Murray St. | OVC | 17-9 | 7-4 | 2-4 | 8-1 | 0-0 | 148 | +27 |
122 | UNCW | CAA | 13-10 | 3-7 | 4-1 | 6-2 | 0-0 | 107 | -15 |
123 | Villanova | Big East | 14-12 | 6-5 | 3-3 | 5-4 | 0-0 | 114 | -9 |
124 | Drake | MVC | 17-12 | 4-7 | 6-0 | 7-5 | 0-0 | 118 | -6 |
125 | Boise St. | MWC | 16-9 | 7-4 | 3-1 | 6-4 | 0-0 | 135 | +10 |
126 | UC Davis | Big West | 16-9 | 6-5 | 2-2 | 8-2 | 0-0 | 120 | -6 |
127 | Northern Ariz. | Big Sky | 19-8 | 8-3 | 4-3 | 7-2 | 0-0 | 135 | +8 |
128 | Virginia Tech | ACC | 14-12 | 3-6 | 3-2 | 8-4 | 0-0 | 128 | — |
129 | West Virginia | Big 12 | 10-14 | 2-6 | 1-3 | 7-5 | 0-0 | 113 | -16 |
130 | Loyola Chicago | MVC | 15-11 | 4-5 | 3-1 | 8-5 | 0-0 | 116 | -14 |
131 | CSU Bakersfield | WAC | 13-13 | 3-6 | 1-5 | 9-2 | 0-0 | 117 | -14 |
132 | Cleveland St. | Horizon | 17-9 | 4-5 | 2-1 | 11-3 | 0-0 | 111 | -21 |
133 | Weber St. | Big Sky | 14-9 | 8-4 | 2-2 | 4-3 | 0-0 | 138 | +5 |
134 | South Dakota | Summit League | 17-9 | 8-3 | 2-4 | 7-2 | 0-0 | 141 | +7 |
135 | Wofford | SoCon | 14-13 | 1-9 | 5-2 | 8-2 | 0-0 | 143 | +8 |
136 | Idaho | Big Sky | 18-8 | 9-4 | 2-3 | 7-1 | 0-0 | 133 | -3 |
137 | Long Beach St. | Big West | 13-13 | 3-7 | 2-2 | 8-4 | 0-0 | 130 | -7 |
138 | North Texas | C-USA | 13-15 | 5-8 | 0-2 | 8-5 | 0-0 | 137 | -1 |
139 | UT Arlington | Sun Belt | 15-10 | 5-6 | 2-2 | 8-2 | 0-0 | 146 | +7 |
140 | Oregon St. | Pac-12 | 11-15 | 5-7 | 5-1 | 1-7 | 0-0 | 127 | -13 |
141 | Cornell | Ivy League | 13-9 | 3-4 | 3-2 | 7-3 | 0-0 | 134 | -7 |
142 | Pacific | WCC | 10-14 | 1-10 | 4-1 | 5-3 | 0-0 | 163 | +21 |
143 | SMU | AAC | 9-14 | 0-8 | 1-2 | 8-4 | 0-0 | 145 | +2 |
144 | New Mexico | MWC | 14-12 | 5-5 | 2-4 | 7-3 | 0-0 | 139 | -5 |
145 | Towson | CAA | 14-14 | 5-4 | 3-2 | 6-8 | 0-0 | 151 | +6 |
146 | FIU | C-USA | 15-11 | 3-8 | 2-2 | 10-1 | 0-0 | 140 | -6 |
147 | UConn | AAC | 12-14 | 4-5 | 2-2 | 6-7 | 0-0 | 161 | +14 |
148 | Houston | AAC | 15-13 | 2-8 | 7-1 | 6-4 | 0-0 | 149 | +1 |
149 | Northern Colo. | Big Sky | 12-11 | 3-4 | 1-1 | 8-6 | 0-0 | 126 | -23 |
150 | Omaha | Summit League | 15-11 | 3-5 | 2-4 | 10-2 | 0-0 | 144 | -6 |
151 | Samford | SoCon | 14-14 | 4-9 | 3-3 | 7-2 | 0-0 | 142 | -9 |
152 | San Jose St. | MWC | 12-11 | 5-4 | 3-2 | 4-5 | 0-0 | 160 | +8 |
153 | UIC | Horizon | 16-11 | 5-6 | 3-3 | 8-2 | 0-0 | 152 | -1 |
154 | Northern Ky. | Horizon | 17-8 | 7-5 | 5-2 | 5-1 | 0-0 | 162 | +8 |
155 | Sam Houston St. | Southland | 20-7 | 6-4 | 4-2 | 10-1 | 0-0 | 159 | +4 |
156 | Green Bay | Horizon | 16-10 | 6-6 | 4-4 | 6-0 | 0-0 | 154 | -2 |
157 | Georgetown | Big East | 14-12 | 3-6 | 2-1 | 9-5 | 0-0 | 157 | — |
158 | Air Force | MWC | 13-14 | 1-7 | 3-1 | 9-6 | 0-0 | 156 | -2 |
159 | Southern Miss. | C-USA | 14-13 | 4-6 | 2-4 | 7-3 | 1-0 | 153 | -6 |
160 | Northeastern | CAA | 15-12 | 6-5 | 3-3 | 6-4 | 0-0 | 155 | -5 |
161 | Harvard | Ivy League | 10-11 | 3-6 | 1-2 | 6-3 | 0-0 | 147 | -14 |
162 | La Salle | Atlantic 10 | 17-9 | 5-5 | 2-3 | 10-1 | 0-0 | 170 | +8 |
163 | Memphis | AAC | 11-14 | 2-6 | 2-1 | 7-7 | 0-0 | 150 | -13 |
164 | Colgate | Patriot | 13-13 | 3-7 | 5-1 | 5-5 | 0-0 | 165 | +1 |
165 | Gonzaga | WCC | 8-16 | 3-8 | 2-4 | 3-4 | 0-0 | 167 | +2 |
166 | Grand Canyon | WAC | 11-13 | 2-5 | 4-2 | 5-6 | 0-0 | 185 | +19 |
167 | LIU Brooklyn | NEC | 14-7 | 5-2 | 2-2 | 7-3 | 0-0 | 175 | +8 |
168 | Idaho St. | Big Sky | 15-12 | 6-6 | 4-1 | 5-5 | 0-0 | 208 | +40 |
169 | Charlotte | C-USA | 15-14 | 5-8 | 4-2 | 6-4 | 0-0 | 158 | -11 |
170 | CSUN | Big West | 7-18 | 2-7 | 1-5 | 4-6 | 0-0 | 176 | +6 |
171 | North Carolina | ACC | 6-17 | 1-8 | 1-3 | 4-6 | 0-0 | 171 | — |
172 | Eastern Mich. | MAC | 16-12 | 4-7 | 3-2 | 9-3 | 0-0 | 194 | +22 |
173 | UAB | C-USA | 13-14 | 3-9 | 6-3 | 4-2 | 0-0 | 169 | -4 |
174 | Temple | AAC | 5-20 | 1-6 | 0-4 | 4-10 | 0-0 | 178 | +4 |
175 | Sacramento St. | Big Sky | 15-13 | 3-6 | 2-2 | 10-5 | 0-0 | 172 | -3 |
176 | Xavier | Big East | 9-16 | 4-6 | 0-6 | 5-4 | 0-0 | 179 | +3 |
177 | Louisiana | Sun Belt | 14-14 | 3-9 | 3-2 | 8-3 | 0-0 | 174 | -3 |
178 | Howard | MEAC | 16-10 | 7-3 | 2-3 | 7-4 | 0-0 | 166 | -12 |
179 | Iona | MAAC | 16-7 | 7-4 | 2-1 | 7-2 | 0-0 | 182 | +3 |
180 | South Alabama | Sun Belt | 13-14 | 4-7 | 2-5 | 7-2 | 0-0 | 191 | +11 |
181 | San Francisco | WCC | 8-17 | 2-6 | 3-3 | 3-8 | 0-0 | 164 | -17 |
182 | Boston College | ACC | 13-13 | 2-10 | 2-0 | 9-3 | 0-0 | 173 | -9 |
183 | Western Mich. | MAC | 14-14 | 3-8 | 5-1 | 6-5 | 0-0 | 188 | +5 |
184 | Lehigh | Patriot | 18-7 | 7-2 | 2-1 | 9-4 | 0-0 | 190 | +6 |
185 | Houston Baptist | Southland | 14-14 | 5-7 | 2-4 | 7-3 | 0-0 | 193 | +8 |
186 | Davidson | Atlantic 10 | 12-12 | 3-6 | 3-1 | 6-5 | 0-0 | 168 | -18 |
187 | Northwestern St. | Southland | 10-13 | 3-7 | 2-3 | 5-3 | 0-0 | 180 | -7 |
188 | Stetson | ASUN | 16-10 | 6-6 | 3-2 | 7-2 | 0-0 | 176 | -12 |
189 | Furman | SoCon | 11-14 | 3-7 | 3-3 | 5-4 | 0-0 | 205 | +16 |
190 | Abilene Christian | Southland | 13-14 | 3-9 | 3-4 | 7-1 | 0-0 | 197 | +7 |
191 | Ohio | MAC | 12-15 | 3-9 | 3-3 | 6-3 | 0-0 | 189 | -2 |
192 | Winthrop | Big South | 13-13 | 8-6 | 2-4 | 3-3 | 0-0 | 195 | +3 |
193 | Morehead St. | OVC | 18-9 | 5-6 | 3-1 | 10-2 | 0-0 | 184 | -9 |
194 | Oakland | Horizon | 10-15 | 3-9 | 2-1 | 5-5 | 0-0 | 196 | +2 |
195 | Liberty | ASUN | 13-15 | 4-5 | 2-7 | 7-3 | 0-0 | 200 | +5 |
196 | Purdue Fort Wayne | Summit League | 16-12 | 7-5 | 4-1 | 5-6 | 0-0 | 206 | +10 |
197 | Dartmouth | Ivy League | 10-13 | 2-7 | 2-2 | 6-4 | 0-0 | 224 | +27 |
198 | Southeast Mo. St. | OVC | 16-11 | 6-5 | 2-2 | 8-4 | 0-0 | 210 | +12 |
199 | Albany (NY) | America East | 14-9 | 6-4 | 4-4 | 4-1 | 0-0 | 203 | +4 |
200 | Butler | Big East | 8-18 | 2-7 | 0-4 | 6-7 | 0-0 | 183 | -17 |
201 | San Diego St. | MWC | 8-19 | 3-6 | 0-4 | 5-9 | 0-0 | 204 | +3 |
202 | Mercer | SoCon | 14-11 | 3-6 | 3-2 | 8-3 | 0-0 | 217 | +15 |
203 | Indiana St. | MVC | 9-18 | 1-12 | 4-1 | 4-5 | 0-0 | 181 | -22 |
204 | Bryant | NEC | 20-10 | 9-4 | 3-3 | 8-3 | 0-0 | 201 | -3 |
205 | George Mason | Atlantic 10 | 10-11 | 2-7 | 2-2 | 6-2 | 0-0 | 234 | +29 |
206 | East Carolina | AAC | 12-12 | 4-5 | 3-1 | 5-6 | 1-0 | 199 | -7 |
207 | New Hampshire | America East | 12-13 | 6-4 | 2-6 | 4-3 | 0-0 | 212 | +5 |
208 | Seton Hall | Big East | 9-19 | 1-9 | 4-2 | 4-8 | 0-0 | 214 | +6 |
209 | Loyola Maryland | Patriot | 13-14 | 3-6 | 1-3 | 9-5 | 0-0 | 221 | +12 |
210 | Rutgers | Big Ten | 6-21 | 1-11 | 3-3 | 2-7 | 0-0 | 198 | -12 |
211 | UNC Greensboro | SoCon | 11-15 | 3-10 | 1-1 | 7-4 | 0-0 | 216 | +5 |
212 | Wright St. | Horizon | 13-13 | 3-9 | 6-2 | 4-2 | 0-0 | 220 | +8 |
213 | Columbia | Ivy League | 10-12 | 3-5 | 1-4 | 6-3 | 0-0 | 218 | +5 |
214 | Army West Point | Patriot | 12-15 | 3-7 | 2-2 | 7-6 | 0-0 | 231 | +17 |
215 | UT Martin | OVC | 12-16 | 2-8 | 3-3 | 7-5 | 0-0 | 192 | -23 |
216 | Marshall | C-USA | 10-17 | 2-9 | 4-3 | 4-5 | 0-0 | 213 | -3 |
217 | North Dakota | Summit League | 14-16 | 3-10 | 4-3 | 7-3 | 0-0 | 186 | -31 |
218 | Wake Forest | ACC | 8-18 | 0-9 | 2-2 | 6-7 | 0-0 | 187 | -31 |
219 | Delaware | CAA | 9-17 | 1-9 | 2-2 | 6-6 | 0-0 | 211 | -8 |
220 | Elon | CAA | 13-13 | 4-6 | 3-1 | 6-6 | 0-0 | 219 | -1 |
221 | Virginia | ACC | 7-17 | 3-8 | 1-3 | 3-6 | 0-0 | 202 | -19 |
222 | Seattle U | WAC | 9-16 | 3-8 | 3-2 | 3-6 | 0-0 | 222 | — |
223 | Saint Louis | Atlantic 10 | 5-19 | 1-8 | 1-3 | 3-8 | 0-0 | 229 | +6 |
224 | Santa Clara | WCC | 6-20 | 0-9 | 4-1 | 2-10 | 0-0 | 207 | -17 |
225 | Duquesne | Atlantic 10 | 12-13 | 2-6 | 2-3 | 8-4 | 0-0 | 225 | — |
226 | Evansville | MVC | 9-19 | 2-9 | 3-2 | 4-8 | 0-0 | 223 | -3 |
227 | Northern Ill. | MAC | 10-19 | 4-6 | 1-3 | 5-10 | 0-0 | 227 | — |
228 | Western Caro. | SoCon | 12-13 | 1-8 | 3-2 | 8-3 | 0-0 | 209 | -19 |
